2026 SCI Team Finals Results, 6th Grade & Under, Teams and Individuals
Last updated: Monday, March 23, 2026, 11:45am.
SCI Team Finals -- Sixth Grade & Under Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------------------------------
1. Bethany Christian | 632.75 | W16,4.0 | B4,1.0 | W25,1.0 | B35,3.0 | W31,2.5 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
2. Burnett Creek ES | 361.67 | B19,1.0 | W5,2.0 | B17,2.0 | W13,3.0 | B23,1.0 |
| | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
3. Canterbury | 482.00 | B40,0.0 | W15,1.5 | B30,1.0 | W16,3.0 | B5,2.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------------------
4. Castle North MS | 960.75 | B34,3.5 | W1,3.0 | B36,2.0 | W27,1.0 | B38,3.0 |
| | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
5. Chamberlain ES A | 556.25 | W37,1.0 | B2,2.0 | W41,2.0 | B31,1.0 | W3,2.0 |
| | 0.0 | 0.5 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------------------
6. Chamberlain ES B | 357.75 | W10,1.0 | B18,3.0 | W42,1.5 | B24,0.0 | B34,1.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
7. Chandler ES | 395.00 | W8,1.0 | B28,3.5 | W10,2.0 | B26,2.0 | W22,2.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
8. College Wood ES | 675.25 | B7,3.0 | W14,1.0 | B21,1.0 | W34,2.5 | B30,3.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
9. Evansville Day | 764.25 | W24,4.0 | B25,4.0 | B40,2.0 | W36,1.0 | B39,4.0 |
| | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
10. Forest Ridge A | 635.00 | B6,3.0 | W27,0.0 | B7,2.0 | W23,2.0 | B14,3.0 |
| | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
11. Forest Ridge B | 344.25 | W28,3.0 | B29,2.0 | W22,2.0 | B42,1.0 | B17,2.0 |
| | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
12. Goshen IS A | 773.00 | B14,1.0 | W32,3.0 | B34,3.0 | W21,3.0 | B36,0.0 |
| | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
13. Goshen IS B | 510.00 | W20,3.0 | B33,1.0 | W29,0.0 | B2,1.0 | W41,3.0 |
| | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
14. Hammond ES A | 445.50 | W12,3.0 | B8,3.0 | W19,1.0 | B29,1.5 | W10,1.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
15. Hammond ES B | nnnn | W42,0.5 | B3,2.5 | W39,1.0 | B18,2.0 | W24,1.0 |
| | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
16. HAST | 347.75 | B1,0.0 | W34,0.5 | W18,0.0 | B3,1.0 | W32,3.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
17. Honey Creek MS | 524.50 | W26,2.0 | B35,1.5 | W2,2.0 | B41,4.0 | W11,2.0 |
| | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
18. International School | 499.75 | B27,0.5 | W6,1.0 | B16,4.0 | W15,2.0 | B20,0.0 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
19. Klondike School | 651.25 | W2,3.0 | B37,2.0 | B14,3.0 | W40,1.0 | W33,3.5 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
20. Leesburg ES | nnnn | B13,1.0 | W21,1.0 | W24,2.0 | B32,4.0 | W18,4.0 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
21. Lincoln ES | 481.67 | W33,0.0 | B20,3.0 | W8,3.0 | B12,1.0 | W26,2.5 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
22. Madison ES | 561.25 | B32,2.0 | W41,3.0 | B11,2.0 | W25,1.5 | B7,2.0 |
| | 0.5 | 1.5 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
23. McCutchanville ES | 569.75 | W25,0.0 | B24,3.0 | W26,2.0 | B10,2.0 | W2,3.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
24. Merrillville IS A | 431.25 | B9,0.0 | W23,1.0 | B20,2.0 | W6,4.0 | B15,3.0 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
25. Merrillville IS B | 323.00 | B23,4.0 | W9,0.0 | B1,3.0 | B22,2.5 | W29,1.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
26. Merrillville IS C | nnnn | B17,2.0 | W38,2.0 | B23,2.0 | W7,2.0 | B21,1.5 |
| | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
27. Northpoint ES | 976.50 | W18,3.5 | B10,4.0 | W33,4.0 | B4,3.0 | W40,2.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------------------
28. Park Tudor | 604.25 | B11,1.0 | W7,0.5 | B32,2.5 | W30,1.0 | W35,2.5 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
29. Parkside ES A | 760.33 | B41,2.0 | W11,2.0 | B13,4.0 | W14,2.5 | B25,3.0 |
| | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------
30. Parkside ES B | nnnn | W39,0.5 | B31,0.0 | W3,3.0 | B28,3.0 | W8,1.0 |
| | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
31. Renaissance A | 446.50 | B36,0.0 | W30,4.0 | B38,1.5 | W5,3.0 | B1,1.5 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
32. Renaissance B | 209.00 | W22,2.0 | B12,1.0 | W28,1.5 | W20,0.0 | B16,1.0 |
| | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------------------
33. St Bernard | 807.00 | B21,4.0 | W13,3.0 | B27,0.0 | W37,2.0 | B19,0.5 |
| | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
34. St Joseph GS | 489.75 | W4,0.5 | B16,3.5 | W12,1.0 | B8,1.5 | W6,3.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
35. St Mary | 420.50 | B38,2.0 | W17,2.5 | B37,1.0 | W1,1.0 | B28,1.5 |
| | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
36. University ES A | 775.00 | W31,4.0 | B42,3.5 | W4,2.0 | B9,3.0 | W12,4.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------
37. University ES B | 177.33 | B5,3.0 | W19,2.0 | W35,3.0 | B33,2.0 | W42,2.0 |
| | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------------------
38. W Lafayette IS | 722.75 | W35,2.0 | B26,2.0 | W31,2.5 | B39,2.0 | W4,1.0 |
| | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
39. Washington STEM | 519.50 | B30,3.5 | W40,0.5 | B15,3.0 | W38,2.0 | W9,0.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
40. West Clay ES A | 813.00 | W3,4.0 | B39,3.5 | W9,2.0 | B19,3.0 | B27,2.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------------------------------
41. West Clay ES B | 431.00 | W29,2.0 | B22,1.0 | B5,2.0 | W17,0.0 | B13,1.0 |
| | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
42. West Clay ES C | 528.00 | B15,3.5 | W36,0.5 | B6,2.5 | W11,3.0 | B37,2.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------------------
SCI Team Finals -- Sixth Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------
1. Bethany Christian(632.75)
------------------------------------------------------------------------------------------
1. Hartman, Arlo 5 | 810 | P 65 | P 11 |P 109 |P 154 |P 137 |
31117539 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
2. Liechty Martin, Henry 5 | 470 | P 66 | P 12 |P 110 |P 155 |P 138 |
31787134 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
3. Hartman, Leander 4 | 610 | P 67 | P 13 |P 111 |P 156 |P 139 |
31117542 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
4. Yoder, Elliot 6 | 641 | P 68 | P 14 |P 112 |P 157 |P 140 |
16928164 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
2. Burnett Creek ES(361.67)
------------------------------------------------------------------------------------------
5. Johnson, Severin 5 | 1275 | P 80 | P 15 | P 72 | P 53 | P 98 |
31746541 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
6. Mercado, Adrian 5 | nnnn | P 81 | P 16 | P 73 | P 54 | P 99 |
32948060 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
7. Johnson, Vincenza 2 | 105 | P 82 | P 17 | P 74 | P 55 |P 100 |
32349621 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
3. Canterbury(482)
------------------------------------------------------------------------------------------
8. Chen, Alex 6 | 585 |P 174 | P 61 |P 132 | P 65 | P 15 |
32655198 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
9. Najib, Rafay 6 | 535 |P 176 | P 62 |P 133 | P 66 | P 16 |
32358065 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
10. Ackon, Kwesi 4 | 604 |P 177 | P 63 |P 135 | P 69 | P 17 |
31515379 Board 3 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
4. Castle North MS(960.75)
------------------------------------------------------------------------------------------
11. Ravichandran, Kavin 6 | 1515 |P 150 | P 1 |P 158 |P 117 |P 166 |
30427060 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
12. Shah, Vihaan 6 | 871 |P 151 | P 2 |P 159 |P 118 |P 167 |
31774566 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
13. Kancharla, Dhanvin Reddy 6 | 776 |P 152 | P 3 |P 160 |P 119 |P 168 |
31769071 Board 3 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
14. Reddy, Ayan Aeddula 6 | 681 |P 153 | P 4 |P 161 |P 121 | BYE |
31769804 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
5. Chamberlain ES A(556.25)
------------------------------------------------------------------------------------------
15. Post, Matthew 4 | 782 |P 162 | P 5 |P 181 |P 137 | P 8 |
32231200 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
16. Robinson, Ryder 4 | 579 |P 163 | P 6 |P 182 |P 138 | P 9 |
32246826 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
17. Thut, Eli 4 | 447 |P 164 | P 7 |P 183 |P 139 | P 10 |
32796674 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
18. Metzler, Owen 4 | 417 | BYE | BYE |P 184 |P 140 | BYE |
32334409 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
6. Chamberlain ES B(357.75)
------------------------------------------------------------------------------------------
19. Bouwman, Eli 3 | 496 | --- | P 76 |P 186 |P 105 |P 149 |
32795834 Board 1 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
20. Martin, Evelyn 4 | 265 | P 39 | --- |P 187 |P 106 |P 150 |
32202565 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
21. Martin, Conrad 4 | 271 | P 40 | P 77 | --- |P 107 |P 151 |
32202579 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
22. Wagner, Boyd 4 | 399 | P 41 | P 78 |P 188 | --- |P 153 |
32387467 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
23. Dugger, Wesley 4 | 291 | P 42 | P 79 |P 189 |P 108 | --- |
32354159 Alt 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
7. Chandler ES(395)
------------------------------------------------------------------------------------------
24. Bahuva, Viransh 4 | 605 | P 29 |P 122 | P 39 |P 113 | P 94 |
32097646 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
25. Patil, Aarini 5 | 547 | P 30 |P 123 | P 40 |P 114 | P 95 |
32812899 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
26. Paul, Abraham 4 | 326 | P 32 | --- | P 42 | --- | P 96 |
32327103 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
27. Magdum, Reva 4 | 102 | P 33 |P 124 | P 43 |P 115 | P 97 |
32617746 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
28. Gupta, Yashvi 4 | nnnn | --- |P 125 | --- |P 116 | --- |
32951601 Alt 1 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
8. College Wood ES(675.25)
------------------------------------------------------------------------------------------
29. Doshi, Aariv 5 | 994 | P 24 | P 57 | P 89 |P 149 |P 132 |
31896311 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
30. Xu, Alvin 3 | 1031 | P 25 | P 58 | P 90 |P 150 |P 133 |
31610814 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
31. Bhagatwala, Avyan 4 | 340 | --- | P 59 | P 91 | --- |P 134 |
32256402 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
32. Kapoor, Ruchir 4 | 336 | P 26 | P 60 | P 92 |P 151 | --- |
32123616 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
33. Saini, Aishvi 4 | 224 | P 27 | --- | --- | --- |P 135 |
32040827 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
34. Aggarwal, Ishani 4 | nnnn | --- | --- | --- |P 153 | --- |
32861161 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
9. Evansville Day(764.25)
------------------------------------------------------------------------------------------
35. Ahmed, Oliver 5 | 817 |P 105 |P 109 |P 174 |P 158 |P 169 |
31289468 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
36. DeVoy, Bane 6 | 846 |P 106 |P 110 |P 175 |P 159 |P 170 |
31623263 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
37. Barber, Moses 5 | 824 |P 107 |P 111 |P 176 |P 160 |P 171 |
31643523 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
38. Sensenbrenner, Sutton 5 | 570 |P 108 |P 112 |P 177 |P 161 |P 173 |
32206623 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
10. Forest Ridge A(635)
------------------------------------------------------------------------------------------
39. Hong, Isabell 5 | 787 | P 20 |P 117 | P 24 | P 98 | --- |
31648203 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
40. Wauchop, Bentley 5 | 633 | P 21 |P 119 | P 25 | --- | P 57 |
31642134 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
41. Khalil, Abram 5 | 591 | P 22 |P 120 | --- | P 99 | P 58 |
31641427 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
42. Hernandez, Kamila 5 | 529 | P 23 | --- | P 26 |P 102 | P 59 |
31661234 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
43. Hernandez, Roberto 4 | 525 | --- |P 121 | P 27 |P 103 | P 60 |
31661284 Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
11. Forest Ridge B(344.25)
------------------------------------------------------------------------------------------
44. Tarin, Theo 5 | 415 |P 122 |P 126 | P 94 | --- | P 72 |
31661059 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
45. Douglas, Declan 4 | 406 |P 123 |P 128 | P 95 |P 185 | --- |
31621837 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
46. Khaira, Abheet 5 | 403 |P 124 |P 129 | --- |P 187 | P 73 |
32338442 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
47. Veloira, Andreas 5 | 153 |P 125 | --- | P 96 |P 188 | P 74 |
31650016 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
48. Fennema, Adley 4 | 105 | --- |P 131 | P 97 |P 189 | P 75 |
32812429 Alt 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
12. Goshen IS A(773)
------------------------------------------------------------------------------------------
49. Lehman, Oliver 6 | 802 | P 57 |P 141 |P 149 | P 89 |P 158 |
30937076 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
50. Ramirez, Eden 5 | 830 | P 58 |P 142 |P 151 | P 90 |P 159 |
32251939 Board 2 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
51. Nisley, Phineas 6 | 730 | P 59 |P 143 |P 152 | P 91 |P 160 |
32052741 Board 3 | | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
52. Steele, Elijah 6 | 730 | P 60 |P 144 |P 153 | P 93 |P 161 |
32599817 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
13. Goshen IS B(510)
------------------------------------------------------------------------------------------
53. Hage, Miles 6 | 612 | P 84 |P 145 |P 126 | P 5 |P 181 |
32052783 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
54. Castaneda, Giancarlo 6 | 546 | P 85 |P 146 |P 127 | P 6 |P 182 |
32052709 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
55. Love, Madison 5 | 372 | P 86 |P 147 |P 128 | P 7 |P 183 |
32624762 Board 3 | | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
56. Mullins, Chandler 6 | nnnn | P 88 |P 148 |P 130 | BYE |P 184 |
32840604 Board 4 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
14. Hammond ES A(445.50)
------------------------------------------------------------------------------------------
57. Manojlovic, Nikola 4 | 660 | P 49 | P 29 | P 80 |P 126 | P 40 |
32757044 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
58. Ramaswamy, Pranav 5 | 485 | P 50 | P 30 | P 81 |P 127 | P 41 |
31513997 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
59. Gray, Gavin 5 | 366 | P 51 | P 31 | P 82 |P 129 | P 42 |
32813322 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
60. Hajiyev, Tahmasib 4 | 271 | P 52 | P 32 | P 83 |P 131 | P 43 |
32810019 Board 4 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------
15. Hammond ES B(nnnn)
------------------------------------------------------------------------------------------
61. Ramirez, Michael 5 | nnnn |P 185 | P 8 |P 169 | P 76 |P 105 |
32818449 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
62. Fayad, John 5 | nnnn |P 186 | P 9 |P 170 | P 77 |P 106 |
32818816 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
63. Fayad, Dimitri 4 | nnnn |P 188 | P 10 |P 171 | P 78 |P 107 |
32818841 Board 3 | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
64. Belikov, Daniel 4 | nnnn |P 189 | BYE |P 172 | P 79 |P 108 |
32818199 Board 4 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
16. HAST(347.75)
------------------------------------------------------------------------------------------
65. Perez, Julian 6 | 314 | P 1 |P 149 | P 76 | P 8 |P 141 |
30955447 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
66. Aponte, Abram 6 | 566 | P 2 |P 150 | P 77 | P 9 |P 142 |
32365488 Board 2 | | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
67. Regalado, Alan 6 | 265 | P 3 |P 151 | --- | --- |P 143 |
30950014 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
68. Gomez, Eric 6 | 246 | P 4 | --- | P 78 | --- |P 144 |
31643227 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
69. Romero-Espitia, Gerardo 6 | 101 | --- | --- | P 79 | P 10 | --- |
32365604 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
70. Barboza, Elena 6 | nnnn | --- |P 152 | --- | BYE | --- |
32926764 Alt 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
17. Honey Creek MS(524.50)
------------------------------------------------------------------------------------------
71. Murray, Hayden 6 | 558 |P 113 |P 154 | --- | --- | --- |
30926013 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
72. Reza, Zartash 6 | 574 |P 114 |P 155 | P 5 |P 181 | P 44 |
32252466 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
73. Gibson, Cody 6 | 441 |P 115 |P 156 | P 6 |P 182 | P 46 |
30924113 Board 3 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
74. Verma, Viaan 6 | 525 |P 116 | --- | P 7 |P 183 | P 47 |
31669570 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
75. Weltzin, Korbyn 6 | 187 | --- |P 157 | BYE |P 184 | P 48 |
31103962 Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
18. International School(499.75)
------------------------------------------------------------------------------------------
76. Moss, Alexander 4 | 534 |P 118 | P 19 | P 65 | P 61 | --- |
31732813 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | F3.0 |
------------------------------------------------------------------------------------------
77. Olivares, Joaquin 4 | 665 |P 119 | P 21 | P 66 | P 62 | --- |
31730683 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | F2.0 |
------------------------------------------------------------------------------------------
78. Erickson, Oliver 4 | 320 |P 120 | P 22 | P 68 | P 63 | --- |
32097255 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | F1.0 |
------------------------------------------------------------------------------------------
79. Erickson, Theodore 2 | 480 |P 121 | P 23 | P 69 | P 64 | --- |
32097245 Board 4 | | 0.5 | 0.5 | 1.5 | 1.5 | F1.5 |
------------------------------------------------------------------------------------------
19. Klondike School(651.25)
------------------------------------------------------------------------------------------
80. Patel, Apoorva 6 | 1021 | P 5 |P 162 | P 57 |P 174 |P 145 |
31243562 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
81. Chiou, Kai-Bo 6 | 429 | P 6 |P 163 | P 58 |P 175 |P 146 |
32098657 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
82. Belal, Yousef 4 | 386 | P 7 |P 164 | P 59 |P 176 |P 147 |
31788824 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
