2026 SCI Team Finals Results, 3rd Grade & Under, Teams and Individuals
Last updated: Monday, March 23, 2026, 11:45am.
SCI Team Finals -- Third Grade & Under Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
--------------------------------------------------------------------------------------------------------------------------
1. Acad in the Oaks | 161.00 | W3,0.0 | B17,1.0 | W18,2.0 | B12,1.0 | W10,1.5 | B27,1.0 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------------------------------
2. Bethany Christian | 323.00 | B20,4.0 | W31,0.0 | B36,2.0 | W33,1.0 | B5,0.5 | W12,4.0 |
| | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
3. Binford ES | 434.67 | B1,4.0 | W11,4.0 | B30,0.0 | W22,3.0 | W28,3.0 | B29,2.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
4. Canterbury A | 651.75 | B14,4.0 | W19,4.0 | B29,1.0 | B16,4.0 | W30,2.5 | W31,3.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------------------------------
5. Canterbury B | 433.75 | W33,2.0 | B16,2.0 | W34,2.0 | B26,1.0 | W2,3.5 | B25,3.0 |
| | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
6. Castle ES | 431.00 | W8,3.0 | B22,1.5 | W23,3.0 | B28,1.0 | W15,2.5 | B16,1.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
7. Charity Dye 27 | 114.00 | W21,0.0 | B23,1.5 | W10,3.0 | B8,1.5 | W12,2.5 | B13,3.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
8. Children's Schoolhouse | 115.00 | B6,1.0 | W32,2.5 | B28,1.0 | W7,2.5 | B9,1.0 | W36,0.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
9. Dixie Bee ES A | 461.33 | W16,1.0 | B33,0.5 | W17,4.0 | B25,2.0 | W8,3.0 | B26,2.5 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
10. Dixie Bee ES B | -97.00 | W28,0.0 | W36,0.0 | B7,1.0 | W27,3.0 | B1,2.5 | B15,0.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
11. Forest Ridge A | 308.00 | W17,3.0 | B3,0.0 | B25,3.0 | W14,2.0 | B33,2.5 | W24,0.5 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
12. Forest Ridge B | 109.00 | B19,0.0 | W34,0.5 | B20,2.0 | W1,3.0 | B7,1.5 | B2,0.0 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------------------
13. Franklin ES | 375.00 | B27,3.0 | W30,0.0 | B14,1.5 | W36,2.0 | B20,2.0 | W7,1.0 |
| | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
14. Irving ES | 249.25 | W4,0.0 | B27,3.0 | W13,2.5 | B11,2.0 | W16,1.0 | W33,1.0 |
| | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
15. Klondike ES | 230.00 | W24,1.5 | B18,3.0 | B35,3.0 | W21,1.0 | B6,1.5 | W10,4.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
16. Madison ES | 213.33 | B9,3.0 | W5,2.0 | B33,3.0 | W4,0.0 | B14,3.0 | W6,3.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
17. McCutchanville ES | 48.67 | B11,1.0 | W1,3.0 | B9,0.0 | W35,0.5 | B32,2.5 | W19,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
18. Northpoint ES | 105.00 | B35,1.0 | W15,1.0 | B1,2.0 | W20,1.5 | B27,2.0 | W32,2.0 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
19. Parkside ES A | 398.00 | W12,4.0 | B4,0.0 | W26,2.0 | B34,1.0 | W25,1.0 | B17,2.0 |
| | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
20. Parkside ES B | 101.00 | W2,0.0 | B26,0.0 | W12,2.0 | B18,2.5 | W13,2.0 | B23,2.0 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
21. Renaissance A | 413.25 | B7,4.0 | W25,4.0 | B31,0.0 | B15,3.0 | W29,2.0 | B28,0.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
22. Renaissance B | 286.67 | B32,2.5 | W6,2.5 | W24,0.0 | B3,1.0 | B36,4.0 | W35,1.5 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
23. Roosevelt STEAM | 259.00 | B30,0.0 | W7,2.5 | B6,1.0 | W32,2.5 | B35,0.5 | W20,2.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
24. St Joseph GS A | 504.50 | B15,2.5 | W35,3.0 | B22,4.0 | W30,0.0 | W31,2.0 | B11,3.5 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
25. St Joseph GS B | nnnn | B34,3.0 | B21,0.0 | W11,1.0 | W9,2.0 | B19,3.0 | W5,1.0 |
| | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
26. St Mary A | 238.67 | B31,0.0 | W20,4.0 | B19,2.0 | W5,3.0 | B34,1.0 | W9,1.5 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
27. St Mary B | 108.00 | W13,1.0 | W14,1.0 | B32,1.5 | B10,1.0 | W18,2.0 | W1,3.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------------------
28. St Thomas Aquinas | 304.00 | B10,4.0 | B29,1.5 | W8,3.0 | W6,3.0 | B3,1.0 | W21,4.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
29. University ES - DISQUALIFIED | 431.67 | B36,3.0 | W28,2.5 | W4,3.0 | B31,0.0 | B21,2.0 | W3,2.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
30. W Lafayette ES A | 801.00 | W23,4.0 | B13,4.0 | W3,4.0 | B24,4.0 | B4,1.5 | W34,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------------------------------
31. W Lafayette ES B | 543.00 | W26,4.0 | B2,4.0 | W21,4.0 | W29,4.0 | B24,2.0 | B4,1.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
32. W Lafayette ES C | nnnn | W22,1.5 | B8,1.5 | W27,2.5 | B23,1.5 | W17,0.5 | B18,1.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------------------
33. Washington STEM A | 154.00 | B5,2.0 | W9,3.5 | W16,1.0 | B2,3.0 | W11,1.5 | B14,3.0 |
| | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
34. Washington STEM B | 296.00 | W25,1.0 | B12,3.5 | B5,2.0 | W19,3.0 | W26,3.0 | B30,1.0 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
35. West Clay ES | 328.67 | W18,3.0 | B24,1.0 | W15,1.0 | B17,3.5 | W23,3.5 | B22,2.5 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
36. West Goshen ES | 131.50 | W29,1.0 | B10,4.0 | W2,2.0 | B13,2.0 | W22,0.0 | B8,4.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
SCI Team Finals -- Third Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
--------------------------------------------------------------------------------------------------
1. Acad in the Oaks(161)
--------------------------------------------------------------------------------------------------
1. Pickens, Charles 1 | 221 | P 10 | P 70 | P 73 | P 47 | P 39 |P 115 |
32836053 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
2. Ramirez, Joanna 2 | nnnn | P 11 | P 71 | P 75 | P 48 | P 40 |P 116 |
32888821 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
3. Palmer-Bravo, Alya 1 | 101 | P 12 | P 72 | P 76 | P 49 | P 41 |P 118 |
32828039 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
4. Brokemond-Bey, Heru K | nnnn | P 13 | BYE | P 77 | P 50 | BYE |P 119 |
32889938 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
5. Ramirez, Emmanuel K | nnnn | --- | --- | --- | --- | --- | --- |
32888839 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
2. Bethany Christian(323)
--------------------------------------------------------------------------------------------------
6. Patrick, Adam 3 | 323 | P 83 |P 132 |P 155 |P 141 | P 18 | P 48 |
32348401 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
7. Bylsma, Ellis 3 | nnnn | P 84 |P 133 |P 156 |P 142 | P 19 | P 49 |
32948268 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
8. Weaver, Andrew 3 | nnnn | P 85 |P 134 |P 157 |P 143 | P 20 | P 50 |
32948287 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
9. Lora, Benjamin 2 | nnnn | P 86 |P 135 |P 159 |P 144 | P 21 | P 51 |
32948276 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
3. Binford ES(434.67)
--------------------------------------------------------------------------------------------------
10. Mao, Tank 3 | 424 | P 1 | P 42 |P 128 | P 91 |P 120 |P 124 |
32811324 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------
11. Zheng, Albus 3 | 378 | P 2 | P 43 |P 129 | P 92 |P 121 |P 125 |
32823203 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
12. Watugala-Kruttli, Dhyan 3 | 502 | P 3 | P 45 |P 130 | P 93 |P 122 |P 126 |
32807097 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------
13. Kawata, Jake 3 | nnnn | P 4 | P 46 |P 131 | P 95 |P 123 | --- |
32948490 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | X5.0 |
--------------------------------------------------------------------------------------------------
4. Canterbury A(651.75)
--------------------------------------------------------------------------------------------------
14. Bola, Jashan 3 | 820 | P 56 | P 78 |P 124 | P 66 |P 128 |P 132 |
30800594 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
15. Kinne, Caroline 3 | 760 | P 57 | P 79 |P 125 | P 67 |P 129 |P 133 |
30800350 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
16. Rajaram, Nandika 3 | 509 | P 58 | P 80 |P 126 | P 68 |P 130 |P 134 |
30608354 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
17. Nwankwo, Eliana 3 | 518 | P 59 | P 81 | --- | P 69 |P 131 |P 135 |
30740199 Board 4 | | 1.0 | 2.0 | X3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
5. Canterbury B(433.75)
--------------------------------------------------------------------------------------------------
18. McMillan, Reid 2 | 455 |P 141 | P 66 |P 145 |P 111 | P 6 |P 105 |
32070183 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
19. Kinne, Charlotte 1 | 415 |P 142 | P 67 |P 146 |P 112 | P 7 |P 106 |
31515261 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
20. Bohnstedt, Noah 1 | 532 |P 143 | P 68 |P 147 |P 113 | P 8 |P 107 |
32090325 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
21. Kinne, Juliette K | 333 |P 144 | P 69 |P 148 |P 114 | P 9 |P 108 |
32092111 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
6. Castle ES(431)
--------------------------------------------------------------------------------------------------
22. Ravichandran, Aadhavi K | 631 | P 29 | P 91 | P 96 |P 120 | P 62 | P 66 |
32410478 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
23. Sakthivel, Viyan Magizhan 1 | nnnn | P 31 | P 92 | P 97 |P 121 | P 63 | P 67 |
32901016 Board 2 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------
24. Gupta, Jaivardhan 2 | nnnn | P 32 | P 93 | P 99 |P 122 | P 64 | P 68 |
32951494 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
7. Charity Dye 27(114)
--------------------------------------------------------------------------------------------------
25. Chalmers, Matilda 3 | 114 | P 87 | P 96 | P 39 | P 29 | P 48 | P 52 |
32355932 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
26. Hawk, William 3 | nnnn | P 88 | P 97 | P 40 | P 30 | P 49 | P 53 |
32904167 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------
27. Robertson, William 2 | nnnn | P 89 | P 98 | P 41 | P 31 | P 50 | P 54 |
32921793 Board 3 | | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
28. Poole, Ruby 3 | nnnn | P 90 | P 99 | BYE | P 32 | P 51 | P 55 |
32920515 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
8. Children's Schoolhouse(115)
--------------------------------------------------------------------------------------------------
29. Prabhakaran, Kiran 2 | nnnn | P 22 |P 137 |P 120 | P 25 | P 35 |P 155 |
32883867 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
30. Quezada, Gloria 3 | 110 | --- |P 139 |P 121 | P 26 | P 36 |P 156 |
31737724 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
31. Repay, Vivian 2 | nnnn | P 23 |P 140 |P 122 | P 27 | --- |P 157 |
32884358 Board 3 | | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
32. Alvarado, Scarlett 2 | 120 | P 24 | BYE | --- | P 28 | P 37 |P 159 |
31736273 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
33. Manchanda, Leo 2 | nnnn | BYE | --- |P 123 | --- | P 38 | --- |
32918088 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
34. Pickett, Jaxon 2 | nnnn | --- | --- | --- | --- | --- | --- |
32918694 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
9. Dixie Bee ES A(461.33)
--------------------------------------------------------------------------------------------------
35. Jameria, Arnav 3 | 558 | P 66 |P 141 | P 70 |P 105 | P 29 |P 111 |
31644088 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
36. Verma, Yuvin 3 | 506 | P 67 |P 142 | P 71 |P 106 | P 30 |P 112 |
31661759 Board 2 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 |
--------------------------------------------------------------------------------------------------
37. Patel, Sanjay 2 | 320 | P 68 |P 143 | P 72 |P 108 | P 32 |P 113 |
32685057 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------
38. Clarke, Andrew 2 | nnnn | P 69 |P 144 | BYE |P 110 | P 33 |P 114 |
32923264 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------
10. Dixie Bee ES B(-97)
--------------------------------------------------------------------------------------------------
39. Cacho, Gabiela 3 | nnnn |P 120 |P 155 | P 25 |P 115 | P 1 | P 62 |
32924197 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
40. Steiner, Georgia 3 | 103 |P 121 |P 156 | P 26 |P 117 | P 2 | P 63 |
32240381 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
41. Reza, Scheherzade 3 | nnnn |P 122 |P 157 | P 27 |P 118 | P 3 | P 64 |
32923270 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
11. Forest Ridge A(308)
--------------------------------------------------------------------------------------------------
42. Hobbs, Sebastian 3 | 497 | P 70 | P 10 |P 105 | --- |P 141 |P 101 |
31648545 Board 1 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
43. Khalil, Noah 3 | 339 | P 71 | P 11 | --- | P 57 |P 142 |P 102 |
31641519 Board 2 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------
44. Anderson, Oakley 3 | 225 | P 72 | --- |P 107 | P 58 |P 143 |P 103 |
31668561 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
45. Rancifer, Dwayne 2 | 171 | BYE | P 12 |P 108 | P 59 | --- |P 104 |
32230731 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------
46. Turnbull, Aviana 2 | 123 | --- | P 13 |P 109 | P 60 |P 144 | --- |
32335424 Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
12. Forest Ridge B(109)
--------------------------------------------------------------------------------------------------
47. Douglas, Deven 1 | 110 | P 78 |P 145 | P 82 | P 1 | --- | --- |
32333442 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
48. Lane, Morgan 2 | 108 | P 79 |P 146 | P 83 | P 2 | P 25 | P 6 |
32344299 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
49. Perez, Addison 2 | nnnn | P 80 |P 147 | P 85 | P 3 | P 26 | P 7 |
32888560 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
50. Basso, Eden 2 | nnnn | P 81 |P 148 | P 86 | P 4 | P 27 | P 8 |
32894617 Board 4 | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
51. Basso, Grey K | nnnn | --- | --- | --- | --- | P 28 | P 9 |
32894629 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
13. Franklin ES(375)
--------------------------------------------------------------------------------------------------
52. Casey, Michael 3 | 375 |P 115 |P 128 | P 56 |P 155 | P 82 | P 25 |
32251139 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
53. Escalante, Mia 3 | nnnn |P 116 |P 129 | P 58 |P 156 | P 83 | P 26 |
32909675 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
54. Slater, Juelz 3 | nnnn |P 117 |P 130 | P 59 |P 157 | P 84 | P 27 |
32922608 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
55. Alvarez, Julian 3 | nnnn |P 118 |P 131 | P 61 |P 159 | P 85 | P 28 |
32926711 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
14. Irving ES(249.25)
--------------------------------------------------------------------------------------------------
56. Sierra-Tarelo, Joshua 3 | 618 | P 14 |P 115 | P 52 | --- | P 66 | --- |
31784578 Board 1 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
57. Cerraras, Kerem 3 | 128 | P 15 |P 116 | --- | P 43 | P 67 | --- |
31650350 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
58. Posadas, Max 3 | 107 | P 16 | --- | P 53 | P 44 | --- |P 141 |
32209625 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
59. Polak, Penelope 3 | 144 | P 17 | --- | P 54 | P 45 | --- |P 142 |
31784554 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
60. Madriz-Ramirez, David 3 | nnnn | --- |P 117 | --- | P 46 | P 68 |P 143 |
32925264 Alt 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
61. Vargas, Antonio 3 | 102 | --- |P 119 | P 55 | --- | P 69 |P 144 |
31784531 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
15. Klondike ES(230)
--------------------------------------------------------------------------------------------------
62. Sundaram, Rohan 3 | 230 |P 101 | P 73 |P 149 | P 87 | P 22 | P 39 |
31788332 Board 1 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
63. Purzer, Ender 3 | nnnn |P 102 | P 74 |P 150 | P 88 | P 23 | P 40 |
32653720 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
64. Berry, Vihaan 2 | nnnn |P 103 | P 76 |P 151 | P 89 | P 24 | P 41 |
32905023 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
65. Nunamaker-Otto, August 3 | nnnn |P 104 | P 77 |P 152 | P 90 | BYE | BYE |
32917058 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
16. Madison ES(213.33)
--------------------------------------------------------------------------------------------------
66. Schlemmer, Brody 3 | nnnn | P 35 | P 18 |P 141 | P 14 | P 56 | P 22 |
32896465 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
67. Corbin, Sullivan 3 | 233 | P 36 | P 19 |P 142 | P 15 | P 57 | P 23 |
32349814 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
68. Van Westen, Michael 3 | 137 | P 37 | P 20 |P 143 | P 16 | P 60 | P 24 |
32349838 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
69. Jeeva, Madhimalar 2 | 270 | P 38 | P 21 |P 144 | P 17 | P 61 | BYE |
32701730 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
17. McCutchanville ES(48.67)
--------------------------------------------------------------------------------------------------
70. Reis, Caleb 3 | 314 | P 42 | P 1 | P 35 |P 149 |P 137 | P 78 |
31643258 Board 1 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
71. Soderling, Duke 3 | 116 | P 43 | P 2 | P 36 |P 150 |P 139 | P 79 |
32259023 Board 2 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
72. Pilcher, Ellie 3 | nnnn | P 44 | P 3 | P 37 |P 151 |P 140 | P 80 |
32915933 Board 3 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
18. Northpoint ES(105)
--------------------------------------------------------------------------------------------------
73. Sharma, Siya 2 | nnnn | --- | P 62 | P 1 | P 82 |P 116 |P 137 |
30701067 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
