/// 2026 Team Finals Twelfth

2026 SCI Team Finals Results, 12th Grade & Under, Teams and Individuals

Last updated: Monday, March 23, 2026, 11:45am.
SCI Team Finals -- Twelfth Grade & Under                      Wall Chart, Page 1

      Name/ID                     Group    Rate      Rnd 1       Rnd 2       Rnd 3       Rnd 4       Rnd 5
--------------------------------------------------------------------------------------------------------------
   1. Bloomington South                 | 1353.00 |  B5,4.0   | W21,2.5   |  B6,4.0   |  B3,1.0   |  W2,3.0   |
                                        |         |    1.0    |    2.0    |    3.0    |    3.0    |    4.0    |
--------------------------------------------------------------------------------------------------------------
   2. Canterbury                        | 1094.50 | W25,4.0   |  B8,2.5   |  B4,0.5   |  W9,3.5   |  B1,1.0   |
                                        |         |    1.0    |    2.0    |    2.0    |    3.0    |    3.0    |
--------------------------------------------------------------------------------------------------------------
   3. Carmel HS A                       | 1809.25 | B14,4.0   | W10,4.0   | B23,3.0   |  W1,3.0   |  B4,2.0   |
                                        |         |    1.0    |    2.0    |    3.0    |    4.0    |    4.5    |
--------------------------------------------------------------------------------------------------------------
   4. Carmel HS B                       | 1563.00 | W15,4.0   | B22,3.0   |  W2,3.5   | B23,2.0   |  W3,2.0   |
                                        |         |    1.0    |    2.0    |    3.0    |    3.5    |    4.0    |
--------------------------------------------------------------------------------------------------------------
   5. Carmel HS C                       |  708.33 |  W1,0.0   | B16,2.5   | W22,3.0   | B18,2.0   | W19,3.0   |
                                        |         |    0.0    |    1.0    |    2.0    |    2.5    |    3.5    |
--------------------------------------------------------------------------------------------------------------
   6. Carmel HS D                       | 1087.00 | B12,3.0   |  W9,4.0   |  W1,0.0   |  B8,4.0   | W23,0.0   |
                                        |         |    1.0    |    2.0    |    2.0    |    3.0    |    3.0    |
--------------------------------------------------------------------------------------------------------------
   7. Crown Point A                     |  648.50 | W22,1.0   | B17,3.5   | W18,1.0   | B11,2.0   | B21,2.0   |
                                        |         |    0.0    |    1.0    |    1.0    |    1.5    |    2.0    |
--------------------------------------------------------------------------------------------------------------
   8. Crown Point B                     |  823.33 | B20,1.0   |  W2,1.5   | B24,4.0   |  W6,0.0   | B14,2.0   |
                                        |         |    1.0    |    1.0    |    2.0    |    2.0    |    2.5    |
--------------------------------------------------------------------------------------------------------------
   9. Elkhart HS                        |  810.00 | W17,4.0   |  B6,0.0   | W20,2.5   |  B2,0.5   | W22,2.0   |
                                        |         |    1.0    |    1.0    |    2.0    |    2.0    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  10. Goshen HS A                       | 1041.50 | W13,3.0   |  B3,0.0   | W15,2.0   | B19,1.5   | W25,4.0   |
                                        |         |    1.0    |    1.0    |    1.5    |    1.5    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  11. Goshen HS B                       |  501.50 | W18,0.0   | B25,2.0   | B14,2.0   |  W7,2.0   | B12,1.0   |
                                        |         |    0.0    |    0.5    |    1.0    |    1.5    |    1.5    |
--------------------------------------------------------------------------------------------------------------
  12. Hammond Central                   |  582.00 |  W6,1.0   | B19,1.0   | W17,3.0   | B20,2.0   | W11,3.0   |
                                        |         |    0.0    |    0.0    |    1.0    |    1.5    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  13. HAST                              |  504.67 | B10,1.0   | W14,2.0   | W25,2.0   | B22,0.0   |   BYE     |
                                        |         |    0.0    |    0.5    |    1.0    |    1.0    |    2.0    |
--------------------------------------------------------------------------------------------------------------
  14. Hobart HS                         |  738.75 |  W3,0.0   | B13,2.0   | W11,2.0   | B16,3.0   |  W8,2.0   |
                                        |         |    0.0    |    0.5    |    1.0    |    2.0    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  15. Jeffersonville A                  |  717.50 |  B4,0.0   | W24,4.0   | B10,2.0   | W21,3.5   | W18,1.0   |
                                        |         |    0.0    |    1.0    |    1.5    |    2.5    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  16. Jeffersonville B                  |  389.75 | B21,0.0   |  W5,1.5   |   BYE     | W14,1.0   | B20,1.0   |
                                        |         |    0.0    |    0.0    |    1.0    |    1.0    |    1.0    |
--------------------------------------------------------------------------------------------------------------
  17. Merrillville HS                   |    nnnn |  B9,0.0   |  W7,0.5   | B12,1.0   |   BYE     | B24,4.0   |
                                        |         |    0.0    |    0.0    |    0.0    |    1.0    |    2.0    |
--------------------------------------------------------------------------------------------------------------
  18. Munster HS A                      |  996.75 | B11,4.0   | W23,1.5   |  B7,3.0   |  W5,2.0   | B15,3.0   |
                                        |         |    1.0    |    1.0    |    2.0    |    2.5    |    3.5    |
--------------------------------------------------------------------------------------------------------------
  19. Munster HS B                      |  694.67 | B23,0.0   | W12,3.0   | B21,2.0   | W10,2.5   |  B5,1.0   |
                                        |         |    0.0    |    1.0    |    1.5    |    2.5    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  20. Munster HS C                      |  264.00 |  W8,0.0   |   BYE     |  B9,1.5   | W12,2.0   | W16,2.0   |
                                        |         |    0.0    |    1.0    |    1.0    |    1.5    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  21. North HS                          |  831.75 | W16,4.0   |  B1,1.5   | W19,2.0   | B15,0.5   |  W7,2.0   |
                                        |         |    1.0    |    1.0    |    1.5    |    1.5    |    2.0    |
--------------------------------------------------------------------------------------------------------------
  22. Penn HS                           | 1160.67 |  B7,3.0   |  W4,1.0   |  B5,1.0   | W13,4.0   |  B9,2.0   |
                                        |         |    1.0    |    1.0    |    1.0    |    2.0    |    2.5    |
--------------------------------------------------------------------------------------------------------------
  23. Signature School                  | 1304.25 | W19,4.0   | B18,2.5   |  W3,1.0   |  W4,2.0   |  B6,4.0   |
                                        |         |    1.0    |    2.0    |    2.0    |    2.5    |    3.5    |
--------------------------------------------------------------------------------------------------------------
  24. The Crossing                      |  123.00 |   BYE     | B15,0.0   |  W8,0.0   | B25,0.0   | W17,0.0   |
                                        |         |    1.0    |    1.0    |    1.0    |    1.0    |    1.0    |
--------------------------------------------------------------------------------------------------------------
  25. Thea Bowman                       |  623.00 |  B2,0.0   | W11,2.0   | B13,2.0   | W24,4.0   | B10,0.0   |
                                        |         |    0.0    |    0.5    |    1.0    |    2.0    |    2.0    |
--------------------------------------------------------------------------------------------------------------


SCI Team Finals -- Twelfth Grade & Under           Individual Wall Chart, Page 1

      Name/ID                     Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
------------------------------------------------------------------------------------------

1. Bloomington South(1353)
------------------------------------------------------------------------------------------
   1. Ross, Adrian                   12 |    1712 | P 17  | P 85  | P 21  | P 9   | P 5   |
         16173367               Board 1 |         |  1.0  |  1.5  |  2.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------
   2. Nguyen, Dat                    11 |    1160 | P 18  | P 86  | P 22  | P 10  | P 6   |
         31691852               Board 2 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
   3. Kieu, Bach                     11 |    1187 | P 19  | P 87  | P 23  | P 11  | P 7   |
         16000404               Board 3 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
   4. Tilek, Eric                    11 |    nnnn | P 20  | P 88  | P 24  | P 12  | P 8   |
         32952230               Board 4 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------

2. Canterbury(1094.50)
------------------------------------------------------------------------------------------
   5. Zhang, Jason                    9 |    1777 |P 101  | P 29  | P 13  | P 33  | P 1   |
         30319454               Board 1 |         |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
   6. Lass, Gavin                    11 |    1167 | ---   | P 30  | P 14  | P 34  | P 2   |
         15552601               Board 2 |         | X1.0  |  2.0  |  2.5  |  3.5  |  3.5  |
------------------------------------------------------------------------------------------
   7. Apuri, Vivek                    9 |     672 | ---   | P 31  | P 15  | P 35  | P 3   |
         15857334               Board 3 |         | X1.0  |  1.5  |  1.5  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
   8. Gupta, Kellan                  11 |     762 |P 104  | P 32  | P 16  | P 36  | P 4   |
         30806542               Board 4 |         |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

3. Carmel HS A(1809.25)
------------------------------------------------------------------------------------------
   9. Lim, Timothy                   12 |    2178 | P 58  | P 37  | P 93  | P 1   | P 13  |
         16139198               Board 1 |         |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
------------------------------------------------------------------------------------------
  10. Chanda, Shouryesh               9 |    2019 | P 59  | P 39  | P 94  | P 2   | P 14  |
         30202461               Board 2 |         |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
------------------------------------------------------------------------------------------
  11. Pu, Michael                    10 |    1978 | P 60  | P 40  | P 95  | P 3   | P 15  |
         16205213               Board 3 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------
  12. Lee, Ethan                     12 |    1062 | P 61  | P 41  | P 96  | P 4   | P 16  |
         31117947               Board 4 |         |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

4. Carmel HS B(1563)
------------------------------------------------------------------------------------------
  13. Chouturi, Krishna              11 |    1862 | P 62  | P 89  | P 5   | P 93  | P 9   |
         16081532               Board 1 |         |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
------------------------------------------------------------------------------------------
  14. Zuban, Rodion                  10 |    1639 | P 63  | P 90  | P 6   | P 94  | P 10  |
         30099124               Board 2 |         |  1.0  |  1.0  |  1.5  |  1.5  |  2.0  |
------------------------------------------------------------------------------------------
  15. Sinha, Siddhant                11 |    1599 | P 64  | P 91  | P 7   | P 95  | P 11  |
         16687737               Board 3 |         |  1.0  |  2.0  |  3.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  16. Osters, Samuel                 10 |    1152 | P 65  | P 92  | P 8   | P 96  | P 12  |
         31385378               Board 4 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------

5. Carmel HS C(708.33)
------------------------------------------------------------------------------------------
  17. Sehgal, Jayin                  12 |     583 | P 1   | P 66  | P 89  | P 73  | P 77  |
         16712444               Board 1 |         |  0.0  |  0.5  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
  18. Nayak, Vedant                  11 |     684 | P 2   | P 67  | P 90  | P 74  | P 78  |
         31274054               Board 2 |         |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  19. Chan, Kin Ho                   11 |     858 | P 3   | P 68  | P 91  | P 75  | P 79  |
         32337442               Board 3 |         |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  20. Sagi, Mukund                   12 |    nnnn | P 4   | BYE   | P 92  | P 76  | P 80  |
         32925870               Board 4 |         |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

6. Carmel HS D(1087)
------------------------------------------------------------------------------------------
  21. Shah, Rishi                     9 |    1087 | P 47  | P 33  | P 1   | P 29  | P 93  |
         31212600               Board 1 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  22. Mou, Yijia                      9 |    nnnn | P 48  | P 34  | P 2   | P 30  | P 94  |
         32943473               Board 2 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  23. Li, Chengrui                   10 |    nnnn | P 49  | P 35  | P 3   | P 31  | P 95  |
         32918419               Board 3 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  24. Lee, Andrew                    10 |    nnnn | P 50  | P 36  | P 4   | P 32  | P 96  |
         32918404               Board 4 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

7. Crown Point A(648.50)
------------------------------------------------------------------------------------------
  25. McCaskill, Calum               12 |     836 | P 89  | P 69  | P 73  | P 42  | P 85  |
         31666945               Board 1 |         |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  26. McGrath, Samuel                12 |     620 | P 90  | P 70  | P 74  | P 43  | P 86  |
         31020853               Board 2 |         |  0.0  |  0.5  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  27. Patil, Mrunank                 12 |     586 | P 91  | P 71  | P 75  | P 44  | P 87  |
         31034316               Board 3 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  28. Ribota, Joaquin                11 |     552 | P 92  | P 72  | P 76  | P 46  | P 88  |
         32843703               Board 4 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

8. Crown Point B(823.33)
------------------------------------------------------------------------------------------
  29. Mullally, Joseph                9 |    1108 | P 81  | P 5   | P 97  | P 21  | P 58  |
         16341015               Board 1 |         |       |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  30. Boron, Jacob                   12 |     694 | P 82  | P 6   | P 99  | P 22  | P 59  |
         32219443               Board 2 |         |       |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  31. Gajski, Aleksander             10 |     668 | P 84  | P 7   |P 100  | P 23  | P 60  |
         32249422               Board 3 |         |       |  0.5  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------------------
  32. Abelman, Jaxson                10 |    nnnn | BYE   | P 8   | BYE   | P 24  | P 61  |
         32912913               Board 4 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

9. Elkhart HS(810)
------------------------------------------------------------------------------------------
  33. Burns, Elliot                  10 |    1093 | P 69  | P 21  | P 81  | P 5   | P 89  |
         32789413               Board 1 |         |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  34. Nelson, Patrick                 9 |    1118 | P 70  | P 22  | P 82  | P 6   | P 90  |
         30957748               Board 2 |         |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  35. Insisiengmay, Adam             11 |     534 | P 71  | P 23  | P 84  | P 7   | P 91  |
         31084192               Board 3 |         |  1.0  |  1.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------
  36. Roberts, Benten                 9 |     495 | P 72  | P 24  | BYE   | P 8   | P 92  |
         30951059               Board 4 |         |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

10. Goshen HS A(1041.50)
------------------------------------------------------------------------------------------
  37. Lugo, Josxuan                  10 |    1188 | ---   | P 9   | P 62  | P 77  |P 101  |
         16925954               Board 1 |         |  0.0  |  0.0  |  0.0  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
  38. Morningstar, Jacob             11 |    1118 | P 52  | ---   | P 63  | P 78  |P 103  |
         16317722               Board 2 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  39. Miller, Lucas                  10 |     989 | P 53  | P 10  | ---   | P 79  |P 104  |
         30886960               Board 3 |         |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  40. Saner, Aiden                   10 |     871 | P 54  | P 11  | P 64  | ---   |P 105  |
         16317758               Board 4 |         |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  41. Layne, Evan                    11 |     838 | P 55  | P 12  | P 65  | P 80  | ---   |
         30890927                 Alt 1 |         |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

11. Goshen HS B(501.50)
------------------------------------------------------------------------------------------
  42. Gillette, Miles                10 |     705 | ---   |P 101  | P 58  | P 25  | P 47  |
         17259981               Board 1 |         |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  43. Orlowski, Zyven                10 |     552 | P 73  | ---   | P 59  | P 26  | P 48  |
         17010272               Board 2 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  44. Orlowski, Garek                11 |     359 | P 74  |P 102  | ---   | P 27  | P 50  |
         16663621               Board 3 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  45. Herber, Leo                    10 |     390 | P 75  |P 103  | P 60  | ---   | P 51  |
         32364374               Board 4 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  46. Hodges, Aiden                  12 |     243 | P 76  |P 104  | P 61  | P 28  | ---   |
         31678588                 Alt 1 |         |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------

12. Hammond Central(582)
------------------------------------------------------------------------------------------
  47. Hernandez, Estebaun            10 |     410 | P 21  | P 77  | P 69  | P 81  | P 42  |
         30940521               Board 1 |         |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  48. Flores, Javier                 10 |     573 | P 22  | P 78  | P 70  | P 82  | P 43  |
         32830923               Board 2 |         |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------------------
  49. Alamo, Ismael                   9 |    nnnn | P 23  | P 79  | P 71  | P 84  | ---   |
         32880904               Board 3 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  50. Rodriguez, Richard             10 |     763 | P 24  | P 80  | P 72  | BYE   | P 44  |
         31122022               Board 4 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------
  51. Salas, Luis                    10 |    nnnn | ---   | ---   | ---   | ---   | P 45  |
         32271964                 Alt 1 |         |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------------------

13. HAST(504.67)
------------------------------------------------------------------------------------------
  52. Lopez, Xander                  12 |     725 | P 38  | P 58  |P 101  | P 89  | BYE   |
         16579038               Board 1 |         |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  53. Avila, Vince                   10 |     422 | P 39  | P 59  |P 103  | P 90  | BYE   |
         32362315               Board 2 |         |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  54. Thompson, Mark                 10 |     367 | P 40  | P 60  |P 104  | P 91  | BYE   |
         32363846               Board 3 |         |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  55. Phuc Vong, Charlie             10 |    nnnn | P 41  | ---   | ---   | ---   | BYE   |
         32802026               Board 4 |         |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------------------
  56. Shutko, Nathaniel              10 |    nnnn | ---   | P 61  | ---   | ---   | ---   |
         32925886                 Alt 1 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  57. Lopez, Bruce                    9 |     283 | ---   | ---   |P 105  | P 92  | ---   |
         17332818                 Alt 2 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------

14. Hobart HS(738.75)
------------------------------------------------------------------------------------------
  58. Ho, Teddy                      11 |    1029 | P 9   | P 52  | P 42  | P 66  | P 29  |
         31101039               Board 1 |         |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  59. Sawyer, Nolan                   9 |     763 | P 10  | P 53  | P 43  | P 67  | P 30  |
         30937146               Board 2 |         |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  60. O'Connor, Ryan                  9 |     680 | P 11  | P 54  | P 45  | P 68  | P 31  |
         30935817               Board 3 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  61. Gomez, Angel                   11 |     483 | P 12  | P 56  | P 46  | BYE   | P 32  |
         17001456               Board 4 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

15. Jeffersonville A(717.50)
------------------------------------------------------------------------------------------
  62. Walters, Daniel                 9 |    1006 | P 13  | P 97  | P 37  | P 85  | P 73  |
         31463123               Board 1 |         |  0.0  |  1.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------
  63. Johnson-Selzer, William Ridle  10 |     692 | P 14  | ---   | P 38  | P 86  | P 74  |
         32118496               Board 2 |         |  0.0  | X1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  64. Schmitz, Mirah                 10 |     684 | P 15  | ---   | P 40  | P 87  | P 75  |
         32621779               Board 3 |         |  0.0  | X1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  65. Palemon, Luis                   9 |     488 | P 16  | BYE   | P 41  | P 88  | P 76  |
         32621760               Board 4 |         |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------

16. Jeffersonville B(389.75)
------------------------------------------------------------------------------------------
  66. Zolbayar, Suld                 12 |    1134 | P 85  | P 17  | BYE   | P 58  | P 81  |
         32133953               Board 1 |         |  0.0  |  0.5  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  67. Cavanah, Ashton                 9 |     621 | P 86  | P 18  | BYE   | P 59  | P 82  |
         32621782               Board 2 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  68. Misic, Aiden                    9 |     102 | P 87  | P 19  | BYE   | P 60  | P 84  |
         32621887               Board 3 |         |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

17. Merrillville HS(nnnn)
------------------------------------------------------------------------------------------
  69. Moreland, Jackson              12 |    nnnn | P 33  | P 25  | P 47  | BYE   | P 97  |
         32363135               Board 1 |         |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  70. Abdelghani, Yousif              9 |    nnnn | P 34  | P 26  | P 48  | BYE   | P 99  |
         32924747               Board 2 |         |  0.0  |  0.5  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------
  71. Zarnsy, Westley                11 |    nnnn | P 35  | P 27  | P 49  | BYE   |P 100  |
         32896222               Board 3 |         |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  72. Parham, Donald                 11 |    nnnn | P 36  | P 28  | P 50  | BYE   | BYE   |
         32948641               Board 4 |         |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------

18. Munster HS A(996.75)
------------------------------------------------------------------------------------------
  73. Kodiyath, Vihaan                9 |    1319 | P 43  | P 93  | P 25  | P 17  | P 62  |
         30542243               Board 1 |         |  1.0  |  1.5  |  2.5  |  3.5  |  3.5  |
------------------------------------------------------------------------------------------
  74. Thompson, Nolan                11 |    1047 | P 44  | P 94  | P 26  | P 18  | P 63  |
         17254000               Board 2 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  75. Patel, Kavy                    11 |     904 | P 45  | P 95  | P 27  | P 19  | P 64  |
         32796188               Board 3 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  76. Matyskiewicz, Anastazja        12 |     717 | P 46  | P 96  | P 28  | P 20  | P 65  |
         15770645               Board 4 |         |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------

19. Munster HS B(694.67)
------------------------------------------------------------------------------------------
  77. Gelbolingo, Ezekiel            10 |     794 | P 93  | P 47  | P 85  | P 37  | P 17  |
         16918104               Board 1 |         |  0.0  |  1.0  |  1.0  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  78. Syed, Farhan                   10 |     678 | P 94  | P 48  | P 86  | P 38  | P 18  |
         31662382               Board 2 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  79. Zhang, Rachel                   9 |     612 | P 95  | P 49  | P 87  | P 39  | P 19  |
         31771509               Board 3 |         |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  80. Sardar, Aayan                  11 |    nnnn | P 96  | P 50  | P 88  | P 41  | P 20  |
         32297066               Board 4 |         |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------

20. Munster HS C(264)
------------------------------------------------------------------------------------------
  81. DeAnda, Aiden                  11 |     198 | P 29  | BYE   | P 33  | P 47  | P 66  |
         32321898               Board 1 |         |       |  1.0  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------------------
  82. Calkins, Ethan                 11 |    nnnn | P 30  | BYE   | P 34  | P 48  | P 67  |
         32901319               Board 2 |         |       |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  83. Quick, Sebastian                9 |    nnnn | ---   | BYE   | ---   | ---   | ---   |
         32682113               Board 3 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  84. Gregolunas, Alexandra          10 |     330 | P 31  | BYE   | P 35  | P 49  | P 68  |
         16603113               Board 4 |         |       |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

21. North HS(831.75)
------------------------------------------------------------------------------------------
  85. Jones, Maddox                  10 |    1106 | P 66  | P 1   | P 77  | P 62  | P 25  |
         16227118               Board 1 |         |  1.0  |  1.5  |  2.5  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  86. Jones, Isaac                   11 |     832 | P 67  | P 2   | P 78  | P 63  | P 26  |
         16227124               Board 2 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  87. Morgan, Taylor                 12 |     734 | P 68  | P 3   | P 79  | P 64  | P 27  |
         31109829               Board 3 |         |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  88. Patel, Vir                     12 |     655 | BYE   | P 4   | P 80  | P 65  | P 28  |
         31124320               Board 4 |         |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------

22. Penn HS(1160.67)
------------------------------------------------------------------------------------------
  89. Matous, Timothy                11 |    1476 | P 25  | P 13  | P 17  | P 52  | P 33  |
         32290511               Board 1 |         |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  90. Lee, Aidan                     12 |    1029 | P 26  | P 14  | P 18  | P 53  | P 34  |
         30813313               Board 2 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  91. Scott, Anthony                 11 |     977 | P 27  | P 15  | P 19  | P 54  | P 35  |
         31920152               Board 3 |         |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  92. Wu, William                    12 |    nnnn | P 28  | P 16  | P 20  | P 57  | P 36  |
         32363806               Board 4 |         |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------

23. Signature School(1304.25)
------------------------------------------------------------------------------------------
  93. Patel, Parth                   12 |    1588 | P 77  | P 73  | P 9   | P 13  | P 21  |
         17260710               Board 1 |         |  1.0  |  1.5  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------------------
  94. Patel, Neel                    12 |    1501 | P 78  | P 74  | P 10  | P 14  | P 22  |
         16442750               Board 2 |         |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
