SCI Indianapolis Team Regional, February 14, 2026
Last updated: Saturday, February 14, 2026, 8:50pm.
Players: Sixth Grade & Under
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 West Clay ES C 4.5 32.00 W9,4.0 W18,4.0 W10,3.0 W11,3.0 D3,2.0
2 West Clay ES A 4.0 42.00 W15,3.0 W7,4.0 L3,1.5 W6,3.0 W4,3.0
3 Parkside ES A 4.0 37.00 W17,4.0 W12,2.5 W2,2.5 D4,2.0 D1,2.0
4 West Clay ES B 3.5 41.50 W11,4.0 W6,2.5 W5,4.0 D3,2.0 L2,1.0
5 College Wood ES 3.5 24.00 D18,2.0 W8,2.5 L4,0.0 W13,4.0 W9,3.5
6 Klondike ES 3.0 30.25 W16,4.0 L4,1.5 W7,3.0 L2,1.0 W12,3.0
7 Park Tudor 3.0 18.50 W13,3.0 L2,0.0 L6,1.0 W14,3.0 W11,2.5
8 Herron Prepatory Academy 2.5 19.00 D10,2.0 L5,1.5 W18,3.0 L9,1.5 W16,3.0
9 International School 2.5 17.25 L1,0.0 W14,3.5 D13,2.0 W8,2.5 L5,0.5
10 Parkside ES D 2.0 21.75 D8,2.0 W16,3.5 L1,1.0 L12,1.5 D13,2.0
11 Center for Inquiry 27 2.0 20.25 L4,0.0 W15,3.5 W12,3.0 L1,1.0 L7,1.5
12 St Joan of Arc 2.0 19.75 W14,2.5 L3,1.5 L11,1.0 W10,2.5 L6,1.0
13 Parkside ES B 2.0 16.50 L7,1.0 W17,3.0 D9,2.0 L5,0.0 D10,2.0
14 West Clay ES D 1.5 15.50 L12,1.5 L9,0.5 W17,3.5 L7,1.0 D15,2.0
15 Parkside ES C 1.5 14.00 L2,1.0 L11,0.5 D16,2.0 D17,2.0 D14,2.0
16 Harshman MS 1.5 8.00 L6,0.0 L10,0.5 D15,2.0 W18,3.0 L8,1.0
17 Cold Spring 1.5 7.00 L3,0.0 L13,1.0 L14,0.5 D15,2.0 W18,2.5
18 Rockcreek ES 0.5 13.25 D5,2.0 L1,0.0 L8,1.0 L16,1.0 L17,1.5
19 Zionsville West MS 0.0 0.00 --- --- --- --- ---
20 St Thomas Aquinas 0.0 0.00 --- --- --- --- ---
21 St Monica 0.0 0.00 --- --- --- --- ---
Players: Third Grade & Under
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 St Thomas Aquinas 3.5 24.00 W7,4.0 W4,3.0 W2,3.0 D3,2.0
2 Parkside ES A 3.0 25.25 W5,4.0 W3,3.5 L1,1.0 W4,2.5
3 Klondike ES 2.5 14.25 W6,2.5 L2,0.5 W8,4.0 D1,2.0
4 West Clay ES 2.0 14.50 W8,4.0 L1,1.0 W6,3.0 L2,1.5
5 Herron Prepatory Academy 2.0 3.75 L2,0.0 L6,0.0 W7,2.5 W8,2.5
6 Center for Inquiry 27 1.5 15.75 L3,1.5 W5,4.0 L4,1.0 D7,2.0
7 Parkside ES B 1.0 7.00 L1,0.0 D8,2.0 L5,1.5 D6,2.0
8 Cold Spring A 0.5 5.00 L4,0.0 D7,2.0 L3,0.0 L5,1.5
9 Cold Spring B 0.0 0.00 --- --- --- ---