SCI Terre Haute Team Regional, February 14, 2026

Last updated: Saturday, February 14, 2026, 2:53pm.
Players: Sixth Grade & Under

  No. Name                        Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4
    1 University ES A             4.0  27.75  W13,4.0   W2,2.5    W4,4.0    W3,2.5
    2 Evansville Day              3.0  30.00  W7,4.0    L1,1.5    W9,4.0    W8,4.0
    3 Castle North MS             2.5  19.50  W12,4.0   D4,2.0    W10,3.0   L1,1.5
    4 Chandler ES                 2.5  17.50  W6,4.0    D3,2.0    L1,0.0    W10,3.0
    5 University ES B             2.5  16.25  D10,2.0   D8,2.0    D6,2.0    W11,3.5
    6 McCutchanville ES A         2.0  15.00  L4,0.0    W7,3.0    D5,2.0    D9,2.0
    7 Honey Creek MS A            2.0  10.00  L2,0.0    L6,1.0    W13,4.0   W12,4.0

    8 Martinsville Bell Academy   2.0   9.50  D14,2.0   D5,2.0    W12,3.5   L2,0.0
    9 Binford ES                  2.0   8.50  D11,2.0   W14,3.0   L2,0.0    D6,2.0
   10 Dixie Bee ES A              1.5  16.00  D5,2.0    W11,4.0   L3,1.0    L4,1.0
   11 Otter Creek MS              1.5   7.25  D9,2.0    L10,0.0   W14,4.0   L5,0.5
   12 Dixie Bee ES B              1.0   4.00  L3,0.0    W13,3.0   L8,0.5    L7,0.0
   13 Lost Creek ES A             1.0   2.50  L1,0.0    L12,1.0   L7,0.0    W14,3.0
   14 Lost Creek ES B             0.5   7.00  D8,2.0    L9,1.0    L11,0.0   L13,1.0
   15 Templeton ES                0.0   0.00    ---       ---       ---       ---
   16 McCutchanville ES B         0.0   0.00    ---       ---       ---       ---
   17 Honey Creek MS B            0.0   0.00    ---       ---       ---       ---


Players: Third Grade & Under

  No. Name                        Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4
    1 University ES               4.0  28.00  W3,2.5    W4,4.0    W2,3.0    W6,4.0
    2 Binford ES                  3.0  24.00  W6,4.0    W5,4.0    L1,1.0    W3,3.0
    3 Dixie Bee ES A              2.0  19.00  L1,1.5    W8,4.0    W5,4.0    L2,1.0
    4 McCutchanville ES           2.0   6.25  W8,3.0    L1,0.0    L6,1.5    W7,2.5
    5 Lost Creek ES               2.0   4.50  W7,3.0    L2,0.0    L3,0.0    W8,3.0
    6 Dixie Bee ES B              1.5   7.00  L2,0.0    D7,2.0    W4,2.5    L1,0.0
    7 Martinsville South ES       1.0   9.00  L5,1.0    D6,2.0    D8,2.0    L4,1.5
    8 Dixie Bee ES C              0.5   4.00  L4,0.0    L3,0.0    D7,2.0    L5,1.0