SCI Goshen Team Regional, February 21, 2026
Last updated: Saturday, February 21, 2026, 6:25pm.
Players: Sixth Grade & Under
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Northpoint ES 5.0 55.25 W22,4.0 W8,3.0 W4,3.5 W2,3.5 W3,4.0
2 Bethany Christian A 4.0 37.25 W19,4.0 W5,2.5 W12,3.0 L1,0.5 W11,3.5
3 Madison ES 3.5 35.50 W9,3.0 W6,3.0 D7,2.0 W13,4.0 L1,0.0
4 Canterbury 3.5 35.25 W24,3.5 W10,3.5 L1,0.5 W16,4.0 D6,2.0
5 Washington STEM Academy 3.5 30.00 W17,3.0 L2,1.5 D8,2.0 W20,3.0 W13,3.0
6 St Bernard A 3.5 27.00 W26,4.0 L3,1.0 W18,3.0 W7,3.5 D4,2.0
7 Goshen IS A 3.0 34.75 W11,4.0 W18,4.0 D3,2.0 L6,0.5 D8,2.0
8 Saint Joseph GS A 3.0 34.25 W16,4.0 L1,1.0 D5,2.0 W12,2.5 D7,2.0
9 Leesburg ES 3.0 27.50 L3,1.0 W23,4.0 L10,1.5 W17,3.0 W14,3.0
10 Chamberlain ES B 3.0 20.75 W25,4.0 L4,0.5 W9,2.5 L11,1.0 W21,3.0
11 Lincoln ES A 3.0 17.00 L7,0.0 W26,3.0 W17,3.0 W10,3.0 L2,0.5
12 Chamberlain ES A 2.5 25.50 D13,2.0 W21,4.0 L2,1.0 L8,1.5 W20,4.0
13 Goshen IS B 2.5 23.00 D12,2.0 W15,4.0 W20,3.0 L3,0.0 L5,1.0
14 Saint Joseph GS C 2.5 18.50 D15,2.0 L20,1.5 W22,3.5 W25,3.0 L9,1.0
15 West Goshen ES 2.5 17.50 D14,2.0 L13,0.0 D21,2.0 W24,3.0 D16,2.0
16 Bethany Christian B 2.5 12.50 L8,0.0 W22,3.0 W25,3.0 L4,0.0 D15,2.0
17 Saint Joseph GS B 2.0 19.00 L5,1.0 W19,3.0 L11,1.0 L9,1.0 W25,3.5
18 Jefferson (Winona Lake) ES 2.0 15.00 W23,3.0 L7,0.0 L6,1.0 D21,2.0 D19,2.0
19 Goshen IS C 2.0 9.00 L2,0.0 L17,1.0 D23,2.0 W26,3.0 D18,2.0
20 Roosevelt STEAM Academy A 1.5 15.25 D21,2.0 W14,2.5 L13,1.0 L5,1.0 L12,0.0
21 Lincoln ES B 1.5 15.00 D20,2.0 L12,0.0 D15,2.0 D18,2.0 L10,1.0
22 Pierre Moran MS 1.5 10.50 L1,0.0 L16,1.0 L14,0.5 W23,2.5 D24,2.0
23 St Bernard B 1.5 8.25 L18,1.0 L9,0.0 D19,2.0 L22,1.5 W26,3.0
24 Roosevelt STEAM Academy B 1.5 7.75 L4,0.5 L25,0.5 W26,3.0 L15,1.0 D22,2.0
25 Claypool ES 1.0 11.25 L10,0.0 W24,3.5 L16,1.0 L14,1.0 L17,0.5
26 Chamberlain ES C 0.0 8.00 L6,0.0 L11,1.0 L24,1.0 L19,1.0 L23,1.0
Players: Third Grade & Under
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury A 4.0 32.00 W8,4.0 W7,3.0 W2,4.0 W6,3.0
2 Canterbury B 3.0 18.75 W11,4.0 W5,3.0 L1,0.0 W10,3.5
3 Madison ES 3.0 17.75 D6,2.0 W11,2.5 D4,2.0 W7,2.5
4 West Goshen ES A 2.5 14.00 W14,4.0 D10,2.0 D3,2.0 D5,2.0
5 Roosevelt STEAM Academy A 2.5 14.00 W13,3.0 L2,1.0 W12,3.0 D4,2.0
6 Saint Joseph GS A 2.0 22.00 D3,2.0 D8,2.0 W9,4.0 L1,1.0
7 Washington STEM Academy A 2.0 18.00 W12,3.5 L1,1.0 W10,4.0 L3,1.5
8 Northpoint ES 2.0 10.00 L1,0.0 D6,2.0 D11,2.0 W13,3.0
9 Washington STEM Academy B 2.0 6.25 L10,0.5 W13,3.0 L6,0.0 W12,2.5
10 Jefferson (Winona Lake) ES 1.5 13.50 W9,3.5 D4,2.0 L7,0.0 L2,0.5
11 Bethany Christian 1.5 8.50 L2,0.0 L3,1.5 D8,2.0 W14,3.5
12 Saint Joseph GS B 1.0 6.50 L7,0.5 W14,3.5 L5,1.0 L9,1.5
13 West Goshen ES B 1.0 2.50 L5,1.0 L9,0.0 W14,2.5 L8,0.0
14 Roosevelt STEAM Academy B 0.0 2.75 L4,0.0 L12,0.5 L13,1.5 L11,0.5