2026 SCI Individual Championship Regional Entries (all entries, by division and pairing number)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Saturday, January 10, 2026 02:56 PM
Players: High School Junior Varsity
No. Name ID Rate GR Regional
1 Matous, Timothy 32290511 1376 11 Warsaw
2 Miller, Reed 31346970 1281 11 Warsaw
3 Kodiyath, Vihaan 30542243 1276 9 Hammond
4 Zolbayar, Suld 32133953 1214 12 Indianapolis
5 Lass, Gavin 15552601 1178 11 Warsaw
6 Nelson, Patrick 30957748 1162 9 Warsaw
7 Mullally, Joseph 16341015 1094 9 Hammond
8 Worley, Mason 32371646 1087 11 Warsaw
9 Morningstar, Jake 16317722 1030 11 Warsaw
10 Shah, Rishi 31212600 999 9 Indianapolis
11 Piekos, Elliott 17228348 970 9 Evansville
12 Polovina, Jason, Jr 16239573 955 11 Hammond
13 Jones, Maddox 16227118 940 10 Evansville
14 Barone, Ryan 16603051 927 11 Indianapolis
15 Horwarth, Bryce 32696438 921 10 Warsaw
16 Gelbolingo, Ezekiel 16918104 891 10 Hammond
17 Good, Lucas 31562640 870 11 Indianapolis
18 Layne, Evan 30890927 838 11 Warsaw
19 McCaskill, Calum 31666945 833 12 Hammond
20 Thompson, Nolan 17254000 806 11 Hammond
21 Matyskiewicz, Anastazja 15770645 802 12 Hammond
22 Jones, Isaac 16227124 777 11 Evansville
23 Palmer, Nicholas 30491905 776 12 Hammond
24 Devine, Hayden 30857745 765 11 Evansville
25 Rodriguez, Richard 31122022 763 11 Hammond
26 Mammadova, Anael 16787934 751 10 Warsaw
27 Gajski, Aleksander 32249422 740 10 Hammond
28 Apuri, Vivek 15857334 739 11 Warsaw
29 Fish, Nicholas 15985142 732 12 Evansville
30 Lopez, Xander 16579038 716 12 Hammond
31 Walters, Daniel 31463123 710 9 Evansville
32 O'Connor, Ryan 30935817 702 9 Hammond
33 Zhang, Rachel 31771509 702 9 Hammond
34 Chaney, Noah 32255300 642 12 Evansville
35 Bettes, Kaidin 31646296 597 11 Evansville
36 Lacer, Charles 31640930 592 10 Evansville
37 Patel, Vir 31124320 580 12 Evansville
38 Gillette, Miles 17259981 579 10 Warsaw
39 Syed, Farhan 31662382 560 10 Hammond
40 Dahl, Caroline 32204752 555 9 Evansville
41 Wiseman, Ethan 32381803 535 12 Evansville
42 Insisiengmay, Adam 31084192 534 11 Warsaw
43 Patil, Mrunank 31034316 492 12 Hammond
44 Hernandez, Esteban 30940521 402 11 Hammond
45 Graves, Roarke 31669833 400 12 Evansville
46 Kuehn, Darren 32256654 398 12 Evansville
47 Raloff, Lucas 16671918 373 9 Hammond
48 Lopez, Bruce 17332818 283 9 Hammond
49 Hicks, Raemond 30504987 229 10 Hammond
50 Krizo, Rachel 16671808 131 11 Hammond
51 Davis, Kylie 15888275 115 9 Evansville
52 Krizo, Emily 17023566 114 9 Hammond
53 Reyes-Hunt, Andre 32286614 102 12 Warsaw
54 Abdel-Khaliq, Amir 32197866 11 Hammond
55 Alamo, Ismael 9 Hammond
56 Alexander, Corban 9 Terre Haute
57 Bell, Ethan 9 Evansville
58 Burden, Xander 10 Evansville
59 Burns, Elliot 32789413 10 Warsaw
60 Carter, Jayden 10 Hammond
61 Cutrell, Levi 9 Evansville
62 Flores, Javier 11 Hammond
63 Garcia, Cristian 9 Hammond
64 Garza, Benjamin 11 Hammond
65 Iler, Aden 9 Hammond
66 Lyons, Angel 32409589 11 Hammond
67 McSwain, Antonio 12 Hammond
68 Miller, Adam 11 Evansville
69 Mullinax, Chad 12 Evansville
70 Oliver, Ma'Kael 11 Hammond
71 Pachowicz, Benjamin 32146042 12 Hammond
72 Patel, Kavy 32796188 11 Hammond
73 Ramirez, Justin 11 Hammond
74 Ribota, Joaquin 11 Hammond
75 Roberts, Benten 32792426 9 Warsaw
76 Salas, Luis 32271964 11 Hammond
77 Shareef, Fawwaz 11 Hammond
78 Washington, Selena 9 Hammond
79 Wood, Colton 10 Hammond
Players: Middle School Junior Varsity
No. Name ID Rate GR Regional
1 Fyfe, Emmanuel 30923855 998 6 Terre Haute
2 Fitting, Lance 30292869 976 8 Hammond
3 Macke, Luke 30426469 966 8 Warsaw
4 Myers, Andrew 16895733 964 8 Hammond
5 Eggers, Azrael 31776654 963 8 Terre Haute
6 Fraire, Giovanni 30429426 940 8 Warsaw
7 Sullivan, Noah 31289087 931 7 Indianapolis
8 Patel, Apoorva 31243562 872 6 Indianapolis
9 Cecoi, Victoria 31772732 850 8 Hammond
10 Devoy, Bane 31623263 850 6 Evansville
11 Aurand, Jacob 31636686 849 8 Evansville
12 Lehman, Oliver 30937076 848 6 Warsaw
13 Biberstine, Grace 30866483 837 7 Indianapolis
14 Huynh, Mathew 31630553 835 7 Warsaw
15 Mohammed, Fareed Sultan 30430438 831 7 Warsaw
16 Akgul, Nilufer 17019334 828 8 Terre Haute
17 Anwar, Maryam 30430426 816 8 Warsaw
18 Jung, Seunggyun 31305090 811 6 Indianapolis
19 Brown, Everett 31541988 761 8 Hammond
20 Dowdy, Max 31092722 750 7 Evansville
21 Wang, Gavil 31030863 750 6 Indianapolis
22 Stroot, Kason 32559955 744 6 Terre Haute
23 Chen, Alex 32655198 734 6 Warsaw
24 Morgan, John 30837167 723 7 Indianapolis
25 Wang, Leo 32146129 721 6 Indianapolis
26 Parkinson, Noah 30411882 712 6 Warsaw
27 Bivens, Coen 31104249 693 8 Terre Haute
28 Reddy, Ayan 31769804 681 6 Evansville
29 Cunningham, Jaxon 31095110 675 6 Terre Haute
30 Martin, Caden 30413206 670 8 Terre Haute
31 Patel, Ritesh 32370393 669 6 Evansville
32 Wuergler, Quinn 32530293 652 6 Warsaw
33 Richey, Mattox 31785741 650 8 Terre Haute
34 Hernandez, Sebastian 30505704 645 7 Warsaw
35 Umesh Kumar, Sidanth 31745857 638 6 Warsaw
36 Zhang, Simon 17183998 637 7 Hammond
37 Shea, Joseph 17260877 629 7 Hammond
38 Powers, Isaiah 31599639 624 8 Warsaw
39 Warren, Eldric 17307486 614 7 Hammond
40 Babaev, Vladislav 32572435 613 8 Indianapolis
41 Chinn, Greyson 32173994 605 6 Evansville
42 Glazer, Liza 30918702 605 6 Hammond
43 Hershberger, Nixon 31609795 605 7 Warsaw
44 Cunningham, Parker 32350413 604 7 Hammond
45 Doty, Sylas 31753230 601 6 Terre Haute
46 Bennett, Roland 31099788 583 8 Terre Haute
47 Marin, Alejandro 31677814 575 8 Warsaw
48 Ingalsbe, Nicholas 32223847 570 6 Terre Haute
49 Briano Dominguez, Arturo 32349914 566 7 Hammond
50 Nisley, Phineas 32052741 566 6 Warsaw
51 Musick, Natalie 30507382 561 8 Warsaw
52 Bintz, Evan 32234250 558 8 Hammond
53 Murray, Hayden 30926013 558 6 Terre Haute
54 Farias Tixta, J.Alejandro 32390290 549 7 Warsaw
55 Rosado, Gabriel 16508834 548 8 Hammond
56 Najib, Rafay 32358065 535 6 Warsaw
57 Wickersham, Josiah Lee 31564861 535 8 Evansville
58 Washington, Jacob 32358337 534 7 Hammond
59 Butler, Noah 31087416 529 7 Warsaw
60 Aguinaga, Maximiliano 32234930 526 7 Hammond
61 Verma, Viaan 31669570 525 6 Terre Haute
62 Bagas, Caden 17251455 514 8 Hammond
63 Williams, Nolan Cole 31753215 504 6 Terre Haute
64 Radeline, Jesse 30951015 499 7 Warsaw
65 Speer, Lewis 17261693 482 7 Terre Haute
66 Babaev, Philip 32572497 475 7 Indianapolis
67 Hansen, Alexander 17303572 474 6 Hammond
68 Johnson, Levi 31196540 450 7 Evansville
69 Sapp, Jacob 31646489 445 6 Evansville
70 Coward, Emily 31100397 442 6 Indianapolis
71 Gibson, Cody 30924113 441 6 Terre Haute
72 Paul, Alexander 32303858 440 6 Evansville
73 Kapp, Brayden 31111288 439 6 Evansville
74 Benjamin, Everett 30487717 436 7 Hammond
75 Kinne, Joseph 31657549 434 7 Terre Haute
76 Burden, Ezra 30422791 432 7 Warsaw
77 Guarin, Steven 32229020 422 6 Hammond
78 Keenan, Elijah 31786540 411 8 Hammond
79 Reza, Zartash 32252466 404 6 Terre Haute
80 Garibay, Ardin 32237253 398 6 Hammond
81 Reneker, Elijah 31761993 398 7 Warsaw
82 Bontrager, Cyrus 31711498 365 7 Warsaw
83 Sullenger, Oliver 32254867 361 7 Evansville
84 Morningstar, Zach 17333278 360 8 Warsaw
85 Pottinger, Jayden 30927953 360 6 Terre Haute
86 Williamson, Luke 32254695 359 8 Evansville
87 Castaneda, Giancarlo 32052709 355 6 Warsaw
88 Shue, Josiah 31787127 347 8 Warsaw
89 McWaters, Ethan 30470840 344 6 Hammond
90 Jackson, Kyler 32351686 335 7 Hammond
91 Khaira, Asees 17242577 332 7 Hammond
92 Wolff, Remington 17254318 325 8 Hammond
93 Perez, Julian 30955447 314 6 Hammond
94 Theodorakos, Zane 32235411 312 7 Hammond
95 Reis, Jacob 31125059 311 6 Evansville
96 Jamrosz, Grace 16898760 298 7 Hammond
97 Daniels, Cj 32235454 280 6 Hammond
98 Lucas, Ashton 17178763 271 8 Terre Haute
99 Parkinson, Theresa 30506885 266 8 Warsaw
100 Regalado, Alan 30950014 265 6 Hammond
101 Burczyk, Andrew 32254553 260 6 Evansville
102 Gomez, Eric, Jr 31643227 246 6 Hammond
103 Vargas, Alexander 30433704 243 6 Hammond
104 Garcia, Diego 31750180 236 7 Hammond
105 Scroggin, Avery 31082710 234 6 Hammond
106 Rosencranz, Adeline 30921005 214 6 Hammond
107 Smith, Parker 30921756 212 6 Hammond
108 McDonald, Waylon 31657578 203 7 Evansville
109 Weltzin, Korbyn 31103962 187 6 Terre Haute
110 Sabinas, Elijah 31765671 171 8 Hammond
111 Smith, Glenn, V 30921620 162 8 Hammond
112 Pancer, Mason 32659081 155 8 Hammond
113 Artis, Ayumi 17251434 147 7 Hammond
114 Rushing, Quintin 32561574 142 6 Terre Haute
115 Ibarra, Mia 30433380 127 8 Hammond
116 Aviles, Sofia 30508361 118 6 Hammond
117 Lewis, Landon 32230338 105 8 Hammond
118 Regalado, Edgar 30949715 105 7 Hammond
119 Shelly, Nathan 32656308 101 7 Indianapolis
120 Abdelghani, Mohammed 6 Hammond
121 Aiken, Konyhr 6 Warsaw
122 Alvarado, Xavier 6 Hammond
123 Anderson, Aiden 6 Hammond
124 Anderson, Ken 6 Warsaw
125 Anup, Advay 8 Indianapolis
126 Anup, Amay 6 Indianapolis
127 Badillo, Kamila 6 Hammond
128 Barboza, Elena 6 Hammond
129 Barboza, Samuel 7 Hammond
130 Black, Elias 6 Hammond
131 Carew, Lincoln 6 Hammond
132 Carroll, Flynn 32794816 6 Warsaw
133 Christner, Ezra 7 Terre Haute
134 Collins, Evan 6 Hammond
135 Craven, Beau 6 Terre Haute
136 Dale, Carson 6 Warsaw
137 Daulton, Hannah 32748887 6 Indianapolis
138 Davis, Skyler 7 Evansville
139 Doerner, Isaiah 6 Evansville
140 Eggers, Gavin 6 Hammond
141 Fairchild, Soren 6 Terre Haute
142 Fitzpatrick, Neemya 6 Hammond
143 Fonseca, Diana 7 Warsaw
144 Fortunak, Linus 7 Indianapolis
145 Frye, Ethen 6 Evansville
146 Gallegos, Jaxon 32648233 6 Warsaw
147 Galvan, Blaze 6 Hammond
148 Gorman, Zander 8 Hammond
149 Green, Aaiden 6 Hammond
150 Gunderson, Edward 32779483 7 Terre Haute
151 Hajdaj, Aaden 6 Warsaw
152 Harish, Sainath 6 Indianapolis
153 Harris, Devin 6 Warsaw
154 Heller, Abner 32711207 6 Terre Haute
155 Henson, Lillian 6 Warsaw
156 Hinkle, Avery 32301850 6 Hammond
157 Horn, Kendon 7 Evansville
158 James, Hollie 7 Evansville
159 Jimenez, Steven 8 Hammond
160 Jones, Ryker 6 Hammond
161 Joyner, Kevin 7 Hammond
162 Karl, Desmond 32750238 6 Warsaw
163 King, Benford 6 Hammond
164 Kopper, Harvey 32778550 8 Terre Haute
165 Koyama, Dylan 8 Hammond
166 Kucera, Brody 32357173 8 Warsaw
167 Lantz, Tim 32649155 6 Warsaw
168 Larue, Loki 6 Hammond
169 Le, Don 6 Warsaw
170 Leach, David 32756426 6 Warsaw
171 Letts, Thomas 6 Indianapolis
172 Lorimer, Gabriel 7 Evansville
173 Luong, Khoi 6 Hammond
174 Magee, Irving 6 Indianapolis
175 Mallow, Parker 6 Evansville
176 Marshall, Allen 8 Hammond
177 Mascoe, Draysen 6 Evansville
178 McGoldrick, Colin 8 Hammond
179 McIlvenny, Pierce 6 Warsaw
180 Minaiev, Daniil 32800743 8 Hammond
181 Monroe, Jamien 6 Warsaw
182 Mort, Gavin 32330494 8 Warsaw
183 Munion, Peyton 6 Terre Haute
184 Nagiligari, Vibhashri 8 Indianapolis
185 Neri Hernandez, Luis 8 Hammond
186 Osayi, Jason 7 Indianapolis
187 Osayi, Joshua 6 Indianapolis
188 Patton, Eli 6 Indianapolis
189 Perez, Quinton 6 Hammond
190 Plunkett, Christopher 7 Indianapolis
191 Ponnathpur, Abhyud 6 Indianapolis
192 Porter, George 8 Hammond
193 Porter, Joseph 6 Hammond
194 Prance, Lukas 6 Hammond
195 Purcell, Blake 32790802 6 Hammond
196 Purnell, Christopher 6 Terre Haute
197 Reed, Weston 6 Evansville
198 Schwab, Christopher 6 Indianapolis
199 Shirwadkar, Advik 6 Indianapolis
200 Sirois, Kyle 7 Hammond
201 Srivathsan, Achyuthan 6 Indianapolis
202 Surface, Charlie 32785167 6 Terre Haute
203 Taylor, Joshua 6 Hammond
204 Thompson, Nohlan 6 Indianapolis
205 Tipman, Elliot 7 Hammond
206 Triplett, Jakob 6 Hammond
207 Tuteja, Kanav 6 Indianapolis
208 Uy, Maika 6 Indianapolis
209 Wallace, Weston 6 Evansville
210 Washington, William 7 Hammond
211 White, Kendall 6 Hammond
212 Williams, Tyler 6 Hammond
213 Wilson, Elijah 7 Evansville
214 Winfield, Alicia 7 Hammond
215 Winger, Jayden 6 Hammond
216 Zarnsy, Owen 6 Hammond
Players: Elementary School Junior Varsity
No. Name ID Rate GR Regional
1 Barber, Moses 31643523 799 5 Evansville
2 Arunraj, Aniya 31213651 776 5 Indianapolis
3 Waters, Nicholas 30775061 774 5 Indianapolis
4 Gutierrez, Matteo-Abner 31762028 772 4 Hammond
5 Cummings, Cooper 30925799 768 5 Terre Haute
6 Valavala, Sriviraja 31088630 765 4 Indianapolis
7 Bronsteen, Michael 32452166 764 5 Hammond
8 Arunraj, Ananya 31219326 751 5 Indianapolis
9 Jones, Nicholas 30425545 708 5 Evansville
10 Sandeep, Ishaan 31726854 701 4 Indianapolis
11 Post, Matthew 32231200 696 4 Warsaw
12 McDermott, Dylan 30482196 690 4 Hammond
13 Silodia, Shlok 31700308 682 5 Indianapolis
14 Nanua, Diljit 32372708 655 3 Warsaw
15 Sebastian, Case 30922259 648 5 Terre Haute
16 Duckworth, Maddox 30606225 641 5 Terre Haute
17 Hartman, Ander 31117542 640 4 Warsaw
18 Hartman, Arlo 31117539 636 5 Warsaw
19 Badhrinath, Adhvik 31101846 628 5 Warsaw
20 Huebner, Austin 32171556 625 4 Hammond
21 Cutter, Anselm 31424597 623 4 Warsaw
22 Nair, Sudarshan 30422849 616 5 Evansville
23 Bahuva, Viransh 32097646 615 4 Evansville
24 Werner, Konrad 31646713 615 4 Hammond
25 Studtman, Maximilian 30465565 612 4 Hammond
26 Khinvasara, Prish 32224948 607 4 Hammond
27 Ackon, Kwesi 31515379 593 4 Warsaw
28 Burden, Josiah 30422809 592 5 Warsaw
29 Khalil, Abram 31641427 584 5 Hammond
30 Choinacky, Roch 30800613 579 4 Warsaw
31 Farias Tixta, Amir 31791103 568 4 Warsaw
32 Wauchop, Bentley 31642134 562 5 Hammond
33 Chiang, Joseph 31614661 559 5 Warsaw
34 Mora, Emerson 32326172 552 4 Warsaw
35 Coppinger, Thomas 32440357 536 5 Indianapolis
36 Sensenbrenner, Sutton 32206623 529 5 Evansville
37 Sullivan, Claire 31969399 520 4 Indianapolis
38 Bausch, Andrew 31766231 517 5 Warsaw
39 Khurana, Arjun 32620910 515 5 Terre Haute
40 Johns, Ethan 32054275 513 4 Evansville
41 Hernandez, Roberto 31661284 508 4 Hammond
42 Ekpruke, Hephzibah 32436362 497 5 Terre Haute
43 Wegmet, Anna 30333692 491 4 Warsaw
44 Limon, Aubri 31650365 484 5 Hammond
45 Scroggin, Mindy 31082748 476 4 Hammond
46 Yang, Andrew 32584561 474 4 Indianapolis
47 Manohar, Rishaan 31811983 460 5 Indianapolis
48 Walker, Zachery 31128698 460 5 Terre Haute
49 Ramirez, Moses 31647781 458 5 Hammond
50 Hernandez, Kamila 31661234 451 5 Hammond
51 Gillette, Max 31630542 441 4 Warsaw
52 Zhang, Ian 30292898 439 4 Hammond
53 Akgul, Zeynep 30430277 431 5 Terre Haute
54 Soto, Felipe 31784469 431 5 Hammond
55 Metzler, Owen 32334409 424 4 Warsaw
56 Douglas, Declan 31621837 406 4 Hammond
57 Mlynarski, David 32327305 404 4 Hammond
58 Khaira, Abheet 32338442 403 5 Hammond
59 Anwar, Azra Jabeen 30935155 401 4 Warsaw
60 Abramowicz, Jacob 31667383 397 4 Hammond
61 Alvarado, Theodore 31736260 383 4 Hammond
62 Kapoor, Ruchir 32123616 380 4 Indianapolis
63 Patel, Rudr 31125039 379 4 Evansville
64 Kim, Chukbok 32604018 377 4 Terre Haute
65 Langley, Hampton 31641220 376 5 Evansville
66 Paul, Abraham 32327103 375 4 Evansville
67 Robinson, Ryder 32246826 363 4 Warsaw
68 Newtoff, Kai 31660371 350 4 Hammond
69 Hong, Isabella 31648203 349 5 Hammond
70 Morales, Lucas 32186300 344 4 Hammond
71 Schmitt, Leo 31643197 339 4 Evansville
72 Doty, Ariya 31753448 338 5 Terre Haute
73 Ables, Mariella 31762555 328 4 Hammond
74 Williams, Kameron 31767210 316 5 Hammond
75 Benjamin, Ethan 30512694 311 4 Hammond
76 Dananjaya, Christopher 31790734 302 4 Indianapolis
77 Srivatsa, Hansini 30610894 296 4 Indianapolis
78 Donovan, Joey 30890344 291 4 Warsaw
79 Regalado, Efrain 30950025 289 5 Hammond
80 Farnsworth, Conrad 32678735 277 4 Terre Haute
81 Bernal, Carlos 31643540 276 4 Hammond
82 Martin, Conrad 32202579 276 4 Warsaw
83 Kabous, Thomas 32676932 271 4 Terre Haute
84 Yurisich, Anders 32184411 266 5 Terre Haute
85 Hanrahan, Antonio 30950975 264 5 Warsaw
86 Ramaswamy, Pranav 31513997 259 5 Hammond
87 Chatmon, Harvey 31125028 255 5 Evansville
88 Huang, Nolan 32361687 254 4 Evansville
89 Martin, Evelyn 32202565 242 4 Warsaw
90 Jumaniyazova, Maryam 32558505 225 4 Indianapolis
91 Veloira, Andreas Georgios 31650016 218 5 Hammond
92 Smith, Quinn 31791111 206 5 Warsaw
93 Colunga, Dakota 30893335 203 5 Hammond
94 Minich, Faith 31574358 199 5 Hammond
95 Bhalla, AJ 32236254 184 4 Hammond
96 Morris, Rivers 32262122 164 5 Evansville
97 Johnson, Thomas 31196565 151 4 Evansville
98 Perez, Gianni 31670817 144 5 Hammond
99 Feagans, Joe 32228939 143 4 Hammond
100 Patel, Aarav 31726661 138 5 Evansville
101 Zientara, Owen 31663122 133 5 Hammond
102 Dugger, Wesley 32354159 128 4 Warsaw
103 Khan, Semir 32100839 116 4 Warsaw
104 Sosa, Cesar 31650372 114 5 Hammond
105 Davis, Kinley 31121436 112 4 Evansville
106 Givens, Tyler 32254852 109 4 Evansville
107 Richart, Vinessa 30889243 109 4 Hammond
108 Woodson, Noah 31784515 109 5 Hammond
109 Meador, Phillip 32329320 108 4 Evansville
110 Aurand, Vivian 32256443 105 5 Evansville
111 Maloney-Barlo, Michael 32351856 105 4 Hammond
112 Schnautz, Benjamin 31663024 105 4 Evansville
113 Ortiz, Megan 32209638 103 4 Hammond
114 Magdum, Reva 32617746 101 4 Evansville
115 Aman, Biruh 32776724 4 Warsaw
116 Anderson, Mason 5 Terre Haute
117 Bagheri, Radvin 32787410 4 Terre Haute
118 Ball, Riley 31744114 4 Evansville
119 Baranski, Jesse 5 Hammond
120 Beckerle, Alexis 31662997 5 Evansville
121 Behling, Cooper 5 Indianapolis
122 Bober, Christian 5 Hammond
123 Brock, Andrew 4 Hammond
124 Calkins, Kaden 4 Warsaw
125 Callahan, Messiah 4 Hammond
126 Capps, Oliver 5 Indianapolis
127 Chavan, Tanishka 32757351 4 Indianapolis
128 Christoffel, Evan 5 Hammond
129 Christoffel, Grant 5 Hammond
130 Davis, Cael 32657381 5 Indianapolis
131 Denger, Jay 4 Warsaw
132 Dillon, Cameron 5 Terre Haute
133 Duffee, Emma 5 Hammond
134 Eppley, Everett 4 Warsaw
135 Fennema, Adley 4 Hammond
136 Gedrich, Cameron 5 Terre Haute
137 Gedrich, Ezra 4 Terre Haute
138 Graber-McCrae, Samuel 32334425 4 Warsaw
139 Gray, Gavin 5 Hammond
140 Griesemer, Rylen 5 Indianapolis
141 Gunderson, Arthur 32713274 4 Terre Haute
142 Hajiyev, Tahmasib 4 Hammond
143 Harmon, Skyler 5 Hammond
144 Hastings, Brett 5 Indianapolis
145 Herrin, Liam 5 Warsaw
146 Horvath, Nicholas 5 Hammond
147 Housman, Kayne 3 Evansville
148 Johnson, Atticus 4 Indianapolis
149 Johnson, Camryn 5 Hammond
150 Johnson, Jordyn 5 Hammond
151 Juran, Mallika 4 Evansville
152 Karl, Gavin 32750263 4 Warsaw
153 Kellogg, Jon, Jr 5 Hammond
154 Klement, Mason 4 Warsaw
155 Kopper, Eileen 32748842 5 Terre Haute
156 Lattner, Tate 4 Evansville
157 Leach, Mallory 4 Warsaw
158 Lee, Alec 30916501 5 Hammond
159 Lee, Christoph 5 Hammond
160 Lee, Sol 5 Terre Haute
161 Ludlow, Hudson 32344379 4 Warsaw
162 Machara, William 4 Warsaw
163 Manojlovic, Nikola 4 Hammond
164 Markase, Jaxon 5 Hammond
165 Martin, Bryce 4 Hammond
166 Merritt, Griffin 32483028 4 Indianapolis
167 Moreno, Ariella 5 Hammond
168 Nazarenko, Nellie 4 Warsaw
169 Nordhoff, Adam 5 Indianapolis
170 Nordhoff, Ross 5 Indianapolis
171 Nwaubani, Sanon 5 Hammond
172 Page, Finley 4 Terre Haute
173 Parker, Tyrell 5 Hammond
174 Parrish, Elleanor 32792438 5 Hammond
175 Patel, Siya 5 Warsaw
176 Patil, Aarini 5 Evansville
177 Peete, Angelisa 5 Hammond
178 Pellegrino, Quentin 5 Hammond
179 Person, Carsyn 5 Hammond
180 Pezan, Raylan 5 Terre Haute
181 Plunkett, Owen 5 Indianapolis
182 Robles, Nathan 5 Hammond
183 Sarsfield, Ryan 5 Hammond
184 Schneider, Jack 4 Evansville
185 Scott, Tanner 4 Warsaw
186 Selvakumar, Vaagai Yazhin 32605302 5 Indianapolis
187 Smith, Kaleb 4 Terre Haute
188 Sparling, Isabella 5 Evansville
189 Stanley, Drew 4 Warsaw
190 Stock, Gavin 5 Hammond
191 Sullenger, Orion 5 Evansville
192 Syed, Ibrahim 32778926 4 Terre Haute
193 Tandy, Eleanor 5 Warsaw
194 Thut, Eli 32796674 4 Warsaw
195 Wildeman, Matthew 4 Evansville
196 Wilson, De'Vaughn 4 Hammond
197 Wooten, Blase 5 Hammond
198 Yakovetz, Ari 5 Hammond
199 Zhang, Luke 4 Terre Haute
Players: Third Grade & Under
No. Name ID Rate GR Regional
1 Yang, Alvin 31127691 1043 2 Indianapolis
2 Johnson, Abram 31196577 908 2 Evansville
3 Bola, Jashan 30800594 878 3 Warsaw
4 Tripac, Daniel 32261097 877 3 Evansville
5 Xu, Alvin 31610814 820 3 Indianapolis
6 Maddela, Abhiram 30889897 790 3 Indianapolis
7 Shiju Alakkatt, Avani 32225619 782 2 Warsaw
8 Kinne, Caroline 30800350 750 3 Warsaw
9 Thibbaiah, Yuvaan 32245857 735 2 Warsaw
10 Barone, Owen 30840219 731 3 Indianapolis
11 Duckworth, Alaric 30606234 721 3 Terre Haute
12 Choinacky, Blaise 31426386 701 1 Warsaw
13 Sechrist, Simon 32146749 692 3 Indianapolis
14 Dolli, Aaradhya 32483618 675 3 Indianapolis
15 Valavala, Srivanth 31403345 669 2 Indianapolis
16 Perez, Emmanuel 32626842 664 3 Indianapolis
17 Jameria, Arnav 31644088 640 3 Terre Haute
18 Reichard, Brady 31195291 635 3 Indianapolis
19 Khan, Daniyal 31967867 600 3 Warsaw
20 Tripac, Edward 32261144 574 2 Evansville
21 Thalluri, Ritika 31788611 566 3 Terre Haute
22 Verma, Yuvin 31661759 503 3 Terre Haute
23 Hinkle, Cole 31641195 499 3 Hammond
24 Nwankwo, Eliana 30740199 472 3 Warsaw
25 Arun, Isha 31328148 461 2 Indianapolis
26 McMillan, Reid 32070183 455 2 Warsaw
27 Rajaram, Nandika 30608354 442 3 Warsaw
28 Hobbs, Sebastian 31648545 437 3 Hammond
29 Murphy, Patrick 31666816 430 3 Hammond
30 Tran, Albert 31450125 412 3 Terre Haute
31 Colunga, Richard 30893360 411 3 Hammond
32 Matheson, Logan 31641215 377 3 Evansville
33 Patrick, Adam 32348401 341 3 Warsaw
34 Patel, Sanjay 32685057 320 2 Terre Haute
35 Casey, Michael 32251139 318 3 Hammond
36 Reis, Caleb 31643258 314 3 Evansville
37 Khalil, Noah 31641519 310 3 Hammond
38 Tarr, Ryan 32329185 310 2 Warsaw
39 Vu, Nathan 31515228 300 2 Warsaw
40 Dharanipragada, Abhiram 32663062 286 3 Warsaw
41 Devoy, Finnick 31606777 266 2 Evansville
42 Khurana, Aneel 32671130 246 3 Terre Haute
43 De Oliveira, Mila 32114921 238 3 Warsaw
44 Beatty, Joel 32679421 237 2 Terre Haute
45 Werner, Kyrsten 31675877 233 3 Hammond
46 Thach, Anna 32418281 223 2 Indianapolis
47 Gutierrez, Alfonso-Matthi 32230790 222 3 Hammond
48 Kattoor, Joe 32518372 218 2 Hammond
49 Werner, Thomas, III 30889597 208 3 Hammond
50 Anderson, Oakley 31668561 196 3 Hammond
51 Doty, Myles 31753454 190 3 Terre Haute
52 Gross, Blair 31607823 175 2 Hammond
53 Rancifer, Dwayne, III 32230731 171 2 Hammond
54 Soderling, Duke 32259023 156 3 Evansville
55 Weaver, Harry 32327319 155 3 Hammond
56 Mohammed, Haji Ali 32654881 154 2 Warsaw
57 Studtman, Liliana 31616399 154 2 Hammond
58 Polak, Penelope 31784554 144 3 Hammond
59 Johns, Madelyn 32570112 125 2 Evansville
60 Rahrig, Remi 32245414 122 2 Indianapolis
61 Cerraras, Kerem 31650350 121 3 Hammond
62 Alvarado, Scarlett 31736273 120 2 Hammond
63 Davis, Summer 31671678 116 2 Evansville
64 Turnbull, Aviana 32335424 108 2 Hammond
65 Posadas, Max 32209625 107 3 Hammond
66 Ratliff, Lennox 32335463 107 2 Hammond
67 Lane, Morgan 32344299 105 2 Hammond
68 Ackon, Ama 32083080 104 2 Warsaw
69 Steiner, Georgia 32240381 103 3 Terre Haute
70 Engelbrecht, Wicklow 32371303 102 2 Hammond
71 Vargas, Antonio 31784531 102 3 Hammond
72 Allison, Turner 32800431 3 Warsaw
73 Bausch, Silas 2 Warsaw
74 Behling, Griffin 2 Indianapolis
75 Boardman, Owen 2 Hammond
76 Burke, Liam 2 Hammond
77 Callaway, Nora 32795366 3 Hammond
78 Casas, Milo 3 Evansville
79 Charles, Emily 32335452 2 Hammond
80 Clarke, Andrew 2 Terre Haute
81 Cogswell, Stephen 2 Hammond
82 Cooper, Andrew 3 Hammond
83 Crow, Brendan 2 Evansville
84 Crume, Bella 2 Hammond
85 Donovan, Jamie 2 Warsaw
86 Duffee, Evelyn 3 Hammond
