2026 SCI Evansville Individual Regional, January 10, 2026, Results

Above gap - qualified for state. * - declined qualification letter

Players: High School Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Jones, Maddox             16227118      940 10   4.5 W10   W2   W8   D3   W5
    2 Fish, Nicholas*           15985142      732 12   3.5 W16   L1   W4   D7   W3
    3 Devine, Hayden            30857745      765 11   3.5 W13   W6   W5   D1   L2
    4 Mullinax, Chad*                             12   3.5  W9   D7   L2  W12   W6
    5 Bettes, Kaidin            31646296      597 11   3.0 W17   W9   L3  W10   L1
    6 Lacer, Charles            31640930      592 10   3.0 W11   L3  W14   W8   L4
    7 Jones, Isaac              16227124      777 11   3.0 W15   D4  W12   D2  ---
    8 Walters, Daniel           31463123      710  9   2.5 W18  W12   L1   L6  D10
    9 Chaney, Noah              32255300      642 12   2.5  L4   L5  W13  W17  D11
   10 Dahl, Caroline            32204752      555  9   2.5  L1  W16  W15   L5   D8
   11 Cutrell, Levi                                9   2.5  L6  L13  W18  W15   D9
   12 Piekos, Elliott           17228348      970  9   2.0 W14   L8   L7   L4  W13
   13 Graves, Roarke            31669833      400 12   2.0  L3  W11   L9  W14  L12
   14 Patel, Vir                31124320      580 12   2.0 L12  W18   L6  L13  W17

   15 Wiseman, Ethan            32381803      535 12   1.5  L7  W17  L10  L11  D16
   16 Kuehn, Darren             32256654      398 12   1.5  L2  L10  L17  W18  D15
   17 Bell, Ethan                                  9   1.0  L5  L15  W16   L9  L14
   18 Davis, Kylie              15888275      115  9   1.0  L8  L14  L11  L16  -B-


Players: Middle School Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Wickersham, Josiah Lee    31564861      535  8   5.0 W22   W9  W10   W5   W3
    2 Patel, Ritesh             32370393      669  6   4.0  L9  W28  W11  W18   W4
    3 Shah, Vihaan              31774566      916  6   3.5 W11   W8   D4  W14   L1
    4 Chinn, Greyson            32173994      605  6   3.5 W21   W6   D3  W10   L2
    5 Paul, Alexander           32303858      440  6   3.5 W25   W7  W17   L1   D6
    6 Williamson, Luke          32254695      359  8   3.5 W28   L4  W15  W17   D5
    7 Devoy, Bane               31623263      850  6   3.5 W16   L5  D14  W22   W9
    8 Johnson, Levi             31196540      450  7   3.5 W13   L3  D16  W23  W14
    9 Mallow, Parker                               6   3.0  W2   L1  W27  W12   L7

   10 Aurand, Jacob             31636686      849  8   3.0 W27  W12   L1   L4  W16
   11 Reis, Jacob               31125059      311  6   3.0  L3  W26   L2  W20  W21
   12 Sapp, Jacob               31646489      445  6   3.0 W24  L10  W13   L9  W18
   13 Wilson, Elijah                               7   3.0  L8  W24  L12  W19  W17
   14 Sullenger, Oliver         32254867      361  7   2.5 W20  W15   D7   L3   L8
   15 Dowdy, Max                31092722      750  7   2.5 W18  L14   L6  D16  W22
   16 Burczyk, Andrew           32254553      260  6   2.0  L7  W21   D8  D15  L10
   17 Reddy, Ayan               31769804      681  6   2.0 W23  W19   L5   L6  L13
   18 Wallace, Weston                              6   2.0 L15  W20  W19   L2  L12
   19 Kapp, Brayden             31111288      439  6   2.0 W26  L17  L18  L13  W23
   20 James, Hollie                                7   2.0 L14  L18  W26  L11  W27
   21 Frye, Ethen                                  6   2.0  L4  L16  W28  W27  L11
   22 Lorimer, Gabriel                             7   1.5  L1  D23  W24   L7  L15
   23 Doerner, Isaiah                              6   1.5 L17  D22  W25   L8  L19
   24 Mascoe, Draysen                              6   1.5 L12  L13  L22  D28  -B-
   25 Horn, Kendon                                 7   1.5  L5  D27  L23  L26  W28
   26 Reed, Weston                                 6   1.0 L19  L11  L20  W25  ---
   27 McDonald, Waylon          31657578      203  7   0.5 L10  D25   L9  L21  L20
   28 Davis, Skyler                                7   0.5  L6   L2  L21  D24  L25


Players: Elementary School Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Barber, Moses             31643523      799  5   4.5 W29   W5   D2   W4   W3
    2 Sensenbrenner, Sutton     32206623      529  5   4.5 W21  W16   D1  W14   W7
    3 Nair, Sudarshan           30422849      616  5   4.0 W28   W9   W8   W7   L1
    4 Bahuva, Viransh           32097646      615  4   4.0 W12  W15  W20   L1   W8
    5 Schmitt, Leo              31643197      339  4   4.0 W23   L1  W24  W10  W13
    6 Schneider, Jack                              4   4.0  L9  -B-  W29  W11  W15
    7 Jones, Nicholas           30425545      708  5   3.0 W17  W24  W14   L3   L2
    8 Paul, Abraham             32327103      375  4   3.0 W19  W10   L3  W20   L4
    9 Morris, Rivers            32262122      164  5   3.0  W6   L3  L19  W21  W23
   10 Patil, Aarini                                5   3.0 W30   L8  W25   L5  W20
   11 Johnson, Thomas           31196565      151  4   3.0 L24  W23  W16   L6  W19

   12 Schnautz, Benjamin        31663024      105  4   3.0  L4  W26  D22  W27  D14
   13 Johns, Ethan              32054275      513  4   3.0 L20  W21  W28  W19   L5
   14 Patel, Rudr               31125039      379  4   2.5 W27  W25   L7   L2  D12
   15 Patel, Aarav              31726661      138  5   2.5 W26   L4  D27  W22   L6
   16 Ball, Riley               31744114           4   2.5 -B-   L2  L11  W25  D22
   17 Givens, Tyler             32254852      109  4   2.5  L7  L19  W31  D18  W27
   18 Sparling, Isabella                           5   2.5 L22  L28  -B-  D17  W30
   19 Housman, Kayne                               3   2.0  L8  W17   W9  L13  L11
   20 Magdum, Reva              32617746      101  4   2.0 W13  W22   L4   L8  L10
   21 Aurand, Vivian            32256443      105  5   2.0  L2  L13  W26   L9  W29
   22 Langley, Hampton          31641220      376  5   2.0 W18  L20  D12  L15  D16
   23 Juran, Mallika                               4   2.0  L5  L11  W30  W28   L9
   24 Beckerle, Alexis          31662997           5   2.0 W11   L7   L5  W29  ---
   25 Huang, Nolan              32361687      254  4   2.0 W31  L14  L10  L16  W28
   26 Wildeman, Matthew                            4   2.0 L15  L12  L21  -B-  W31
   27 Sullenger, Orion                             5   1.5 L14  W30  D15  L12  L17
   28 Meador, Phillip           32329320      108  4   1.0  L3  W18  L13  L23  L25
   29 Davis, Kinley             31121436      112  4   1.0  L1  W31   L6  L24  L21
   30 Chatmon, Harvey           31125028      255  5   1.0 L10  L27  L23  W31  L18
   31 Lattner, Tate                                4   0.0 L25  L29  L17  L30  L26


Players: Third Grade & Under

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Tripac, Daniel            32261097      877  3   4.0  W5   W3   W7   W2
    2 Johnson, Abram            31196577      908  2   3.0  W9   W6   W4   L1
    3 Reis, Caleb               31643258      314  3   3.0 W13   L1  W12   W8
    4 Tripac, Edward            32261144      574  2   3.0 W15   W8   L2   W7
    5 Casas, Milo                                  3   2.5  L1   W9   D6  W11
    6 Devoy, Finnick            31606777      266  2   2.5 W10   L2   D5  W12
    7 Jackson, Clark            31663466           3   2.0 W16  W11   L1   L4
    8 Soderling, Duke           32259023      156  3   2.0 W14   L4  W13   L3
    9 Davis, Summer             31671678      116  2   2.0  L2   L5  W14  W15

   10 Crow, Brendan                                2   2.0  L6  W14  L11  W13
   11 Matheson, Logan           31641215      377  3   1.5 D12   L7  W10   L5
   12 Wallace, Reid                                3   1.5 D11  W16   L3   L6
   13 Pilcher, Ellie                               3   1.0  L3  W15   L8  L10
   14 Mardorf, Nickoli                             3   1.0  L8  L10   L9  W16
   15 Sparling, Jacklyn                            3   1.0  L4  L13  W16   L9
   16 Johns, Madelyn            32570112      125  2   0.0  L7  L12  L15  L14


Players: First Grade & Under

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3
    1 Ravichandran, Aadhavi     32410478      429  K   3.0  W4   W3   W2  ---
    2 Schneider, Brody                             1   2.5  D3   W4   L1   W3

    3 Petrancosta, Xander                          1   1.5  D2   L1   W4   L2
    4 Magdum, Viraen                               K   0.0  L1   L2   L3  ---