2026 SCI Evansville Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to scichessin@gmail.com

Last updated: Saturday, January 10, 2026 02:56 PM

Players: High School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Piekos, Elliott           17228348      970  9 
    2 Jones, Maddox             16227118      940 10 
    3 Jones, Isaac              16227124      777 11 
    4 Devine, Hayden            30857745      765 11 
    5 Fish, Nicholas            15985142      732 12 
    6 Walters, Daniel           31463123      710  9 
    7 Chaney, Noah              32255300      642 12 
    8 Bettes, Kaidin            31646296      597 11 
    9 Lacer, Charles            31640930      592 10 
   10 Patel, Vir                31124320      580 12 
   11 Dahl, Caroline            32204752      555  9 
   12 Wiseman, Ethan            32381803      535 12 
   13 Graves, Roarke            31669833      400 12 
   14 Kuehn, Darren             32256654      398 12 
   15 Davis, Kylie              15888275      115  9 
   16 Bell, Ethan                                  9 
   17 Burden, Xander                              10 
   18 Cutrell, Levi                                9 
   19 Miller, Adam                                11 
   20 Mullinax, Chad                              12 


Players: Middle School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Devoy, Bane               31623263      850  6 
    2 Aurand, Jacob             31636686      849  8 
    3 Dowdy, Max                31092722      750  7 
    4 Reddy, Ayan               31769804      681  6 
    5 Patel, Ritesh             32370393      669  6 
    6 Chinn, Greyson            32173994      605  6 
    7 Wickersham, Josiah Lee    31564861      535  8 
    8 Johnson, Levi             31196540      450  7 
    9 Sapp, Jacob               31646489      445  6 
   10 Paul, Alexander           32303858      440  6 
   11 Kapp, Brayden             31111288      439  6 
   12 Sullenger, Oliver         32254867      361  7 
   13 Williamson, Luke          32254695      359  8 
   14 Reis, Jacob               31125059      311  6 
   15 Burczyk, Andrew           32254553      260  6 
   16 McDonald, Waylon          31657578      203  7 
   17 Davis, Skyler                                7 
   18 Doerner, Isaiah                              6 
   19 Frye, Ethen                                  6 
   20 Horn, Kendon                                 7 
   21 James, Hollie                                7 
   22 Lorimer, Gabriel                             7 
   23 Mallow, Parker                               6 
   24 Mascoe, Draysen                              6 
   25 Reed, Weston                                 6 
   26 Wallace, Weston                              6 
   27 Wilson, Elijah                               7 


Players: Elementary School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Barber, Moses             31643523      799  5 
    2 Jones, Nicholas           30425545      708  5 
    3 Nair, Sudarshan           30422849      616  5 
    4 Bahuva, Viransh           32097646      615  4 
    5 Sensenbrenner, Sutton     32206623      529  5 
    6 Johns, Ethan              32054275      513  4 
    7 Patel, Rudr               31125039      379  4 
    8 Langley, Hampton          31641220      376  5 
    9 Paul, Abraham             32327103      375  4 
   10 Schmitt, Leo              31643197      339  4 
   11 Chatmon, Harvey           31125028      255  5 
   12 Huang, Nolan              32361687      254  4 
   13 Morris, Rivers            32262122      164  5 
   14 Johnson, Thomas           31196565      151  4 
   15 Patel, Aarav              31726661      138  5 
   16 Davis, Kinley             31121436      112  4 
   17 Givens, Tyler             32254852      109  4 
   18 Meador, Phillip           32329320      108  4 
   19 Aurand, Vivian            32256443      105  5 
   20 Schnautz, Benjamin        31663024      105  4 
   21 Magdum, Reva              32617746      101  4 
   22 Ball, Riley               31744114           4 
   23 Beckerle, Alexis          31662997           5 
   24 Housman, Kayne                               3 
   25 Juran, Mallika                               4 
   26 Lattner, Tate                                4 
   27 Patil, Aarini                                5 
   28 Schneider, Jack                              4 
   29 Sparling, Isabella                           5 
   30 Sullenger, Orion                             5 
   31 Wildeman, Matthew                            4 


Players: Third Grade & Under

  No. Name                      ID           Rate Gr 
    1 Johnson, Abram            31196577      908  2 
    2 Tripac, Daniel            32261097      877  3 
    3 Tripac, Edward            32261144      574  2 
    4 Matheson, Logan           31641215      377  3 
    5 Reis, Caleb               31643258      314  3 
    6 Devoy, Finnick            31606777      266  2 
    7 Soderling, Duke           32259023      156  3 
    8 Johns, Madelyn            32570112      125  2 
    9 Davis, Summer             31671678      116  2 
   10 Casas, Milo                                  3 
   11 Crow, Brendan                                2 
   12 Jackson, Clark            31663466           3 
   13 Mardorf, Nickoli                             3 
   14 Pilcher, Ellie                               3 
   15 Sparling, Jacklyn                            3 
   16 Wallace, Reid                                3 


Players: First Grade & Under

  No. Name                      ID           Rate Gr 
    1 Ravichandran, Aadhavi     32410478      429  K 
    2 Magdum, Viraen                               K 
    3 Petrancosta, Xander                          1 
    4 Schneider, Brody                             1