2026 SCI Individual Championship Finals Entries (by division, alphabetical)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Friday, February 06, 2026 05:25 AM
Players: High School Championship
No. Name ID Rate Gr
1 Arun, Rohan 31328138 1504 10
2 Bentrup, John 15221495 1687 12
3 Brown, Madison 15962834 1850 9
4 Chouturi, Krishna 16081532 1855 11
5 Escobar, Laura 30696707 1874 10
6 Hasselbring, Caleb 31907645 1640 9
7 Lim, Timothy 16139198 2183 12
8 Matous, Timothy 32290511 1376 11
9 Murugan, Nikhil 15962917 1960 11
10 Norman, Henry 31005991 1903 9
11 Patel, Neel 16442750 1501 12
12 Patel, Parth 17260710 1595 12
13 Pu, Michael 16205213 1988 10
14 Raman, Arjun 16786670 2044 9
15 Storey, Filipp 17263401 1524 10
16 Xia, Ruoxiao 16025390 2216 10
17 Zhang, Jason 30319454 1727 9
Players: Middle School Championship
No. Name ID Rate Gr
1 Abeleda, Nate 32249338 1092 7
2 Brown, Everett 31541988 761 8
3 Chang, Ted 16786768 1012 8
4 Fyfe, Emmanuel 30923855 998 6
5 Guntupalli, Vishwak 17181620 1653 7
6 Hanke, Harvey 17137475 2193 6
7 Jeeju, Anirudh Sai 16928776 1533 7
8 Joshi, Ashlesha Prashant 31313295 1110 8
9 Jung, Jegyun 30974904 1039 7
10 Kollu, Rishik 30925077 1001 6
11 Lehal, Akalkirat 30924003 1000 8
12 Li, Tanqi 30381740 2059 6
13 Mukka, Jai 32078125 1405 8
14 Murthy, Bhargav 31249897 1507 8
15 Nwankwo, Nathan 30333778 1077 6
16 O'Connor, Matthys 31771664 1071 7
17 Peters, Jayden 31443254 1232 6
18 Rajaram, Vikas 17181614 1180 7
19 Ravichandran, Kavin 30427060 1528 6
20 Santhosh, Sai Shravan 30563890 1463 6
21 Sharma, Sahaj 16790147 1140 8
22 Singh, Advait 31976044 989 6
23 Storey, Nikolai 17263416 1092 7
24 Vickery, Stephen 30940384 1563 8
25 Vu, Joshua 30019076 1660 6
26 Walatka, Nathan 16193141 1719 7
Players: Elementary School Championship
No. Name ID Rate Gr
1 Ahmed, Oliver 31289468 850 5
2 Akkipally, Saanvisri 31090673 1292 5
3 Ashok, Abhiram 30791301 1500 5
4 Chen, Jayden 30333761 933 5
5 Detmer, Lucas 30773150 998 3
6 Dolli, Aarush 31934419 1161 3
7 Doshi, Aariv 31896311 847 5
8 Ekpruke, Hephzibah 32436362 497 5
9 Guntupalli, Avighna 30333689 1262 5
10 Johnson, Severin 31746541 1232 5
11 Meng, Max 31373726 1656 4
12 Murthy, Aniketh 32486074 1180 2
13 Nahid, Mason 30949090 1419 4
14 Narisetty, Vihaan 30934300 1488 4
15 Newton, Julian 30926097 901 5
16 Reneker, Asher 31779507 923 5
17 Searl, Marjane 30741383 809 5
18 Shiju Alakkatt, Shanvi 31166440 1017 5
19 Stockdill, Isaac 31808924 822 4
20 Tang, Jeremiah 31366187 1435 2
21 Vu, Daniel 30165436 925 4
22 Wang, Marcus 30037523 1295 5
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Abdel-Khaliq, Amir 32197866 11
2 Alexander, Corban 32816274 9
3 Apuri, Vivek 15857334 739 11
4 Barone, Ryan 16603051 927 11
5 Bettes, Kaidin 31646296 597 11
6 Burns, Elliot 32789413 10
7 Chaney, Noah 32255300 642 12
8 Cutrell, Levi 32810312 9
9 Dahl, Caroline 32204752 555 9
10 Devine, Hayden 30857745 765 11
11 Flores, Javier 32830923 11
12 Gajski, Aleksander 32249422 740 10
13 Gelbolingo, Ezekiel 16918104 891 10
14 Gillette, Miles 17259981 579 10
15 Hernandez, Esteban 30940521 402 11
16 Iler, Aden 32827013 9
17 Jones, Isaac 16227124 777 11
18 Jones, Maddox 16227118 940 10
19 Kodiyath, Vihaan 30542243 1276 9
20 Krizo, Rachel 16671808 131 11
21 Lacer, Charles 31640930 592 10
22 Lass, Gavin 15552601 1178 11
23 Layne, Evan 30890927 838 11
24 Lopez, Xander 16579038 716 12
25 Matyskiewicz, Anastazja 15770645 802 12
26 McCaskill, Calum 31666945 833 12
27 Miller, Reed 31346970 1281 11
28 Morningstar, Jake 16317722 1030 11
29 Mullally, Joseph 16341015 1094 9
30 Nelson, Patrick 30957748 1162 9
31 O'Connor, Ryan 30935817 702 9
32 Patel, Kavy 32796188 11
33 Patel, Vir 31124320 580 12
34 Patil, Mrunank 31034316 492 12
35 Polovina Jr, Jason 16239573 955 11
36 Ribota, Joaquin 32843703 11
37 Shah, Rishi 31212600 999 9
38 Shareef, Fawwaz 32836288 11
39 Syed, Farhan 31662382 560 10
40 Thompson, Nolan 17254000 806 11
41 Walters, Daniel 31463123 710 9
42 Wood, Colton 32815598 10
43 Zhang, Rachel 31771509 702 9
44 Zolbayar, Suld 32133953 1214 12
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Aguinaga, Maximiliano 32234930 526 7
2 Akgul, Nilufer 17019334 828 8
3 Anwar, Maryam 30430426 816 8
4 Artis, Ayumi 17251434 147 7
5 Babaev, Philip 32572497 475 7
6 Babaev, Vladislav 32572435 613 8
7 Benjamin, Everett 30487717 436 7
8 Bennett, Roland 31099788 583 8
9 Biberstine, Grace 30866483 837 7
10 Briano Dominguez, Arturo 32349914 566 7
11 Chen, Alex 32655198 734 6
12 Chinn, Greyson 32173994 605 6
13 Cunningham, Jaxon 31095110 675 6
14 Devoy, Bane 31623263 850 6
15 Doty, Sylas 31753230 601 6
16 Fitzpatrick, Neemya 32841957 6
17 Fraire, Giovanni 30429426 940 8
18 Garcia, Diego 31750180 236 7
19 Garibay, Ardin 32237253 398 6
20 Glazer, Liza 30918702 605 6
21 Harish, Sainath 32814596 6
22 Hernandez, Sebastian 30505704 645 7
23 Huynh, Mathew 31630553 835 7
24 Jackson, Kyler 32351686 335 7
25 Jamrosz, Grace 16898760 298 7
26 Johnson, Levi 31196540 450 7
27 Jones, Ryker 32823695 6
28 Jung, Seunggyun 31305090 811 6
29 King, Benford 32813817 6
30 Kopper, Harvey 32778550 8
31 Larue, Loki 32811010 6
32 Le, Don 32812721 6
33 Lehman, Oliver 30937076 848 6
34 Macke, Luke 30426469 966 8
35 Mallow, Parker 32814622 6
36 Marin, Alejandro 31677814 575 8
37 Martin, Caden 30413206 670 8
38 Mohammed, Fareed Sultan 30430438 831 7
39 Morgan, John 30837167 723 7
40 Mort, Gavin 32330494 8
41 Myers, Andrew 16895733 964 8
42 Nisley, Phineas 32052741 566 6
43 Osayi, Jason 32810560 7
44 Parkinson, Noah 30411882 712 6
45 Patel, Apoorva 31243562 872 6
46 Patel, Ritesh 32370393 669 6
47 Paul, Alexander 32303858 440 6
48 Plunkett, Christopher 32824664 7
49 Powers, Isaiah 31599639 624 8
50 Reza, Zartash 32252466 404 6
51 Richey, Mattox 31785741 650 8
52 Rosado, Gabriel 16508834 548 8
53 Shah, Vihaan 31774566 916 6
54 Shirwadkar, Advik 32701436 6
55 Sullivan, Noah 31289087 931 7
56 Theodorakos, Zane 32235411 312 7
57 Wang, Leo 32146129 721 6
58 Wickersham, Josiah Lee 31564861 535 8
59 Williamson, Luke 32254695 359 8
60 Wolff, Remington 17254318 325 8
61 Wuergler, Quinn 32530293 652 6
62 Zarnsy, Owen 32827656 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Ackon, Kwesi 31515379 593 4
2 Anwar, Azra Jabeen 30935155 401 4
3 Arunraj, Ananya 31219326 751 5
4 Arunraj, Aniya 31213651 776 5
5 Badhrinath, Adhvik 31101846 628 5
6 Bahuva, Viransh 32097646 615 4
7 Barber, Moses 31643523 799 5
8 Bausch, Andrew 31766231 517 5
9 Benjamin, Ethan 30512694 311 4
10 Bhalla, Aj 32236254 184 4
11 Bronsteen, Michael 32452166 764 5
12 Calkins, Kaden 32807321 4
13 Choinacky, Roch 30800613 579 4
14 Christoffel, Grant 32813219 5
15 Colunga, Dakota 30893335 203 5
16 Coppinger, Thomas 32440357 536 5
17 Cummings, Cooper 30925799 768 5
18 Cutter, Anselm 31424597 623 4
19 Duckworth, Maddox 30606225 641 5
20 Duffee, Emma 32810682 5
21 Fennema, Adley 32812429 4
22 Gillette, Max 31630542 441 4
23 Gray, Gavin 32813322 5
24 Gutierrez, Matteo-Abner 31762028 772 4
25 Hajiyev, Tahmasib 32810019 4
26 Hartman, Ander 31117542 640 4
27 Hartman, Arlo 31117539 636 5
28 Hernandez, Kamila 31661234 451 5
29 Hernandez, Roberto 31661284 508 4
30 Hong, Isabella 31648203 349 5
31 Huebner, Austin 32171556 625 4
32 Johnson, Thomas 31196565 151 4
33 Jones, Nicholas 30425545 708 5
34 Jumaniyazova, Maryam 32558505 225 4
35 Kapoor, Ruchir 32123616 380 4
36 Khalil, Abram 31641427 584 5
37 Khinvasara, Prish 32224948 607 4
38 Khurana, Arjun 32620910 515 5
39 Kopper, Eileen 32748842 5
40 Lee, Sol 32827288 5
41 Limon, Aubri 31650365 484 5
42 Manohar, Rishaan 31811983 460 5
43 Manojlovic, Nikola 32757044 4
44 McDermott, Dylan 30482196 690 4
45 Merritt, Griffin 32483028 4
46 Metzler, Owen 32334409 424 4
47 Minich, Faith 31574358 199 5
48 Mora, Emerson 32326172 552 4
49 Morris, Rivers 32262122 164 5
50 Nair, Sudarshan 30422849 616 5
51 Nanua, Diljit 32372708 655 3
52 Patil, Aarini 32812899 5
53 Paul, Abraham 32327103 375 4
54 Ramaswamy, Pranav 31513997 259 5
55 Ramirez, Moses 31647781 458 5
56 Sandeep, Ishaan 31726854 701 4
57 Schmitt, Leo 31643197 339 4
58 Schneider, Jack 32808564 4
59 Sebastian, Case 30922259 648 5
60 Sensenbrenner, Sutton 32206623 529 5
61 Silodia, Shlok 31700308 682 5
62 Studtman, Maximilian 30465565 612 4
63 Tandy, Eleanor 32813662 5
64 Thut, Eli 32796674 4
65 Valavala, Sriviraja 31088630 765 4
66 Veloira, Andreas 31650016 218 5
67 Walker, Zachery 31128698 460 5
68 Waters, Nicholas 30775061 774 5
69 Wauchop, Bentley 31642134 562 5
70 Wegmet, Anna 30333692 491 4
71 Werner, Konrad 31646713 615 4
72 Yakovetz, Ari 32837374 5
73 Yang, Andrew 32584561 474 4
74 Zhang, Luke 32819208 4
Players: Third Grade & Under
No. Name ID Rate Gr
1 Anderson, Oakley 31668561 196 3
2 Arun, Isha 31328148 461 2
3 Barone, Owen 30840219 731 3
4 Boardman, Owen 32832396 2
5 Bola, Jashan 30800594 878 3
6 Callaway, Nora 32795366 3
7 Casas, Milo 32814723 3
8 Casey, Michael 32251139 318 3
9 Cerraras, Kerem 31650350 121 3
10 Choinacky, Blaise 31426386 701 2
11 Colunga, Richard 30893360 411 3
12 Cooper, Andrew 32810851 3
13 Davis, Summer 31671678 116 2
14 De Oliveira, Mila 32114921 238 3
15 Devoy, Finnick 31606777 266 2
16 Dharanipragada, Abhiram 32663062 286 3
17 Dolli, Aaradhya 32483618 675 3
18 Donovan, Jamie 32832275 2
19 Duckworth, Alaric 30606234 721 3
20 Duffee, Evelyn 32810819 3
21 Engelbrecht, Wicklow 32371303 102 2
22 Gross, Blair 31607823 175 2
23 Guo, Eric 32686657 3
24 Gutierrez, Alfonso-Matthi 32230790 222 3
25 Hinkle, Cole 31641195 499 3
26 Hobbs, Sebastian 31648545 437 3
27 Jackson, Clark 31663466 3
28 Jameria, Arnav 31644088 640 3
29 Jeeva, Madhimalar 32701730 2
30 Johnson, Abram 31196577 908 2
31 Kattoor, Joe 32518372 218 2
32 Khalil, Noah 31641519 310 3
33 Khan, Daniyal 31967867 600 3
34 Kinne, Caroline 30800350 750 3
35 Koselke, Conan 32780253 3
36 Lambooy, Theodore 32813531 3
37 Lane, Morgan 32344299 105 2
38 Law, Olivia 32758571 3
39 Maddela, Abhiram 30889897 790 3
40 Mao, Yourong 32811324 3
41 Maselko, Noah 32813770 3
42 Morris, Avery 32810449 2
43 Nagiligari, Aditya 32810846 3
44 Ni, Jayson 32825707 2
45 Nwankwo, Eliana 30740199 472 3
46 Patrick, Adam 32348401 341 3
47 Perez, Emmanuel 32626842 664 3
48 Rahrig, Remi 32245414 122 2
49 Rajaram, Nandika 30608354 442 3
50 Rancifer, Dwayne, III 32230731 171 2
51 Ratliff, Lennox 32335463 107 2
52 Reichard, Brady 31195291 635 3
53 Sechrist, Simon 32146749 692 3
54 Shiju Alakkatt, Avani 32225619 782 2
55 Sierra Tarelo, Joshua 32825226 3
56 Soderling, Duke 32259023 156 3
57 Studtman, Liliana 31616399 154 2
58 Tandy, John 32813696 2
59 Tarr, Ryan 32329185 310 2
60 Thalluri, Ritika 31788611 566 3
61 Thibbaiah, Yuvaan 32245857 735 2
62 Tran, Albert 31450125 412 3
63 Tripac, Daniel 32261097 877 3
64 Tripac, Edward 32261144 574 2
65 Turnbull, Aviana 32335424 108 2
66 Valavala, Srivanth 31403345 669 2
67 Verma, Yuvin 31661759 503 3
68 Vuong, Harry 32750624 3
69 Weaver, Harry 32327319 155 3
70 Werner, Kyrsten 31675877 233 3
71 Werner, Thomas, III 30889597 208 3
72 Xu, Alvin 31610814 820 3
73 Yang, Alvin 31127691 1043 2
74 Zheng, Albus 32823203 3
Players: First Grade & Under
No. Name ID Rate Gr
1 Bohnstedt, Noah 32090325 611 1
2 Douglas, Deven 32333442 1
3 Gelbolingo, Nathaniel 32229643 107 1
4 Gowri Shankar, Dev 32649486 315 1
5 Jonas, Jonas 31740816 345 1
6 Kakaraparthi, Yuvaan 32626865 440 1
7 Kinne, Charlotte 31515261 432 1
8 Kinne, Juliette 32092111 311 K
9 Kreuser, Penelope 32688712 1
10 Kumar, Zaara 32751249 1
11 Lambooy, Gabriel 32813543 1
12 Ni, Jasper 32825710 1
13 Palmer-Bravo, Alya 32828039 1
14 Pickens, Charles 32836053 1
15 Ravichandran, Aadhavi 32410478 429 K
16 Schneider, Brody 32808898 1
17 Trivedi, Dwij 32040235 411 1
18 Wang, Mason 31687993 781 1