2026 SCI Individual Finals, February 7, 2026, Results
Players: High School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Bentrup, John 15221495 1687 12 3.5 D2 W15 W4 W6
2 Raman, Arjun 16786670 2044 9 3.0 D1 D3 W10 W9
3 Lim, Timothy 16139198 2183 12 3.0 D9 D2 W11 W5
4 Chouturi, Krishna 16081532 1855 11 2.5 W12 W8 L1 D7
5 Norman, Henry 31005991 1903 9 2.5 W7 W14 D6 L3
6 Pu, Michael 16205213 1988 10 2.5 W15 W11 D5 L1
7 Storey, Filipp 17263401 1524 10 2.5 L5 W16 W13 D4
8 Xia, Ruoxiao 16025390 2216 10 2.5 D10 L4 W12 W14
9 Zhang, Jason 30319454 1727 9 2.0 D3 D10 W14 L2
10 Brown, Madison 15962834 1850 9 1.5 D8 D9 L2 D11
11 Escobar, Laura 30696707 1874 10 1.5 W16 L6 L3 D10
12 Matous, Timothy 32290511 1376 11 1.5 L4 D13 L8 W16
13 Patel, Parth 17260710 1595 12 1.5 L14 D12 L7 W15
14 Murugan, Nikhil 15962917 1960 12 1.0 W13 L5 L9 L8
15 Hasselbring, Caleb 31907645 1640 9 1.0 L6 L1 W16 L13
16 Arun, Rohan 31328138 1504 10 0.0 L11 L7 L15 L12
Players: Middle School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd 5
1 Hanke, Harvey 17137475 2193 6 5.0 W24 W3 W2 W6 W4
2 Guntupalli, Vishwak 17181620 1653 7 4.0 W14 W17 L1 W13 W7
3 Jeeju, Anirudh Sai 16928776 1533 7 4.0 W26 L1 W24 W18 W6
4 Peters, Jayden 31443254 1232 6 3.5 W25 W12 D7 W8 L1
5 Mukka, Jai 32078125 1405 8 3.5 W9 L6 D14 W21 W12
6 Walatka, Nathan 16193141 1719 7 3.0 W19 W5 W8 L1 L3
7 Santhosh, Sai Shravan 30563890 1463 6 3.0 D16 W21 D4 W11 L2
8 Li, Tanqi 30381740 2059 6 3.0 W22 W15 L6 L4 W16
9 Lehal, Akalkirat 30924003 1000 8 3.0 L5 W19 W10 L12 W17
10 Murthy, Bhargav 31249897 1507 8 3.0 D21 D13 L9 W20 W18
11 Jung, Jegyun 30974904 1039 7 3.0 L15 W22 W17 L7 W21
12 Vickery, Stephen 30940384 1563 8 2.5 W18 L4 D13 W9 L5
13 Rajaram, Vikas 17181614 1180 7 2.5 W23 D10 D12 L2 D15
14 Abeleda, Nate 32249338 1092 7 2.5 L2 W20 D5 L16 W23
15 Ravichandran, Kavin 30427060 1528 6 2.5 W11 L8 L18 W24 D13
16 Kollu, Rishik 30925077 1001 6 2.5 D7 L24 W22 W14 L8
17 Kumaran, Krish 17116730 1252 8 2.0 W20 L2 L11 W19 L9
18 Nwankwo, Nathan 30333778 1077 6 2.0 L12 W25 W15 L3 L10
19 Storey, Nikolai 17263416 1092 7 2.0 L6 L9 W25 L17 W24
20 Fyfe, Emmanuel 30923855 998 6 2.0 L17 L14 W26 L10 W25
21 Chang, Ted 16786768 1012 8 1.5 D10 L7 W23 L5 L11
22 Joshi, Ashlesha Prashant 31313295 1110 8 1.5 L8 L11 L16 D23 W26
23 Brown, Everett 31541988 761 8 1.5 L13 W26 L21 D22 L14
24 Sharma, Sahaj 16790147 1140 8 1.0 L1 W16 L3 L15 L19
25 Singh, Advait 31976044 989 6 1.0 L4 L18 L19 W26 L20
26 O'Connor, Matthys 31771664 1071 7 0.0 L3 L23 L20 L25 L22
Players: Elementary School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Narisetty, Vihaan 30934300 1488 4 4.0 W20 W7 D11 W3 D2
2 Meng, Max 31373726 1656 4 4.0 D8 W6 W12 W11 D1
3 Akkipally, Saanvisri 31090673 1292 5 4.0 W17 W15 W4 L1 W9
4 Murthy, Aniketh 32486074 1180 2 3.5 W16 W5 L3 W14 D6
5 Nahid, Mason 30949090 1419 4 3.5 W18 L4 D19 W12 W11
6 Ashok, Abhiram 30791301 1500 5 3.0 D10 L2 W15 W19 D4
7 Wang, Marcus 30037523 1295 5 3.0 W19 L1 W21 L9 W13
8 Dolli, Aarush 31934419 1161 3 3.0 D2 L13 D10 W21 W15
9 Chen, Jayden 30333761 933 5 3.0 L14 W17 W16 W7 L3
10 Shiju Alakkatt, Shanvi 31166440 1017 5 3.0 D6 L12 D8 W16 W14
11 Johnson, Severin 31746541 1232 5 2.5 W21 W14 D1 L2 L5
12 Guntupalli, Avighna 30333689 1262 5 2.5 D13 W10 L2 L5 W19
13 Doshi, Aariv 31896311 847 5 2.5 D12 W8 L14 W20 L7
14 Tang, Jeremiah 31366187 1435 2 2.0 W9 L11 W13 L4 L10
15 Ekpruke, Hephzibah 32436362 497 5 2.0 -B- L3 L6 W17 L8
16 Searl, Marjane 30741383 809 5 2.0 L4 W18 L9 L10 -B-
17 Ahmed, Oliver 31289468 850 5 2.0 L3 L9 -B- L15 W20
18 Reneker, Asher 31779507 923 5 2.0 L5 L16 L20 -B- W21
19 Newton, Julian 30926097 901 5 1.5 L7 W20 D5 L6 L12
20 Detmer, Lucas 30773150 998 3 1.0 L1 L19 W18 L13 L17
21 Stockdill, Isaac 31808924 822 4 1.0 L11 -B- L7 L8 L18
Players: High School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Kodiyath, Vihaan 30542243 1276 9 5.0 W30 W10 W11 W2 W8
2 Jones, Maddox 16227118 940 10 4.0 W26 W15 W7 L1 W13
3 Walters, Daniel 31463123 710 9 4.0 W28 W4 L8 W16 W11
4 Mullally, Joseph 16341015 1094 9 4.0 W23 L3 W9 W24 W12
5 Thompson, Nolan 17254000 806 11 4.0 W33 W20 W13 D12 D6
6 Shah, Rishi 31212600 999 9 4.0 W24 W41 W16 D8 D5
7 Lass, Gavin 15552601 1178 11 4.0 W29 W37 L2 W10 W14
8 Morningstar, Jake 16317722 1030 11 3.5 W18 W27 W3 D6 L1
9 Barone, Ryan 16603051 927 11 3.5 W36 D12 L4 W30 W21
10 Devine, Hayden 30857745 765 11 3.0 W17 L1 W18 L7 W24
11 Polovina Jr, Jason 16239573 955 11 3.0 W42 W21 L1 W15 L3
12 Burns, Elliot 32789413 10 3.0 W22 D9 W20 D5 L4
13 Nelson, Patrick 30957748 1162 9 3.0 W38 W14 L5 W25 L2
14 Jones, Isaac 16227124 777 11 3.0 W34 L13 W26 W17 L7
15 Patel, Kavy 32796188 11 3.0 W19 L2 W27 L11 W29
16 Miller, Reed 31346970 1281 11 3.0 W39 W35 L6 L3 W22
17 Shareef, Fawwaz 32836288 11 3.0 L10 W29 W38 L14 W25
18 Gillette, Miles 17259981 579 10 3.0 L8 W40 L10 W32 W37
19 Lopez, Xander 16579038 716 12 3.0 L15 L24 W34 W26 W31
20 Zolbayar, Suld 32133953 1214 12 2.5 W25 L5 L12 W38 D23
21 Wood, Colton 32815598 10 2.5 W32 L11 W37 D22 L9
22 McCaskill, Calum 31666945 833 12 2.5 L12 W42 W28 D21 L16
23 Patel, Vir 31124320 580 12 2.5 L4 L31 W40 W27 D20
24 Syed, Farhan 31662382 560 10 2.0 L6 W19 W35 L4 L10
25 Chaney, Noah 32255300 642 12 2.0 L20 W33 W31 L13 L17
26 Patil, Mrunank 31034316 492 12 2.0 L2 W39 L14 L19 W28
27 Gajski, Aleksander 32249422 740 10 2.0 W43 L8 L15 L23 W36
28 Cutrell, Levi 32810312 9 2.0 L3 W32 L22 W37 L26
29 Bettes, Kaidin 31646296 597 11 2.0 L7 L17 W42 W35 L15
30 O'Connor, Ryan 30935817 702 9 2.0 L1 D36 W41 L9 D35
31 Abdel-Khaliq, Amir 32197866 11 2.0 L37 W23 L25 W39 L19
32 Matyskiewicz, Anastazja 15770645 802 12 2.0 L21 L28 W36 L18 W41
33 Flores, Javier 32830923 11 2.0 L5 L25 L39 W40 W38
34 Ribota, Joaquin 32843703 11 2.0 L14 L38 L19 W42 W39
35 Gelbolingo, Ezekiel 16918104 891 10 1.5 W40 L16 L24 L29 D30
36 Hernandez, Esteban 30940521 402 11 1.5 L9 D30 L32 W41 L27
37 Apuri, Vivek 15857334 739 11 1.0 W31 L7 L21 L28 L18
38 Lacer, Charles 31640930 592 10 1.0 L13 W34 L17 L20 L33
39 Zhang, Rachel 31771509 702 9 1.0 L16 L26 W33 L31 L34
40 Iler, Aden 32827013 9 1.0 L35 L18 L23 L33 W42
41 Krizo, Rachel 16671808 131 11 1.0 -B- L6 L30 L36 L32
42 Dahl, Caroline 32204752 555 9 0.0 L11 L22 L29 L34 L40
43 Oliver, Ma'kel 32854683 0.0 L27 --- --- --- ---
44 Alexander, Corban 32816274 9 0.0 --- --- --- --- ---
Players: Middle School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Patel, Apoorva 31243562 872 6 5.5 W44 W10 W27 D4 W9 W2
2 Parkinson, Noah 30411882 712 6 5.0 W51 W26 W29 W3 W7 L1
3 Anwar, Maryam 30430426 816 8 5.0 W50 W13 W24 L2 W12 W10
4 Wang, Leo 32146129 721 6 5.0 W47 W55 W33 D1 W20 D6
5 Mohammed, Fareed Sultan 30430438 831 7 5.0 W46 L24 W42 W29 W25 W17
6 Sullivan, Noah 31289087 931 7 4.5 W11 L8 W45 W19 W30 D4
7 Myers, Andrew 16895733 964 8 4.5 W45 W41 D8 W25 L2 W11
8 Chinn, Greyson 32173994 605 6 4.5 W57 W6 D7 L20 W22 W32
9 Morgan, John 30837167 723 7 4.5 W52 D39 W22 W28 L1 W20
10 Glazer, Liza 30918702 605 6 4.0 W48 L1 W57 W18 W16 L3
11 Wickersham, Josiah Lee 31564861 535 8 4.0 L6 W62 W23 W32 W14 L7
12 Johnson, Levi 31196540 450 7 4.0 L20 W60 W21 W43 L3 W30
13 Plunkett, Christopher 32824664 7 4.0 W36 L3 W41 L30 W45 W28
14 Huynh, Mathew 31630553 835 7 4.0 W31 W40 L25 W24 L11 W26
15 Theodorakos, Zane 32235411 312 7 4.0 D56 L21 W38 D23 W37 W35
16 Biberstine, Grace 30866483 837 7 4.0 W53 L25 W40 W27 L10 W24
17 Patel, Ritesh 32370393 669 6 4.0 L55 W50 W47 W33 W34 L5
18 Shah, Vihaan 31774566 916 6 4.0 L24 W53 W46 L10 W50 W25
19 Babaev, Vladislav 32572435 613 8 4.0 L26 W51 W58 L6 W47 W34
20 Devoy, Bane 31623263 850 6 3.5 W12 D28 W39 W8 L4 L9
21 Fraire, Giovanni 30429426 940 8 3.5 L25 W15 L12 W40 D28 W31
22 Harish, Sainath 32814596 6 3.5 W54 D43 L9 W39 L8 W44
23 Macke, Luke 30426469 966 8 3.5 L27 W56 L11 D15 W39 W42
24 Aguinaga, Maximiliano 32234930 526 7 3.0 W18 W5 L3 L14 W33 L16
25 Rosado, Gabriel 16508834 548 8 3.0 W21 W16 W14 L7 L5 L18
26 Jones, Ryker 32823695 6 3.0 W19 L2 L35 W41 W27 L14
27 Nisley, Phineas 32052741 566 6 3.0 W23 W32 L1 L16 L26 W48
28 Bennett, Roland 31099788 583 8 3.0 W62 D20 W43 L9 D21 L13
29 Shirwadkar, Advik 32701436 6 3.0 W61 W35 L2 L5 L31 W49
30 Powers, Isaiah 31599639 624 8 3.0 L39 W52 W55 W13 L6 L12
31 Reza, Zartash 32252466 404 6 3.0 L14 W37 L32 W55 W29 L21
32 Lehman, Oliver 30937076 848 6 3.0 W49 L27 W31 L11 W46 L8
33 Le, Don 32812721 6 3.0 W38 W59 L4 L17 L24 W45
34 Mort, Gavin 32330494 8 3.0 L41 W49 W59 W35 L17 L19
35 Martin, Caden 30413206 670 8 3.0 W60 L29 W26 L34 W48 L15
36 Marin, Alejandro 31677814 575 8 3.0 L13 L42 W52 L50 W55 W47
37 Akgul, Nilufer 17019334 828 8 3.0 L40 L31 W56 W58 L15 W46
38 Cunningham, Jaxon 31095110 675 6 3.0 L33 L46 L15 W56 W58 W53
39 Fitzpatrick, Neemya 32841957 6 2.5 W30 D9 L20 L22 L23 W56
40 Williamson, Luke 32254695 359 8 2.5 W37 L14 L16 L21 W59 D41
41 Hernandez, Sebastian 30505704 645 7 2.5 W34 L7 L13 L26 W60 D40
42 Kopper, Harvey 32778550 8 2.5 L59 W36 L5 D44 W43 L23
43 Jung, Seunggyun 31305090 811 6 2.5 W58 D22 L28 L12 L42 W59
44 Babaev, Philip 32572497 475 7 2.5 L1 L57 W62 D42 W54 L22
45 Briano Dominguez, Arturo 32349914 566 7 2.0 L7 W48 L6 W57 L13 L33
46 Garibay, Ardin 32237253 398 6 2.0 L5 W38 L18 W60 L32 L37
47 Garcia, Diego 31750180 236 7 2.0 L4 W61 L17 W59 L19 L36
48 Osayi, Jason 32810560 7 2.0 L10 L45 W49 W54 L35 L27
49 Paul, Alexander 32303858 440 6 2.0 L32 L34 L48 W51 W52 L29
50 Jackson, Kyler 32351686 335 7 2.0 L3 L17 W61 W36 L18 ---
51 Artis, Ayumi 17251434 147 7 2.0 L2 L19 L54 L49 W62 W58
52 Jamrosz, Grace 16898760 298 7 2.0 L9 L30 L36 W61 L49 W57
53 Benjamin, Everett 30487717 436 7 2.0 L16 L18 L60 W62 W57 L38
54 Wuergler, Quinn 32530293 652 6 2.0 L22 L58 W51 L48 L44 W60
55 Zarnsy, Owen 32827656 6 1.5 W17 L4 L30 L31 L36 D62
56 Chen, Alex 32655198 734 6 1.5 D15 L23 L37 L38 W61 L39
57 Larue, Loki 32811010 6 1.0 L8 W44 L10 L45 L53 L52
58 Wolff, Remington 17254318 325 8 1.0 L43 W54 L19 L37 L38 L51
59 Richey, Mattox 31785741 650 8 1.0 W42 L33 L34 L47 L40 L43
60 King, Benford 32813817 6 1.0 L35 L12 W53 L46 L41 L54
61 Doty, Sylas 31753230 601 6 1.0 L29 L47 L50 L52 L56 -B-
62 Mallow, Parker 32814622 6 0.5 L28 L11 L44 L53 L51 D55
Players: Elementary School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Valavala, Sriviraja 31088630 765 4 6.0 W65 W15 W11 W9 W2 W7
2 Bronsteen, Michael 32452166 764 5 5.0 W56 W33 W34 W5 L1 W14
3 Hong, Isabella 31648203 349 5 5.0 W13 W12 L9 W11 W22 W24
4 Arunraj, Ananya 31219326 751 5 5.0 W58 W30 W31 W10 D7 D8
5 Hartman, Arlo 31117539 636 5 5.0 W72 W47 W8 L2 W30 W9
6 Nanua, Diljit 32372708 655 3 5.0 W60 W50 L10 W34 W37 W12
7 Waters, Nicholas 30775061 774 5 4.5 W55 W42 W14 W16 D4 L1
8 Barber, Moses 31643523 799 5 4.5 W27 W35 L5 W25 W32 D4
9 Jones, Nicholas 30425545 708 5 4.0 W66 W26 W3 L1 W35 L5
10 Jumaniyazova, Maryam 32558505 225 4 4.0 W45 W17 W6 L4 L24 W35
11 Khinvasara, Prish 32224948 607 4 4.0 W41 W54 L1 L3 W43 W40
12 Nair, Sudarshan 30422849 616 5 4.0 W74 L3 W66 W26 W16 L6
13 McDermott, Dylan 30482196 690 4 4.0 L3 W74 W27 D32 W25 D17
14 Badhrinath, Adhvik 31101846 628 5 4.0 W70 W49 L7 W31 W33 L2
15 Wauchop, Bentley 31642134 562 5 4.0 W73 L1 W62 D24 W48 D18
16 Silodia, Shlok 31700308 682 5 4.0 W68 W38 W36 L7 L12 W30
17 Bahuva, Viransh 32097646 615 4 4.0 W64 L10 W54 D47 W28 D13
18 Huebner, Austin 32171556 625 4 4.0 D52 W48 L25 W53 W47 D15
19 Manojlovic, Nikola 32757044 4 4.0 L33 W60 W44 L37 W34 W32
20 Arunraj, Aniya 31213651 776 5 4.0 L31 W52 L26 W66 W36 W37
21 Sebastian, Case 30922259 648 5 4.0 W39 L31 W55 L30 W56 W33
22 Cutter, Anselm 31424597 623 4 4.0 L53 W69 W68 W36 L3 W31
23 Hartman, Ander 31117542 640 4 4.0 W69 L36 L47 W68 W58 W38
24 Sandeep, Ishaan 31726854 701 4 3.5 W61 L34 W38 D15 W10 L3
25 Tandy, Eleanor 32813662 5 3.5 W37 D32 W18 L8 L13 W50
26 Khurana, Arjun 32620910 515 5 3.5 W63 L9 W20 L12 D49 W47
27 Yang, Andrew 32584561 474 4 3.5 L8 W64 L13 D51 W59 W48
28 Wegmet, Anna 30333692 491 4 3.5 D48 W53 L32 W50 L17 W49
29 Cummings, Cooper 30925799 768 5 3.5 L47 W72 D50 L48 W53 W39
30 Coppinger, Thomas 32440357 536 5 3.0 W40 L4 W41 W21 L5 L16
31 Walker, Zachery 31128698 460 5 3.0 W20 W21 L4 L14 W57 L22
32 Ackon, Kwesi 31515379 593 4 3.0 W57 D25 W28 D13 L8 L19
33 Sensenbrenner, Sutton 32206623 529 5 3.0 W19 L2 W51 W49 L14 L21
34 Bausch, Andrew 31766231 517 5 3.0 W67 W24 L2 L6 L19 W57
35 Khalil, Abram 31641427 584 5 3.0 W43 L8 W40 W39 L9 L10
36 Ramirez, Moses 31647781 458 5 3.0 W59 W23 L16 L22 L20 W54
37 Choinacky, Roch 30800613 579 4 3.0 L25 W63 W67 W19 L6 L20
38 Hernandez, Roberto 31661284 508 4 3.0 W51 L16 L24 W62 W41 L23
39 Ramaswamy, Pranav 31513997 259 5 3.0 L21 W59 W46 L35 W44 L29
40 Patil, Aarini 32812899 5 3.0 L30 W56 L35 W46 W42 L11
41 Christoffel, Grant 32813219 5 3.0 L11 W61 L30 W45 L38 W55
42 Mora, Emerson 32326172 552 4 3.0 W71 L7 L49 W54 L40 W53
43 Merritt, Griffin 32483028 4 3.0 L35 L55 W60 W65 L11 W56
44 Studtman, Maximilian 30465565 612 4 3.0 L54 W57 L19 W67 L39 W61
45 Duckworth, Maddox 30606225 641 5 3.0 L10 L67 W70 L41 W60 W63
46 Werner, Konrad 31646713 615 4 3.0 L49 W70 L39 L40 W71 W58
47 Hernandez, Kamila 31661234 451 5 2.5 W29 L5 W23 D17 L18 L26
48 Schneider, Jack 32808564 4 2.5 D28 L18 W59 W29 L15 L27
49 Lee, Sol 32827288 5 2.5 W46 L14 W42 L33 D26 L28
50 Limon, Aubri 31650365 484 5 2.5 W62 L6 D29 L28 W51 L25
51 Thut, Eli 32796674 4 2.5 L38 W58 L33 D27 L50 W66
52 Bhalla, Aj 32236254 184 4 2.5 D18 L20 L53 L59 W69 W67
53 Morris, Rivers 32262122 164 5 2.0 W22 L28 W52 L18 L29 L42
54 Kopper, Eileen 32748842 5 2.0 W44 L11 L17 L42 W65 L36
55 Manohar, Rishaan 31811983 460 5 2.0 L7 W43 L21 L57 W64 L41
56 Metzler, Owen 32334409 424 4 2.0 L2 L40 W71 W63 L21 L43
57 Gray, Gavin 32813322 5 2.0 L32 L44 W61 W55 L31 L34
58 Anwar, Azra Jabeen 30935155 401 4 2.0 L4 L51 W73 W64 L23 L46
59 Gutierrez, Matteo-Abner 31762028 772 4 2.0 L36 L39 L48 W52 L27 W72
60 Benjamin, Ethan 30512694 311 4 2.0 L6 L19 L43 W74 L45 W71
61 Paul, Abraham 32327103 375 4 2.0 L24 L41 L57 W70 W62 L44
62 Zhang, Luke 32819208 4 2.0 L50 W65 L15 L38 L61 W68
63 Yakovetz, Ari 32837374 5 2.0 L26 L37 W69 L56 W68 L45
64 Calkins, Kaden 32807321 4 2.0 L17 L27 W72 L58 L55 W69
65 Gillette, Max 31630542 441 4 2.0 L1 L62 W74 L43 L54 W70
66 Kapoor, Ruchir 32123616 380 4 1.5 L9 W71 L12 L20 D67 L51
67 Hajiyev, Tahmasib 32810019 4 1.5 L34 W45 L37 L44 D66 L52
68 Schmitt, Leo 31643197 339 4 1.0 L16 W73 L22 L23 L63 L62
69 Veloira, Andreas 31650016 218 5 1.0 L23 L22 L63 W73 L52 L64
70 Minich, Faith 31574358 199 5 1.0 L14 L46 L45 L61 W73 L65
71 Duffee, Emma 32810682 5 1.0 L42 L66 L56 W72 L46 L60
72 Colunga, Dakota 30893335 203 5 1.0 L5 L29 L64 L71 W74 L59
73 Fennema, Adley 32812429 4 1.0 L15 L68 L58 L69 L70 W74
74 Johnson, Thomas 31196565 151 4 0.0 L12 L13 L65 L60 L72 L73
Players: Third Grade & Under
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Yang, Alvin 31127691 1043 2 6.0 W35 W31 W12 W15 W2 W4
2 Shiju Alakkatt, Avani 32225619 782 2 5.0 W67 W16 W11 W9 L1 W10
3 Khan, Daniyal 31967867 600 3 5.0 W50 W41 W8 L7 W13 W15
4 Thibbaiah, Yuvaan 32245857 735 2 5.0 W69 W59 W10 W13 W5 L1
5 Xu, Alvin 31610814 820 3 5.0 W55 W30 W14 W19 L4 W11
6 Tandy, John 32813696 2 5.0 W56 L28 W20 W12 W14 W19
7 Johnson, Abram 31196577 908 2 5.0 W52 L9 W70 W3 W32 W17
8 Maddela, Abhiram 30889897 790 3 5.0 W53 W29 L3 W33 W28 W9
9 Hinkle, Cole 31641195 499 3 4.0 W43 W7 W22 L2 W18 L8
10 Werner, Thomas, III 30889597 208 3 4.0 W18 W20 L4 W27 W25 L2
11 Dharanipragada, Abhiram 32663062 286 3 4.0 W42 W24 L2 W37 W21 L5
12 Dolli, Aaradhya 32483618 675 3 4.0 W48 W17 L1 L6 W38 W30
13 Tripac, Daniel 32261097 877 3 4.0 W54 W33 W21 L4 L3 W32
14 Reichard, Brady 31195291 635 3 4.0 W39 W23 L5 W62 L6 W29
15 Kinne, Caroline 30800350 750 3 4.0 W71 W65 W28 L1 W30 L3
16 Tran, Albert 31450125 412 3 4.0 W47 L2 W38 L21 W36 W37
17 Vuong, Harry 32750624 3 4.0 W32 L12 W56 W34 W40 L7
18 Bola, Jashan 30800594 878 3 4.0 L10 W45 W35 W31 L9 W34
19 Choinacky, Blaise 31426386 701 2 4.0 W72 W70 W36 L5 W29 L6
20 Sechrist, Simon 32146749 692 3 4.0 W63 L10 L6 W69 W42 W33
21 Valavala, Srivanth 31403345 669 2 4.0 W73 W61 L13 W16 L11 W39
22 Barone, Owen 30840219 731 3 4.0 W60 W49 L9 L29 W54 W28
23 Guo, Eric 32686657 3 4.0 W34 L14 L31 W55 W56 W40
24 Duckworth, Alaric 30606234 721 3 4.0 W66 L11 W55 L30 W35 W31
25 Casey, Michael 32251139 318 3 3.5 D45 L32 W69 W26 L10 W51
26 Mao, Yourong 32811324 3 3.5 L28 D27 W58 L25 W65 W49
27 Khalil, Noah 31641519 310 3 3.5 L61 D26 W45 L10 W66 W56
28 Thalluri, Ritika 31788611 566 3 3.0 W26 W6 L15 W41 L8 L22
29 Hobbs, Sebastian 31648545 437 3 3.0 W64 L8 W44 W22 L19 L14
30 Rajaram, Nandika 30608354 442 3 3.0 W51 L5 W46 W24 L15 L12
31 Nwankwo, Eliana 30740199 472 3 3.0 W46 L1 W23 L18 W62 L24
32 Tripac, Edward 32261144 574 2 3.0 L17 W25 W60 W36 L7 L13
33 Arun, Isha 31328148 461 2 3.0 W38 L13 W50 L8 W41 L20
34 Verma, Yuvin 31661759 503 3 3.0 L23 W73 W39 L17 W47 L18
35 Gutierrez, Alfonso-Matthi 32230790 222 3 3.0 L1 W68 L18 W46 L24 W65
36 Donovan, Jamie 32832275 2 3.0 W57 W40 L19 L32 L16 W59
37 Jameria, Arnav 31644088 640 3 3.0 L41 W63 W61 L11 W50 L16
38 Zheng, Albus 32823203 3 3.0 L33 W48 L16 W59 L12 W57
39 Nagiligari, Aditya 32810846 3 3.0 L14 W67 L34 W52 W57 L21
40 Perez, Emmanuel 32626842 664 3 3.0 W74 L36 W54 W47 L17 L23
41 Boardman, Owen 32832396 2 3.0 W37 L3 W65 L28 L33 W58
42 Koselke, Conan 32780253 3 3.0 L11 L55 W63 W67 L20 W60
43 Duffee, Evelyn 32810819 3 3.0 L9 L54 W72 L49 W70 W62
44 Jeeva, Madhimalar 32701730 2 3.0 L70 W71 L29 L57 W69 W54
45 Maselko, Noah 32813770 3 2.5 D25 L18 L27 D58 W71 D46
46 Jackson, Clark 31663466 3 2.5 L31 W57 L30 L35 W55 D45
47 Cooper, Andrew 32810851 3 2.5 L16 W66 W59 L40 L34 D50
48 Ratliff, Lennox 32335463 107 2 2.5 L12 L38 L51 W64 D52 W67
49 Devoy, Finnick 31606777 266 2 2.5 W58 L22 F62 W43 D51 L26
50 Law, Olivia 32758571 3 2.5 L3 W72 L33 W71 L37 D47
51 Morris, Avery 32810449 2 2.5 L30 L69 W48 W70 D49 L25
52 Kattoor, Joe 32518372 218 2 2.5 L7 L62 W73 L39 D48 W68
53 Rancifer, Dwayne, III 32230731 171 2 2.5 L8 D58 L57 W72 L59 W66
54 Anderson, Oakley 31668561 196 3 2.0 L13 W43 L40 W61 L22 L44
55 Gross, Blair 31607823 175 2 2.0 L5 W42 L24 L23 L46 W72
56 Patrick, Adam 32348401 341 3 2.0 L6 W74 L17 W60 L23 L27
57 De Oliveira, Mila 32114921 238 3 2.0 L36 L46 W53 W44 L39 L38
58 Sierra Tarelo, Joshua 32825226 3 2.0 L49 D53 L26 D45 W63 L41
59 Tarr, Ryan 32329185 310 2 2.0 W68 L4 L47 L38 W53 L36
60 Rahrig, Remi 32245414 122 2 2.0 L22 W64 L32 L56 W61 L42
61 Lambooy, Theodore 32813531 3 2.0 W27 L21 L37 L54 L60 W71
62 Callaway, Nora 32795366 3 2.0 L65 W52 X49 L14 L31 L43
63 Turnbull, Aviana 32335424 108 2 2.0 L20 L37 L42 W74 L58 W70
64 Casas, Milo 32814723 3 2.0 L29 L60 L71 L48 W73 W69
65 Colunga, Richard 30893360 411 3 1.5 W62 L15 L41 D66 L26 L35
66 Cerraras, Kerem 31650350 121 3 1.5 L24 L47 W68 D65 L27 L53
67 Soderling, Duke 32259023 156 3 1.5 L2 L39 W74 L42 D68 L48
68 Ni, Jayson 32825707 2 1.5 L59 L35 L66 W73 D67 L52
69 Studtman, Liliana 31616399 154 2 1.0 L4 W51 L25 L20 L44 L64
70 Werner, Kyrsten 31675877 233 3 1.0 W44 L19 L7 L51 L43 L63
71 Weaver, Harry 32327319 155 3 1.0 L15 L44 W64 L50 L45 L61
72 Davis, Summer 31671678 116 2 1.0 L19 L50 L43 L53 W74 L55
73 Lane, Morgan 32344299 105 2 0.5 L21 L34 L52 L68 L64 D74
74 Engelbrecht, Wicklow 32371303 102 2 0.5 L40 L56 L67 L63 L72 D73
Players: First Grade & Under
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wang, Mason 31687993 781 1 5.0 W3 W6 W2 W4 W5
2 Ravichandran, Aadhavi 32410478 429 K 4.0 W14 W9 L1 W8 W4
3 Gelbolingo, Nathaniel 32229643 107 1 4.0 L1 W8 W9 W16 W7
4 Jonas, Jonas 31740816 345 1 3.0 W15 W7 W5 L1 L2
5 Kakaraparthi, Yuvaan 32626865 440 1 3.0 W12 W10 L4 W6 L1
6 Trivedi, Dwij 32040235 411 1 3.0 W13 L1 W14 L5 W12
7 Kinne, Charlotte 31515261 432 1 3.0 W17 L4 W11 W10 L3
8 Kinne, Juliette 32092111 311 K 3.0 W16 L3 W12 L2 W15
9 Bohnstedt, Noah 32090325 611 1 2.5 W18 L2 L3 W13 D10
10 Gowri Shankar, Dev 32649486 315 1 2.5 W11 L5 W13 L7 D9
