2026 SCI Individual Championship Finals Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Friday, February 06, 2026 05:25 AM
Players: High School Championship
No. Name ID Rate Gr
1 Xia, Ruoxiao 16025390 2216 10
2 Lim, Timothy 16139198 2183 12
3 Raman, Arjun 16786670 2044 9
4 Pu, Michael 16205213 1988 10
5 Murugan, Nikhil 15962917 1960 11
6 Norman, Henry 31005991 1903 9
7 Escobar, Laura 30696707 1874 10
8 Chouturi, Krishna 16081532 1855 11
9 Brown, Madison 15962834 1850 9
10 Zhang, Jason 30319454 1727 9
11 Bentrup, John 15221495 1687 12
12 Hasselbring, Caleb 31907645 1640 9
13 Patel, Parth 17260710 1595 12
14 Storey, Filipp 17263401 1524 10
15 Arun, Rohan 31328138 1504 10
16 Patel, Neel 16442750 1501 12
17 Matous, Timothy 32290511 1376 11
Players: Middle School Championship
No. Name ID Rate Gr
1 Hanke, Harvey 17137475 2193 6
2 Li, Tanqi 30381740 2059 6
3 Walatka, Nathan 16193141 1719 7
4 Vu, Joshua 30019076 1660 6
5 Guntupalli, Vishwak 17181620 1653 7
6 Vickery, Stephen 30940384 1563 8
7 Jeeju, Anirudh Sai 16928776 1533 7
8 Ravichandran, Kavin 30427060 1528 6
9 Murthy, Bhargav 31249897 1507 8
10 Santhosh, Sai Shravan 30563890 1463 6
11 Mukka, Jai 32078125 1405 8
12 Peters, Jayden 31443254 1232 6
13 Rajaram, Vikas 17181614 1180 7
14 Sharma, Sahaj 16790147 1140 8
15 Joshi, Ashlesha Prashant 31313295 1110 8
16 Abeleda, Nate 32249338 1092 7
17 Storey, Nikolai 17263416 1092 7
18 Nwankwo, Nathan 30333778 1077 6
19 O'Connor, Matthys 31771664 1071 7
20 Jung, Jegyun 30974904 1039 7
21 Chang, Ted 16786768 1012 8
22 Kollu, Rishik 30925077 1001 6
23 Lehal, Akalkirat 30924003 1000 8
24 Fyfe, Emmanuel 30923855 998 6
25 Singh, Advait 31976044 989 6
26 Brown, Everett 31541988 761 8
Players: Elementary School Championship
No. Name ID Rate Gr
1 Meng, Max 31373726 1656 4
2 Ashok, Abhiram 30791301 1500 5
3 Narisetty, Vihaan 30934300 1488 4
4 Tang, Jeremiah 31366187 1435 2
5 Nahid, Mason 30949090 1419 4
6 Wang, Marcus 30037523 1295 5
7 Akkipally, Saanvisri 31090673 1292 5
8 Guntupalli, Avighna 30333689 1262 5
9 Johnson, Severin 31746541 1232 5
10 Murthy, Aniketh 32486074 1180 2
11 Dolli, Aarush 31934419 1161 3
12 Shiju Alakkatt, Shanvi 31166440 1017 5
13 Detmer, Lucas 30773150 998 3
14 Chen, Jayden 30333761 933 5
15 Vu, Daniel 30165436 925 4
16 Reneker, Asher 31779507 923 5
17 Newton, Julian 30926097 901 5
18 Ahmed, Oliver 31289468 850 5
19 Doshi, Aariv 31896311 847 5
20 Stockdill, Isaac 31808924 822 4
21 Searl, Marjane 30741383 809 5
22 Ekpruke, Hephzibah 32436362 497 5
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Miller, Reed 31346970 1281 11
2 Kodiyath, Vihaan 30542243 1276 9
3 Zolbayar, Suld 32133953 1214 12
4 Lass, Gavin 15552601 1178 11
5 Nelson, Patrick 30957748 1162 9
6 Mullally, Joseph 16341015 1094 9
7 Morningstar, Jake 16317722 1030 11
8 Shah, Rishi 31212600 999 9
9 Polovina Jr, Jason 16239573 955 11
10 Jones, Maddox 16227118 940 10
11 Barone, Ryan 16603051 927 11
12 Gelbolingo, Ezekiel 16918104 891 10
13 Layne, Evan 30890927 838 11
14 McCaskill, Calum 31666945 833 12
15 Thompson, Nolan 17254000 806 11
16 Matyskiewicz, Anastazja 15770645 802 12
17 Jones, Isaac 16227124 777 11
18 Devine, Hayden 30857745 765 11
19 Gajski, Aleksander 32249422 740 10
20 Apuri, Vivek 15857334 739 11
21 Lopez, Xander 16579038 716 12
22 Walters, Daniel 31463123 710 9
23 O'Connor, Ryan 30935817 702 9
24 Zhang, Rachel 31771509 702 9
25 Chaney, Noah 32255300 642 12
26 Bettes, Kaidin 31646296 597 11
27 Lacer, Charles 31640930 592 10
28 Patel, Vir 31124320 580 12
29 Gillette, Miles 17259981 579 10
30 Syed, Farhan 31662382 560 10
31 Dahl, Caroline 32204752 555 9
32 Patil, Mrunank 31034316 492 12
33 Hernandez, Esteban 30940521 402 11
34 Krizo, Rachel 16671808 131 11
35 Abdel-Khaliq, Amir 32197866 11
36 Alexander, Corban 32816274 9
37 Burns, Elliot 32789413 10
38 Cutrell, Levi 32810312 9
39 Flores, Javier 32830923 11
40 Iler, Aden 32827013 9
41 Patel, Kavy 32796188 11
42 Ribota, Joaquin 32843703 11
43 Shareef, Fawwaz 32836288 11
44 Wood, Colton 32815598 10
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Macke, Luke 30426469 966 8
2 Myers, Andrew 16895733 964 8
3 Fraire, Giovanni 30429426 940 8
4 Sullivan, Noah 31289087 931 7
5 Shah, Vihaan 31774566 916 6
6 Patel, Apoorva 31243562 872 6
7 Devoy, Bane 31623263 850 6
8 Lehman, Oliver 30937076 848 6
9 Biberstine, Grace 30866483 837 7
10 Huynh, Mathew 31630553 835 7
11 Mohammed, Fareed Sultan 30430438 831 7
12 Akgul, Nilufer 17019334 828 8
13 Anwar, Maryam 30430426 816 8
14 Jung, Seunggyun 31305090 811 6
15 Chen, Alex 32655198 734 6
16 Morgan, John 30837167 723 7
17 Wang, Leo 32146129 721 6
18 Parkinson, Noah 30411882 712 6
19 Cunningham, Jaxon 31095110 675 6
20 Martin, Caden 30413206 670 8
21 Patel, Ritesh 32370393 669 6
22 Wuergler, Quinn 32530293 652 6
23 Richey, Mattox 31785741 650 8
24 Hernandez, Sebastian 30505704 645 7
25 Powers, Isaiah 31599639 624 8
26 Babaev, Vladislav 32572435 613 8
27 Chinn, Greyson 32173994 605 6
28 Glazer, Liza 30918702 605 6
29 Doty, Sylas 31753230 601 6
30 Bennett, Roland 31099788 583 8
31 Marin, Alejandro 31677814 575 8
32 Briano Dominguez, Arturo 32349914 566 7
33 Nisley, Phineas 32052741 566 6
34 Rosado, Gabriel 16508834 548 8
35 Wickersham, Josiah Lee 31564861 535 8
36 Aguinaga, Maximiliano 32234930 526 7
37 Babaev, Philip 32572497 475 7
38 Johnson, Levi 31196540 450 7
39 Paul, Alexander 32303858 440 6
40 Benjamin, Everett 30487717 436 7
41 Reza, Zartash 32252466 404 6
42 Garibay, Ardin 32237253 398 6
43 Williamson, Luke 32254695 359 8
44 Jackson, Kyler 32351686 335 7
45 Wolff, Remington 17254318 325 8
46 Theodorakos, Zane 32235411 312 7
47 Jamrosz, Grace 16898760 298 7
48 Garcia, Diego 31750180 236 7
49 Artis, Ayumi 17251434 147 7
50 Fitzpatrick, Neemya 32841957 6
51 Harish, Sainath 32814596 6
52 Jones, Ryker 32823695 6
53 King, Benford 32813817 6
54 Kopper, Harvey 32778550 8
55 Larue, Loki 32811010 6
56 Le, Don 32812721 6
57 Mallow, Parker 32814622 6
58 Mort, Gavin 32330494 8
59 Osayi, Jason 32810560 7
60 Plunkett, Christopher 32824664 7
61 Shirwadkar, Advik 32701436 6
62 Zarnsy, Owen 32827656 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Barber, Moses 31643523 799 5
2 Arunraj, Aniya 31213651 776 5
3 Waters, Nicholas 30775061 774 5
4 Gutierrez, Matteo-Abner 31762028 772 4
5 Cummings, Cooper 30925799 768 5
6 Valavala, Sriviraja 31088630 765 4
7 Bronsteen, Michael 32452166 764 5
8 Arunraj, Ananya 31219326 751 5
9 Jones, Nicholas 30425545 708 5
10 Sandeep, Ishaan 31726854 701 4
11 McDermott, Dylan 30482196 690 4
12 Silodia, Shlok 31700308 682 5
13 Nanua, Diljit 32372708 655 3
14 Sebastian, Case 30922259 648 5
15 Duckworth, Maddox 30606225 641 5
16 Hartman, Ander 31117542 640 4
17 Hartman, Arlo 31117539 636 5
18 Badhrinath, Adhvik 31101846 628 5
19 Huebner, Austin 32171556 625 4
20 Cutter, Anselm 31424597 623 4
21 Nair, Sudarshan 30422849 616 5
22 Bahuva, Viransh 32097646 615 4
23 Werner, Konrad 31646713 615 4
24 Studtman, Maximilian 30465565 612 4
25 Khinvasara, Prish 32224948 607 4
26 Ackon, Kwesi 31515379 593 4
27 Khalil, Abram 31641427 584 5
28 Choinacky, Roch 30800613 579 4
29 Wauchop, Bentley 31642134 562 5
30 Mora, Emerson 32326172 552 4
31 Coppinger, Thomas 32440357 536 5
32 Sensenbrenner, Sutton 32206623 529 5
33 Bausch, Andrew 31766231 517 5
34 Khurana, Arjun 32620910 515 5
35 Hernandez, Roberto 31661284 508 4
36 Wegmet, Anna 30333692 491 4
37 Limon, Aubri 31650365 484 5
38 Yang, Andrew 32584561 474 4
39 Manohar, Rishaan 31811983 460 5
40 Walker, Zachery 31128698 460 5
41 Ramirez, Moses 31647781 458 5
42 Hernandez, Kamila 31661234 451 5
43 Gillette, Max 31630542 441 4
44 Metzler, Owen 32334409 424 4
45 Anwar, Azra Jabeen 30935155 401 4
46 Kapoor, Ruchir 32123616 380 4
47 Paul, Abraham 32327103 375 4
48 Hong, Isabella 31648203 349 5
49 Schmitt, Leo 31643197 339 4
50 Benjamin, Ethan 30512694 311 4
51 Ramaswamy, Pranav 31513997 259 5
52 Jumaniyazova, Maryam 32558505 225 4
53 Veloira, Andreas 31650016 218 5
54 Colunga, Dakota 30893335 203 5
55 Minich, Faith 31574358 199 5
56 Bhalla, Aj 32236254 184 4
57 Morris, Rivers 32262122 164 5
58 Johnson, Thomas 31196565 151 4
59 Calkins, Kaden 32807321 4
60 Christoffel, Grant 32813219 5
61 Duffee, Emma 32810682 5
62 Fennema, Adley 32812429 4
63 Gray, Gavin 32813322 5
64 Hajiyev, Tahmasib 32810019 4
65 Kopper, Eileen 32748842 5
66 Lee, Sol 32827288 5
67 Manojlovic, Nikola 32757044 4
68 Merritt, Griffin 32483028 4
69 Patil, Aarini 32812899 5
70 Schneider, Jack 32808564 4
71 Tandy, Eleanor 32813662 5
72 Thut, Eli 32796674 4
73 Yakovetz, Ari 32837374 5
74 Zhang, Luke 32819208 4
Players: Third Grade & Under
No. Name ID Rate Gr
1 Yang, Alvin 31127691 1043 2
2 Johnson, Abram 31196577 908 2
3 Bola, Jashan 30800594 878 3
4 Tripac, Daniel 32261097 877 3
5 Xu, Alvin 31610814 820 3
6 Maddela, Abhiram 30889897 790 3
7 Shiju Alakkatt, Avani 32225619 782 2
8 Kinne, Caroline 30800350 750 3
9 Thibbaiah, Yuvaan 32245857 735 2
10 Barone, Owen 30840219 731 3
11 Duckworth, Alaric 30606234 721 3
12 Choinacky, Blaise 31426386 701 2
13 Sechrist, Simon 32146749 692 3
14 Dolli, Aaradhya 32483618 675 3
15 Valavala, Srivanth 31403345 669 2
16 Perez, Emmanuel 32626842 664 3
17 Jameria, Arnav 31644088 640 3
18 Reichard, Brady 31195291 635 3
19 Khan, Daniyal 31967867 600 3
20 Tripac, Edward 32261144 574 2
21 Thalluri, Ritika 31788611 566 3
22 Verma, Yuvin 31661759 503 3
23 Hinkle, Cole 31641195 499 3
24 Nwankwo, Eliana 30740199 472 3
25 Arun, Isha 31328148 461 2
26 Rajaram, Nandika 30608354 442 3
27 Hobbs, Sebastian 31648545 437 3
28 Tran, Albert 31450125 412 3
29 Colunga, Richard 30893360 411 3
30 Patrick, Adam 32348401 341 3
31 Casey, Michael 32251139 318 3
32 Khalil, Noah 31641519 310 3
33 Tarr, Ryan 32329185 310 2
34 Dharanipragada, Abhiram 32663062 286 3
35 Devoy, Finnick 31606777 266 2
36 De Oliveira, Mila 32114921 238 3
37 Werner, Kyrsten 31675877 233 3
38 Gutierrez, Alfonso-Matthi 32230790 222 3
39 Kattoor, Joe 32518372 218 2
40 Werner, Thomas, III 30889597 208 3
41 Anderson, Oakley 31668561 196 3
42 Gross, Blair 31607823 175 2
43 Rancifer, Dwayne, III 32230731 171 2
44 Soderling, Duke 32259023 156 3
45 Weaver, Harry 32327319 155 3
46 Studtman, Liliana 31616399 154 2
47 Rahrig, Remi 32245414 122 2
48 Cerraras, Kerem 31650350 121 3
49 Davis, Summer 31671678 116 2
50 Turnbull, Aviana 32335424 108 2
51 Ratliff, Lennox 32335463 107 2
52 Lane, Morgan 32344299 105 2
53 Engelbrecht, Wicklow 32371303 102 2
54 Boardman, Owen 32832396 2
55 Callaway, Nora 32795366 3
56 Casas, Milo 32814723 3
57 Cooper, Andrew 32810851 3
58 Donovan, Jamie 32832275 2
59 Duffee, Evelyn 32810819 3
60 Guo, Eric 32686657 3
61 Jackson, Clark 31663466 3
62 Jeeva, Madhimalar 32701730 2
63 Koselke, Conan 32780253 3
64 Lambooy, Theodore 32813531 3
65 Law, Olivia 32758571 3
66 Mao, Yourong 32811324 3
67 Maselko, Noah 32813770 3
68 Morris, Avery 32810449 2
69 Nagiligari, Aditya 32810846 3
70 Ni, Jayson 32825707 2
71 Sierra Tarelo, Joshua 32825226 3
72 Tandy, John 32813696 2
73 Vuong, Harry 32750624 3
74 Zheng, Albus 32823203 3
Players: First Grade & Under
No. Name ID Rate Gr
1 Wang, Mason 31687993 781 1
2 Bohnstedt, Noah 32090325 611 1
3 Kakaraparthi, Yuvaan 32626865 440 1
4 Kinne, Charlotte 31515261 432 1
5 Ravichandran, Aadhavi 32410478 429 K
6 Trivedi, Dwij 32040235 411 1
7 Jonas, Jonas 31740816 345 1
8 Gowri Shankar, Dev 32649486 315 1
9 Kinne, Juliette 32092111 311 K
10 Gelbolingo, Nathaniel 32229643 107 1
11 Douglas, Deven 32333442 1
12 Kreuser, Penelope 32688712 1
13 Kumar, Zaara 32751249 1
14 Lambooy, Gabriel 32813543 1
15 Ni, Jasper 32825710 1
16 Palmer-Bravo, Alya 32828039 1
17 Pickens, Charles 32836053 1
18 Schneider, Brody 32808898 1