Back to the 2026 Girls Entries and Results Page | USCF crosstable for this tournament

2026 SCI Girls Championship, April 25, 2026

Players: Championship

  No. Name                      ID           Rate Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Brown, Madison            15962834     1912  9   4.0  W6   W4   W2   W3
    2 Shiju Alakkatt, Shanvi    31166440     1146  5   3.0  W7   W3   L1   W4
    3 Guntupalli, Avighna       30333689     1254  5   2.0  W8   L2   W5   L1
    4 Raghuram, Thejasri        16757756     1062 10   2.0  W5   L1   W7   L2
    5 Luo, Isabella             30425178      776  7   2.0  L4   W6   L3   W8
    6 Valavala, Sriviraja       31088630      962  4   1.0  L1   L5   L8   W7
    7 Cecoi, Victoria           31772732      850  8   1.0  L2   W8   L4   L6
    8 Anwar, Maryam             30430426      921  8   1.0  L3   L7   W6   L5
   
   
Players: Reserve

  No. Name                      ID           Rate Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Dolli, Aaradhya           32483618      736  3   4.5 W11   W3   W2   D4   W9
    2 Tandy, Eleanor            32813662      573  5   4.0 W21  W10   L1   W6   W4
    3 Patil, Aarini             32812899      547  5   4.0 W13   L1   W5  W18  W12
    4 Jumaniyazova, Maryam      32558505      660  4   3.5 W24  W18  W15   D1   L2
    5 Arunraj, Aniya            31213651      785  5   3.5  D7  W22   L3  W17   W8
    6 Zhang, Esther             32319308      612  4   3.5 W27  W14   D9   L2  W15
    7 Dahl, Caroline            32204752      486  9   3.5  D5   L8  W23  W24  W16
    8 Xue, Emma                 30782563      488  5   3.0 L19   W7  W10  W14   L5
    9 Arunraj, Ananya           31219326      776  5   3.0 W17  W16   D6  D15   L1
   10 Selvakumar, Vaagai Yazhin 32605302           5   3.0 W12   L2   L8  W23  W17
   11 Anwar, Azra               30935155      362  4   3.0  L1  W13  L16  W20  W19
   12 Lee, Sol                  32827288      492  5   3.0 L10  W21  W20  W16   L3
   13 Nazarenko, Nellie         32917574           4   3.0  L3  L11  W26  W21  W18
   14 Hernandez, Kamila         31661234      529  5   3.0 W20   L6  W24   L8  W22
   15 Musick, Natalie           30507382      561  8   2.5 W23  W19   L4   D9   L6
   16 Chapuran, Autumn          30153977      546  6   2.0 W25   L9  W11  L12   L7
   17 Limon, Aubri              31650365      481  5   2.0  L9  W25  W19   L5  L10
   18 Wegmet, Anna              30333692      524  4   2.0 W26   L4  W22   L3  L13
   19 Uy, Maika                 32875824           6   2.0  W8  L15  L17  W25  L11
   20 Chavan, Tanishka          32757351           4   2.0 L14  W27  L12  L11  W24
   21 Smith, Quinn              31791111      206  5   2.0  L2  L12  -B-  L13  W26
   22 Magdum, Reva              32617746      102  4   2.0 -B-   L5  L18  W27  L14
   23 Robinson, Thea            32236608      108  4   1.5 L15  -B-   L7  L10  D25
   24 Doty, Ariya               31753448      338  5   1.0  L4  W26  L14   L7  L20
   25 Patel, Siya               33077398           5   1.0 L16  L17  D27  L19  D23
   26 Horrocks, Madison         33100250           4   1.0 L18  L24  L13  -B-  L21
   27 Srivatsa, Hansini         30610894      296  4   0.5  L6  L20  D25  L22  -U-


Players: Primary

  No. Name                      ID           Rate Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Shiju Alakkatt, Avani     32225619      858  2   5.0 W13   W3   W4   W2   W7
    2 Kinne, Caroline           30800350      760  3   4.0 W10   W5   W6   L1   W3
    3 Ravichandran, Aadhavi     32410478      631  K   3.0 W16   L1  W11   W8   L2
    4 Thalluri, Ritika          31788611      635  3   3.0 W14   W8   L1   L6  W11
    5 Sugali, Shanvi            32366881      491  3   3.0  W9   L2   L7  W11   W6
    6 Law, Olivia               32758571      472  3   3.0 W15  W12   L2   W4   L5
    7 Thach, Anna               32755774           2   3.0 L11  W16   W5  W12   L1
    8 Nwankwo, Eliana           30740199      517  3   3.0 W18   L4  W15   L3  W14
    9 Sharma, Sayuri            32876518           2   3.0  L5  D10  D16  W13  W12
   10 Rahrig, Remi              32245414      145  2   2.5  L2   D9  L13  W17  W16
   11 Kinne, Charlotte          31515261      415  1   2.0  W7  W13   L3   L5   L4
   12 Sharma, Siya              30701067      608  2   2.0 W17   L6  W14   L7   L9
   13 Kinne, Juliette           32092111      333  K   2.0  L1  L11  W10   L9  W17
   14 Cerraras, Kerem           31650350      119  3   2.0  L4  W18  L12  W15   L8
   15 Pilcher, Eleanor          32915933           3   2.0  L6  W17   L8  L14  W18
   16 Johnson, Vincenza         32349621      105  2   1.5  L3   L7   D9  W18  L10
   17 Palmer-Bravo, Alya        32828039      101  1   1.0 L12  L15  W18  L10  L13
   18 Smith, Savannah           32944593           3   0.0  L8  L14  L17  L16  L15

Back to the 2026 Girls Entries and Results Page | USCF crosstable for this tournament