2026 SCI Hammond Individual Regional Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Saturday, January 10, 2026 02:56 PM
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Kodiyath, Vihaan 30542243 1276 9
2 Mullally, Joseph 16341015 1094 9
3 Polovina, Jason, Jr 16239573 955 11
4 Gelbolingo, Ezekiel 16918104 891 10
5 McCaskill, Calum 31666945 833 12
6 Thompson, Nolan 17254000 806 11
7 Matyskiewicz, Anastazja 15770645 802 12
8 Palmer, Nicholas 30491905 776 12
9 Rodriguez, Richard 31122022 763 11
10 Gajski, Aleksander 32249422 740 10
11 Lopez, Xander 16579038 716 12
12 O'Connor, Ryan 30935817 702 9
13 Zhang, Rachel 31771509 702 9
14 Syed, Farhan 31662382 560 10
15 Patil, Mrunank 31034316 492 12
16 Hernandez, Esteban 30940521 402 11
17 Raloff, Lucas 16671918 373 9
18 Lopez, Bruce 17332818 283 9
19 Hicks, Raemond 30504987 229 10
20 Krizo, Rachel 16671808 131 11
21 Krizo, Emily 17023566 114 9
22 Abdel-Khaliq, Amir 32197866 11
23 Alamo, Ismael 9
24 Carter, Jayden 10
25 Flores, Javier 11
26 Garcia, Cristian 9
27 Garza, Benjamin 11
28 Iler, Aden 9
29 Lyons, Angel 32409589 11
30 McSwain, Antonio 12
31 Oliver, Ma'Kael 11
32 Pachowicz, Benjamin 32146042 12
33 Patel, Kavy 32796188 11
34 Ramirez, Justin 11
35 Ribota, Joaquin 11
36 Salas, Luis 32271964 11
37 Shareef, Fawwaz 11
38 Washington, Selena 9
39 Wood, Colton 10
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Fitting, Lance 30292869 976 8
2 Myers, Andrew 16895733 964 8
3 Cecoi, Victoria 31772732 850 8
4 Brown, Everett 31541988 761 8
5 Zhang, Simon 17183998 637 7
6 Shea, Joseph 17260877 629 7
7 Warren, Eldric 17307486 614 7
8 Glazer, Liza 30918702 605 6
9 Cunningham, Parker 32350413 604 7
10 Briano Dominguez, Arturo 32349914 566 7
11 Bintz, Evan 32234250 558 8
12 Rosado, Gabriel 16508834 548 8
13 Washington, Jacob 32358337 534 7
14 Aguinaga, Maximiliano 32234930 526 7
15 Bagas, Caden 17251455 514 8
16 Hansen, Alexander 17303572 474 6
17 Benjamin, Everett 30487717 436 7
18 Guarin, Steven 32229020 422 6
19 Keenan, Elijah 31786540 411 8
20 Garibay, Ardin 32237253 398 6
21 McWaters, Ethan 30470840 344 6
22 Jackson, Kyler 32351686 335 7
23 Khaira, Asees 17242577 332 7
24 Wolff, Remington 17254318 325 8
25 Perez, Julian 30955447 314 6
26 Theodorakos, Zane 32235411 312 7
27 Jamrosz, Grace 16898760 298 7
28 Daniels, Cj 32235454 280 6
29 Regalado, Alan 30950014 265 6
30 Gomez, Eric, Jr 31643227 246 6
31 Vargas, Alexander 30433704 243 6
32 Garcia, Diego 31750180 236 7
33 Scroggin, Avery 31082710 234 6
34 Rosencranz, Adeline 30921005 214 6
35 Smith, Parker 30921756 212 6
36 Sabinas, Elijah 31765671 171 8
37 Smith, Glenn, V 30921620 162 8
38 Pancer, Mason 32659081 155 8
39 Artis, Ayumi 17251434 147 7
40 Ibarra, Mia 30433380 127 8
41 Aviles, Sofia 30508361 118 6
42 Lewis, Landon 32230338 105 8
43 Regalado, Edgar 30949715 105 7
44 Abdelghani, Mohammed 6
45 Alvarado, Xavier 6
46 Anderson, Aiden 6
47 Badillo, Kamila 6
48 Barboza, Elena 6
49 Barboza, Samuel 7
50 Black, Elias 6
51 Carew, Lincoln 6
52 Collins, Evan 6
53 Eggers, Gavin 6
54 Fitzpatrick, Neemya 6
55 Galvan, Blaze 6
56 Gorman, Zander 8
57 Green, Aaiden 6
58 Hinkle, Avery 32301850 6
59 Jimenez, Steven 8
60 Jones, Ryker 6
61 Joyner, Kevin 7
62 King, Benford 6
63 Koyama, Dylan 8
64 Larue, Loki 6
65 Luong, Khoi 6
66 Marshall, Allen 8
67 McGoldrick, Colin 8
68 Minaiev, Daniil 32800743 8
69 Neri Hernandez, Luis 8
70 Perez, Quinton 6
71 Porter, George 8
72 Porter, Joseph 6
73 Prance, Lukas 6
74 Purcell, Blake 32790802 6
75 Sirois, Kyle 7
76 Taylor, Joshua 6
77 Tipman, Elliot 7
78 Triplett, Jakob 6
79 Washington, William 7
80 White, Kendall 6
81 Williams, Tyler 6
82 Winfield, Alicia 7
83 Winger, Jayden 6
84 Zarnsy, Owen 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Gutierrez, Matteo-Abner 31762028 772 4
2 Bronsteen, Michael 32452166 764 5
3 McDermott, Dylan 30482196 690 4
4 Huebner, Austin 32171556 625 4
5 Werner, Konrad 31646713 615 4
6 Studtman, Maximilian 30465565 612 4
7 Khinvasara, Prish 32224948 607 4
8 Khalil, Abram 31641427 584 5
9 Wauchop, Bentley 31642134 562 5
10 Hernandez, Roberto 31661284 508 4
11 Limon, Aubri 31650365 484 5
12 Scroggin, Mindy 31082748 476 4
13 Ramirez, Moses 31647781 458 5
14 Hernandez, Kamila 31661234 451 5
15 Zhang, Ian 30292898 439 4
16 Soto, Felipe 31784469 431 5
17 Douglas, Declan 31621837 406 4
18 Mlynarski, David 32327305 404 4
19 Khaira, Abheet 32338442 403 5
20 Abramowicz, Jacob 31667383 397 4
21 Alvarado, Theodore 31736260 383 4
22 Newtoff, Kai 31660371 350 4
23 Hong, Isabella 31648203 349 5
24 Morales, Lucas 32186300 344 4
25 Ables, Mariella 31762555 328 4
26 Williams, Kameron 31767210 316 5
27 Benjamin, Ethan 30512694 311 4
28 Regalado, Efrain 30950025 289 5
29 Bernal, Carlos 31643540 276 4
30 Ramaswamy, Pranav 31513997 259 5
31 Veloira, Andreas Georgios 31650016 218 5
32 Colunga, Dakota 30893335 203 5
33 Minich, Faith 31574358 199 5
34 Bhalla, AJ 32236254 184 4
35 Perez, Gianni 31670817 144 5
36 Feagans, Joe 32228939 143 4
37 Zientara, Owen 31663122 133 5
38 Sosa, Cesar 31650372 114 5
39 Richart, Vinessa 30889243 109 4
40 Woodson, Noah 31784515 109 5
41 Maloney-Barlo, Michael 32351856 105 4
42 Ortiz, Megan 32209638 103 4
43 Baranski, Jesse 5
44 Bober, Christian 5
45 Brock, Andrew 4
46 Callahan, Messiah 4
47 Christoffel, Evan 5
48 Christoffel, Grant 5
49 Duffee, Emma 5
50 Fennema, Adley 4
51 Gray, Gavin 5
52 Hajiyev, Tahmasib 4
53 Harmon, Skyler 5
54 Horvath, Nicholas 5
55 Johnson, Camryn 5
56 Johnson, Jordyn 5
57 Kellogg, Jon, Jr 5
58 Lee, Alec 30916501 5
59 Lee, Christoph 5
60 Manojlovic, Nikola 4
61 Markase, Jaxon 5
62 Martin, Bryce 4
63 Moreno, Ariella 5
64 Nwaubani, Sanon 5
65 Parker, Tyrell 5
66 Parrish, Elleanor 32792438 5
67 Peete, Angelisa 5
68 Pellegrino, Quentin 5
69 Person, Carsyn 5
70 Robles, Nathan 5
71 Sarsfield, Ryan 5
72 Stock, Gavin 5
73 Wilson, De'Vaughn 4
74 Wooten, Blase 5
75 Yakovetz, Ari 5
Players: Third Grade & Under
No. Name ID Rate Gr
1 Hinkle, Cole 31641195 499 3
2 Hobbs, Sebastian 31648545 437 3
3 Murphy, Patrick 31666816 430 3
4 Colunga, Richard 30893360 411 3
5 Casey, Michael 32251139 318 3
6 Khalil, Noah 31641519 310 3
7 Werner, Kyrsten 31675877 233 3
8 Gutierrez, Alfonso-Matthi 32230790 222 3
9 Kattoor, Joe 32518372 218 2
10 Werner, Thomas, III 30889597 208 3
11 Anderson, Oakley 31668561 196 3
12 Gross, Blair 31607823 175 2
13 Rancifer, Dwayne, III 32230731 171 2
14 Weaver, Harry 32327319 155 3
15 Studtman, Liliana 31616399 154 2
16 Polak, Penelope 31784554 144 3
17 Cerraras, Kerem 31650350 121 3
18 Alvarado, Scarlett 31736273 120 2
19 Turnbull, Aviana 32335424 108 2
20 Posadas, Max 32209625 107 3
21 Ratliff, Lennox 32335463 107 2
22 Lane, Morgan 32344299 105 2
23 Engelbrecht, Wicklow 32371303 102 2
24 Vargas, Antonio 31784531 102 3
25 Boardman, Owen 2
26 Burke, Liam 2
27 Callaway, Nora 32795366 3
28 Charles, Emily 32335452 2
29 Cogswell, Stephen 2
30 Cooper, Andrew 3
31 Crume, Bella 2
32 Duffee, Evelyn 3
33 Escalante, Mia 3
34 Jones, Carson 3
35 King, Christian 2
36 Koselke, Conan 3
37 Lambooy, Theodore 3
38 Laney, Liberty 2
39 Latham, Kennedy 2
40 Madriz-Ramirez, David 3
41 Maselko, Noah 3
42 McFatridge, Philip 3
43 Minich, Charlotte 2
44 Ortega, Rogue 32680620 2
45 Parrish, Harlin 32792508 3
46 Perez, Addison 2
47 Rodell, Malin 32797923 2
48 Sierra-Tarelo, Joshua 3
49 Slater, Juelz 3
50 Strahm, Harley 3
51 Vuong, Harry 3
52 Young, Carter 3
Players: First Grade & Under
No. Name ID Rate Gr
1 Jonas, Jonas 31740816 345 1
2 Gelbolingo, Nathaniel 32229643 107 1
3 Brokemond Bey, Heru K
4 Chahal, Udairaj 1
5 Douglas, Deven 32333442 1
6 Easton, Violet 1
7 Gross, Scarlett K
8 Kreuser, Penelope 1
9 Kumar, Zaara 32751249 1
10 Lambooy, Gabriel 1
11 McFatridge, Eleanor 1
12 Ortega, Reign 32680642 K
13 Palmer-Bravo, Alya 1
14 Pickens, Charlie 1
15 Searl, Isaac 1
16 Wilkes, Aaliyah 1