2026 SCI Indianapolis Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to scichessin@gmail.com

Last updated: Saturday, January 10, 2026 02:56 PM

Players: High School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Zolbayar, Suld            32133953     1214 12 
    2 Shah, Rishi               31212600      999  9 
    3 Barone, Ryan              16603051      927 11 
    4 Good, Lucas               31562640      870 11 


Players: Middle School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Sullivan, Noah            31289087      931  7 
    2 Patel, Apoorva            31243562      872  6 
    3 Biberstine, Grace         30866483      837  7 
    4 Jung, Seunggyun           31305090      811  6 
    5 Wang, Gavil               31030863      750  6 
    6 Morgan, John              30837167      723  7 
    7 Wang, Leo                 32146129      721  6 
    8 Babaev, Vladislav         32572435      613  8 
    9 Babaev, Philip            32572497      475  7 
   10 Coward, Emily             31100397      442  6 
   11 Shelly, Nathan            32656308      101  7 
   12 Anup, Advay                                  8 
   13 Anup, Amay                                   6 
   14 Daulton, Hannah           32748887           6 
   15 Fortunak, Linus                              7 
   16 Harish, Sainath                              6 
   17 Letts, Thomas                                6 
   18 Magee, Irving                                6 
   19 Nagiligari, Vibhashri                        8 
   20 Osayi, Jason                                 7 
   21 Osayi, Joshua                                6 
   22 Patton, Eli                                  6 
   23 Plunkett, Christopher                        7 
   24 Ponnathpur, Abhyud                           6 
   25 Schwab, Christopher                          6 
   26 Shirwadkar, Advik                            6 
   27 Srivathsan, Achyuthan                        6 
   28 Thompson, Nohlan                             6 
   29 Tuteja, Kanav                                6 
   30 Uy, Maika                                    6 


Players: Elementary School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Arunraj, Aniya            31213651      776  5 
    2 Waters, Nicholas          30775061      774  5 
    3 Valavala, Sriviraja       31088630      765  4 
    4 Arunraj, Ananya           31219326      751  5 
    5 Sandeep, Ishaan           31726854      701  4 
    6 Silodia, Shlok            31700308      682  5 
    7 Coppinger, Thomas         32440357      536  5 
    8 Sullivan, Claire          31969399      520  4 
    9 Yang, Andrew              32584561      474  4 
   10 Manohar, Rishaan          31811983      460  5 
   11 Kapoor, Ruchir            32123616      380  4 
   12 Dananjaya, Christopher    31790734      302  4 
   13 Srivatsa, Hansini         30610894      296  4 
   14 Jumaniyazova, Maryam      32558505      225  4 
   15 Behling, Cooper                              5 
   16 Capps, Oliver                                5 
   17 Chavan, Tanishka          32757351           4 
   18 Davis, Cael               32657381           5 
   19 Griesemer, Rylen                             5 
   20 Hastings, Brett                              5 
   21 Johnson, Atticus                             4 
   22 Merritt, Griffin          32483028           4 
   23 Nordhoff, Adam                               5 
   24 Nordhoff, Ross                               5 
   25 Plunkett, Owen                               5 
   26 Selvakumar, Vaagai Yazhin 32605302           5 


Players: Third Grade & Under

  No. Name                      ID           Rate Gr 
    1 Yang, Alvin               31127691     1043  2 
    2 Xu, Alvin                 31610814      820  3 
    3 Maddela, Abhiram          30889897      790  3 
    4 Barone, Owen              30840219      731  3 
    5 Sechrist, Simon           32146749      692  3 
    6 Dolli, Aaradhya           32483618      675  3 
    7 Valavala, Srivanth        31403345      669  2 
    8 Perez, Emmanuel           32626842      664  3 
    9 Reichard, Brady           31195291      635  3 
   10 Arun, Isha                31328148      461  2 
   11 Thach, Anna               32418281      223  2 
   12 Rahrig, Remi              32245414      122  2 
   13 Behling, Griffin                             2 
   14 Freers, Adelynn                              3 
   15 Hinesley, Maximiliano     32760188           2 
   16 Nagiligari, Aditya                           3 
   17 Osayi, Janelle                               3 
   18 Schoumacher, Eleanor                         3 
   19 Sharma, Sayuri                               2 
   20 Sharma, Siya              30701067           2 


Players: First Grade & Under

  No. Name                      ID           Rate Gr 
    1 Wang, Mason               31687993      781  1 
    2 Kakaraparthi, Yuvaan      32626865      440  1 
    3 Trivedi, Dwij             32040235      411  1 
    4 Hinesley, Joshua          32760174           K 
    5 Osayi, Jordan                                K 
    6 Schoumacher, Victoria                        K