2026 SCI Terre Haute Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to scichessin@gmail.com

Last updated: Saturday, January 10, 2026 02:56 PM

Players: High School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Alexander, Corban                            9 


Players: Middle School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Fyfe, Emmanuel            30923855      998  6 
    2 Eggers, Azrael            31776654      963  8 
    3 Akgul, Nilufer            17019334      828  8 
    4 Stroot, Kason             32559955      744  6 
    5 Bivens, Coen              31104249      693  8 
    6 Cunningham, Jaxon         31095110      675  6 
    7 Martin, Caden             30413206      670  8 
    8 Richey, Mattox            31785741      650  8 
    9 Doty, Sylas               31753230      601  6 
   10 Bennett, Roland           31099788      583  8 
   11 Ingalsbe, Nicholas        32223847      570  6 
   12 Murray, Hayden            30926013      558  6 
   13 Verma, Viaan              31669570      525  6 
   14 Williams, Nolan Cole      31753215      504  6 
   15 Speer, Lewis              17261693      482  7 
   16 Gibson, Cody              30924113      441  6 
   17 Kinne, Joseph             31657549      434  7 
   18 Reza, Zartash             32252466      404  6 
   19 Pottinger, Jayden         30927953      360  6 
   20 Lucas, Ashton             17178763      271  8 
   21 Weltzin, Korbyn           31103962      187  6 
   22 Rushing, Quintin          32561574      142  6 
   23 Christner, Ezra                              7 
   24 Craven, Beau                                 6 
   25 Fairchild, Soren                             6 
   26 Gunderson, Edward         32779483           7 
   27 Heller, Abner             32711207           6 
   28 Kopper, Harvey            32778550           8 
   29 Munion, Peyton                               6 
   30 Purnell, Christopher                         6 
   31 Surface, Charlie          32785167           6 


Players: Elementary School Junior Varsity

  No. Name                      ID           Rate Gr 
    1 Cummings, Cooper          30925799      768  5 
    2 Sebastian, Case           30922259      648  5 
    3 Duckworth, Maddox         30606225      641  5 
    4 Khurana, Arjun            32620910      515  5 
    5 Ekpruke, Hephzibah        32436362      497  5 
    6 Walker, Zachery           31128698      460  5 
    7 Akgul, Zeynep             30430277      431  5 
    8 Kim, Chukbok              32604018      377  4 
    9 Doty, Ariya               31753448      338  5 
   10 Farnsworth, Conrad        32678735      277  4 
   11 Kabous, Thomas            32676932      271  4 
   12 Yurisich, Anders          32184411      266  5 
   13 Anderson, Mason                              5 
   14 Bagheri, Radvin           32787410           4 
   15 Dillon, Cameron                              5 
   16 Gedrich, Cameron                             5 
   17 Gedrich, Ezra                                4 
   18 Gunderson, Arthur         32713274           4 
   19 Kopper, Eileen            32748842           5 
   20 Lee, Sol                                     5 
   21 Page, Finley                                 4 
   22 Pezan, Raylan                                5 
   23 Smith, Kaleb                                 4 
   24 Syed, Ibrahim             32778926           4 
   25 Zhang, Luke                                  4 


Players: Third Grade & Under

  No. Name                      ID           Rate Gr 
    1 Duckworth, Alaric         30606234      721  3 
    2 Jameria, Arnav            31644088      640  3 
    3 Thalluri, Ritika          31788611      566  3 
    4 Verma, Yuvin              31661759      503  3 
    5 Tran, Albert              31450125      412  3 
    6 Patel, Sanjay             32685057      320  2 
    7 Khurana, Aneel            32671130      246  3 
    8 Beatty, Joel              32679421      237  2 
    9 Doty, Myles               31753454      190  3 
   10 Steiner, Georgia          32240381      103  3 
   11 Clarke, Andrew                               2 
   12 Guo, Eric                 32686657           3 
   13 Hostetter, Kyler                             3 
   14 Law, Olivia               32758571           3 
   15 Mao, Tank                                    3 
   16 Moore, Bodhi                                 3 
   17 Ni, Jayson                                   2 
   18 Watugala-Kruttli, Dhyan                      3 
   19 Zheng, Albus                                 3 


Players: First Grade & Under

  No. Name                      ID           Rate Gr 
    1 Jameria, Ishant                              P 
    2 Ni, Jasper                                   1