2026 SCI Warsaw Individual Regional Entries (by division, alphabetical)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Saturday, January 10, 2026 02:56 PM
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Apuri, Vivek 15857334 739 11
2 Burns, Elliot 32789413 10
3 Gillette, Miles 17259981 579 10
4 Horwarth, Bryce 32696438 921 10
5 Insisiengmay, Adam 31084192 534 11
6 Lass, Gavin 15552601 1178 11
7 Layne, Evan 30890927 838 11
8 Mammadova, Anael 16787934 751 10
9 Matous, Timothy 32290511 1376 11
10 Miller, Reed 31346970 1281 11
11 Morningstar, Jake 16317722 1030 11
12 Nelson, Patrick 30957748 1162 9
13 Reyes-Hunt, Andre 32286614 102 12
14 Roberts, Benten 32792426 9
15 Worley, Mason 32371646 1087 11
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Aiken, Konyhr 6
2 Anderson, Ken 6
3 Anwar, Maryam 30430426 816 8
4 Bontrager, Cyrus 31711498 365 7
5 Burden, Ezra 30422791 432 7
6 Butler, Noah 31087416 529 7
7 Carroll, Flynn 32794816 6
8 Castaneda, Giancarlo 32052709 355 6
9 Chen, Alex 32655198 734 6
10 Dale, Carson 6
11 Farias Tixta, J.Alejandro 32390290 549 7
12 Fonseca, Diana 7
13 Fraire, Giovanni 30429426 940 8
14 Gallegos, Jaxon 32648233 6
15 Hajdaj, Aaden 6
16 Harris, Devin 6
17 Henson, Lillian 6
18 Hernandez, Sebastian 30505704 645 7
19 Hershberger, Nixon 31609795 605 7
20 Huynh, Mathew 31630553 835 7
21 Karl, Desmond 32750238 6
22 Kucera, Brody 32357173 8
23 Lantz, Tim 32649155 6
24 Le, Don 6
25 Leach, David 32756426 6
26 Lehman, Oliver 30937076 848 6
27 Macke, Luke 30426469 966 8
28 Marin, Alejandro 31677814 575 8
29 McIlvenny, Pierce 6
30 Mohammed, Fareed Sultan 30430438 831 7
31 Monroe, Jamien 6
32 Morningstar, Zach 17333278 360 8
33 Mort, Gavin 32330494 8
34 Musick, Natalie 30507382 561 8
35 Najib, Rafay 32358065 535 6
36 Nisley, Phineas 32052741 566 6
37 Parkinson, Noah 30411882 712 6
38 Parkinson, Theresa 30506885 266 8
39 Powers, Isaiah 31599639 624 8
40 Radeline, Jesse 30951015 499 7
41 Reneker, Elijah 31761993 398 7
42 Shue, Josiah 31787127 347 8
43 Umesh Kumar, Sidanth 31745857 638 6
44 Wuergler, Quinn 32530293 652 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Ackon, Kwesi 31515379 593 4
2 Aman, Biruh 32776724 4
3 Anwar, Azra Jabeen 30935155 401 4
4 Badhrinath, Adhvik 31101846 628 5
5 Bausch, Andrew 31766231 517 5
6 Burden, Josiah 30422809 592 5
7 Calkins, Kaden 4
8 Chiang, Joseph 31614661 559 5
9 Choinacky, Roch 30800613 579 4
10 Cutter, Anselm 31424597 623 4
11 Denger, Jay 4
12 Donovan, Joey 30890344 291 4
13 Dugger, Wesley 32354159 128 4
14 Eppley, Everett 4
15 Farias Tixta, Amir 31791103 568 4
16 Gillette, Max 31630542 441 4
17 Graber-McCrae, Samuel 32334425 4
18 Hanrahan, Antonio 30950975 264 5
19 Hartman, Ander 31117542 640 4
20 Hartman, Arlo 31117539 636 5
21 Herrin, Liam 5
22 Karl, Gavin 32750263 4
23 Khan, Semir 32100839 116 4
24 Klement, Mason 4
25 Leach, Mallory 4
26 Ludlow, Hudson 32344379 4
27 Machara, William 4
28 Martin, Conrad 32202579 276 4
29 Martin, Evelyn 32202565 242 4
30 Metzler, Owen 32334409 424 4
31 Mora, Emerson 32326172 552 4
32 Nanua, Diljit 32372708 655 3
33 Nazarenko, Nellie 4
34 Patel, Siya 5
35 Post, Matthew 32231200 696 4
36 Robinson, Ryder 32246826 363 4
37 Scott, Tanner 4
38 Smith, Quinn 31791111 206 5
39 Stanley, Drew 4
40 Tandy, Eleanor 5
41 Thut, Eli 32796674 4
42 Wegmet, Anna 30333692 491 4
Players: Third Grade & Under
No. Name ID Rate Gr
1 Ackon, Ama 32083080 104 2
2 Allison, Turner 32800431 3
3 Bausch, Silas 2
4 Bola, Jashan 30800594 878 3
5 Choinacky, Blaise 31426386 701 1
6 De Oliveira, Mila 32114921 238 3
7 Dharanipragada, Abhiram 32663062 286 3
8 Donovan, Jamie 2
9 Jeeva, Madhimalar 32701730 2
10 Kaur, Varsaira 3
11 Khan, Daniyal 31967867 600 3
12 Kinne, Caroline 30800350 750 3
13 Malinowski, Maverick 32787536 3
14 McMillan, Reid 32070183 455 2
15 Mohammed, Haji Ali 32654881 154 2
16 Morris, Avery 2
17 Nwankwo, Eliana 30740199 472 3
18 Palcic, Noah 3
19 Patrick, Adam 32348401 341 3
20 Rajaram, Nandika 30608354 442 3
21 Ruocco, Trey 3
22 Schoettmer, John 3
23 Shiju Alakkatt, Avani 32225619 782 2
24 Smith, Savannah 3
25 Sriram, Havish 32392841 2
26 Tandy, John 2
27 Tarr, Ryan 32329185 310 2
28 Thibbaiah, Yuvaan 32245857 735 2
29 Vu, Nathan 31515228 300 2
Players: First Grade & Under
No. Name ID Rate Gr
1 Bohnstedt, Noah 32090325 611 1
2 Castaneda, Hector 1
3 Gough, Jonah 32604715 103 1
4 Gowri Shankar, Dev 32649486 315 1
5 Kinne, Charlotte 31515261 432 1
6 Kinne, Juliette 32092111 311 K
7 Wegmet, Luke 32597231 114 K