2026 SCI Warsaw Individual Regional Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to scichessin@gmail.com
Last updated: Saturday, January 10, 2026 02:56 PM
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Matous, Timothy 32290511 1376 11
2 Miller, Reed 31346970 1281 11
3 Lass, Gavin 15552601 1178 11
4 Nelson, Patrick 30957748 1162 9
5 Worley, Mason 32371646 1087 11
6 Morningstar, Jake 16317722 1030 11
7 Horwarth, Bryce 32696438 921 10
8 Layne, Evan 30890927 838 11
9 Mammadova, Anael 16787934 751 10
10 Apuri, Vivek 15857334 739 11
11 Gillette, Miles 17259981 579 10
12 Insisiengmay, Adam 31084192 534 11
13 Reyes-Hunt, Andre 32286614 102 12
14 Burns, Elliot 32789413 10
15 Roberts, Benten 32792426 9
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Macke, Luke 30426469 966 8
2 Fraire, Giovanni 30429426 940 8
3 Lehman, Oliver 30937076 848 6
4 Huynh, Mathew 31630553 835 7
5 Mohammed, Fareed Sultan 30430438 831 7
6 Anwar, Maryam 30430426 816 8
7 Chen, Alex 32655198 734 6
8 Parkinson, Noah 30411882 712 6
9 Wuergler, Quinn 32530293 652 6
10 Hernandez, Sebastian 30505704 645 7
11 Umesh Kumar, Sidanth 31745857 638 6
12 Powers, Isaiah 31599639 624 8
13 Hershberger, Nixon 31609795 605 7
14 Marin, Alejandro 31677814 575 8
15 Nisley, Phineas 32052741 566 6
16 Musick, Natalie 30507382 561 8
17 Farias Tixta, J.Alejandro 32390290 549 7
18 Najib, Rafay 32358065 535 6
19 Butler, Noah 31087416 529 7
20 Radeline, Jesse 30951015 499 7
21 Burden, Ezra 30422791 432 7
22 Reneker, Elijah 31761993 398 7
23 Bontrager, Cyrus 31711498 365 7
24 Morningstar, Zach 17333278 360 8
25 Castaneda, Giancarlo 32052709 355 6
26 Shue, Josiah 31787127 347 8
27 Parkinson, Theresa 30506885 266 8
28 Aiken, Konyhr 6
29 Anderson, Ken 6
30 Carroll, Flynn 32794816 6
31 Dale, Carson 6
32 Fonseca, Diana 7
33 Gallegos, Jaxon 32648233 6
34 Hajdaj, Aaden 6
35 Harris, Devin 6
36 Henson, Lillian 6
37 Karl, Desmond 32750238 6
38 Kucera, Brody 32357173 8
39 Lantz, Tim 32649155 6
40 Le, Don 6
41 Leach, David 32756426 6
42 McIlvenny, Pierce 6
43 Monroe, Jamien 6
44 Mort, Gavin 32330494 8
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Post, Matthew 32231200 696 4
2 Nanua, Diljit 32372708 655 3
3 Hartman, Ander 31117542 640 4
4 Hartman, Arlo 31117539 636 5
5 Badhrinath, Adhvik 31101846 628 5
6 Cutter, Anselm 31424597 623 4
7 Ackon, Kwesi 31515379 593 4
8 Burden, Josiah 30422809 592 5
9 Choinacky, Roch 30800613 579 4
10 Farias Tixta, Amir 31791103 568 4
11 Chiang, Joseph 31614661 559 5
12 Mora, Emerson 32326172 552 4
13 Bausch, Andrew 31766231 517 5
14 Wegmet, Anna 30333692 491 4
15 Gillette, Max 31630542 441 4
16 Metzler, Owen 32334409 424 4
17 Anwar, Azra Jabeen 30935155 401 4
18 Robinson, Ryder 32246826 363 4
19 Donovan, Joey 30890344 291 4
20 Martin, Conrad 32202579 276 4
21 Hanrahan, Antonio 30950975 264 5
22 Martin, Evelyn 32202565 242 4
23 Smith, Quinn 31791111 206 5
24 Dugger, Wesley 32354159 128 4
25 Khan, Semir 32100839 116 4
26 Aman, Biruh 32776724 4
27 Calkins, Kaden 4
28 Denger, Jay 4
29 Eppley, Everett 4
30 Graber-McCrae, Samuel 32334425 4
31 Herrin, Liam 5
32 Karl, Gavin 32750263 4
33 Klement, Mason 4
34 Leach, Mallory 4
35 Ludlow, Hudson 32344379 4
36 Machara, William 4
37 Nazarenko, Nellie 4
38 Patel, Siya 5
39 Scott, Tanner 4
40 Stanley, Drew 4
41 Tandy, Eleanor 5
42 Thut, Eli 32796674 4
Players: Third Grade & Under
No. Name ID Rate Gr
1 Bola, Jashan 30800594 878 3
2 Shiju Alakkatt, Avani 32225619 782 2
3 Kinne, Caroline 30800350 750 3
4 Thibbaiah, Yuvaan 32245857 735 2
5 Choinacky, Blaise 31426386 701 1
6 Khan, Daniyal 31967867 600 3
7 Nwankwo, Eliana 30740199 472 3
8 McMillan, Reid 32070183 455 2
9 Rajaram, Nandika 30608354 442 3
10 Patrick, Adam 32348401 341 3
11 Tarr, Ryan 32329185 310 2
12 Vu, Nathan 31515228 300 2
13 Dharanipragada, Abhiram 32663062 286 3
14 De Oliveira, Mila 32114921 238 3
15 Mohammed, Haji Ali 32654881 154 2
16 Ackon, Ama 32083080 104 2
17 Allison, Turner 32800431 3
18 Bausch, Silas 2
19 Donovan, Jamie 2
20 Jeeva, Madhimalar 32701730 2
21 Kaur, Varsaira 3
22 Malinowski, Maverick 32787536 3
23 Morris, Avery 2
24 Palcic, Noah 3
25 Ruocco, Trey 3
26 Schoettmer, John 3
27 Smith, Savannah 3
28 Sriram, Havish 32392841 2
29 Tandy, John 2
Players: First Grade & Under
No. Name ID Rate Gr
1 Bohnstedt, Noah 32090325 611 1
2 Kinne, Charlotte 31515261 432 1
3 Gowri Shankar, Dev 32649486 315 1
4 Kinne, Juliette 32092111 311 K
5 Wegmet, Luke 32597231 114 K
6 Gough, Jonah 32604715 103 1
7 Castaneda, Hector 1