Indiana Scholastic Players, February 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top Ten)
No. Name ID Gr Rate
1 Xia, Ruoxiao 16025390 8 2175
2 Raman, Arjun 16786670 7 2138
3 Lim, Timothy 16139198 10 2131
4 Hanke, Harvey 17137475 4 2093
5 Laishevkin, Mykhailo 31153487 11 2050
6 Koehl, Evan 16589784 9 2048
7 Mu, Grant 15399825 9 2031
8 Chanda, Shouryesh 30202461 7 2013
9 Cheng, Alex 16291466 10 1941
10 Chouturi, Krishna 16081532 9 1911
Players: Grades 9-12 (1200 and over)
No. Name ID Gr Rate
1 Lim, Timothy 16139198 10 2131
2 Laishevkin, Mykhailo 31153487 11 2050
3 Koehl, Evan 16589784 9 2048
4 Mu, Grant 15399825 9 2031
5 Cheng, Alex 16291466 10 1941
6 Chouturi, Krishna 16081532 9 1911
7 Murugan, Nikhil 15962917 9 1883
8 Klopper, Gabriel 16459545 9 1806
9 Nagarathinam, Kaarthik 15471137 9 1767
10 Edwards, Lucas 30137245 11 1681
11 Bentrup, John 15221495 10 1663
12 Calix, Andrew 30953031 11 1650
13 Bhargava, Yash 16100156 12 1643
14 Klopper, Adriel 16459530 11 1631
15 Hawkins, John 16371921 9 1616
16 Chow, Christopher 15138393 12 1558
17 Lin, Jimmy 30677322 10 1551
18 Nair, Sreehari 16224757 9 1545
19 Wickey, Jason 31594610 11 1525
20 Patel, Neel 16442750 10 1522
21 Legaspi, Joseph 31092071 12 1502
22 Vanlerberghe, Lucas 31087185 12 1485
23 Trinidad, Ansel 15888322 11 1472
24 Stemler, Jillian 30109769 11 1455
25 Sinha, Siddhant 16687737 9 1449
26 Rich, Dalton 30350419 11 1447
27 Ruszkowski, William 15909100 12 1428
28 Patel, Parth 17260710 10 1423
29 Tran, David 30671966 11 1397
30 Gu, Jerry 15521551 12 1362
31 Kieu, An 15888364 11 1347
32 Kim, Andrew 16142364 10 1320
33 Stevens, Cole 30215225 11 1320
34 Poduval, Aditya 16040511 10 1312
35 McCulloch, Riley 30329967 12 1290
36 Anderson, Nate 15675466 12 1280
37 Liu, Sam 15857402 11 1278
38 Broomall, Hunter 15307222 12 1274
39 Rambhia, Naitik 14869624 12 1229
Players: Grades 6-8 (900 and over)
No. Name ID Gr Rate
1 Xia, Ruoxiao 16025390 8 2175
2 Raman, Arjun 16786670 7 2138
3 Chanda, Shouryesh 30202461 7 2013
4 Pu, Michael 16205213 8 1815
5 Cheng, Christopher 16800151 7 1806
6 Brown, Madison 15962834 7 1780
7 Norman, Henry 31005991 7 1676
8 Zhao, Chenyu 16562181 8 1615
9 Escobar, Laura 30696707 8 1596
10 Malhotra, Ekansh 30226400 8 1592
11 Gao, Alexander 16632345 8 1521
12 Barash, Max 16661981 7 1503
13 Li, Ray 16903933 6 1472
14 Zhang, Jason 30319454 7 1360
15 Taleno, Giovanni 31373924 8 1228
16 Chen, YeWei 15857340 8 1219
17 Zhao, Chenran 16562196 8 1209
18 Riley, Quinn 30295636 7 1207
19 Joseph, Benji 16159385 7 1203
20 Xu, Sophie 16378072 8 1200
21 Davis, Drake 30433177 6 1141
22 Liu, Henry 15865067 7 1134
23 Eriksson, Alexander 16546395 7 1130
24 Arun, Rohan 31328138 8 1122
25 Nelson, Patrick 30957748 7 1112
26 Liu, Alex 16333722 7 1037
27 Han, Charles 31246137 6 1002
28 Kumari, Khushi 30637081 7 999
29 Raghavan, Naren 16933630 8 998
30 Xiao, Jake 31114125 6 998
31 Kodiyath, Vihaan 30542243 7 970
32 Hu, William 16127456 7 954
33 Raghuram, Thejasri 16757756 8 952
34 Fitting, Lance 30292869 6 946
35 Bolt, Charlie 16159405 7 945
36 Schepel, Luke 31122581 8 945
37 Haines, Tyler 31580220 6 938
38 Eversole, Ryker 31127577 7 933
39 Lugo, Josxuan 16925954 8 933
40 Aluri, Vishnu 30026567 7 932
41 Diaz, Luis 30950192 8 931
42 Lee, Alexander 17167187 6 919
Players: 5th Grade & Under (650 and over)
No. Name ID Gr Rate
1 Hanke, Harvey 17137475 4 2093
2 Li, Tanqi 30381740 4 1751
3 Chanda, Shreyansh 30317880 3 1630
4 Walatka, Nathan 16193141 5 1425
5 Vu, Joshua 30019076 4 1405
6 Jeeju, Anirudh 16928776 5 1329
7 Guntupalli, Vishwak 17181620 5 1287
8 Pielago, Andrei 31258837 5 1271
9 Sun, Gary 31015088 5 1052
10 Bao, Aaron 17180721 5 1018
11 Ashok, Abhiram 30791301 3 1016
12 Nwankwo, Nathan 30333778 4 980
13 Narisetty, Vihaan 30934300 2 963
14 Bao, Ethan 17180736 5 928
15 Helmerich, Evan 31380299 5 924
16 Tata, Advit 30919354 4 921
17 Wilkinson, Ethan 30782349 2 916
18 Wang, Marcus 30037523 3 908
19 Guntupalli, Avighna 30333689 3 875
20 Rajaram, Vikas 17181614 5 831
21 Vaddadi, Nidhi A 30489389 4 820
22 Yadav, Ayaansh 30613526 4 820
23 Dong, Daniel 30722989 4 806
24 Morgan, John 30837167 5 800
25 Huang, Leo 31108414 3 773
26 Vu, Daniel 30165436 2 773
27 Chen, Jayden 30333761 3 761
28 Manojkumar, Atharv 30013493 5 760
29 Jung, Jegyun 30974904 5 757
30 Kathir, Ashton 30286717 3 746
31 Luo, Isabella 30425178 5 739
32 Howe, Asher 31101855 3 734
33 Searl, Marjane 30741383 3 733
34 Nahid, Mason 30949090 2 721
35 Hartman, Leander 31117542 2 720
36 Gondhalekar, Aadi 30190800 5 716
37 Santhosh, Shravan 30563890 4 702
38 Kaushik, Zameer 30286422 4 696
39 Mohammed, Fareed Sultan 30430438 5 692
40 Grimm, Grace Faustina 30271040 4 690
41 Cunningham, Jaxon 31095110 4 676
42 Chauhan, Arnav 17181635 5 661
43 Ravichandran, Kavin 30427060 4 655
44 Fyfe, Emmanuel 30923855 4 650
Players: 3rd Grade & Under (Top 25)
No. Name ID Gr Rate
1 Chanda, Shreyansh 30317880 3 1630
2 Ashok, Abhiram 30791301 3 1016
3 Devakumar, Miruthunjayan 31606597 5 985
4 Narisetty, Vihaan 30934300 2 963
5 Wilkinson, Ethan 30782349 2 916
6 Wang, Marcus 30037523 3 908
7 Guntupalli, Avighna 30333689 3 875
8 Huang, Leo 31108414 3 773
9 Vu, Daniel 30165436 2 773
10 Chen, Jayden 30333761 3 761
11 Kathir, Ashton 30286717 3 746
12 Howe, Asher 31101855 3 734
13 Searl, Marjane 30741383 3 733
14 Nahid, Mason 30949090 2 721
15 Hartman, Leander 31117542 2 720
16 Chen, Oliver 30854909 3 636
17 Hartman, Arlo 31117539 3 631
18 Newton, Julian 30926097 3 622
19 Burden, Josiah 30422809 3 599
20 Kinne, Charlotte 31515261 K 598
21 Barone, Owen 30840219 1 592
22 Akkipally, Saanvisri 31090673 3 570
23 Jones, Nicholas 30425545 3 565
24 Freeland, Julian 30800699 2 564
25 Duckworth, Maddox 30606225 3 563
Players: 1st Grade & Under
No. Name ID Gr Rate
1 Kinne, Charlotte 31515261 K 598
2 Barone, Owen 30840219 1 592
3 Maddela, Abhiram 30889897 1 526
4 Duckworth, Alaric 30606234 1 485
5 Tata, Ayansh 31226803 1 442
6 Tang, Jeremiah 31366187 K 439
7 Elser, Jett 31515230 K 412
8 Macon, Maverick 31515250 K 412
9 Polaniecki, Matthew 30276274 1 337
10 Reichard, Brady 31195291 1 318
11 Kinne, Caroline 30800350 1 308
12 Hoffman, Judah 31042927 1 289
13 Eckert, Owen 30800361 1 254
14 Choinacky, Blaise 31426386 K 213
15 Rajaram, Nandika Maha 30608354 1 205
16 Byrne, Brendan 31282883 5 186
17 Korte, Maddox 30800386 1 186
18 Khant, Liam 31515249 K 165
19 Parkinson, Daniel 30819170 1 163
20 Nwankwo, Eliana 30740199 1 147
21 Bola, Jashan 30800594 1 125
22 Beaver, Ethan 31086864 1 105
23 Bowe, Arielle 31515283 1 105
24 Keil, Norah 31515275 1 105
25 Vu, Nathan 31515228 K 104
Players: Girls (700 and over)
No. Name ID Gr Rate
1 Brown, Madison 15962834 7 1780
2 Zhao, Chenyu 16562181 8 1615
3 Escobar, Laura 30696707 8 1596
4 Stemler, Jillian 30109769 11 1455
5 Zhao, Chenran 16562196 8 1209
6 Xu, Sophie 16378072 8 1200
7 Walatka, Therese 15527875 11 1174
8 Glombicki, Tess 15696923 12 1167
9 Singh, Annika 30676576 12 1057
10 Kumari, Khushi 30637081 7 999
11 Kodiyath, Vihaan 30542243 7 970
12 Raghuram, Thejasri 16757756 8 952
13 Priddy, Caitlin 30300067 11 948
14 Lutz, Catherine 16126907 9 901
15 McKechnie, Lily 17264012 8 898
16 Polovina, Jessica 16239552 12 895
17 Johnson, Allison 15214435 12 870
18 Tenbarge, Grace 15704684 11 857
19 Puckett, Avery 17338610 6 849
20 Kapoor, Yana 15328680 11 815
21 Anwar, Maryam 30430426 6 788
22 Luo, Isabella 30425178 5 739
23 Searl, Marjane 30741383 3 733
24 Walatka, Julie 15818242 7 716
25 Dimschultz, Mileena 16676978 9 714
|
Created on Tuesday, February 27, 2024, 12:43pm. Updated on Tuesday, February 27, 2024, 12:43pm. Comments to joepye@pobox.com.
|