Indiana Scholastic Players, March 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top Ten)(Expiration date later than February 2021)
No. Name ID Gr Rate
1 Xia, Ruoxiao 16025390 8 2175
2 Lim, Timothy 16139198 10 2122
3 Raman, Arjun 16786670 7 2118
4 Hanke, Harvey 17137475 4 2052
5 Laishevkin, Mykhailo 31153487 11 2050
6 Koehl, Evan 16589784 9 2048
7 Mu, Grant 15399825 9 2031
8 Chanda, Shouryesh 30202461 7 2013
9 Cheng, Alex 16291466 10 1941
10 Murugan, Nikhil 15962917 9 1925
Players: Grades 9-12 (1200 and over)
No. Name ID Gr Rate
1 Lim, Timothy 16139198 10 2122
2 Laishevkin, Mykhailo 31153487 11 2050
3 Koehl, Evan 16589784 9 2048
4 Mu, Grant 15399825 9 2031
5 Cheng, Alex 16291466 10 1941
6 Murugan, Nikhil 15962917 9 1925
7 Chouturi, Krishna 16081532 9 1899
8 Klopper, Gabriel 16459545 9 1806
9 Nagarathinam, Kaarthik 15471137 9 1767
10 Edwards, Lucas 30137245 11 1759
11 Hawkins, John 16371921 9 1736
12 Bentrup, John 15221495 10 1666
13 Bhargava, Yash 16100156 12 1652
14 Klopper, Adriel 16459530 11 1631
15 Rich, Dalton 30350419 11 1606
16 Lin, Jimmy 30677322 10 1590
17 Chow, Christopher 15138393 12 1558
18 Nair, Sreehari 16224757 9 1545
19 Trinidad, Ansel 15888322 11 1527
20 Legaspi, Joseph 31092071 12 1502
21 Wickey, Jason 31594610 11 1501
22 Patel, Neel 16442750 10 1496
23 Vanlerberghe, Lucas 31087185 12 1485
24 Tran, David 30671966 11 1466
25 Stemler, Jillian 30109769 11 1454
26 Calix, Andrew 30953031 11 1446
27 Sinha, Siddhant 16687737 9 1433
28 Ruszkowski, William 15909100 12 1428
29 Patel, Parth 17260710 10 1423
30 Gu, Jerry 15521551 12 1362
31 Kieu, An 15888364 11 1347
32 Kim, Andrew 16142364 10 1320
33 Stevens, Cole 30215225 11 1320
34 McCulloch, Riley 30329967 12 1305
35 Broomall, Hunter 15307222 12 1279
36 Liu, Sam 15857402 11 1278
37 Anderson, Nate 15675466 12 1273
38 Rambhia, Naitik 14869624 12 1229
Players: Grades 6-8 (900 and over)
No. Name ID Gr Rate
1 Xia, Ruoxiao 16025390 8 2175
2 Raman, Arjun 16786670 7 2118
3 Chanda, Shouryesh 30202461 7 2013
4 Pu, Michael 16205213 8 1837
5 Cheng, Christopher 16800151 7 1806
6 Escobar, Laura 30696707 8 1693
7 Brown, Madison 15962834 7 1689
8 Norman, Henry 31005991 7 1662
9 Zhao, Chenyu 16562181 8 1615
10 Malhotra, Ekansh 30226400 8 1592
11 Gao, Alexander 16632345 8 1521
12 Barash, Max 16661981 7 1503
13 Li, Ray 16903933 6 1472
14 Zhang, Jason 30319454 7 1332
15 Joseph, Benji 16159385 7 1238
16 Chen, YeWei 15857340 8 1219
17 Zhao, Chenran 16562196 8 1209
18 Riley, Quinn 30295636 7 1207
19 Taleno, Giovanni 31373924 8 1204
20 Arun, Rohan 31328138 8 1203
21 Xu, Sophie 16378072 8 1200
22 Schepel, Luke 31122581 8 1136
23 Eriksson, Alexander 16546395 7 1130
24 Liu, Henry 15865067 7 1127
25 Davis, Drake 30433177 6 1122
26 Han, Charles 31246137 6 1100
27 Nelson, Patrick 30957748 7 1094
28 Kodiyath, Vihaan 30542243 7 1065
29 Lugo, Josxuan 16925954 8 1050
30 Raghuram, Thejasri 16757756 8 1050
31 Kumari, Khushi 30637081 7 1040
32 Liu, Alex 16333722 7 1037
33 Xiao, Jake 31114125 6 998
34 Raghavan, Naren 16933630 8 995
35 Fitting, Lance 30292869 6 946
36 Sharma, Sahaj 16790147 6 946
37 Eversole, Ryker 31127577 7 933
38 Diaz, Luis 30950192 8 930
39 Lee, Alexander 17167187 6 919
40 Bolt, Charlie 16159405 7 916
41 Sawyer, Nolan 30937146 7 902
Players: 5th Grade & Under (700 and over)
No. Name ID Gr Rate
1 Hanke, Harvey 17137475 4 2052
2 Li, Tanqi 30381740 4 1835
3 Chanda, Shreyansh 30317880 3 1630
4 Walatka, Nathan 16193141 5 1432
5 Vu, Joshua 30019076 4 1408
6 Jeeju, Anirudh 16928776 5 1332
7 Guntupalli, Vishwak 17181620 5 1281
8 Pielago, Andrei 31258837 5 1279
9 Sun, Gary 31015088 5 1168
10 Bao, Aaron 17180721 5 1018
11 Devakumar, Miruthunjayan 31606597 5 988
12 Narisetty, Vihaan 30934300 2 977
13 Tata, Advit 30919354 4 964
14 Wang, Marcus 30037523 3 955
15 Ashok, Abhiram 30791301 3 944
16 Bao, Ethan 17180736 5 928
17 Guntupalli, Avighna 30333689 3 918
18 Wilkinson, Ethan 30782349 2 916
19 Ravichandran, Kavin 30427060 4 869
20 Santhosh, Shravan 30563890 4 869
21 Nahid, Mason 30949090 2 868
22 Mohammed, Fareed Sultan 30430438 5 863
23 Nwankwo, Nathan 30333778 4 859
24 Vaddadi, Nidhi A 30489389 4 850
25 Helmerich, Evan 31380299 5 837
26 Jung, Jegyun 30974904 5 825
27 Yadav, Ayaansh 30613526 4 820
28 Chen, Jayden 30333761 3 818
29 Searl, Marjane 30741383 3 814
30 Vu, Daniel 30165436 2 813
31 Morgan, John 30837167 5 795
32 Rajaram, Vikas 17181614 5 781
33 Barone, Owen 30840219 1 767
34 Manojkumar, Atharv 30013493 5 766
35 Latt, Haines A 30489379 5 758
36 Kathir, Ashton 30286717 3 746
37 Chin, John 31266434 3 741
38 Luo, Isabella 30425178 5 739
39 Meng, Max 31373726 2 730
40 Dong, Daniel 30722989 4 728
41 Jain, Namay 31368839 5 727
42 Hartman, Leander 31117542 2 720
43 Gondhalekar, Aadi 30190800 5 716
44 Devoy, Bane 31623263 4 715
45 Huang, Leo 31108414 3 701
Players: 3rd Grade & Under (Top 25)
No. Name ID Gr Rate
1 Chanda, Shreyansh 30317880 3 1630
2 Narisetty, Vihaan 30934300 2 977
3 Wang, Marcus 30037523 3 955
4 Ashok, Abhiram 30791301 3 944
5 Guntupalli, Avighna 30333689 3 918
6 Wilkinson, Ethan 30782349 2 916
7 Nahid, Mason 30949090 2 868
8 Chen, Jayden 30333761 3 818
9 Searl, Marjane 30741383 3 814
10 Vu, Daniel 30165436 2 813
11 Barone, Owen 30840219 1 767
12 Kathir, Ashton 30286717 3 746
13 Chin, John 31266434 3 741
14 Meng, Max 31373726 2 730
15 Hartman, Leander 31117542 2 720
16 Huang, Leo 31108414 3 701
17 Yang, Alvin 31127691 1 673
18 Yang, Alvin 31127691 1 673
19 Ahmed, Oliver 31289468 3 658
20 Burden, Josiah 30422809 3 655
21 Howe, Asher 31101855 3 646
22 Tata, Ayansh 31226803 1 646
23 Sebastian, Case 30922259 3 642
24 Chen, Oliver 30854909 3 635
25 Hartman, Arlo 31117539 3 631
Players: 1st Grade & Under (Top Ten)
No. Name ID Gr Rate
1 Barone, Owen 30840219 1 767
2 Yang, Alvin 31127691 1 673
3 Tata, Ayansh 31226803 1 646
4 Lee, Owen 31500077 1 607
5 Kinne, Charlotte 31515261 K 598
6 Duckworth, Alaric 30606234 1 589
7 Wipper, Bennett 31100345 1 585
8 Maddela, Abhiram 30889897 1 581
9 Tang, Jeremiah 31366187 K 556
10 Reichard, Brady 31195291 1 429
Players: Girls (700 and over)
No. Name ID Gr Rate
1 Escobar, Laura 30696707 8 1693
2 Brown, Madison 15962834 7 1689
3 Zhao, Chenyu 16562181 8 1615
4 Stemler, Jillian 30109769 11 1454
5 Zhao, Chenran 16562196 8 1209
6 Xu, Sophie 16378072 8 1200
7 Walatka, Therese 15527875 11 1174
8 Singh, Annika 30676576 12 1057
9 Raghuram, Thejasri 16757756 8 1050
10 Kumari, Khushi 30637081 7 1040
11 Priddy, Caitlin 30300067 11 948
12 Guntupalli, Avighna 30333689 3 918
13 Lutz, Catherine 16126907 9 901
14 McKechnie, Lily 17264012 8 898
15 Johnson, Allison 15214435 12 870
16 Anwar, Maryam 30430426 6 867
17 Puckett, Avery 17338610 6 849
18 Polovina, Jessica 16239552 12 842
19 Searl, Marjane 30741383 3 814
20 Luo, Isabella 30425178 5 739
21 Matyskiewicz, Anastazja 15770645 10 718
22 Walatka, Julie 15818242 7 716
23 Akgul, Nilufer 17019334 6 700
|
Created on Thursday, August 24, 2023, 5:30pm. Updated on Tuesday, March 5, 2024, 7:51am. Comments to joepye@pobox.com.
|