Indiana Scholastic Players, expiration date after March 2021, April 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2175 8 0424
2 Lim, Timothy 16139198 2161 10 1124
3 Raman, Arjun 16786670 2129 7 0925
4 Laishevkin, Mykhailo 31153487 2050 11 0325
5 Koehl, Evan 16589784 2048 9 0125
6 Mu, Grant 15399825 2031 9 0823
7 Chanda, Shouryesh 30202461 2021 7 0624
8 Hanke, Harvey 17137475 2016 4 0924
9 Cheng, Alex 16291466 1941 10 0424
10 Murugan, Nikhil 15962917 1897 9 0125
11 Pu, Michael 16205213 1877 8 0225
12 Chouturi, Krishna 16081532 1870 9 0125
13 Li, Tanqi 30381740 1827 4 0125
14 Hawkins, John 16371921 1811 9 0225
15 Cheng, Christopher 16800151 1806 7 0424
16 Klopper, Gabriel 16459545 1806 9 1224
17 Nagarathinam, Kaarthik 15471137 1767 9 0324
18 Rich, Dalton 30350419 1726 11 1124
19 Edwards, Lucas 30137245 1698 11 0525
20 Escobar, Laura 30696707 1675 8 0824
21 Norman, Henry 31005991 1674 7 0326
22 Bentrup, John 15221495 1666 10 1224
23 Brown, Madison 15962834 1660 7 1125
24 Bhargava, Yash 16100156 1652 12 0125
25 Klopper, Adriel 16459530 1631 11 0325
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2161 10 1124
2 Laishevkin, Mykhailo 31153487 2050 11 0325
3 Koehl, Evan 16589784 2048 9 0125
4 Mu, Grant 15399825 2031 9 0823
5 Cheng, Alex 16291466 1941 10 0424
6 Murugan, Nikhil 15962917 1897 9 0125
7 Chouturi, Krishna 16081532 1870 9 0125
8 Hawkins, John 16371921 1811 9 0225
9 Klopper, Gabriel 16459545 1806 9 1224
10 Nagarathinam, Kaarthik 15471137 1767 9 0324
11 Rich, Dalton 30350419 1726 11 1124
12 Edwards, Lucas 30137245 1698 11 0525
13 Bentrup, John 15221495 1666 10 1224
14 Bhargava, Yash 16100156 1652 12 0125
15 Klopper, Adriel 16459530 1631 11 0325
16 Lin, Jimmy 30677322 1589 10 1024
17 Chow, Christopher 15138393 1558 12 0824
18 Nair, Sreehari 16224757 1545 9 0725
19 Trinidad, Ansel 15888322 1525 11 0125
20 Legaspi, Joseph 31092071 1502 12 0324
21 Wickey, Jason 31594610 1501 11 1224
22 Patel, Neel 16442750 1496 10 0125
23 Vanlerberghe, Lucas 31087185 1485 12 0425
24 Sinha, Siddhant 16687737 1468 9 0625
25 Calix, Andrew 30953031 1446 11 0124
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2175 8 0424
2 Raman, Arjun 16786670 2129 7 0925
3 Chanda, Shouryesh 30202461 2021 7 0624
4 Pu, Michael 16205213 1877 8 0225
5 Cheng, Christopher 16800151 1806 7 0424
6 Escobar, Laura 30696707 1675 8 0824
7 Norman, Henry 31005991 1674 7 0326
8 Brown, Madison 15962834 1660 7 1125
9 Zhao, Chenyu 16562181 1615 8 1225
10 Malhotra, Ekansh 30226400 1592 8 0724
11 Gao, Alexander 16632345 1521 8 1125
12 Barash, Max 16661981 1503 7 0825
13 Li, Ray 16903933 1472 6 0525
14 Zhang, Jason 30319454 1329 7 1124
15 Joseph, Benji 16159385 1238 7 0324
16 Chen, YeWei 15857340 1219 8 1123
17 Zhao, Chenran 16562196 1209 8 1223
18 Riley, Quinn 30295636 1207 7 1024
19 Taleno, Giovanni 31373924 1204 8 0825
20 Arun, Rohan 31328138 1202 8 0725
21 Xu, Sophie 16378072 1200 8 0125
22 Schepel, Luke 31122581 1135 8 0324
23 Eriksson, Alexander 16546395 1130 7 0924
24 Liu, Henry 15865067 1127 7 1025
25 Davis, Drake 30433177 1122 6 0324
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2016 4 0924
2 Li, Tanqi 30381740 1827 4 0125
3 Chanda, Shreyansh 30317880 1569 3 1124
4 Walatka, Nathan 16193141 1432 5 1224
5 Vu, Joshua 30019076 1380 4 0724
6 Guntupalli, Vishwak 17181620 1355 5 0324
7 Jeeju, Anirudh 16928776 1332 5 0324
8 Sun, Gary 31015088 1297 5 0226
9 Pielago, Andrei 31258837 1279 5 0524
10 Ashok, Abhiram 30791301 1146 3 1024
11 Devakumar, Miruthunjayan 31606597 1122 5 1224
12 Narisetty, Vihaan 30934300 1048 2 0125
13 Bao, Aaron 17180721 1018 5 0424
14 Tata, Advit 30919354 991 4 1124
15 Bao, Ethan 17180736 928 5 0424
16 Ravichandran, Kavin 30427060 924 4 0324
17 Wilkinson, Ethan 30782349 915 2 0125
18 Guntupalli, Avighna 30333689 904 3 0624
19 Nahid, Mason 30949090 883 2 0125
20 Mohammed, Fareed Sultan 30430438 862 5 0325
21 Nwankwo, Nathan 30333778 859 4 1225
22 Vaddadi, Nidhi A 30489389 850 4 0324
23 Yadav, Ayaansh 30613526 842 4 0724
24 Wang, Marcus 30037523 838 3 0926
25 Helmerich, Evan 31380299 836 5 0824
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Chanda, Shreyansh 30317880 1569 3 1124
2 Ashok, Abhiram 30791301 1146 3 1024
3 Narisetty, Vihaan 30934300 1048 2 0125
4 Wilkinson, Ethan 30782349 915 2 0125
5 Guntupalli, Avighna 30333689 904 3 0624
6 Nahid, Mason 30949090 883 2 0125
7 Wang, Marcus 30037523 838 3 0926
8 Vu, Daniel 30165436 820 2 0724
9 Chen, Jayden 30333761 818 3 1125
10 Searl, Marjane 30741383 810 3 0125
11 Abdullah, Farooq 31365884 781 3 0824
12 Barone, Owen 30840219 767 1 0125
13 Kathir, Ashton 30286717 746 3 0922
14 Chin, John 31266434 741 3 0225
15 Tata, Ayansh 31226803 738 1 0424
16 Hinkle, Cole 31641195 737 1 0224
17 Meng, Max 31373726 722 2 0826
18 Hartman, Leander 31117542 720 2 0325
19 Lin, Mingze 30538257 719 2 0326
20 Huang, Leo 31108414 700 3 0724
21 Tang, Jeremiah 31366187 685 K 1224
22 Yang, Alvin 31127691 673 1 0326
23 Ahmed, Oliver 31289468 657 3 0624
24 Burden, Josiah 30422809 655 3 0125
25 Howe, Asher 31101855 645 3 0323
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Barone, Owen 30840219 767 1 0125
2 Tata, Ayansh 31226803 738 1 0424
3 Hinkle, Cole 31641195 737 1 0224
4 Tang, Jeremiah 31366187 685 K 1224
5 Yang, Alvin 31127691 673 1 0326
6 Lee, Owen 31500077 607 1 1025
7 Kinne, Charlotte 31515261 598 K 1023
8 Duckworth, Alaric 30606234 589 1 0724
9 Wipper, Bennett 31100345 585 1 0323
10 Maddela, Abhiram 30889897 581 1 1224
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1675 8 0824
2 Brown, Madison 15962834 1660 7 1125
3 Zhao, Chenyu 16562181 1615 8 1225
4 Stemler, Jillian 30109769 1429 11 0126
5 Zhao, Chenran 16562196 1209 8 1223
6 Xu, Sophie 16378072 1200 8 0125
7 Walatka, Therese 15527875 1174 11 1224
8 Kumari, Khushi 30637081 1083 7 0724
9 Singh, Annika 30676576 1057 12 0824
10 Raghuram, Thejasri 16757756 1050 8 1124
11 Priddy, Caitlin 30300067 948 11 1022
12 Guntupalli, Avighna 30333689 904 3 0624
13 Lutz, Catherine 16126907 899 9 0923
14 McKechnie, Lily 17264012 898 8 0224
15 Johnson, Allison 15214435 870 12 0324
16 Anwar, Maryam 30430426 866 6 0325
17 Burse, Aniya 31016295 858 8 0225
18 Vaddadi, Nidhi 30489389 850 4 0324
19 Puckett, Avery 17338610 849 6 0323
20 Polovina, Jessica 16239552 842 12 0225
21 Searl, Marjane 30741383 810 3 0125
22 Luo, Isabella 30425178 739 5 0324
23 Matyskiewicz, Anastazja 15770645 718 10 1124
24 Walatka, Julie 15818242 716 7 1224
25 Akgul, Nilufer 17019334 700 6 0125
Back to top of the page
|
Created on Thursday, August 24, 2023, 5:30pm. Updated on Tuesday, March 26, 2024, 7:05am. Comments to joepye@pobox.com.
|