Indiana Scholastic Players, expiration date after April 2021, May 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2175 8 0424
2 Lim, Timothy 16139198 2169 10 1124
3 Raman, Arjun 16786670 2124 7 0925
4 Laishevkin, Mykhailo 31153487 2065 11 0325
5 Koehl, Evan 16589784 2048 9 0125
6 Chanda, Shouryesh 30202461 2040 7 0624
7 Mu, Grant 15399825 2031 9 0823
8 Hanke, Harvey 17137475 2027 4 0924
9 Cheng, Alex 16291466 1941 10 0424
10 Pu, Michael 16205213 1938 8 0225
11 Murugan, Nikhil 15962917 1888 9 0125
12 Chouturi, Krishna 16081532 1844 9 0125
13 Klopper, Gabriel 16459545 1807 9 1224
14 Cheng, Christopher 16800151 1806 7 0424
15 Li, Tanqi 30381740 1792 4 0125
16 Escobar, Laura 30696707 1776 8 0824
17 Nagarathinam, Kaarthik 15471137 1767 9 0324
18 Rich, Dalton 30350419 1725 11 1124
19 Brown, Madison 15962834 1722 7 1125
20 Hawkins, John 16371921 1717 9 0225
21 Edwards, Lucas 30137245 1702 11 0525
22 Bentrup, John 15221495 1666 10 1224
23 Norman, Henry 31005991 1659 7 0326
24 Bhargava, Yash 16100156 1640 12 0125
25 Zhao, Chenyu 16562181 1615 8 1225
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2169 10 1124
2 Laishevkin, Mykhailo 31153487 2065 11 0325
3 Koehl, Evan 16589784 2048 9 0125
4 Mu, Grant 15399825 2031 9 0823
5 Cheng, Alex 16291466 1941 10 0424
6 Murugan, Nikhil 15962917 1888 9 0125
7 Chouturi, Krishna 16081532 1844 9 0125
8 Klopper, Gabriel 16459545 1807 9 1224
9 Nagarathinam, Kaarthik 15471137 1767 9 0324
10 Rich, Dalton 30350419 1725 11 1124
11 Hawkins, John 16371921 1717 9 0225
12 Edwards, Lucas 30137245 1702 11 0525
13 Bentrup, John 15221495 1666 10 1224
14 Bhargava, Yash 16100156 1640 12 0125
15 Lin, Jimmy 30677322 1599 10 1024
16 Trinidad, Ansel 15888322 1595 11 0125
17 Klopper, Adriel 16459530 1584 11 0325
18 Chow, Christopher 15138393 1558 12 0824
19 Sinha, Siddhant 16687737 1518 9 0625
20 Nair, Sreehari 16224757 1516 9 0725
21 Legaspi, Joseph 31092071 1502 12 0324
22 Wickey, Jason 31594610 1501 11 1224
23 Patel, Neel 16442750 1460 10 0125
24 Calix, Andrew 30953031 1446 11 0124
25 Stemler, Jillian 30109769 1429 11 0126
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2175 8 0424
2 Raman, Arjun 16786670 2124 7 0925
3 Chanda, Shouryesh 30202461 2040 7 0624
4 Pu, Michael 16205213 1938 8 0225
5 Cheng, Christopher 16800151 1806 7 0424
6 Escobar, Laura 30696707 1776 8 0824
7 Brown, Madison 15962834 1722 7 1125
8 Norman, Henry 31005991 1659 7 0326
9 Zhao, Chenyu 16562181 1615 8 1225
10 Gao, Alexander 16632345 1530 8 1125
11 Malhotra, Ekansh 30226400 1506 8 0724
12 Barash, Max 16661981 1501 7 0825
13 Li, Ray 16903933 1472 6 0525
14 Zhang, Jason 30319454 1436 7 1124
15 Han, Charles 31246137 1228 6 0524
16 Joseph, Benji 16159385 1226 7 0324
17 Chen, YeWei 15857340 1219 8 1123
18 Zhao, Chenran 16562196 1209 8 1223
19 Riley, Quinn 30295636 1207 7 1024
20 Taleno, Giovanni 31373924 1204 8 0825
21 Xu, Sophie 16378072 1200 8 0125
22 Kumari, Khushi 30637081 1166 7 0724
23 Schepel, Luke 31122581 1151 8 0426
24 Arun, Rohan 31328138 1141 8 0725
25 Lugo, Josxuan 16925954 1134 8 0424
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2027 4 0924
2 Li, Tanqi 30381740 1792 4 0125
3 Chanda, Shreyansh 30317880 1569 3 1124
4 Guntupalli, Vishwak 17181620 1459 5 0426
5 Walatka, Nathan 16193141 1438 5 1224
6 Vu, Joshua 30019076 1380 4 0724
7 Jeeju, Anirudh 16928776 1332 5 0324
8 Sun, Gary 31015088 1297 5 0226
9 Pielago, Andrei 31258837 1279 5 0524
10 Ashok, Abhiram 30791301 1260 3 1024
11 Devakumar, Miruthunjayan 31606597 1132 5 1224
12 Ravichandran, Kavin 30427060 1071 4 0326
13 Narisetty, Vihaan 30934300 1048 2 0125
14 Wang, Marcus 30037523 1030 3 0926
15 Bao, Aaron 17180721 1018 5 0424
16 Tata, Advit 30919354 1006 4 1124
17 Wilkinson, Ethan 30782349 969 2 0125
18 Nahid, Mason 30949090 968 2 0125
19 Abdullah, Farooq 31365884 958 3 0824
20 Guntupalli, Avighna 30333689 936 3 0624
21 Bao, Ethan 17180736 928 5 0424
22 Dong, Daniel 30722989 925 4 0125
23 Nwankwo, Nathan 30333778 879 4 1225
24 Jung, Jegyun 30974904 868 5 0425
25 Chen, Jayden 30333761 841 3 1125
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Chanda, Shreyansh 30317880 1569 3 1124
2 Ashok, Abhiram 30791301 1260 3 1024
3 Narisetty, Vihaan 30934300 1048 2 0125
4 Wang, Marcus 30037523 1030 3 0926
5 Wilkinson, Ethan 30782349 969 2 0125
6 Nahid, Mason 30949090 968 2 0125
7 Abdullah, Farooq 31365884 958 3 0824
8 Guntupalli, Avighna 30333689 936 3 0624
9 Chen, Jayden 30333761 841 3 1125
10 Vu, Daniel 30165436 820 2 0724
11 Lin, Mingze 30538257 812 2 0326
12 Tang, Jeremiah 31366187 784 K 1224
13 Barone, Owen 30840219 767 1 0125
14 Huang, Leo 31108414 752 3 0724
15 Kathir, Ashton 30286717 746 3 0922
16 Namani, Pranav 30648074 736 3 0324
17 Tata, Ayansh 31226803 733 1 0424
18 Akkipally, Saanvisri 31090673 727 3 0326
19 Searl, Marjane 30741383 726 3 0125
20 Yang, Alvin 31127691 713 1 0326
21 Meng, Max 31373726 705 2 0826
22 Chin, John 31266434 690 3 0225
23 Burden, Josiah 30422809 682 3 0125
24 Agtey, Ishaan 30033444 678 3 1125
25 Jones, Nicholas 30425545 676 3 0225
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 784 K 1224
2 Barone, Owen 30840219 767 1 0125
3 Tata, Ayansh 31226803 733 1 0424
4 Yang, Alvin 31127691 713 1 0326
5 Lee, Owen 31500077 607 1 1025
6 Hinkle, Cole 31641195 599 1 0224
7 Kinne, Charlotte 31515261 598 K 1023
8 Duckworth, Alaric 30606234 589 1 0724
9 Wipper, Bennett 31100345 585 1 0323
10 Polaniecki, Matthew 30276274 518 1 1124
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1776 8 0824
2 Brown, Madison 15962834 1722 7 1125
3 Zhao, Chenyu 16562181 1615 8 1225
4 Stemler, Jillian 30109769 1429 11 0126
5 Zhao, Chenran 16562196 1209 8 1223
6 Xu, Sophie 16378072 1200 8 0125
7 Walatka, Therese 15527875 1174 11 1224
8 Kumari, Khushi 30637081 1166 7 0724
9 Raghuram, Thejasri 16757756 1050 8 1124
10 Singh, Annika 30676576 1036 12 0824
11 Priddy, Caitlin 30300067 948 11 1022
12 Guntupalli, Avighna 30333689 936 3 0624
13 Ahmed, Norah 31368038 933 10 0824
14 Lutz, Catherine 16126907 899 9 0923
15 McKechnie, Lily 17264012 898 8 0224
16 Polovina, Jessica 16239552 891 12 0225
17 Johnson, Allison 15214435 870 12 0324
18 Anwar, Maryam 30430426 850 6 0325
19 Puckett, Avery 17338610 849 6 0323
20 Burse, Aniya 31016295 836 8 0225
21 Akgul, Nilufer 17019334 828 6 0125
22 Cecoi, Victoria 31772732 761 6 0325
23 Luo, Isabella 30425178 756 5 0324
24 Vaddadi, Nidhi 30489389 744 4 0326
25 Searl, Marjane 30741383 726 3 0125
Back to top of the page
|
Created on Wednesday, May 22, 2024, 7:48am. Updated on Wednesday, May 22, 2024, 7:48am. Comments to joepye@pobox.com.
|