Place Name Scr Games Solk Cum
1 SOUTH VIGO A 4.50 17.00 16.00 9.50
2 ANDERSON A 4.50 16.50 17.00 10.00
3 BETHANY CHRISTIAN 4.00 16.50 12.00 6.50
4 NORTH VIGO A 4.00 12.50 16.50 9.00
5 INDIANA ACADEMY A 4.00 12.50 15.00 9.50
6 ANDERSON B 3.50 15.00 14.00 8.00
7 MICHIGAN CITY 3.50 13.00 13.50 8.00
8 PENDLETON HEIGHTS 3.50 12.50 11.00 7.00
9 GOSHEN 3.00 13.50 15.50 10.00
10 TWIN LAKES 3.00 13.50 15.00 9.00
11 HERITAGE HILLS 3.00 13.50 12.00 7.00
12 PENN 3.00 11.00 12.00 7.00
13 FRANKLIN CENTRAL C 3.00 10.50 14.50 8.50
14 LAPORTE A 3.00 9.00 13.00 7.50
15 SOUTH VIGO B 2.50 11.00 9.50 6.00
16 RUSHVILLE 2.50 11.00 8.00 4.00
17 WINAMAC 2.50 9.00 12.50 7.50
18 HAMILTON SE B 2.50 9.00 8.00 5.00
19 FRANKLIN CENTRAL B 2.50 8.50 13.50 7.50
20 HAMILTON SE A 2.50 7.50 14.00 9.00
21 LAKE CENTRAL 2.00 9.50 14.00 9.00
22 MT VERNON 2.00 9.00 11.00 6.50
23 WINCHESTER A 2.00 9.00 9.00 4.50
24 BREBEUF 2.00 8.00 12.50 7.50
25 INDIANA ACADEMY B 2.00 7.00 13.00 9.00
26 EASTSIDE 1.50 8.50 11.00 6.00
27 WAWASEE 1.50 8.00 13.50 8.00
28 EASTERN 1.50 8.00 10.00 6.00
29 MORTON 1.50 6.00 11.00 7.00
30 NORTH VIGO B 1.50 6.00 7.00 3.50
31 FRANKLIN CENTRAL A 1.00 6.00 9.50 5.50
32 LAPORTE B 1.00 5.50 10.50 6.50
33 WINCHESTER B 1.00 5.00 8.50 6.00
Ninth Grade & Under
Place Name Scr Games Solk Cum
1 MICHIGAN CITY JH 4.00 16.00 9.00 4.50
2 CONCORD 3.00 11.00 7.50 3.50
3 BETHANY CHRISTIAN 2.50 8.00 8.50 3.50
4 BLACKHAWK CHRISTIAN 2.00 9.00 5.50 2.50
5 ROOSEVELT 2.00 8.00 7.50 3.50
6 LAVILLE 1.50 5.00 11.50 5.50
7 LAKE CENTRAL HS 1.00 7.00 6.50 4.00
8 WINAMAC 0.00 0.00 8.00 4.00
Eighth Grade & Under
Place Name Scr Games Solk Cum
1 GOSHEN A 5.00 18.00 16.00 9.50
2 BOSTON 4.00 15.00 16.00 9.50
3 SOUTH SIDE 4.00 14.00 16.50 9.50
4 HONEY CREEK B 4.00 13.50 15.50 9.00
5 UREY 3.50 13.00 11.00 7.00
6 HONEY CREEK A 3.50 12.50 17.00 10.00
7 ZION LUTHERAN ACADEMY 3.50 12.50 13.00 8.00
8 HERITAGE HILLS A 3.50 12.00 12.00 6.50
9 THOMAS JEFFERSON A 3.00 12.50 12.50 8.50
10 ST THOMAS MORE 3.00 12.00 13.00 7.00
11 SCOTT A 3.00 11.50 12.50 7.50
12 GOSHEN B 3.00 11.50 12.00 7.00
13 NORTH SIDE 3.00 9.50 15.50 8.50
14 CARMEL JH 2.50 12.00 11.00 6.00
15 PLAZA PARK 2.50 11.00 15.50 9.50
16 EAST SIDE 2.50 11.00 14.00 9.00
17 HONEY CREEK C 2.50 11.00 10.00 6.00
18 HERITAGE HILLS B 2.50 8.00 10.00 6.00
19 BARKER 2.50 7.50 14.00 7.50
20 CRAIG 2.00 10.50 8.00 5.00
21 BENJAMIN RUSH 2.00 10.00 13.50 8.50
22 CRISPUS ATTUCKS 2.00 10.00 10.50 6.00
23 SCOTT C 2.00 7.00 11.50 7.00
24 KRUEGER 1.50 8.50 9.50 5.50
25 THOMAS JEFFERSON B 1.50 8.00 13.00 7.50
26 SCOTT B 1.50 7.00 13.50 8.50
27 SULLIVAN 1.50 7.00 12.00 7.50
28 THOMPKINS 1.50 6.50 8.50 5.00
29 CHAUNCY ROSE 1.50 5.00 11.50 6.00
30 WAINWRIGHT 1.00 6.50 12.00 7.50
31 SUMMIT 1.00 4.00 7.50 4.00
32 MT CARMEL 0.00 2.00 12.50 7.50
Sixth Grade & Under
Place Name Scr Games Solk Cum
1 EDGELEA A 4.50 12.50 16.00 10.00
2 ORCHARD A 4.00 15.00 15.50 9.00
3 DIXIE BEE A 4.00 13.50 14.00 9.00
4 SULLIVAN JH 3.50 13.50 13.00 8.00
5 HONEY CREEK MS 3.50 13.00 15.50 9.50
6 ORCHARD C 3.50 12.00 15.00 9.00
7 KRUEGER MS 3.50 12.00 12.00 8.00
8 THOMAS JEFFERSON A 3.50 11.50 9.00 5.50
9 EASTWOOD 3.00 13.00 14.00 9.00
10 BLACKHAWK CHRISTIAN 3.00 12.50 11.50 7.00
11 GOSHEN MS A 3.00 12.00 17.00 10.50
12 BETHANY CHRISTIAN 3.00 11.50 16.00 10.00
13 ORCHARD B 3.00 11.00 15.50 9.50
14 MARSH 3.00 10.50 12.50 7.50
15 ROOSEVELT 2.50 12.50 10.00 6.50
16 HOOSIER PRAIRIE 2.50 11.50 12.50 7.00
17 OUR LADY OF THE ROSARY 2.50 10.00 13.50 8.00
18 CLARK MS 2.50 10.00 13.00 8.00
19 EDGELEA B 2.50 9.00 11.50 7.00
20 THOMPKINS MS 2.50 8.00 10.50 6.00
21 CHANDLER 2.00 9.50 11.50 7.50
22 DIXIE BEE B 2.00 9.00 14.00 8.00
23 NORTH SIDE MS 2.00 8.50 12.50 7.00
24 FRANKLIN 1.50 9.00 13.50 9.00
25 PITTSBORO 1.50 7.00 13.00 8.50
26 SUMMIT MS 1.50 7.00 8.00 5.50
27 MODEL 1.50 6.00 11.50 6.50
28 JW RILEY B 1.50 5.50 8.00 5.00
29 THOMAS JEFFERSON B 1.00 7.00 8.00 5.00
30 JW RILEY A 1.00 5.50 9.00 5.50
31 HARRIS 1.00 5.00 9.00 5.00
32 GOSHEN MS B 0.50 6.50 10.50 6.00
Third Grade & Under
Place Name Scr Games Solk Cum
1 CANTERBURY A 5.00 20.00 17.00 10.00
2 ORCHARD A 5.00 18.00 15.50 9.50
3 DIXIE BEE A 4.00 15.50 15.00 8.00
4 MONTESSORI A 4.00 14.50 17.00 10.00
5 CANTERBURY B 4.00 13.50 18.00 10.00
6 ST AMBROSE A 3.50 13.50 15.00 9.00
7 ORCHARD B 3.50 13.00 16.50 9.50
8 WEST 3.50 13.00 12.00 7.50
9 PARKSIDE 3.50 12.50 17.00 9.50
10 CHANDLER 3.50 12.50 12.50 7.50
11 CEDAR CREEK CHRISTIAN 3.00 12.50 13.50 7.50
12 CANTERBURY C 3.00 12.50 11.50 6.00
13 MODEL A 3.00 12.00 15.00 8.50
14 HOOSIER PRAIRIE 3.00 12.00 13.00 8.00
15 DIXIE BEE B 3.00 12.00 13.00 7.50
16 FARMERSBURG 3.00 12.00 12.50 8.50
17 EDGELEA 3.00 12.00 11.50 7.50
18 FARMERSVILLE 3.00 12.00 11.50 6.50
19 PITTSBORO A 3.00 11.00 18.00 11.00
20 OUABACHE 3.00 10.50 13.00 7.00
21 DIXIE BEE C 3.00 9.50 11.50 6.50
22 THOMAS JEFFERSON A 3.00 9.00 12.00 7.50
23 BLUFFTON-HARRISON 2.50 10.00 13.50 8.50
24 SULLIVAN 2.50 10.00 10.00 5.50
25 HARRIS 2.50 8.00 13.00 8.00
26 PITTSBORO B 2.00 10.00 14.50 8.50
27 CANTERBURY D 2.00 9.50 14.00 8.00
28 ST AMBROSE B 2.00 9.50 6.50 3.00
29 JOY 2.00 9.00 12.50 8.00
30 LAVILLE 2.00 9.00 12.00 7.00
31 MT CARMEL 2.00 8.00 8.50 5.00
32 HEBRON A 2.00 7.50 12.50 7.50
33 EMMAUS LUTHERAN 2.00 7.50 10.50 7.00
34 LOST CREEK 2.00 7.00 10.00 5.50
35 MODEL B 2.00 6.00 12.00 8.00
36 ST PATRICK A 2.00 6.00 10.50 6.00
37 BLACKHAWK CHRISTIAN 1.50 9.50 12.00 8.00
38 DIXIE BEE D 1.50 8.50 12.00 8.00
39 MONTESSORI B 1.00 7.00 6.50 4.00
40 THOMAS JEFFERSON B 1.00 6.00 12.00 7.00
41 DAVIS PARK 1.00 6.00 8.50 5.00
42 CHAMBERLAIN 1.00 4.50 13.50 8.00
43 ST PATRICK C 1.00 4.50 8.50 5.50
44 CANTERBURY E 1.00 4.00 9.00 5.50
45 ST PATRICK B 0.50 5.50 10.00 6.00
46 ST AMBROSE C 0.50 4.50 11.50 7.00