Scholastic Chess of Indiana

Scholastic Chess of Indiana 2002 Team Championships,
Terre Haute, April 6, 2002

Twelfth Grade & Under

Place Name                       Scr   Games  Solk   Cum
   1  ANDERSON HS A              5.00  16.50  17.00  15.00
   2  MICHIGAN CITY HS           4.00  16.00  17.00  14.00
   3  GOSHEN HS                  4.00  16.00  14.00  13.00
   4  SOUTH VIGO A               4.00  14.50  15.50  12.00
   5  BETHANY CHRISTIAN          4.00  14.00  15.00  11.00
   6  ANGOLA HS                  3.50  12.50  12.50   8.50
   7  ANDERSON HIGHLAND          3.50  12.00  14.00   9.50
   8  WINAMAC COMMUNITY A        3.00  13.50  11.50   9.50
   9  PENN HS                    3.00  11.00  14.50  10.00
  10  LAPORTE HS A               3.00  11.00  13.00  10.50
  11  EASTSIDE JR-SR A           3.00  11.00  12.50  10.00
  12  VALPARAISO HS B            3.00  10.50  14.00   9.50
  13  TWIN LAKES                 3.00  10.50  12.50  10.00
  14  BREBEUF HS                 2.50  10.50  14.00   7.50
  15  SOUTH VIGO B               2.50  10.50  12.50   7.50
  16  PENDLETON HEIGHTS          2.50  10.00  14.00   9.50
  17  VALPARAISO HS A            2.50  10.00  12.50   7.50
  18  LAKE CENTRAL B             2.50  10.00  10.00   8.00
  19  WINAMAC COMMUNITY B        2.50   9.50  10.00   6.50
  20  LAPORTE HS B               2.50   9.00  13.00   7.00
  21  MORTON HS                  2.50   9.00  12.00   6.50
  22  SCOTTSBURG HS              2.50   9.00  10.00   5.00
  23  LAKE CENTRAL A             2.00   9.50  13.50   6.50
  24  MITCHELL HS                2.00   9.50   6.50   2.00
  25  ANDERSON HS B              2.00   9.00  15.00   8.00
      
  26  FRANKLIN CENTRAL A         2.00   9.00  12.50   7.00
  27  WINCHESTER COMMUNITY A     2.00   8.00  12.50   5.50
  28  HAMILTON SE                2.00   8.00  10.50   6.50
  29  FRANKLIN CENTRAL B         2.00   7.00  11.00   4.50
  30  LAPEL HS                   1.50   8.50  11.00   3.00
  31  SHENANDOAH A               1.50   8.00  11.00   5.50
  32  GREENFIELD CENTRAL         1.50   6.00  11.00   4.00
  33  WINAMAC COMMUNITY C        1.00   7.50   9.50   0.00
  34  WINCHESTER COMMUNITY B     1.00   7.50   8.50   2.00
  35  EASTSIDE JR-SR B           1.00   4.00   9.00   3.00
      

Eighth Grade & Under

Place Name                       Scr   Games  Solk   Cum
   1  HONEY CREEK A              5.00  17.50  17.50  15.00
   2  EAST SIDE MS A             4.00  15.00  14.00  11.00
   3  GOSHEN MS A                4.00  14.00  16.50  14.00
   4  SCOTT MS                   3.50  13.50  16.00  12.50
   5  MOUNT VERNON JH            3.50  13.50  12.50  11.00
   6  HONEY CREEK B              3.50  13.00  15.50  11.50
   7  ORCHARD                    3.50  13.00  14.00  11.50
   8  SOUTH SIDE MS A            3.50  12.50  16.00  12.50
   9  BETHANY CHRISTIAN A        3.00  12.00  14.50  10.00
  10  THOMAS JEFFERSON MS A      3.00  12.00  12.00   8.50
  11  KRUEGER MS                 3.00  11.50  15.00   8.00
  12  UREY MS A                  3.00  11.50  11.50   8.00
  13  SULLIVAN JH                3.00  11.00  13.00   9.00
  14  MICHIGAN CITY JH           3.00  10.50  12.50   9.00
  15  NORTH SIDE MS              3.00  10.00  15.00  10.50
  16  PLAZA PARK A               2.50  11.00  14.00   8.50
  17  THOMPKINS MS               2.50  10.00  12.50   7.00
  18  EDGEWOOD MS                2.50  10.00  11.00   7.00
  19  SOUTH SIDE MS B            2.50   9.00   8.50   5.00
  20  ST THOMAS MORE             2.00  10.50  11.00   8.00
  21  GOSHEN MS B                2.00   9.50   9.50   3.00
  22  CRISPUS ATTUCKS MS         2.00   9.00  13.50   7.000
  23  BENJAMIN RUSH MS           2.00   8.50  14.50   6.50
  24  KAHLER MS                  2.00   8.00  10.00   5.50
      
  25  EMMAUS LUTHERAN            2.00   7.50  10.50   5.00
  26  FREDERICK DOUGLASS MS      2.00   6.50  13.00   5.00
  27  SOUTH VERMILLION MS        1.50   7.50  12.00   5.00
  28  THOMAS JEFFERSON MS B      1.50   7.50   8.50   2.50
  29  UREY MS B                  1.50   7.00  10.00   4.50
  30  EAST SIDE MS B             1.50   6.50  11.50   4.00
  31  HONEY CREEK C              1.50   6.00   9.00   4.50
  32  PIERCE MS                  1.00   6.00   9.00   1.00
  33  BETHANY CHRISTIAN B        1.00   5.00  13.00   4.00
  34  PLAZA PARK B               0.00   4.50   8.50   0.00
      

Sixth Grade & Under

Place Name                       Scr   Games  Solk   Cum
   1  ORCHARD A                  4.50  14.50  17.00  14.50
   2  CANTERBURY A               4.00  16.50  14.50  13.00
   3  HONEY CREEK MS A           4.00  14.50  16.00  12.50
   4  GOSHEN MS                  3.50  13.50  13.50  12.00
   5  TECUMSEH MS                3.50  12.50  14.50  11.50
   6  HONEY CREEK MS B           3.50  12.00  16.00  11.50
   7  MONTESSORI A               3.50  12.00  11.00   9.50
   8  ST AMBROSE                 3.00  12.50  11.50   8.50
   9  CHANDLER A                 3.00  11.50  13.00   9.50
  10  ORCHARD B                  3.00  11.50  12.00  10.50
  11  THOMAS JEFFERSON A         3.00  11.00  15.50   8.50
  12  EDGELEA                    3.00  11.00  13.00  10.00
  13  OAK HILL                   3.00  11.00  12.50   8.00
  14  ROOSEVELT ELEM             2.50  12.00  13.50   8.50
  15  DIXIE BEE                  2.50  11.00  15.00   8.50
  16  KRUEGER MS                 2.50  11.00  14.50   8.00
  17  ST PATRICK                 2.50  11.00  13.00   6.50
  18  NORTH SIDE MS              2.50  11.00  10.50   4.50
  19  WEST ELEM                  2.50  10.50  13.00   5.50
  20  CHANDLER B                 2.50  10.00  10.50   5.50
  21  CRISPUS ATTUCKS MS         2.50  10.00   8.50   5.50
  22  CANTERBURY B               2.50   9.50  12.00   8.00
      
  23  JW RILEY B                 2.00   8.00   9.50   3.00
  24  JOY ELEM                   2.00   6.50  11.00   6.00
  25  BLUFFTON MS                1.50   8.50  13.50   5.50
  26  JW RILEY A                 1.50   8.50  13.00   6.50
  27  SOUTH SIDE MS              1.50   6.00  12.50   6.00
  28  FARMERSVILLE               1.50   4.50  13.50   5.00
  29  ORCHARD DRIVE              1.00   6.50  11.00   4.00
  30  ST THOMAS MORE             1.00   6.50   9.50   3.00
  31  TENTH ST SCHOOL            1.00   2.50   6.50   1.00
  32  THOMAS JEFFERSON B         0.00   2.50   9.50   0.00
      

Third Grade & Under

Place Name                       Scr   Games  Solk   Cum
   1  ORCHARD A                  5.50  19.50  24.50  20.50
   2  CANTERBURY A               5.00  19.50  24.00  18.00
   3  ORCHARD B                  4.50  19.00  24.50  17.00
   4  HARRISON ELEM              4.50  18.00  20.00  17.00
   5  DIXIE BEE A                4.50  16.00  20.50  17.50
   6  CHANDLER                   4.50  15.50  20.50  15.50
   7  WEST GOSHEN                4.50  15.00  21.00  14.00
   8  EISENHOWER                 4.00  15.00  16.00  10.00
   9  FRANK HAMMOND B            4.00  14.50  15.00  11.00
  10  LOST CREEK                 4.00  13.50  21.50  13.00
  11  FARMERSVILLE               4.00  13.50  20.00  16.00
  12  PITTSBORO                  4.00  13.50  18.50  12.00
  13  FRANK HAMMOND A            3.50  15.00  20.00  15.00
  14  MODEL                      3.50  15.00  17.00  12.00
  15  HOOSIER PRAIRIE A          3.50  14.00  23.50  15.00
  16  WEST A                     3.50  13.50  21.50  12.00
  17  ORCHARD C                  3.50  13.50  20.00  14.50
  18  MONTESSORI A               3.50  13.00  17.50  11.00
  19  BLUFFTON-HARRISON A        3.50  10.50  22.00  14.50
  20  ST PATRICK A               3.00  14.00  20.00   8.00
  21  CANTERBURY B               3.00  12.50  18.00   9.00
  22  BLUFFTON-HARRISON B        3.00  12.00  19.50  12.50
  23  HARRIS SCHOOL              3.00  12.00  18.50  11.00
  24  FARMERSBURG                3.00  12.00  17.50   9.00
  25  WEST B                     3.00  12.00  17.00  11.00
  26  ZION LUTHERAN ACADEMY      3.00  11.00  21.50  13.50
  27  MORTON                     3.00   9.50  16.50  12.00
  28  THOMAS JEFFERSON B         2.50  11.50  16.50   8.50
  29  HEBRON A                   2.50  11.50  12.00   5.50
  30  DIXIE BEE B                2.50  10.50  17.00  10.00
  31  ST AMBROSE                 2.50  10.50  17.00   7.50
  32  BETHLEHEM LUTHERAN         2.50  10.00  20.50  10.50
  33  PARKSIDE                   2.50  10.00  16.50  10.00
  34  JOY                        2.00  10.00  14.50   6.50
  35  MONTESSORI B               2.00  10.00  10.50   6.00
  36  THOMAS JEFFERSON A         2.00   9.50  17.00   9.00
  37  HOOSIER PRAIRIE C          2.00   9.50  15.00   7.00
  38  HEBRON B                   2.00   9.50  15.00   5.50
  39  RENAISSANCE ACADEMY        2.00   8.50  17.00   8.50
  40  HOOSIER PRAIRIE B          2.00   8.00  14.00   5.50
  41  ORCHARD D                  2.00   7.50  14.00   4.00
  42  THOMAS JEFFERSON C         1.50   8.50  13.50   5.00
  42  TENTH STREET SCHOOL        1.50   8.50  13.50   5.00
  44  ST PATRICK B               1.50   6.00  17.00   5.00
  45  EMMAUS LUTHERAN            1.00   6.00  14.50   2.50
  46  CHAMBERLAIN                0.00   3.50  17.00   0.00