Scholastic Chess of Indiana

Scholastic Chess of Indiana 2003 Team Championships,
Terre Haute, April 5, 2003

Twelfth Grade & Under

Place Name                             Rate  Score  Pts    MMed   Solk   Cum
    1 Anderson Highland HS (4)         1388   4.5   17.0   14.0   16.0   14.5
    2 Twin Lakes HS A (10)             1106   4.0   16.0   13.0   15.0   11.0
    3 Michigan City HS A (2)           1565   4.0   14.5   15.5   18.5   13.5
    4 South Vigo HS A (1)              1585   4.0   14.0   14.5   17.5   13.5
    5 Castle HS A (7)                  1180   4.0   14.0   13.0   15.0   11.0
    6 Bethany Christian A (5)          1311   4.0   13.5   13.0   16.0   12.0
    7 Anderson HS (3)                  1467   3.5   14.0   13.0   15.5   10.5
    8 East Side HS (12)                 997   3.5   13.0   10.0   12.0    9.5
    9 LaPorte HS A (9)                 1107   3.0   13.5   11.5   13.0    9.0
   10 Brebeuf Jesuit HS (6)            1234   3.0   13.0   13.5   14.5   10.0
   11 Goshen HS A (13)                  994   3.0   12.5   12.0   14.0    8.0
   12 Munster HS (15)                   979   3.0   12.5   11.5   13.5    8.0
   13 Franklin Central HS (19)          899   3.0   11.5    9.5   11.5    7.0
   14 Morton HS A (8)                  1124   3.0   11.0   14.5   17.5   11.0
   15 Valparaiso HS B (11)             1074   3.0   11.0   12.5   14.0    7.5
   16 South Vigo HS B (14)              985   3.0   11.0   11.5   13.5    8.0
   17 Lafayette Jefferson HS (18)       929   3.0   11.0   10.5   11.5    8.0
   18 Lake Central HS A (24)            795   3.0   10.0   12.5   15.0   10.5
   19 Valparaiso HS A (16)              943   3.0    9.5   13.5   15.0    9.0
   20 Michigan City HS B (22)           833   3.0    9.5   13.0   14.0   10.0
   21 Penn HS (20)                      886   3.0    9.5   11.0   13.0    8.0
   22 Franklin County HS (26)           781   2.5   10.0    8.5   12.5    9.0
   23 Goshen HS B (27)                  759   2.5   10.0    8.0   12.5    8.0
   24 Scottsburg HS A (37)              520   2.5    9.0    6.5   10.5    6.0
   25 Bethany Christian B (21)          865   2.5    7.5    8.5   14.5    6.0
   26 Mitchell HS (30)                  671   2.5    7.5    6.0   11.0    7.5
   27 LaPorte HS B (40)                 436   2.0   10.0   10.0   13.0    7.0
   28 Twin Lakes HS C (41)              376   2.0    9.5    8.0   11.0    5.5
   29 Winamac Community HS A (25)       786   2.0    9.0   10.5   15.0    9.0
   30 Shenandoah HS (33)                625   2.0    9.0    8.0   12.0    7.0
   31 Valparaiso HS C (28)              720   2.0    9.0    7.0   10.0    6.0
   32 John Glenn HS (34)                602   2.0    8.5    8.5   11.5    7.0
   33 Morton HS B (29)                  700   2.0    8.0    7.5   11.0    6.0
   34 LaVille Jr/Sr HS (31)             646   2.0    8.0    6.0   10.0    6.0
   35 Lake Central HS B (32)            641   2.0    7.5    8.0   11.5    7.0
   36 Twin Lakes HS B (35)              573   2.0    7.5    7.5   10.5    5.0
      
   37 Castle HS B (42)                  295   1.5    9.5    5.0    7.5    3.5
   38 Concord HS (38)                   497   1.5    8.5    8.5   11.5    4.5
   39 George Rogers Clark HS (39)       486   1.5    7.5    7.0   10.0    5.0
   40 Twin Lakes HS D (23)              815   1.5    7.0    7.5   10.5    4.0
   41 Winamac Community HS C (46)      nnnn   1.5    6.5    7.0    9.0    4.0
   42 Winamac Community HS B (43)       266   1.0    8.5    7.0    9.5    3.0
   43 Wawasee HS A (17)                 930   1.0    6.5    8.5   11.5    3.0
   44 Scottsburg HS B (36)              554   1.0    6.0    7.0   10.0    4.0
   45 Wawasee HS B (45)                nnnn   1.0    5.5    4.5    6.5    1.5
   46 Winamac Community HS D (44)       236   0.5    2.0    5.0    7.0    1.0
      

Eighth Grade & Under

Place Name                             Rate  Score  Pts    MMed   Solk   Cum
    1 Orchard A (2)                    1262   4.5   17.0   14.5   16.0   14.0
    2 Orchard B (13)                    924   4.0   14.5   11.5   13.0   11.0
    3 Pendleton Heights MS (8)          990   4.0   13.5   13.0   14.5   12.5
    4 East Side MS (4)                 1159   4.0   12.5   15.0   17.5   13.5
    5 Honey Creek MS B (7)             1042   4.0   12.5   12.5   13.0   12.0
    6 Honey Creek MS A (1)             1282   3.5   14.0   13.0   15.0   11.0
    7 Goshen MS A (5)                  1133   3.5   12.5   13.5   15.0   12.0
    8 Tecumseh MS (6)                  1129   3.5   11.0   14.0   15.5   13.0
    9 South Side MS A (11)              934   3.0   13.5   13.0   14.5   10.0
   10 Bethany Christian A (9)           977   3.0   13.5   12.0   13.5   10.0
   11 Plaza Park MS (10)                946   3.0   12.0   12.5   14.5   10.0
   12 Oak Hill MS A (15)                884   3.0   12.0   11.5   13.5    8.5
   13 North Side MS (Anderson) (16)     878   3.0   11.5   11.5   12.0    8.5
   14 Michigan City JH (14)             887   2.5   11.5    7.5   12.5    8.5
   15 Thomas Jefferson MS A (26)        570   2.5   11.5    6.5   10.0    4.5
   16 Crispus Attucks MS (19)           781   2.5   11.0    6.0   10.5    4.5
   17 Sullivan JH (17)                  842   2.5    9.0    8.0   13.5    6.5
   18 Thomas Jefferson MS C (31)       nnnn   2.5    8.0    7.5   13.0    7.5
   19 Thompkins MS (12)                 930   2.0    9.0   11.0   15.0    8.0
   20 South Side MS B (28)              445   2.0    8.5    7.0   10.0    7.0
   21 Thomas Jefferson MS B (30)       nnnn   2.0    8.0   10.0   14.0    6.5
   22 Urey MS A (24)                    619   2.0    8.0    8.0   11.0    6.0
      
   23 Clay JH (27)                      555   2.0    7.0    7.0   10.0    5.0
   24 Tri-West MS (18)                  830   1.5    8.5    8.0   12.5    4.0
   25 Scott MS (22)                     688   1.5    8.0    6.0    9.5    2.0
   26 North Side MS (Elkhart) (3)      1166   1.5    7.5    5.0    7.5    3.5
   27 Honey Creek MS C (20)             781   1.5    7.0    8.0   11.0    5.5
   28 Oak Hill MS B (29)               nnnn   1.5    7.0    6.5    9.0    3.0
   29 Bethany Christian B (25)          614   1.5    6.0    8.5   12.5    4.5
   30 Krueger MS (21)                   760   1.5    5.5    7.5   11.0    3.5
   31 Goshen MS B (23)                  672   0.5    5.0    7.0   11.0    2.0
   32 Urey MS B (32)                   nnnn   0.5    4.0    6.0    9.0    2.0
      

Sixth Grade & Under

Place Name                             Rate  Score  Pts    MMed   Solk   Cum
    1 Canterbury A (1)                 1313   5.0   17.5   14.5   16.5   15.0
    2 Orchard A (2)                    1235   4.0   14.5   14.5   16.5   13.0
    3 Orchard B (10)                    903   4.0   13.5   13.5   15.5   11.0
    4 Hoosier Prairie (15)              721   4.0   13.5   12.0   13.0   11.5
    5 Chandler A (9)                    907   3.5   14.5   12.5   14.5   12.5
    6 Batesville MS (4)                1022   3.5   14.0   14.0   15.5   12.5
    7 Dixie Bee (3)                    1060   3.0   13.0   13.0   15.0    9.5
    8 Tecumseh MS (5)                  1021   3.0   12.0   13.0   15.0   10.0
    9 Chandler B (12)                   836   3.0   12.0   12.5   14.5    9.5
   10 Orchard C (22)                    600   3.0   12.0   11.0   12.0    9.0
   11 Canterbury B (11)                 847   3.0   11.5   11.0   12.5    9.0
   12 Gavit MS A (7)                    961   3.0   11.0   12.0   14.0   10.0
   13 Frank Hammond A (6)              1003   3.0   10.5   14.0   17.0   10.5
   14 Summit MS A (28)                  459   2.5   11.0    7.0   12.0    6.5
   15 Bethany Christian (13)            752   2.5    9.0    6.5   10.5    8.0
   16 Harris (26)                       513   2.5    8.5    5.5   10.0    5.0
   17 Elliott (19)                      617   2.5    7.5    7.5   12.5    7.0
   18 Thomas Jefferson Elem (21)        614   2.0   10.0    9.5   12.5    6.0
   19 Joy (25)                          547   2.0    9.5    6.0    9.5    5.0
   20 Gavit MS B (30)                   385   2.0    9.5    6.0    8.5    5.5
   21 Bluffton-Harrison (16)            706   2.0    8.5    9.5   12.5    6.5
   22 Montessori Academy (17)           671   2.0    8.5    9.0   14.0    5.5
      
   23 Scott MS B (32)                  nnnn   2.0    8.0    6.5    8.5    4.5
   24 Morton (23)                       596   2.0    7.5    8.0   11.0    4.5
   25 Summit MS B (14)                  736   2.0    7.0    9.5   12.5    8.0
   26 Scott MS A (24)                   566   2.0    6.5    8.5   12.0    7.5
   27 Farmersburg (18)                  632   2.0    6.0   10.5   14.5    6.0
   28 Frankton (27)                     466   1.5    8.0    7.0   10.0    3.5
   29 West Goshen (20)                  615   1.5    6.5    7.0   10.5    5.0
   30 Plaza Park MS (31)                313   1.0    5.0    7.0   11.0    2.0
   31 Hebron (8)                        934   0.5    7.0    6.5    8.5    0.5
   32 Frank Hammond B (29)              420   0.5    7.0    5.5    8.0    0.5
      

Third Grade & Under

Place Name                             Rate  Score  Pts    MMed   Solk   Cum
    1 Sycamore (1)                      903   5.5   20.0   21.5   24.0   20.0
    2 Montessori Academy A (13)         541   5.0   18.5   19.0   20.0   18.0
    3 St Patrick A (11)                 550   5.0   15.0   19.0   21.0   18.0
    4 Canterbury (4)                    830   4.5   19.0   21.0   23.5   18.0
    5 Frank Hammond A (9)               561   4.5   17.5   20.0   22.0   16.0
    6 Dixie Bee A (7)                   685   4.5   17.0   18.5   21.0   16.0
    7 Orchard A (6)                     743   4.5   16.0   21.0   23.0   19.0
    8 Hebron (10)                       560   4.0   15.5   15.0   17.0   12.0
    9 Harding A (26)                    354   4.0   14.5   19.0   22.0   14.0
   10 Bluffton-Harrison (8)             670   4.0   14.5   19.0   20.5   14.5
   11 Hoosier Prairie A (15)            506   4.0   14.5   17.5   20.0   13.5
   12 Parkside (29)                     313   4.0   13.5   19.0   22.0   15.0
   13 Farmersburg A (18)                474   3.5   16.0   16.0   17.5   13.5
   14 IPS 91 (16)                       493   3.5   15.0   14.0   14.5   11.5
   15 Harrison (3)                      831   3.5   14.5   20.5   24.0   14.5
   16 Lost Creek A (23)                 368   3.5   13.5   19.0   20.0   15.0
   17 Waterford A (2)                   838   3.5   13.0   20.0   23.5   14.0
   18 Frank Hammond B (5)               743   3.5   12.5   16.0   18.5    9.5
   19 Orchard C (27)                    322   3.5   12.5   13.0   14.5    9.0
   20 St Ambrose A (12)                 544   3.5   12.0   18.0   20.5   14.0
   21 Renaissance Academy A (19)        444   3.5   11.5   18.5   21.0   12.5
   22 Model (22)                        412   3.0   14.0   13.5   18.5   12.0
   23 St Malachy (14)                   530   3.0   13.0   13.0   20.5   12.0
   24 Edgelea (24)                      367   3.0   13.0   12.5   19.5   11.0
   25 Thomas Jefferson A (36)           201   3.0   13.0   11.0   15.5    9.0
   26 Orchard B (21)                    421   3.0   12.0   13.0   19.0   12.5
   27 Riley (46)                       nnnn   3.0   12.0   10.0   14.5    9.0
   28 St Patrick B (30)                 299   3.0   12.0    9.5   14.5    9.0
   29 Waterford B (49)                 nnnn   3.0   11.0   10.5   15.5    9.0
   30 Montessori Academy B (42)        nnnn   3.0   10.5    9.5   15.0    9.0
   31 Lost Creek B (41)                nnnn   3.0    9.5   11.0   15.5    8.0
   32 Morton (44)                      nnnn   2.5   12.0   11.0   14.5    6.5
   33 Frank Hammond C (25)              362   2.5   11.0   12.5   18.0   10.0
   34 Thomas Jefferson B (35)           203   2.5   11.0    9.5   14.5    7.0
   35 Franklin A (20)                   436   2.5   10.5   13.5   18.0   10.0
   36 Joy (17)                          482   2.5    8.5   14.5   19.0   11.0
   37 Ireland (28)                      320   2.5    8.5   14.5   19.0    8.5
   38 Davis Park (32)                   279   2.0   11.5   11.0   15.0    5.0
   39 Frankton (33)                     244   2.0    9.5   12.5   17.0    7.0
   40 Hoosier Prairie B (34)            225   2.0    9.5   11.0   15.0    7.0
   41 Farmersburg B (38)               nnnn   2.0    8.5    7.5   11.0    5.5
   42 Dixie Bee B (31)                  284   2.0    7.5   14.5   19.0    9.0
   43 Harding B (40)                   nnnn   2.0    7.5    8.0   11.0    4.0
   44 Thomas Jefferson C (48)          nnnn   1.5    9.5    7.5   11.0    1.5
   45 Dixie Bee C (37)                  165   1.5    9.0   10.5   15.5    6.0
   46 Renaissance Academy B (45)       nnnn   1.5    8.0   13.5   18.5    5.5
   47 St Ambrose B (47)                nnnn   1.5    7.5   11.5   15.0    5.5
   48 Franklin B (39)                  nnnn   1.0    7.5   10.5   14.0    0.0
   49 Montessori Academy C (43)        nnnn   1.0    6.0    9.5   12.5    2.0