Place Name/Team Rate Score Pts MMed Solk Cum
1 Tecumseh MS A (2) 1278 4.5 15.5 15.0 16.5 14.0
2 Thompkins MS A (11) 874 4.0 15.5 13.5 16.0 12.0
3 Goshen MS (9) 919 4.0 15.5 13.0 14.5 11.0
4 Honey Creek MS A (1) 1343 4.0 15.0 15.0 17.5 13.5
5 Woodside MS (3) 1088 4.0 13.5 13.0 14.0 12.5
6 Plaza Park MS (18) 749 3.5 11.5 11.0 12.5 9.5
7 South Side MS A (4) 1078 3.0 12.0 14.5 16.5 10.0
8 Zion Lutheran Aca (15) 815 3.0 12.0 12.0 14.0 9.5
9 Orchard (5) 1011 3.0 11.0 12.5 14.5 10.0
10 North Side MS (12) 871 3.0 11.0 9.0 11.0 8.5
11 Honey Creek MS B (13) 861 3.0 10.5 11.5 12.5 10.0
12 Thomas Jeff MS A (16) 785 3.0 10.5 9.5 10.0 9.0
13 Oak Hill MS (10) 902 3.0 10.0 13.0 15.0 10.5
14 Summit MS A (17) 773 3.0 10.0 13.0 14.5 12.0
15 Batesville MS (6) 933 3.0 9.0 13.0 15.0 10.0
16 Gavit MS (7) 926 2.5 11.5 8.0 13.0 8.0
17 East Side MS A (8) 923 2.5 10.0 7.5 13.0 8.5
18 Thomas Jeff MS B (22) 681 2.5 10.0 6.5 10.0 6.0
19 Scott MS A (28) 582 2.5 9.0 8.5 14.0 6.5
20 Clay JH (23) 678 2.0 9.0 9.0 12.0 6.0
21 South Side MS B (29) 482 2.0 9.0 8.5 11.5 6.0
22 Krueger MS (25) 649 2.0 9.0 7.0 10.0 5.0
23 Tri-West MS (14) 821 2.0 9.0 6.5 9.5 5.5
24 East Side MS B (27) 617 2.0 8.5 9.0 12.0 6.5
25 Urey MS (21) 702 2.0 8.5 9.0 12.0 5.0
26 Concord JH (33) nnnn 2.0 8.0 8.0 11.0 5.0
27 Honey Creek MS C (20) 709 1.5 8.5 8.0 12.5 4.5
28 Castle JH (31) nnnn 1.5 8.0 7.5 11.0 4.0
29 Clark MS (32) nnnn 1.5 7.5 8.0 11.5 4.5
30 Bethany Christian (26) 623 1.5 7.0 6.0 10.0 2.5
31 Scott MS B (24) 658 1.5 6.0 5.5 8.0 3.5
32 Tecumseh MS B (19) 727 1.0 7.5 6.0 10.0 1.0
33 Summit MS B (30) 420 1.0 6.0 7.0 10.0 2.5
34 Thompkins MS B (34) nnnn 0.5 5.5 7.0 10.0 2.5
Sixth Grade & Under
Place Name/Team Rate Score Pts MMed Solk Cum
1 Canterbury (1) 1410 4.5 15.5 14.0 17.5 14.0
2 Goshen MS A (3) 1091 4.0 13.5 13.0 15.0 12.5
3 Frank Hammond (21) 588 4.0 13.5 11.0 12.5 10.0
4 James Eads A (4) 983 3.5 14.5 15.0 17.0 13.0
5 Orchard A (2) 1208 3.5 14.0 15.5 17.0 13.0
6 Clay JH (9) 851 3.5 13.5 11.5 12.5 9.5
7 Binford Rogers (18) 615 3.5 13.0 12.0 14.0 8.5
8 Honey Creek MS A (5) 952 3.5 12.0 13.0 15.0 11.5
9 Chandler A (10) 832 3.5 12.0 12.5 14.0 10.5
10 Sycamore (7) 919 3.5 10.5 11.5 12.5 11.0
11 Orchard B (12) 772 3.0 12.5 12.0 14.0 8.0
12 Hoosier Prairie (8) 858 3.0 10.5 14.0 16.0 11.5
13 Eastwood (22) 583 3.0 10.0 9.0 10.5 7.0
14 Honey Creek MS B (17) 643 2.5 13.0 7.0 11.5 8.5
15 Bluffton MS (15) 695 2.5 12.0 7.5 12.0 9.5
16 Chandler B (16) 668 2.5 10.5 8.0 13.5 8.5
17 Oak Hill MS (14) 697 2.5 9.0 6.5 10.0 7.0
18 Eastside (33) nnnn 2.5 9.0 6.5 10.0 6.5
19 Thomas Jefferson A (29) 426 2.0 10.5 7.5 10.5 4.5
20 Renaissance Acad (27) 443 2.0 9.5 7.0 10.5 4.5
21 New Paris (31) 376 2.0 9.0 10.0 13.5 7.0
22 Farmersburg (13) 703 2.0 9.0 9.0 12.5 7.0
23 Tecumseh MS (23) 570 2.0 9.0 7.0 10.0 6.5
24 Goshen MS B (28) 441 2.0 9.0 5.0 7.0 4.0
25 Edgelea (20) 593 2.0 8.5 8.5 12.5 5.5
26 St Malachy (25) 555 2.0 7.5 7.5 10.5 5.5
27 Hickory (11) 825 2.0 7.0 12.0 15.5 8.0
28 James Eads B (19) 596 1.5 8.0 10.0 13.5 5.0
29 Lost Creek (6) 922 1.5 7.0 10.0 14.0 6.5
30 Thomas Jefferson B (30) 387 1.5 6.5 8.0 12.0 3.5
31 Scott MS (24) 564 1.0 6.0 6.5 10.0 1.5
32 Harding (26) 524 1.0 6.0 6.0 9.5 1.5
33 Heartland Christian (32)222 1.0 5.0 7.0 9.5 2.0
34 LaVille (34) nnnn 1.0 4.0 7.0 9.5 2.5
Third Grade & Under
Place Name/Team Rate Score Pts MMed Solk Cum
1 Sycamore A (1) 911 5.5 21.0 20.0 23.0 18.0
2 Canterbury (5) 677 5.0 19.0 22.0 24.0 20.0
3 St Ambrose A (7) 624 5.0 16.0 20.0 22.0 19.0
4 Montessori Oaks A (4) 688 4.5 17.5 20.0 22.0 15.5
5 Dixie Bee A (8) 623 4.5 17.5 19.0 21.0 17.5
6 Sycamore B (12) 557 4.0 16.5 19.5 22.0 15.0
7 Frank Hammond (3) 715 4.0 16.5 19.5 21.5 14.0
8 Heartland Christian (13)485 4.0 16.5 15.5 17.5 13.0
9 Bluffton-Harrison A (2) 756 4.0 16.0 21.0 24.0 15.5
10 Orchard A (11) 561 4.0 15.5 19.0 21.5 15.5
11 St Patrick A (16) 420 4.0 15.0 17.0 17.5 13.5
12 Renaissance Acad A (14) 477 4.0 14.5 20.0 22.0 16.0
13 Hebron A (6) 632 4.0 14.5 19.0 21.0 15.0
14 St Malachy (10) 573 4.0 14.5 17.5 19.5 15.0
15 Harris A (25) 350 4.0 14.0 21.0 24.0 14.0
16 Chandler (23) 365 3.5 14.5 16.5 19.0 11.0
17 Waterford A (28) 289 3.5 14.0 16.0 18.0 10.5
18 Hoosier Prairie A (24) 365 3.0 13.0 13.5 19.5 11.5
19 IPS 91 A (9) 578 3.0 13.0 12.0 18.0 13.0
20 St Patrick B (15) 477 3.0 13.0 11.5 18.5 11.0
21 Eastwood (38) nnnn 3.0 12.0 12.0 18.0 11.0
22 Renaissance Acad B (43) nnnn 3.0 11.5 10.0 15.0 8.0
23 Thomas Jefferson A (27) 309 3.0 11.0 13.5 19.5 10.0
24 Lost Creek (21) 381 3.0 11.0 13.0 18.5 13.0
25 Pittsboro (20) 397 3.0 10.5 13.0 18.5 13.0
26 Zion Lutheran Acad (18) 407 3.0 10.5 12.0 19.0 12.0
27 St Patrick C (26) 313 3.0 10.5 9.0 15.0 6.0
28 Dixie Bee B (22) 379 3.0 10.0 10.5 16.5 8.5
29 Model (19) 404 2.5 10.5 15.5 20.0 11.5
30 IPS 91 B (36) 100 2.5 9.5 14.0 18.0 8.0
31 Davis Park (17) 407 2.5 9.5 12.5 15.5 7.5
32 Hebron B (35) 100 2.5 9.0 14.5 18.5 7.0
33 St Ambrose B (34) 171 2.0 11.0 6.5 10.5 5.0
34 Orchard B (42) nnnn 2.0 10.5 10.0 14.0 6.0
35 Bethlehem Lutheran (32) 192 2.0 10.0 8.5 13.0 4.5
36 Bluffton-Harris B (37) nnnn 2.0 9.5 12.5 15.5 7.0
37 Harris B (39) nnnn 2.0 9.5 12.0 15.0 7.0
38 Hoosier Prairie B (31) 216 2.0 9.0 12.0 17.0 8.0
39 Farmersburg (29) 231 2.0 8.5 12.0 17.0 7.0
40 Harris C (40) nnnn 2.0 8.5 8.0 12.0 4.5
41 Montessori Oaks B (30) 219 2.0 8.0 13.0 17.0 8.0
42 Waterford B (46) nnnn 2.0 7.5 8.5 11.5 3.0
43 Dixie Bee C (33) 178 2.0 7.0 12.0 16.5 7.0
44 Morton (41) nnnn 1.0 5.0 10.5 13.5 5.0
45 Thomas Jefferson B (44) nnnn 0.5 6.5 11.0 15.0 2.0
46 Thomas Jefferson C (45) nnnn 0.0 2.0 10.0 13.0 0.0