Scholastic Chess of Indiana 2006 Team Championships,
Terre Haute, March 25, 2006
Twelfth Grade & Under - Individual Wall Chart
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
Terre Haute South Vigo
--------------------------------------------------------------------------------------
1. Fouts, Matthew A 12 |2001 | P 59 | P 33 | P 67 | P 25 | P 20 |
12660355 Board 1 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
2. Lynch, Nicholas 12 |1669 | P 60 | P 34 | P 68 | P 26 | P 21 |
20121845 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Singh, Arvinjit 11 |1387 | --- | P 35 | P 69 | P 27 | P 22 |
20075619 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Selby, Krista 10 |1402 | P 61 | --- | P 70 | P 28 | --- |
12661487 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Wright III, E G 10 |1354 | P 62 | P 36 | --- | --- | P 24 |
12754237 Alt 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Lafayette Jefferson A
--------------------------------------------------------------------------------------
6. Krenk, Kevin I |1754 | P 63 |P 123 |P 140 |P 181 | P 29 |
21021009 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
7. Krenk, Corbin D |1438 | P 64 |P 124 |P 141 |P 182 | P 30 |
21021003 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
8. Krenk, Christian M |1384 | P 65 |P 125 |P 142 |P 183 | P 31 |
12785673 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
9. Studebaker, Curtis |1231 | P 66 |P 126 |P 143 |P 184 | P 32 |
12667343 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
Anderson HS
--------------------------------------------------------------------------------------
10. Zehner, Nick |1755 | P 67 | --- | --- | --- | --- |
12779314 Board 1 | | 1.0 | F1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
11. Smith, Josh A |1574 | --- | --- | --- | --- | --- |
12882447 Board 2 | | F0.0 | F0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
12. Biby, Chelsie |1198 | --- | --- | --- | --- | --- |
12828892 Board 3 | | F0.0 | F0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
13. Huston, Jeffrey L |1105 | --- | --- | --- | --- | --- |
12847930 Board 4 | | F0.0 | F0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
14. Ainsworth, Max B | 900 | --- | --- | --- | --- | --- |
12812307 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Anderson Highland
--------------------------------------------------------------------------------------
15. Cochran, Mike C |1473 | P 71 | P 39 | P 98 |P 132 |P 197 |
12815503 Board 1 | | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
16. Hardwick, Brandon |1398 | --- | --- | --- | --- | --- |
12804149 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
17. Varner, A J |1137 | P 73 | P 40 | P 99 |P 133 |P 198 |
12819566 Board 3 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
18. Blazer, Travis |1181 | P 74 | P 41 |P 100 |P 134 |P 199 |
12846255 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
19. Jones, Cory Michael |1050 | P 75 | P 42 |P 101 |P 135 |P 200 |
12902145 Alt 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Bethany Christian A
--------------------------------------------------------------------------------------
20. Bauman, Mark A |1736 | P 76 | P 51 |P 127 | P 39 | P 1 |
12677772 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
21. Zum Felde, Jakob A |1435 | P 77 | P 52 |P 128 | P 40 | P 2 |
12768571 Board 2 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
22. Huffman, Quinton J |1103 | P 78 | P 53 |P 129 | P 41 | P 3 |
12794486 Board 3 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
23. Buschert, Andrew R | 837 | --- | --- | --- | --- | --- |
12770337 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
24. Gustafson-Zook, Si | 849 | P 79 | P 54 |P 131 | P 42 | P 5 |
12905277 Alt 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Morton A
--------------------------------------------------------------------------------------
25. Blount, Ted |1502 | P 81 | P 98 |P 117 | P 1 | P 55 |
12826942 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
26. Roberts, Colin D |1350 | P 82 | P 99 |P 118 | P 2 | P 56 |
12836594 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
27. Stout, Stephen |1092 | P 83 |P 100 |P 119 | P 3 | P 57 |
12789738 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
28. Blount, Robert |1138 | P 84 |P 101 |P 120 | P 4 | P 58 |
12836605 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Brebeuf A
--------------------------------------------------------------------------------------
29. Schmelzer, Drew N |1375 | P 85 | P 67 |P 103 | P 76 | P 6 |
12630843 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
30. Shah, Neil R |1235 | P 86 | P 68 |P 104 | P 77 | P 7 |
12589663 Board 2 | | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
31. Price, David A |1010 | P 87 | P 69 |P 106 | P 78 | P 8 |
12724987 Board 3 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
32. Mc Weeny, Patrick |1218 | P 88 | P 70 |P 107 | P 79 | P 9 |
12690655 Board 4 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
Franklin County HS
--------------------------------------------------------------------------------------
33. Wiwi, Lee A |1133 | P 89 | P 1 |P 132 | P 63 | P 98 |
21021001 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
34. Jackson, Kyle |1300 | P 90 | P 2 |P 133 | P 64 | P 99 |
12857881 Board 2 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
35. Hall, Blake C |1085 | P 91 | P 3 |P 134 | P 65 |P 100 |
12860633 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
36. Selm, Matthew |1044 | P 92 | P 5 |P 135 | P 66 |P 101 |
12897842 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
37. Vaughan, Zach | 597 | --- | --- | --- | --- | --- |
13099134 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
38. Fairfield, Polly |nnnn | --- | --- | --- | --- | --- |
13417444 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Canterbury HS
--------------------------------------------------------------------------------------
39. Klimek, Benjamin |1295 | P 93 | P 15 |P 136 | P 20 | P 63 |
12794476 Board 1 | | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
40. Weber, William J |1261 | P 94 | P 17 |P 137 | P 21 | P 64 |
21005190 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
41. Weber, Michael R |1118 | P 95 | P 18 |P 138 | P 22 | P 65 |
12703069 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
42. Fischer, Lyla J | 859 | P 96 | P 19 |P 139 | P 24 | P 66 |
13021900 Board 4 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
Concord A
--------------------------------------------------------------------------------------
43. Baker, Blake |1226 | P 98 |P 132 |P 123 | P 85 |P 136 |
12850404 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
44. Schoeffler, Jim |1168 | P 99 |P 133 |P 124 | P 86 |P 137 |
12861603 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
45. Ha, Andy |1032 |P 100 |P 134 |P 125 | P 87 |P 138 |
12934600 Board 3 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
46. Allison, Cory |1021 |P 101 |P 135 |P 126 | P 88 |P 139 |
12934582 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Twin Lakes A
--------------------------------------------------------------------------------------
47. Anderson, Travis M |1103 |P 103 |P 136 |P 185 |P 149 |P 127 |
12884455 Board 1 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
48. Lentner, Aaron |nnnn |P 104 |P 137 |P 186 |P 151 |P 128 |
13415007 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
49. Church, Matthew |nnnn |P 105 |P 138 |P 187 |P 152 |P 129 |
13332930 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
50. Rausch, Steven |nnnn |P 106 |P 139 |P 188 |P 153 |P 131 |
13414931 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Indiana Academy
--------------------------------------------------------------------------------------
51. Coleman II, Neal E |1137 |P 108 | P 20 |P 149 | P 80 | P 67 |
12875661 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
52. Zhang, Peiyuan |1256 |P 109 | P 21 |P 150 | P 81 | P 68 |
12661321 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
53. Sprunger, David A |1203 |P 110 | P 22 |P 152 | P 82 | P 69 |
12846669 Board 3 | | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
54. Dreyling, Aurora C | 769 |P 111 | P 24 |P 153 | P 84 | P 70 |
12689918 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Elkhart Central
--------------------------------------------------------------------------------------
55. Fales, Robert |1132 |P 113 |P 140 |P 163 |P 117 | P 25 |
12815172 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
56. Chen, Jun |1042 |P 114 |P 141 |P 164 |P 118 | P 26 |
12772581 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
57. Jernigan, Nathan | 993 |P 115 |P 142 |P 165 |P 119 | P 27 |
12802550 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
58. Ferrah, Steven |1148 |P 116 |P 143 |P 166 |P 120 | P 28 |
13275133 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Homestead HS
--------------------------------------------------------------------------------------
59. Hanley, Evan |1717 | P 1 |P 163 |P 154 | P 98 |P 140 |
12721688 Board 1 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
60. Trexler, Clark R | 941 | P 2 |P 164 |P 155 | P 99 |P 141 |
12878663 Board 2 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
61. Butler, Jeffrey P | 789 | P 4 |P 165 |P 156 |P 100 |P 142 |
12900043 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
62. Spears, Collette C | 696 | P 5 |P 167 |P 157 |P 101 |P 143 |
12878668 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Munster HS
--------------------------------------------------------------------------------------
63. Blakely, Alberto |1221 | P 6 |P 154 |P 159 | P 33 | P 39 |
12869054 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
64. Romano, Robert A | 920 | P 7 |P 155 |P 160 | P 34 | P 40 |
12760490 Board 2 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
65. Harrigan, Brian | 876 | P 8 |P 156 |P 161 | P 35 | P 41 |
13168076 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
66. Economou, James |1049 | P 9 |P 157 |P 162 | P 36 | P 42 |
12894951 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Floyd Central A
--------------------------------------------------------------------------------------
67. Davis, Darrell |nnnn | P 10 | P 29 | P 1 |P 127 | P 51 |
13417177 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
68. Recchio, Joe |1201 | --- | P 30 | P 2 |P 128 | P 52 |
13308422 Board 2 | | X1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
69. Sinclair, Collin W | 818 | --- | P 31 | P 3 |P 129 | P 53 |
12927112 Board 3 | | X1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
70. Young, Derek | 917 | --- | P 32 | P 4 |P 130 | P 54 |
13308416 Board 4 | | X1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Lafayette Jefferson B
--------------------------------------------------------------------------------------
71. Drews, Willem |1165 | P 15 |P 181 |P 197 |P 154 |P 103 |
12863435 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
72. Rush, Logan R |1005 | --- |P 182 |P 198 |P 155 |P 104 |
21021006 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
73. Coyle, Edward J | 829 | P 17 | --- |P 199 |P 156 |P 105 |
12768950 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
74. Gresham-Miller, Miles | 767 | P 18 |P 183 | --- |P 157 | --- |
12761097 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
75. Reed, Brin P | 756 | P 19 |P 184 |P 200 | --- |P 106 |
12785676 Alt 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Morton B
--------------------------------------------------------------------------------------
76. Cox, Brandon R |1032 | P 20 | P 89 |P 168 | P 29 |P 108 |
21021106 Board 1 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
77. Griffith, Philip | 937 | P 21 | P 90 |P 169 | P 30 |P 109 |
12869088 Board 2 | | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
78. Ramirez, Alex | 798 | P 22 | P 91 |P 170 | P 31 |P 110 |
12869141 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
79. Roman, Daniel | 810 | P 24 | P 92 |P 172 | P 32 |P 111 |
12905290 Board 4 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
Concord B
--------------------------------------------------------------------------------------
80. Johnson, Nicholas | 921 | --- |P 197 |P 173 | P 51 |P 119 |
12920855 Board 1 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
81. Pressler, Emily | 951 | P 25 | --- |P 174 | P 52 |P 120 |
12905333 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
82. Murray, Zackery L | 916 | P 26 |P 198 | --- | P 53 |P 121 |
12918035 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
83. Hoffman, Ryan | 758 | P 27 |P 199 |P 175 | --- |P 122 |
12896208 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
84. Pressler, Rachel A | 482 | P 28 |P 200 |P 176 | P 54 | --- |
12905835 Alt 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Shenandoah A
--------------------------------------------------------------------------------------
85. Oldham, Brian D | 994 | P 29 | P 93 |P 177 | P 43 |P 181 |
12886518 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
86. Barker, Andrew P |1011 | P 30 | P 94 |P 178 | P 44 |P 182 |
12882441 Board 2 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
87. Skillman, Kristiana | 674 | P 31 | P 95 |P 179 | P 45 |P 183 |
12886519 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
88. Popplewell, Joshua | 770 | P 32 | P 97 |P 180 | P 46 |P 184 |
12881118 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
George Rogers Clark HS
--------------------------------------------------------------------------------------
89. Gutierrez, Eric |1015 | P 33 | P 76 |P 190 |P 163 |P 123 |
12761102 Board 1 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
90. Saenz, Andrew | 962 | P 34 | P 77 |P 191 |P 164 |P 124 |
12759978 Board 2 | | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
91. Jordan, Adam |nnnn | P 35 | P 78 |P 192 |P 165 |P 125 |
13417272 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
92. Griffin, Michael | 590 | P 36 | P 79 |P 193 |P 167 |P 126 |
12794468 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Valparaiso HS
--------------------------------------------------------------------------------------
93. Hartsough, Elliot |1018 | P 39 | P 85 |P 210 | --- |P 113 |
12905254 Board 1 | | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
94. Reinhart, Kevin N |1055 | P 40 | P 86 |P 211 |P 168 |P 114 |
12905288 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
95. Spoolstra, Christin | 482 | P 41 | P 87 | --- |P 169 |P 115 |
12768589 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
96. Marcinko, Matt |nnnn | P 42 | --- |P 212 |P 171 | --- |
12934533 Board 4 | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
97. Tondini, Jerry |nnnn | --- | P 88 |P 213 |P 172 |P 116 |
13417287 Alt 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Merrillville A
--------------------------------------------------------------------------------------
98. Niles, Cody M |1259 | P 43 | P 25 | P 15 | P 59 | P 33 |
12926772 Board 1 | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
99. Martin, Robert B | 495 | P 44 | P 26 | P 17 | P 60 | P 34 |
12820855 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
100. Bhe, Donald T | 796 | P 45 | P 27 | P 18 | P 61 | P 35 |
12826943 Board 3 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
101. Davis, Melvin | 704 | P 46 | P 28 | P 19 | P 62 | P 36 |
13168013 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
102. Martin, Michael J | 521 | --- | --- | --- | --- | --- |
13174860 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Blackford HS
--------------------------------------------------------------------------------------
103. Boots, Jeb |1126 | P 47 | --- | P 29 |P 177 | P 71 |
13237216 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
104. Colbert, Danny | 925 | P 48 |P 117 | P 30 |P 178 | P 72 |
12998276 Board 2 | | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
105. Pepitone, Joshua |nnnn | P 49 |P 118 | --- |P 179 | P 73 |
13314927 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
106. Parsons, Nicole | 368 | P 50 |P 119 | P 31 | --- | P 75 |
13211412 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
107. Lines, Shannon |nnnn | --- |P 120 | P 32 |P 180 | --- |
13237237 Alt 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Brebeuf B
--------------------------------------------------------------------------------------
108. Ford, Alea N | 755 | P 51 |P 159 |P 214 |P 173 | P 76 |
12767931 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
109. Schmelzer, Scott | 712 | P 52 |P 160 |P 215 |P 174 | P 77 |
12694493 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
110. Donaphin, Morlaina | 973 | P 53 |P 161 |P 216 |P 175 | P 78 |
12831145 Board 3 | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
111. Laksanabunsong, Chattrin | 780 | P 54 |P 162 | --- |P 176 | P 79 |
13287418 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
112. Ford, Cayla M | 187 | --- | --- |P 217 | --- | --- |
12767937 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
John Glenn HS
--------------------------------------------------------------------------------------
113. Sayers, Christopher | 904 | P 55 |P 205 |P 181 |P 136 | P 93 |
12933461 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
114. Wenger, Chris | 778 | P 56 |P 206 |P 182 |P 137 | P 94 |
13172313 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
115. Blad, Erik | 741 | P 57 |P 207 |P 183 |P 138 | P 95 |
13172340 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
116. Smith, Garrett | 784 | P 58 | BYE |P 184 |P 139 | P 97 |
13172328 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Merrillville B
--------------------------------------------------------------------------------------
117. Boskamp, Harry | 721 |P 168 |P 104 | P 25 | P 55 | --- |
13174896 Board 1 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
118. Chiang, Cheng-Wei | 916 |P 169 |P 105 | P 26 | P 56 | --- |
12826940 Board 2 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
119. Wright, Dewayne | 748 |P 170 |P 106 | P 27 | P 57 | P 80 |
13168028 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
120. Sweet, Michael |nnnn |P 171 |P 107 | P 28 | P 58 | P 81 |
13417423 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
121. Bishop, Roy | 100 | --- | --- | --- | --- | P 82 |
13174875 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
122. Abad, Joe |nnnn | --- | --- | --- | --- | P 83 |
13417438 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
Sullivan HS B
--------------------------------------------------------------------------------------
123. Hauger, Christopher | 886 |P 173 | P 6 | P 43 |P 201 | P 89 |
12729142 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
124. Glascock, Travis H | 730 |P 174 | P 7 | P 44 |P 203 | P 90 |
12729141 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
125. Ellinger, Jonathon | 685 |P 175 | P 8 | P 45 |P 204 | P 91 |
12752919 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
126. Fuzesi, Connor |nnnn |P 176 | P 9 | P 46 | BYE | P 92 |
13417355 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Eastside HS
--------------------------------------------------------------------------------------
127. Hollabaugh, Cedric | 848 |P 177 | --- | P 20 | P 67 | P 47 |
12857878 Board 1 | | 1.0 | X2.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
128. Greuter, Codey | 792 |P 178 | --- | P 21 | P 68 | P 48 |
12898126 Board 2 | | 0.0 | X1.0 | 1.0 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
129. Mcclure, Michael | 745 |P 179 | --- | P 22 | P 69 | P 49 |
13130043 Board 3 | | 1.0 | X2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
130. Hook, Nathan R | 615 | --- | --- | --- | P 70 | --- |
12835489 Board 4 | | 0.0 | X1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
131. Gamble, Kevin | 720 |P 180 | --- | P 24 | --- | P 50 |
13130070 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Sullivan HS A
