Scholastic Chess of Indiana 2006 Team Championships,
Terre Haute, March 25, 2006
Twelfth Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Terre Haute South Vigo (1) 1614 5.0 17.0 14.5 17.5 15.0
2 Lafayette Jefferson A (2) 1451 4.5 17.5 11.0 13.0 12.5
3 Indiana Academy (12) 1091 4.0 14.0 12.0 14.0 11.0
4 Canterbury HS (9) 1133 4.0 13.5 13.0 15.5 13.0
5 Morton A (6) 1270 4.0 13.0 14.0 16.0 13.0
6 Bethany Christian A (5) 1277 4.0 12.5 16.0 19.0 14.0
7 Concord A (10) 1111 3.5 14.5 11.0 12.5 9.0
8 Homestead HS (14) 1035 3.5 14.0 12.5 14.5 9.0
9 Shenandoah A (20) 862 3.5 12.0 12.0 13.0 9.0
10 Anderson Highland (4) 1297 3.0 13.5 12.5 14.0 8.0
11 Elkhart Central (13) 1078 3.0 13.0 10.5 12.5 9.5
12 Morton B (18) 894 3.0 12.0 12.0 14.0 8.0
13 Munster HS (15) 1016 3.0 11.5 14.0 16.0 10.5
14 Franklin County HS (8) 1140 3.0 11.5 14.0 15.5 9.5
15 Lafayette Jefferson B (17) 941 3.0 11.5 10.0 12.0 6.5
16 Eastside HS (29) 750 3.0 11.5 10.0 11.0 10.0
17 George Rogers Clark HS (21) 855 3.0 11.5 10.0 10.5 6.0
18 Brebeuf A (7) 1209 3.0 11.0 14.0 16.0 10.0
19 Merrillville A (23) 813 3.0 10.5 14.0 17.0 9.5
20 Valparaiso HS (22) 851 3.0 9.5 11.5 12.0 6.0
21 Floyd Central A (16) 978 3.0 9.0 15.0 16.5 11.0
22 Concord B (19) 886 3.0 8.5 12.5 14.0 8.0
23 Castle HS (31) 638 2.5 10.0 7.0 12.5 10.0
24 Mitchell HS (36) 581 2.5 10.0 6.5 11.0 7.5
25 Hammond HS (41) 532 2.5 9.5 8.5 13.5 10.0
26 Greenfield Central (45) 215 2.5 9.5 8.0 13.0 8.5
27 Bethany Christian B (32) 630 2.5 9.0 9.0 14.0 9.0
28 John Glenn HS (26) 801 2.0 10.5 10.0 13.0 7.5
29 Wawasee HS (38) 567 2.0 10.0 6.5 9.5 5.0
30 North High School (34) 622 2.0 9.5 6.5 10.5 5.5
31 Brebeuf B (25) 805 2.0 8.5 8.5 12.5 5.0
32 Blackford HS (24) 806 2.0 8.5 7.5 10.5 7.0
33 Merrillville B (27) 795 2.0 8.0 10.0 14.0 9.0
34 Sullivan HS B (28) 767 2.0 8.0 8.5 13.0 7.0
35 Floyd Central B (47) nnnn 2.0 7.5 7.5 10.0 6.0
36 Shenandoah B (37) 581 2.0 7.5 7.0 10.5 6.0
37 Tri High School (35) 594 2.0 7.0 8.5 12.0 6.0
38 Lake Central A (39) 559 1.5 9.0 7.0 10.0 4.5
39 Morton C (42) 443 1.5 8.5 5.5 8.0 4.0
40 Sullivan HS A (30) 722 1.5 7.5 8.5 12.0 5.5
41 Twin Lakes A (11) 1103 1.5 7.5 8.0 11.0 4.0
42 Twin Lakes B (49) nnnn 1.5 7.0 5.0 7.0 2.0
43 Lake Central B (33) 627 1.0 8.0 6.5 8.5 3.0
44 South Spencer HS (48) nnnn 1.0 7.5 4.5 7.5 0.0
45 Winamac Community A (40) 555 1.0 7.0 7.5 11.0 4.0
46 Morton D (43) 409 1.0 6.5 6.5 9.5 1.0
47 Winamac Community B (46) 100 1.0 5.0 5.5 8.0 2.0
48 Anderson HS (3) 1408 0.0 1.0 3.0 6.0 0.0
49 Harrison HS (44) 333 0.0 0.0 0.0 0.0 0.0
Eighth Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Canterbury (1) 1253 4.5 15.5 15.0 17.0 14.0
2 Clay MS A (5) 1078 4.0 14.0 12.0 14.0 12.0
3 Batesville MS (7) 828 4.0 12.5 12.5 14.5 14.0
4 Goshen MS (4) 1091 4.0 12.0 14.0 16.0 12.0
5 Honey Creek MS A (3) 1107 3.5 14.0 15.0 17.0 13.0
6 Concord JH (10) 802 3.5 14.0 12.5 12.5 10.5
7 Wilbur Wright A (11) 770 3.0 13.5 12.0 13.0 9.0
8 Urey MS (30) nnnn 3.0 12.5 11.5 13.5 8.5
9 Plaza Park MS (9) 814 3.0 12.0 12.5 14.0 10.5
10 North Side MS (23) 410 3.0 11.0 11.5 13.5 9.0
11 Clay MS B (6) 832 3.0 11.0 10.5 12.5 9.0
12 Fairfield JH A (13) 685 3.0 10.5 10.0 12.0 7.0
13 East Side MS A (8) 816 3.0 10.0 12.0 14.0 9.0
14 Wilbur Wright B (20) 511 2.5 10.0 7.5 13.0 7.0
15 Milford MS (2) 1233 2.5 9.5 6.5 11.5 6.5
16 Renaissance Academy (14) 651 2.5 7.5 5.5 10.0 7.0
17 George Rogers Clark (17) 590 2.0 10.5 9.5 13.5 7.0
18 Scott MS A (21) 501 2.0 9.5 9.5 12.5 7.0
19 Scott MS B (19) 572 2.0 9.0 9.0 13.0 6.0
20 Shenandoah MS (22) 415 2.0 9.0 6.5 10.5 5.0
21 Honey Creek MS B (12) 751 2.0 8.5 10.0 14.0 7.5
22 Kahler MS A (15) 642 2.0 8.0 10.5 14.0 8.5
23 Gavit MS (16) 605 2.0 8.0 8.5 13.0 5.5
24 Fairfield JH B (18) 572 2.0 8.0 8.5 12.0 5.5
25 East Side MS B (24) 248 2.0 7.5 6.5 9.5 3.0
26 Trinity Lutheran (29) nnnn 1.5 9.0 7.5 10.0 4.0
27 South Spencer MS (28) nnnn 1.5 9.0 6.0 9.0 3.0
28 Kahler MS B (26) nnnn 1.0 7.5 6.0 9.0 3.0
29 Queen of All Saints (27) nnnn 1.0 5.0 5.5 8.0 2.0
30 Honey Creek MS C (25) nnnn 0.0 2.0 5.5 9.0 0.0
Sixth Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Sycamore School A (1) 1213 4.5 17.5 12.5 13.5 14.5
2 Goshen MS A (5) 883 4.5 17.0 12.5 14.0 14.5
3 Dixie Bee (6) 879 4.0 16.0 13.5 15.5 11.0
4 Binford (2) 967 4.0 14.0 13.0 15.0 11.5
5 St Malachy (13) 710 3.5 12.5 14.0 15.5 11.0
6 Rousseau McClellan IPS 91 (22) 599 3.5 12.0 12.0 13.5 9.0
7 Harris Elem (23) 591 3.5 11.0 11.5 13.0 9.5
8 Farmersburg (20) 610 3.0 12.5 10.5 11.5 7.0
9 Montessori Acad. Oaks A (7) 872 3.0 11.5 12.5 14.5 11.0
10 Madison (8) 848 3.0 11.0 13.0 15.0 10.5
11 Hebron (9) 803 3.0 10.5 11.0 12.5 7.5
12 Chandler (26) 542 3.0 10.5 9.0 10.0 7.0
13 Frank H Hammond (10) 747 3.0 9.5 14.0 16.0 10.0
14 Wilbur Wright (4) 888 3.0 8.5 14.5 16.5 12.0
15 Kahler MS (32) nnnn 2.5 11.5 8.0 13.5 9.0
16 Eastwood (27) 518 2.5 11.0 7.0 12.0 8.5
17 Happy Hollow (3) 940 2.5 10.5 5.0 8.5 4.5
18 St Ambrose (19) 640 2.5 10.0 7.5 13.0 6.5
19 St. Patrick (15) 676 2.0 11.0 8.5 12.5 8.0
20 LaVille A (24) 582 2.0 10.0 7.0 10.0 4.5
21 Goshen MS B (18) 640 2.0 9.0 9.5 12.5 7.0
22 West Goshen Elem (25) 578 2.0 9.0 9.0 13.0 5.0
23 Honey Creek MS (12) 711 2.0 8.0 10.5 15.0 8.0
24 Renaissance Academy (16) 675 2.0 6.5 7.5 10.5 5.0
25 Harding (14) 702 1.5 8.0 8.5 13.0 6.5
26 Sycamore School B (21) 605 1.5 8.0 6.5 11.0 4.5
27 LaVille B (28) 350 1.5 6.5 6.0 8.0 4.5
28 Montessori Child. School. (11) 721 1.5 6.0 8.5 12.0 5.0
29 Morton (29) 328 1.5 5.5 8.0 11.5 3.5
30 Scott MS (17) 654 1.0 5.5 7.5 12.0 3.0
31 Franklin (31) nnnn 1.0 5.5 4.5 7.5 1.0
32 Montessori Acad. Oaks B (30) -211 0.0 3.5 6.0 8.5 0.0
Third Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Sycamore School A (1) 892 6.0 24.0 20.5 23.5 21.0
2 Orchard School (5) 558 5.0 20.0 18.5 20.5 15.0
3 Waterford (12) 443 5.0 19.0 18.5 19.0 18.5
4 Canterbury (4) 720 4.5 16.5 21.0 23.0 17.5
5 Morton (40) nnnn 4.0 16.0 17.0 19.5 13.0
6 St. Patrick A (8) 467 4.0 16.0 17.0 18.5 16.0
7 Dixie Bee A (7) 467 4.0 15.5 21.5 24.0 17.0
8 Madison (16) 427 4.0 15.0 18.5 21.5 15.0
9 Harding A (10) 453 4.0 14.0 20.0 21.0 16.0
10 Heartland Christian Acad (17) 391 4.0 14.0 17.0 18.5 14.0
11 Binford (2) 778 4.0 13.0 23.0 24.5 16.0
12 Hoosier Prairie (14) 436 4.0 12.0 19.0 21.0 13.0
13 Heritage Christian School A (3) 776 3.5 15.0 19.0 21.5 14.0
14 Edgelea (13) 441 3.5 13.5 17.0 19.0 12.5
15 Hebron (29) 162 3.5 13.0 14.5 14.5 8.5
16 Parkside (20) 294 3.5 12.5 19.5 22.5 12.5
17 Thomas Jefferson A (19) 317 3.5 10.5 17.5 18.5 13.0
18 Harris Elem (37) nnnn 3.0 14.0 10.5 15.5 9.5
19 LaVille (6) 509 3.0 13.5 13.0 18.5 12.0
20 Thomas Jefferson B (27) 211 3.0 12.5 12.5 17.5 11.0
21 Dixie Bee B (22) 288 3.0 12.5 9.5 14.5 8.0
22 Heritage Christian School B (38) nnnn 3.0 12.5 8.5 12.5 8.0
23 Franklin (35) nnnn 3.0 12.0 12.5 18.0 10.5
24 Chandler (33) nnnn 3.0 11.5 13.5 19.5 12.0
25 Thomas Jefferson C (42) nnnn 3.0 11.5 10.5 15.5 9.0
26 Rousseau McClellan IPS 91 (11) 449 3.0 10.5 11.0 16.0 9.5
27 Farmersburg (23) 272 3.0 9.5 10.5 18.5 8.5
28 Frank H Hammond (25) 254 2.5 12.0 14.0 17.5 8.5
29 Eastwood (34) nnnn 2.5 11.5 15.5 19.5 11.5
30 Sycamore School B (21) 290 2.5 10.0 16.0 20.0 9.5
31 Chamberlain (32) nnnn 2.5 8.5 11.5 16.5 9.0
32 St Ambrose (18) 375 2.5 8.0 16.5 21.0 11.0
33 Montessori Child. School. (26) 239 2.0 11.0 10.0 14.5 6.5
34 New Paris (15) 428 2.0 10.5 11.0 14.0 6.0
35 Bethlehem Lutheran (30) 107 2.0 9.5 12.0 16.0 8.0
36 Montessori Acad. Oaks A (28) 180 2.0 9.0 11.0 15.0 5.0
37 Orchard Drive (9) 465 2.0 8.5 12.0 15.0 8.0
38 Trinity Lutheran (43) nnnn 2.0 8.5 10.0 15.0 4.0
39 Renaissance Academy (24) 264 2.0 8.5 9.5 13.5 5.0
40 Springfield (31) -377 1.5 9.0 9.0 13.0 6.0
41 Harding B (36) nnnn 1.5 8.0 9.5 13.0 1.5
42 St. Patrick B (41) nnnn 1.5 7.0 8.0 12.0 4.0
43 Montessori Acad. Oaks B (39) nnnn 1.0 6.0 8.5 13.5 2.0