Scholastic Chess of Indiana 2011 Team Championships,
Terre Haute, March 26, 2011
Twelfth Grade & Under - Individual Wall Chart
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
Canterbury
--------------------------------------------------------------------------------------
1. Ryker, Daniel 12 |1871 | P 52 | P 22 | P 37 | P 9 | P 13 |
12779964 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Witwer, David 12 |1896 | P 54 | P 23 | P 38 | P 10 | P 14 |
12758628 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
3. Tallo, Emily 9 |1746 | P 55 | P 24 | P 39 | P 11 | P 15 |
13526540 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Lou, Helen 9 |1114 | BYE | P 25 | P 40 | P 12 | P 16 |
13575032 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Wawasee HS A
--------------------------------------------------------------------------------------
5. Matti, Joshua 11 |1835 | P 87 | P 46 | P 9 | P 17 | P 41 |
13180705 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
6. Warstler, Roj 10 |1351 | P 88 | P 47 | P 10 | P 18 | P 42 |
13575026 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Price, Nick 11 |1099 | P 89 | P 48 | P 11 | P 19 | P 43 |
13418756 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
8. Wright, Weston Robert 10 |1019 | P 90 | P 50 | P 12 | P 21 | P 44 |
13940963 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Bloomington North HS A
--------------------------------------------------------------------------------------
9. Liu, Siyang 10 |1872 | P 69 | P 41 | P 5 | P 1 | P 26 |
12934519 Board 1 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
10. Zerfas, Stephen 12 |1376 | P 70 | P 42 | P 6 | P 2 | P 27 |
12925111 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Hunt, David 10 |1399 | P 71 | P 43 | P 7 | P 3 | P 28 |
14199950 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
12. Koh, Younghoon 11 |1176 | P 72 | P 44 | P 8 | P 4 | P 32 |
14199965 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Munster HS
--------------------------------------------------------------------------------------
13. Tzolov, Michael 12 |1733 | P 33 | P 60 | P 17 | P 37 | P 1 |
12934550 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
14. Zhou, Fengyee W 12 |1440 | P 34 | P 61 | P 18 | P 38 | P 2 |
12816671 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
15. Chandramouli, Shivram 12 |1347 | P 35 | P 62 | P 19 | P 39 | P 3 |
13355541 Board 3 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
16. Narayan, Santhosh 12 |1195 | P 36 | P 63 | P 20 | P 40 | P 4 |
12869178 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Concord HS
--------------------------------------------------------------------------------------
17. Kotva, Matthew 9 |1375 | P 77 | P 98 | P 13 | P 5 | P 60 |
12934597 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
18. Kotva, Joseph 12 |1311 | P 78 | P 99 | P 14 | P 6 | P 61 |
12934557 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
19. Swaller, Cory W 12 |1232 | P 81 |P 100 | P 15 | P 7 | P 62 |
13118486 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
20. Bauer, Ken 12 |1104 | P 82 | --- | P 16 | --- | P 63 |
13171875 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
21. Housman, Stephen 11 |1122 | --- |P 101 | --- | P 8 | --- |
12934596 Alt 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Bloomington South HS
--------------------------------------------------------------------------------------
22. Breen, Casey 10 |1359 | P 73 | P 1 | P 26 | P 52 | P 56 |
12853153 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
23. Tiwari, David 11 |1172 | P 74 | P 2 | P 27 | P 54 | P 57 |
12841594 Board 2 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
24. Guo, Run-Xiang 9 |1187 | P 75 | P 3 | P 28 | P 55 | P 58 |
13955820 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
25. Leake, Timothy 11 |nnnn | P 76 | P 4 | P 32 | BYE | P 59 |
14416457 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Goshen HS
--------------------------------------------------------------------------------------
26. Kragt, Caleb 12 |1334 | P 94 | P 65 | P 22 | P 46 | P 9 |
21015326 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
27. Short, Jared L 12 |1289 | P 95 | P 66 | P 23 | P 47 | P 10 |
12802579 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
28. Johnston, Kelsey D 12 |1238 | P 96 | P 67 | P 24 | P 48 | P 11 |
12836589 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
29. Andrews, Robert D 12 |1192 | --- | --- | --- | --- | --- |
12832527 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
30. Vukovich, Timothy 9 | 917 | --- | --- | --- | --- | --- |
21029980 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
31. Salchert, Marcus 12 | 904 | --- | --- | --- | --- | --- |
21015327 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
32. Gonzales II, Tony 9 | 554 | P 97 | P 68 | P 25 | P 49 | P 12 |
13940874 Alt 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Bethany Christian HS
--------------------------------------------------------------------------------------
33. Stickler, Claude L 12 | 646 | P 13 |P 107 |P 112 | P 41 | P 77 |
12934542 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
34. Beachey, Harrison 12 | 738 | P 14 |P 108 |P 113 | P 42 | P 78 |
13172094 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
35. Gerig, Jacob Aaron 12 | 726 | P 15 |P 109 |P 114 | P 43 | P 81 |
13679185 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
36. Loucks, Austin L 12 |nnnn | P 16 |P 111 |P 115 | P 44 | P 82 |
14397738 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Terre Haute South A
--------------------------------------------------------------------------------------
37. Jeevan, Sangeeth 12 |1435 | --- | P 56 | P 1 | P 13 | P 65 |
12817374 Board 1 | | X1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
38. Selby, Douglas R 9 |1503 | --- | P 57 | P 2 | P 14 | P 66 |
21021103 Board 2 | | X1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
39. Selby, Sarah 11 |1300 | --- | P 58 | P 3 | P 15 | P 67 |
12735956 Board 3 | | X1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
40. Theertham, Arun K 12 |1229 | --- | P 59 | P 4 | P 16 | P 68 |
12909291 Board 4 | | X1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Terre Haute South B
--------------------------------------------------------------------------------------
41. Wright, Jessica T 11 |1058 | P 91 | P 9 | P 83 | P 33 | P 5 |
21015362 Board 1 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
42. Grabowski, Will 10 |1029 | P 92 | P 10 | P 84 | P 34 | P 6 |
21015288 Board 2 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
43. Patel, Sagar R 9 | 908 | P 93 | P 11 | P 85 | P 35 | P 7 |
12879884 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
44. Trivedi, Jay 9 | 717 | BYE | P 12 | P 86 | P 36 | P 8 |
13941217 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Merrillville HS
--------------------------------------------------------------------------------------
45. Houser, Tyler B 11 |1356 | --- | --- | --- | --- | --- |
12759974 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
46. Nangin, Kenjiro 11 |1023 |P 116 | P 5 | P 87 | P 26 | P 83 |
14199938 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
47. Haynes, Joshua 9 | 932 |P 117 | P 6 | P 88 | P 27 | P 84 |
12838462 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
48. Woodberry, Christian 12 | 322 |P 118 | P 7 | P 89 | P 28 | P 85 |
13168055 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
49. Patel, Ajay |nnnn |P 119 | --- | P 90 | P 32 | --- |
14199944 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
50. Villarreal, Jeremy 11 |nnnn | --- | P 8 | --- | --- | P 86 |
14415626 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
51. Weatherspoon, Corey 10 |nnnn | --- | --- | --- | --- | --- |
14199923 Alt 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Bloomington North HS B
--------------------------------------------------------------------------------------
52. Alexis, Tinesha S 12 | 677 | P 1 |P 112 | P 91 | P 22 | P 87 |
13091960 Board 1 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
53. Jones, Clint |nnnn | --- | --- | --- | --- | --- |
14416347 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
54. Huss, David 10 | 780 | P 2 |P 113 | P 92 | P 23 | P 88 |
12934518 Board 3 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
55. Brumleve, Will 11 |nnnn | P 3 |P 114 | P 93 | P 24 | P 89 |
14416567 Board 4 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
Ben Davis HS A
--------------------------------------------------------------------------------------
56. Wang, Zijian 10 |1058 |P 121 | P 37 | P 98 | P 60 | P 22 |
14268713 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
57. Brooks, Timothy 12 | 798 |P 122 | P 38 | P 99 | P 61 | P 23 |
13754245 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
58. Anderson, Timothy 12 | 669 |P 125 | P 39 |P 100 | P 62 | P 24 |
13747762 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
59. Weaver, Gregg 10 | 813 |P 126 | P 40 |P 101 | P 63 | P 25 |
14268707 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Carmel HS
--------------------------------------------------------------------------------------
60. Kluttz, Scott W 11 |1469 |P 107 | P 13 | P 65 | P 56 | P 17 |
12829776 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
61. Porter, Preston 11 |1098 | --- | P 14 | P 66 | P 57 | P 18 |
12857877 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
62. Cai, Anthony 12 | 893 |P 108 | P 15 | P 67 | P 58 | P 19 |
12860642 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
63. Pickard, Matthew G 12 |1163 |P 109 | P 16 | --- | P 59 | P 20 |
12908758 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
64. Arora, Rohan 11 | 720 |P 110 | --- | P 68 | --- | --- |
14280684 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Clark HS A
--------------------------------------------------------------------------------------
65. Miramontes, Jovanni 12 | 847 |P 102 | P 26 | P 60 | P 69 | P 37 |
12926764 Board 1 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
66. Milkowski, Joseph 10 | 903 |P 103 | P 27 | P 61 | P 70 | P 38 |
21021078 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
67. Malagon, Alejandro 11 | 686 |P 104 | P 28 | P 62 | P 71 | P 39 |
12819433 Board 3 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
68. Cuevas, Josue 12 |nnnn |P 105 | P 32 | P 64 | P 72 | P 40 |
14416552 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Morton HS A
--------------------------------------------------------------------------------------
69. McNerlin, Michael 9 |1025 | P 9 | P 73 |P 103 | P 65 | P 98 |
13344247 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
70. Thompson, Robert J 12 | 684 | P 10 | P 74 |P 104 | P 66 | P 99 |
13344170 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
71. Masick, Josh 12 | 553 | P 11 | P 75 |P 105 | P 67 |P 100 |
12905301 Board 3 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
72. Trimble, Joe 12 | 657 | P 12 | P 76 |P 106 | P 68 |P 101 |
12934517 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Ben Davis HS B
--------------------------------------------------------------------------------------
73. Covington, Brohdi 12 | 536 | P 22 | P 69 | P 94 | P 83 |P 102 |
12917556 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
74. Rogers, Robert 12 | 561 | P 23 | P 70 | P 95 | P 84 |P 103 |
14268734 Board 2 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
75. Durham, Sean 12 | 229 | P 24 | P 71 | P 96 | P 85 |P 105 |
14196291 Board 3 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
76. Engle, Jacob Allen 12 | 421 | P 25 | P 72 | P 97 | P 86 |P 106 |
14322887 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Clark HS B
--------------------------------------------------------------------------------------
77. Clifton, Ryan M 10 | 666 | P 17 | P 91 |P 116 |P 112 | P 33 |
13418893 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
78. Arreguin, Jesus 10 |nnnn | P 18 | P 92 |P 117 |P 113 | P 34 |
14416546 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
79. Reyes, Argenis 10 | 502 | --- | --- | --- | --- | --- |
13940978 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
80. Vega, Julio 9 | 242 | --- | --- | --- | --- | --- |
14121605 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
81. Tisdale, Jacob 12 |nnnn | P 19 | P 93 |P 118 |P 114 | P 35 |
14416148 Alt 1 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
82. Guevara-Lupercio, Angel 12 |nnnn | P 20 | BYE |P 119 |P 115 | P 36 |
14416531 Alt 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Lake Central HS A
--------------------------------------------------------------------------------------
83. Grady, Kyle 12 | 846 | --- |P 121 | P 41 | P 73 | P 46 |
13169091 Board 1 | | F0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
84. O'Neill, Blaine 10 | 527 | --- |P 122 | P 42 | P 74 | P 47 |
13418913 Board 2 | | F0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
85. Griffiths, Nick 11 | 563 | --- |P 125 | P 43 | P 75 | P 48 |
13418934 Board 3 | | F0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
86. Kozel, Jake 10 |nnnn | --- |P 126 | P 44 | P 76 | P 50 |
14416463 Board 4 | | F0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Terre Haute South C
--------------------------------------------------------------------------------------
87. Stadler V, Henry W 9 | 690 | P 5 |P 116 | P 46 |P 107 | P 52 |
13941202 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
88. Christenberry, Dan 11 | 746 | P 6 |P 117 | P 47 |P 109 | P 54 |
12917323 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
89. Patel, Shan 9 | 661 | P 7 |P 118 | P 48 |P 110 | P 55 |
13143536 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
90. Cunningham, Tyler 9 | 304 | P 8 |P 119 | P 49 |P 111 | BYE |
14200110 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Wawasee HS B
--------------------------------------------------------------------------------------
91. Mast, Coty 10 | 707 | P 41 | P 77 | P 52 | P 98 |P 108 |
14174861 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
92. Lambert, Nathan 10 | 621 | P 42 | P 78 | P 54 | P 99 |P 109 |
13940957 Board 2 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
93. Chessor, Casey 10 |nnnn | P 43 | P 81 | P 55 |P 100 |P 110 |
14390343 Board 3 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
Gavit HS B
--------------------------------------------------------------------------------------
94. Howard, Miles P 10 | 466 | P 26 |P 102 | P 73 |P 116 |P 112 |
13344363 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
95. Gomez, Timothy I 7 | 753 | P 27 |P 103 | P 74 |P 117 |P 113 |
14121908 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
96. Peacock, Veronica 11 | 231 | P 28 |P 104 | P 75 |P 118 |P 114 |
14126706 Board 3 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
97. Castro, Christian 9 |nnnn | P 32 |P 105 | P 76 |P 119 |P 115 |
Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
Gavit HS A
--------------------------------------------------------------------------------------
98. Gomez, Christopher 10 | 453 | --- | P 17 | P 56 | P 91 | P 69 |
14121914 Board 1 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
99. Shelton, Helen M 10 | 287 | --- | P 18 | P 57 | P 92 | P 70 |
21026560 Board 2 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
100. Peacock, Joseph S 7 | 624 | --- | P 19 | P 58 | P 93 | P 71 |
13615491 Board 3 | | X1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
101. Saksa, Alexis 10 | 691 | --- | P 21 | P 59 | BYE | P 72 |
21028338 Board 4 | | X1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Hammond HS
--------------------------------------------------------------------------------------
102. Hernandez, Dominique 12 |nnnn | P 65 | P 94 | --- |P 121 | P 73 |
Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
103. Gogins, Alan 12 |nnnn | P 66 | P 95 | P 69 | --- | P 74 |
Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
104. Sashington, Donnie 12 |nnnn | P 67 | P 96 | P 70 |P 122 | --- |
Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
105. McCormick, Billy 10 |nnnn | P 68 | P 97 | P 71 |P 125 | P 75 |
Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
106. Thomas, Trey 9 |nnnn | --- | --- | P 72 |P 126 | P 76 |
Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Lake Central HS B
--------------------------------------------------------------------------------------
107. Mulcahy, Drake 10 | 498 | P 60 | P 33 |P 121 | P 87 | --- |
13940990 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
108. Kekelik, Barry E 12 | 259 | P 62 | P 34 |P 122 | --- | P 91 |
13344226 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
109. Redman, Connor 10 |nnnn | P 63 | P 35 | --- | P 88 | P 92 |
14416490 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
110. Bagherpour, Brandon 9 |nnnn | P 64 | --- |P 125 | P 89 | P 93 |
14416478 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
111. Rupp, Amy 10 |nnnn | --- | P 36 |P 126 | P 90 | BYE |
14416484 Alt 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Ben Davis HS C
--------------------------------------------------------------------------------------
112. Banza, Hamutyinei 11 | 294 | BYE | P 52 | P 33 | P 77 | P 94 |
14167225 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
113. Hodnett, Matthew G 12 | 339 | BYE | P 54 | P 34 | P 78 | P 95 |
14195977 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
114. Wolfe, Kyle R 12 | 103 | BYE | P 55 | P 35 | P 81 | P 96 |
14195784 Board 3 | | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
115. Keen, Dalton 10 | 242 | BYE | BYE | P 36 | P 82 | P 97 |
14352061 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Morton HS B
--------------------------------------------------------------------------------------
116. Hogan, Ranger 12 | 380 | P 46 | P 87 | P 77 | P 94 |P 121 |
14203743 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
117. Davidson, Fred 12 | 150 | P 47 | P 88 | P 78 | P 95 |P 122 |
12934544 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
118. Hedrick, Nick 12 | 217 | P 48 | P 89 | P 81 | P 96 |P 125 |
14203764 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
119. Grasha, Rudy 9 |nnnn | P 49 | P 90 | P 82 | P 97 |P 126 |
14416332 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Clark HS C
--------------------------------------------------------------------------------------
120. Dwyer, John 10 |nnnn | --- | --- | --- | --- | --- |
Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
121. Lopez, Jose 12 |nnnn | P 56 | P 83 |P 107 |P 102 |P 116 |
14416525 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
122. Renfro, Sarah 12 |nnnn | P 57 | P 84 |P 108 |P 104 |P 117 |
14412282 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
123. Medina, Samantha 10 |nnnn | --- | --- | --- | --- | --- |
Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
124. Garza, Nicholas 9 |nnnn | --- | --- | --- | --- | --- |
Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
125. Moya, Patricia 12 |nnnn | P 58 | P 85 |P 110 |P 105 |P 118 |
14416510 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
126. Long, Ammi 12 |nnnn | P 59 | P 86 |P 111 |P 106 |P 119 |
14416504 Alt 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Homestead HS
--------------------------------------------------------------------------------------
127. Cooklev, Steven 9 |1970 | --- | --- | --- | --- | --- |
13302856 Board 1 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
128. Deschner, Daniel J 12 |1321 | --- | --- | --- | --- | --- |
12784462 Board 2 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
129. De Rosa, Joseph M 12 |1210 | --- | --- | --- | --- | --- |
12905810 Board 3 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
130. Pyle, Evan 12 | 604 | --- | --- | --- | --- | --- |
13034630 Board 4 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
