Place Name Rate Score Pts MMed Solk Cum
1 Canterbury (1) 1656 5.0 18.0 14.0 17.0 15.0
2 Wawasee HS A (5) 1326 4.0 14.5 13.5 15.5 12.0
3 Bloomington North HS A (2) 1455 4.0 13.5 15.0 17.5 13.0
4 Munster HS (3) 1428 3.5 14.5 14.5 17.0 12.5
5 Concord HS (8) 1255 3.5 13.5 12.0 13.5 11.5
6 Bloomington South HS (9) 1239 3.5 12.5 13.5 16.0 9.5
7 Goshen HS (7) 1263 3.0 13.0 13.0 15.0 10.5
8 Bethany Christian HS (17) 703 3.0 11.5 10.0 10.5 8.0
9 Terre Haute South A (4) 1366 3.0 11.0 13.5 15.5 10.0
10 Terre Haute South B (11) 928 3.0 11.0 13.0 15.0 10.0
11 Merrillville HS (12) 908 3.0 11.0 11.0 12.0 9.0
12 Bloomington North HS B (16) 728 3.0 8.5 12.5 13.0 8.0
13 Ben Davis HS A (13) 834 2.5 11.5 7.0 11.0 9.0
14 Carmel HS (10) 1155 2.5 10.0 8.5 13.5 9.0
15 Clark HS A (14) 812 2.5 10.0 8.0 12.5 9.0
16 Morton HS A (15) 729 2.5 9.5 6.5 12.0 6.0
17 Ben Davis HS B (23) 436 2.5 8.5 6.5 11.5 6.0
18 Clark HS B (22) 470 2.0 10.0 6.5 10.0 5.0
19 Lake Central HS A (18) 645 2.0 9.0 9.0 12.0 6.0
20 Terre Haute South C (19) 600 2.0 9.0 8.5 12.5 6.0
21 Wawasee HS B (25) 316 2.0 8.5 8.0 11.0 5.5
22 Gavit HS B (21) 483 2.0 8.5 5.5 8.5 4.0
23 Gavit HS A (20) 513 1.5 8.0 9.0 12.5 6.0
24 Hammond HS (29) nnnn 1.5 7.5 7.5 10.0 4.0
25 Lake Central HS B (24) 378 1.5 6.0 7.0 10.0 3.5
26 Ben Davis HS C (27) 244 1.0 6.5 7.0 10.0 4.0
27 Morton HS B (26) 249 1.0 5.0 6.5 9.5 1.5
28 Clark HS C (28) nnnn 0.5 3.0 6.0 8.5 0.5
29 Homestead HS (6) 1276 0.0 0.0 0.0 1.5 0.0
Eighth Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Lafayette Tecumseh JHS (5) 926 4.5 14.5 13.5 15.5 14.5
2 Tri-North MS (2) 1119 4.5 14.0 14.5 17.0 14.5
3 Wilbur Wright MS A (4) 1004 4.0 15.0 11.5 13.0 12.0
4 Goshen MS A (3) 1058 3.5 14.5 14.0 16.5 11.5
5 Edgewood MS (1) 1159 3.5 13.0 15.0 17.0 12.5
6 Scott MS A (7) 805 3.0 12.0 12.5 14.5 9.0
7 Honey Creek MS A (10) 733 3.0 12.0 11.5 12.5 9.0
8 Oak Hill MS A (13) 709 3.0 11.5 12.5 13.5 10.5
9 Gavit MS A (17) 491 3.0 11.0 11.5 12.5 7.0
10 Goshen MS B (8) 769 3.0 10.5 13.5 15.5 10.0
11 Eggers MS A (12) 712 3.0 10.5 13.0 14.0 9.0
12 Honey Creek MS B (21) 272 3.0 10.0 9.5 10.5 7.0
13 Clark MS (15) 520 2.5 11.5 6.5 10.5 6.5
14 Lighthouse Christian Academy (9) 760 2.5 10.5 8.5 14.5 8.0
15 Plaza Park MS (6) 911 2.5 10.5 7.5 11.0 8.5
16 Renaissance Academy (11) 729 2.0 10.0 10.0 14.0 8.0
Sixth Grade & Under
17 Wilbur Wright MS B (14) 572 2.0 9.0 8.5 12.0 5.0
18 Eggers MS B (24) 190 2.0 8.5 6.0 9.0 4.0
19 Scott MS B (18) 480 2.0 8.0 9.0 13.5 6.0
20 Goshen MS C (20) 276 2.0 7.5 7.0 10.0 5.0
21 St Patrick (16) 503 1.5 8.5 7.0 11.0 5.0
22 Honey Creek MS C (23) 233 1.5 6.5 6.5 9.0 4.0
23 Scott MS C (22) 247 1.0 6.0 4.5 7.5 1.0
24 Oak Hill MS B (25) 101 1.0 5.0 7.0 10.0 2.0
25 Bethany Christian (26) nnnn 1.0 4.5 9.0 12.0 3.0
26 Gavit MS B (19) 283 0.5 5.5 6.5 9.0 2.5
Sixth Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Canterbury (1) 1375 5.0 19.0 14.5 15.5 15.0
2 Eastern Howard (3) 880 4.0 16.5 11.0 12.5 11.0
3 Madison (5) 796 4.0 15.0 14.5 17.0 13.0
4 University Elem A (2) 1064 3.5 13.5 15.0 18.0 12.5
5 Sycamore (6) 779 3.5 13.5 13.0 14.5 11.5
6 Happy Hollow A (9) 596 3.5 13.0 11.5 12.5 10.0
7 Chandler (12) 569 3.5 11.5 14.5 16.5 12.5
8 St Mary Catholic (13) 555 3.5 10.5 11.5 13.5 12.5
9 Dixie Bee (11) 592 3.0 11.5 11.5 13.5 9.0
10 Happy Hollow B (30) 253 3.0 11.5 11.0 11.0 8.0
11 St Patrick (20) 467 3.0 11.5 10.0 11.0 7.5
12 Elliott (29) 273 3.0 11.0 8.5 8.5 5.0
13 LaVille (16) 517 3.0 10.5 9.5 11.5 7.0
14 Morton (14) 553 3.0 9.5 12.5 13.5 9.0
15 Wilbur Wright MS (28) 274 3.0 8.0 8.5 9.5 7.0
16 Fishback Creek (8) 624 2.5 10.0 6.0 10.5 7.0
17 University Elem B (10) 596 2.5 7.5 8.5 13.5 10.0
18 Honey Creek MS (4) 806 2.0 9.5 12.0 15.5 8.0
19 Riley (18) 505 2.0 9.5 9.5 13.0 6.0
20 Oak Hill MS (17) 507 2.0 9.5 9.0 13.0 6.0
21 Scott MS (24) 423 2.0 9.0 8.0 11.0 6.0
22 Renaissance Academy A (25) 373 2.0 9.0 7.5 11.0 7.5
23 Eggers MS (27) 293 2.0 9.0 7.5 10.5 4.0
24 Edison A (21) 450 2.0 9.0 5.0 8.5 2.0
25 Edison B (32) 174 2.0 8.5 7.5 11.5 7.0
26 Frank Hammond (31) 251 2.0 6.5 6.5 9.5 5.0
27 University Elem C (22) 448 1.5 8.0 6.5 11.5 1.5
28 Woodrow Wilson MS (15) 522 1.5 6.5 9.0 12.5 6.0
29 Renaissance Academy B (19) 470 1.0 7.5 8.0 11.0 5.0
30 Lafayette Elem (26) 338 1.0 5.0 6.0 9.5 2.5
31 Lincoln (7) 752 0.5 6.0 6.0 8.0 1.0
32 Gavit MS (23) 444 0.0 0.0 0.0 0.0 0.0
Third Grade & Under
Place Name Rate Score Pts MMed Solk Cum
1 Canterbury A (1) 958 6.0 20.5 21.0 24.0 21.0
2 Sycamore A (2) 824 5.0 20.5 20.5 21.0 19.0
3 Canterbury B (15) 388 4.5 16.5 21.0 21.5 17.0
4 Lafayette Elem A (19) 335 4.5 16.0 19.0 21.0 16.5
5 Orchard (5) 547 4.5 16.0 15.5 17.5 14.0
6 Evansville Day School (3) 582 4.5 15.5 21.0 24.0 17.5
7 Eagle Creek A (8) 511 4.0 15.5 18.5 21.5 14.0
8 College Wood (10) 459 4.0 15.0 21.5 23.0 16.5
9 Edison A (18) 336 4.0 14.5 21.5 23.0 15.0
10 Cumberland A (14) 402 4.0 14.0 18.5 20.0 16.0
11 Sycamore B (7) 542 3.5 15.5 18.5 20.5 13.5
12 South Elem (17) 372 3.5 14.5 17.5 19.5 11.5
13 Thomas Jefferson (42) nnnn 3.5 14.5 14.5 16.0 9.5
14 Chamberlain (11) 432 3.5 14.0 17.5 19.5 13.5
15 Cumberland B (35) nnnn 3.5 13.0 16.5 19.0 11.5
16 Lighthouse Christian Academy (6) 544 3.5 12.5 16.0 17.5 12.0
17 Madison A (12) 419 3.5 12.0 19.5 21.0 13.5
18 Joseph Hess A (13) 408 3.5 11.5 16.5 18.5 11.5
19 Lafayette Elem B (29) 166 3.0 12.5 11.0 15.0 9.0
20 Madison B (26) 224 3.0 12.0 14.0 19.5 10.5
21 Frank O'Bannon (28) 183 3.0 12.0 12.5 18.0 10.0
22 Scott Elem (9) 487 3.0 11.5 12.0 18.5 12.5
23 Cumberland C (31) 105 3.0 11.5 11.0 16.0 9.0
24 Eagle Creek B (23) 262 3.0 11.5 10.5 16.5 9.5
25 Harding (16) 388 3.0 11.0 15.0 22.0 13.0
26 IPS 91 (22) 290 3.0 11.0 12.5 19.0 10.5
27 Kenwood (21) 309 3.0 9.5 11.5 17.0 11.0
28 Hoosier Prairie (20) 313 2.5 13.0 11.0 15.5 9.0
29 Morton (41) nnnn 2.5 11.5 9.0 11.5 6.0
30 Riley (4) 558 2.5 11.0 12.5 15.5 6.0
31 Dixie Bee (25) 228 2.5 10.5 14.5 19.0 11.0
32 Lincoln (33) -184 2.5 10.5 7.5 11.0 7.0
33 Edison B (24) 232 2.5 9.5 16.0 20.5 11.0
34 Eastwood (36) nnnn 2.0 11.5 13.0 17.5 7.5
35 Frank Hammond (32) -9 2.0 11.0 10.0 13.5 4.5
36 Lafayette Elem C (39) nnnn 2.0 10.5 8.5 12.5 2.0
37 Maywood (40) nnnn 2.0 10.0 11.0 15.5 7.0
38 St Patrick (30) 147 2.0 8.0 10.0 14.0 4.0
39 Davis Park (27) 222 2.0 7.5 13.0 16.5 8.0
40 Edison C (37) nnnn 1.5 8.5 10.5 13.5 4.0
41 Washington Irving (43) nnnn 1.5 8.5 9.5 13.5 5.0
42 Joseph Hess B (38) nnnn 1.0 6.0 8.5 13.0 2.0
43 Renaissance Academy (34) -195 1.0 5.5 9.5 14.5 4.0