Scholastic Chess of Indiana 2011 Team Championships,
Terre Haute, March 26, 2011
Twelfth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Wawasee HS A (2) 1436 4.5 86.0 15.0 13.0 15.0
2 Munster HS A (1) 1481 4.0 94.5 14.0 14.5 17.5
3 Carmel HS (3) 1358 3.5 86.5 14.5 15.5 16.5
4 Canterbury (4) 1325 3.5 82.0 14.5 13.5 15.0
5 Bloomington HS North (7) 1127 3.5 67.0 11.5 13.0 15.5
6 TH South Vigo HS A (6) 1215 3.5 61.0 15.0 11.5 12.0
7 Morton HS A (11) 944 3.5 54.0 13.0 10.5 12.0
8 Bloomington HS South (5) 1320 3.0 77.5 13.5 12.0 14.5
9 Goshen HS A (14) 909 3.0 56.5 11.5 12.0 13.5
10 Merrillville HS (8) 1004 3.0 52.0 10.0 11.5 13.5
11 Lake Central HS A (17) 679 3.0 46.0 12.5 9.5 11.0
12 Wawasee HS B (16) 708 3.0 39.0 10.0 12.0 12.5
13 Bethany Christian (10) 980 3.0 38.0 11.5 11.0 11.5
14 TH South Vigo HS B (12) 939 3.0 33.0 9.0 11.5 13.0
15 Munster HS B (13) 931 2.5 61.5 10.5 10.0 16.5
16 Ben Davis HS A (9) 996 2.5 39.5 11.0 6.5 11.5
17 TH South Vigo HS C (22) 548 2.5 24.0 8.0 6.5 11.0
18 Goshen HS B (28) 291 2.5 16.0 9.5 5.0 7.5
19 Morton HS B (23) 458 2.0 34.0 10.0 8.0 11.0
20 George Rogers Clark HS (18) 674 2.0 31.0 9.5 8.0 12.5
21 Gavit D (20) 555 2.0 31.0 8.0 8.5 12.0
22 Lake Central HS B (26) 391 2.0 24.0 8.0 5.0 8.5
23 Gavit C (27) 313 2.0 15.0 9.0 5.0 8.0
24 LaVille (29) 288 2.0 6.0 7.0 5.5 8.5
25 Gavit B (24) 450 1.5 32.0 7.0 9.0 12.0
26 LaLumiere HS (15) 764 1.5 22.5 6.5 9.5 13.0
27 Gavit A (19) 598 1.0 33.0 7.5 9.5 13.0
28 Lake Central HS C (21) 550 1.0 9.0 6.0 6.5 10.0
29 Ben Davis HS B (25) 417 1.0 7.0 6.0 5.5 8.5
Eighth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Wilbur Wright MS A (4) 924 5.0 95.0 16.0 13.5 15.5
2 Goshen MS A (1) 1141 4.0 91.5 14.5 14.5 17.0
3 Tecumseh JH (2) 1029 4.0 86.5 15.0 13.0 15.0
4 West Lafayette JH (9) 687 4.0 73.5 12.0 14.0 16.5
5 Goshen MS B (10) 663 3.5 49.5 14.0 11.0 11.5
6 Scott MS A (7) 745 3.0 65.0 13.0 13.0 14.5
7 Honey Creek MS B (12) 586 3.0 57.5 12.5 11.5 13.0
8 Honey Creek MS C (20) 365 3.0 56.0 13.0 11.0 12.5
9 Honey Creek MS A (6) 842 3.0 55.0 10.5 11.5 13.0
10 Wilbur Wright MS B (11) 588 3.0 42.0 12.0 12.0 12.5
11 St Patrick (14) 551 3.0 41.0 13.5 10.0 10.5
12 Hammond Academy (3) 943 3.0 38.0 12.5 9.0 9.5
13 Eastern Howard (5) 879 2.5 63.0 10.0 10.0 18.0
14 Oak Hill MS A (18) 401 2.5 45.5 10.0 8.0 13.5
15 Bethany Christian (15) 546 2.5 33.5 8.5 6.5 12.0
16 Woodrow Wilson MS (16) 505 2.5 28.0 11.0 6.0 10.5
17 New Augusta North (8) 723 2.0 34.0 9.0 9.0 13.0
18 Goshen MS C (19) 369 2.0 31.5 9.0 8.0 11.0
19 Oak Hill MS B (22) 296 2.0 31.0 7.5 9.0 12.0
20 Scott MS B (24) 282 2.0 27.0 10.0 6.5 9.5
21 IPS 91 (17) 475 2.0 14.5 6.5 7.0 12.0
22 Lynhurst (21) 304 2.0 13.0 9.5 4.0 7.0
23 Lighthouse Christian Acad (13) 580 1.5 38.5 8.5 8.5 11.5
24 Eggers MS (23) 289 1.5 11.5 4.5 8.5 12.0
25 Honey Creek MS D (26) -218 1.5 9.0 6.5 6.0 9.0
26 Oak Hill MS C (25) 241 1.0 6.5 6.0 6.5 9.5
27 Carlisle JH (27) -395 1.0 4.0 5.0 7.5 11.0
Sixth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Canterbury A (1) 1479 5.0 128.0 19.0 14.5 17.0
2 University Elem A (3) 931 4.0 85.0 15.0 14.5 16.5
3 Goshen MS (5) 862 4.0 82.0 14.0 12.5 15.0
4 Honey Creek MS A (4) 889 4.0 79.0 13.0 14.0 16.5
5 Creekside MS (2) 1021 3.5 76.0 12.0 15.5 18.0
6 Happy Hollow A (12) 697 3.5 54.5 13.5 11.5 12.0
7 Morton (18) 556 3.5 48.5 13.5 9.0 10.0
8 University Elem B (13) 689 3.0 58.0 11.0 13.0 14.5
9 St Mary Catholic (11) 699 3.0 52.0 10.5 14.0 16.0
10 Orchard (7) 782 3.0 52.0 10.0 13.5 15.5
11 Madison A (16) 647 3.0 45.0 12.0 11.5 12.0
12 Canterbury B (15) 670 3.0 43.0 12.5 12.0 12.5
13 Eagle Creek (9) 744 3.0 33.0 9.0 10.5 12.0
14 Edison B (28) 380 2.5 52.0 10.0 7.5 13.0
15 Frank Hammond (20) 522 2.5 44.0 12.0 7.5 12.0
16 Happy Hollow B (32) 287 2.5 37.5 8.5 8.0 13.0
17 Elliott (14) 675 2.5 36.0 10.0 5.5 9.0
18 Edison A (8) 757 2.5 35.0 10.0 7.5 13.0
19 Honey Creek MS B (22) 455 2.5 35.0 9.0 7.0 12.0
20 LaVille (17) 586 2.5 33.5 10.0 7.0 11.5
21 University Elem C (21) 506 2.5 28.5 9.5 5.5 10.5
22 Warren G Harding (23) 452 2.0 36.5 10.5 8.0 11.0
23 College Wood (19) 543 2.0 34.5 8.5 9.0 13.0
24 Renaissance Academy (24) 450 2.0 33.0 8.0 8.5 11.5
25 Scott Elementary (6) 818 2.0 20.0 10.0 5.5 8.0
26 Sycamore (10) 734 2.0 20.0 8.0 7.0 10.0
27 Madison B (26) 390 1.5 41.5 9.5 9.0 12.5
28 Riley (25) 401 1.5 36.0 8.5 8.5 12.0
29 Oak Hill MS (29) 376 1.5 19.0 8.0 6.5 9.0
30 Edison C (33) 282 1.5 18.0 8.0 6.5 10.0
31 Montessori Child's Sch (30) 331 1.5 15.0 5.5 6.5 9.5
32 Lafayette Elem (27) 382 1.0 7.0 5.5 7.0 10.5
33 Jefferson (31) 289 1.0 3.0 5.0 6.5 9.5
Third Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Sycamore A (2) 705 6.0 171.0 22.5 20.0 23.0
2 Canterbury (1) 829 5.0 151.0 19.5 21.5 24.0
3 South Elementary (11) 407 5.0 96.5 17.0 17.5 19.5
4 Eagle Creek A (3) 598 4.5 139.0 19.0 19.5 22.5
5 Cumberland A (5) 555 4.5 96.0 16.0 21.0 21.5
6 College Wood (8) 507 4.5 92.0 14.5 20.5 22.5
7 Cumberland B (19) 335 4.0 102.5 16.5 17.0 19.5
8 Orchard (7) 536 4.0 98.5 12.5 22.5 26.0
9 Edison A (10) 441 4.0 75.0 15.0 19.5 21.0
10 Maywood A (29) 189 4.0 67.0 15.0 16.0 17.0
11 Cumberland C (39) nnnn 4.0 61.5 12.0 15.0 16.0
12 Dixie Bee (20) 294 4.0 57.0 14.5 14.0 15.0
13 Morton A (23) 270 3.5 102.0 15.5 19.5 21.5
14 Lighthouse Christian Acad (18) 353 3.5 88.5 13.5 19.5 21.5
15 Renaissance Academy A (22) 284 3.5 87.0 13.0 19.5 22.0
16 Madison A (14) 384 3.5 84.0 14.0 19.5 20.5
17 University Elem A (13) 396 3.5 83.0 13.0 18.0 19.5
18 Riley (4) 558 3.5 75.0 13.0 18.0 20.0
19 Chandler (37) nnnn 3.5 70.0 13.0 16.0 18.0
20 Binford (24) 265 3.5 66.0 13.5 16.0 18.0
21 Edison B (26) 241 3.5 58.0 14.0 16.0 17.0
22 Madison B (41) nnnn 3.0 81.0 13.0 14.5 21.0
23 Chamberlain (17) 356 3.0 75.0 15.0 12.5 18.0
24 University Elem B (31) 178 3.0 67.5 13.0 11.5 16.5
25 Eagle Creek B (25) 253 3.0 60.0 11.0 13.0 21.0
26 Hoosier Prairie (15) 374 3.0 55.0 10.5 13.0 19.0
27 Model A (42) nnnn 3.0 51.5 12.0 10.0 14.5
28 Fishback Creek (12) 399 3.0 45.5 10.5 10.5 18.0
29 Chesterton Montessori (38) nnnn 3.0 39.0 9.5 10.5 16.0
30 IPS 91 (36) -370 3.0 25.0 10.5 8.5 12.5
31 Woodbrook (6) 546 2.5 82.5 11.0 18.5 22.5
32 Scott Elementary (44) nnnn 2.5 58.5 11.0 13.5 17.5
33 Sycamore B (9) 452 2.5 36.0 8.5 14.0 19.0
34 Frank O'Bannon A (35) -90 2.5 34.0 11.5 10.0 15.0
35 Maywood B (33) 127 2.0 38.5 9.0 12.0 17.0
36 Model B (43) nnnn 2.0 36.0 8.5 13.0 17.0
37 St Patrick A (21) 292 2.0 34.0 9.0 10.5 14.0
38 Davis Park (30) 186 2.0 32.5 9.0 10.5 15.0
39 Morton B (32) 137 2.0 31.5 11.0 9.0 12.5
40 Edison C (27) 216 2.0 29.5 10.0 10.0 13.5
41 Renaissance Academy B (34) 105 2.0 26.0 10.0 10.0 14.0
42 St Patrick B (45) nnnn 2.0 16.0 6.5 10.0 13.5
43 Frank O'Bannon B (40) nnnn 1.5 31.5 10.5 9.0 13.0
44 Jefferson (16) 370 1.5 27.0 8.0 9.0 11.0
45 Hess (28) 209 1.0 14.0 8.5 6.0 10.5
46 West Goshen (47) nnnn 1.0 11.5 4.5 10.5 14.5
47 Warren G Harding (46) nnnn 1.0 9.5 5.0 11.5 15.5