Scholastic Chess of Indiana 2012 Team Championships,
Terre Haute, March 24, 2012
Twelfth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Carmel HS A (2) 1489 5.0 107.0 16.0 14.5 17.0
2 Canterbury (3) 1429 4.0 95.5 15.5 14.5 17.0
3 Bloomington HS South A (9) 1059 3.5 83.0 14.0 14.0 16.5
4 TH South Vigo HS A (6) 1159 3.5 78.0 14.5 12.5 14.5
5 Bloomington HS North (4) 1299 3.5 74.0 12.0 14.5 17.0
6 Bethany Christian A (5) 1293 3.5 70.0 14.5 13.0 14.5
7 Goshen HS A (7) 1139 3.5 63.0 13.0 12.5 13.5
8 Ben Davis HS (8) 1097 3.5 55.0 11.5 12.0 14.0
9 Merrillville HS (13) 940 3.0 35.0 11.0 9.5 10.5
10 Morton HS (14) 914 3.0 25.0 11.0 10.0 10.0
11 Wawasee HS (11) 1025 2.5 67.5 12.5 8.5 14.5
12 Carmel HS B (23) 558 2.5 50.0 10.0 7.5 13.0
13 Munster HS (10) 1046 2.5 48.5 11.5 8.5 13.5
14 Evansville Day School (12) 947 2.5 42.0 9.0 8.5 14.0
15 Hammond Academy (16) 872 2.5 36.0 10.0 7.0 13.0
16 TH South Vigo HS C (18) 778 2.5 32.0 9.5 6.5 11.0
17 Reitz HS (15) 909 2.5 29.0 9.0 6.0 9.5
18 TH South Vigo HS B (17) 796 2.5 26.0 10.0 6.0 11.0
19 Goshen HS B (25) 490 2.5 22.0 10.0 5.5 8.0
20 Homestead HS (1) 2144 2.0 42.0 9.0 10.5 14.0
21 TH South Vigo HS D (22) 559 2.0 35.0 8.0 9.5 13.0
22 Gavit HS A (20) 681 2.0 34.5 7.5 9.5 13.0
23 Lake Central HS (27) 443 1.5 23.0 7.0 7.0 10.0
24 Gavit HS B (29) 57 1.5 11.0 7.0 6.5 9.0
25 Eastside Jr-Sr HS (19) 741 1.5 10.0 5.0 6.0 9.5
26 Shenandoah HS (21) 585 1.0 17.5 6.5 7.5 11.0
27 Bethany Christian B (24) 496 1.0 11.0 6.0 7.5 10.5
28 Bloomington HS South B (28) 441 0.0 7.5 2.5 6.0 9.0
Eighth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Canterbury A (1) 1417 5.0 136.0 18.5 16.0 18.5
2 Goshen MS A (3) 1068 4.0 83.0 14.5 14.0 16.0
3 Honey Creek MS A (2) 1075 4.0 72.0 14.0 13.0 15.0
4 Edgewood MS A (6) 824 4.0 71.5 13.0 13.5 16.0
5 West Lafayette JH (10) 735 4.0 51.5 14.5 12.5 12.5
6 Canterbury B (8) 805 3.0 68.0 14.0 12.5 14.5
7 Eastern Howard (5) 879 3.0 59.5 11.0 13.5 15.5
8 Creekside MS (4) 957 3.0 57.0 12.5 11.5 13.5
9 St Mary Catholic (12) 701 3.0 55.0 13.0 11.5 12.5
10 Scott MS A (9) 761 3.0 50.0 11.0 13.0 14.5
11 Honey Creek MS C (19) 393 2.5 52.0 11.5 7.0 12.5
12 Edgewood MS B (13) 669 2.5 41.0 8.5 8.0 13.0
13 North JH A (18) 442 2.5 33.0 10.0 7.5 10.5
14 Woodrow Wilson MS (14) 633 2.5 32.0 10.0 6.5 12.5
15 Goshen MS B (11) 718 2.5 32.0 8.5 8.5 13.5
16 Honey Creek MS B (16) 578 2.0 34.0 7.5 10.0 14.0
17 Concord JH (7) 815 2.0 33.0 10.5 6.5 10.5
18 Plaza Park MS (27) nnnn 2.0 22.0 10.5 5.5 8.0
19 St Patrick (17) 475 2.0 19.0 6.0 9.0 13.0
20 Scott MS B (15) 595 2.0 15.5 6.0 8.5 12.5
21 North JH B (21) 236 2.0 14.5 9.5 5.5 8.5
22 Renaissance Academy (22) 222 1.5 24.0 7.0 8.0 11.0
23 Scott MS C (24) 109 1.0 19.0 6.0 7.0 9.5
24 IPS 91 (20) 344 1.0 16.0 5.5 7.0 9.5
25 Eggers MS (26) nnnn 1.0 5.5 5.5 3.5 6.5
26 Montessori Acad in the Oaks (23) 119 0.0 4.5 1.5 7.5 11.5
Sixth Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Canterbury (1) 1289 5.0 128.5 19.5 14.5 16.5
2 University Elem (4) 811 4.0 85.0 15.5 12.0 14.0
3 New Augusta North (8) 681 4.0 78.0 14.0 14.5 16.5
4 LaVille (2) 848 4.0 67.0 12.5 14.0 16.0
5 Chandler (15) 576 4.0 60.5 14.5 11.0 12.0
6 Sycamore (3) 825 3.5 67.0 13.5 14.5 15.5
7 Orchard (7) 747 3.5 62.5 12.5 12.5 14.0
8 Edison A (9) 675 3.0 64.5 13.5 11.5 13.5
9 Wilbur Wright MS (12) 611 3.0 63.0 11.5 13.5 15.5
10 Smoky Row (5) 783 3.0 57.0 11.0 12.0 14.0
11 Sacred Heart (6) 778 3.0 56.0 12.0 10.5 12.5
12 Happy Hollow (10) 660 3.0 46.0 12.0 12.0 13.5
13 Honey Creek MS (14) 581 3.0 45.0 11.0 11.0 12.5
14 Lafayette Elem (19) 447 2.5 56.5 10.0 9.5 15.5
15 Madison A (13) 583 2.5 40.5 8.0 9.5 15.0
16 St Mary Catholic (22) 430 2.5 28.0 9.0 7.5 10.5
17 Scott Elem (11) 615 2.5 19.0 9.5 6.5 10.5
18 Edison B (26) 304 2.0 35.0 9.0 7.5 10.5
19 South Elem (17) 493 2.0 34.0 7.5 10.0 15.0
20 Evansville Day School (18) 463 2.0 32.0 8.0 8.5 12.5
21 St Patrick (16) 521 2.0 31.5 9.5 6.5 9.0
22 Hoosier Prairie (29) 272 2.0 29.5 9.5 8.0 11.0
23 Sullivan (34) nnnn 2.0 29.0 9.0 6.5 9.0
24 Madison B (30) 248 2.0 25.0 6.5 9.0 13.0
25 Morton (21) 431 2.0 23.0 9.0 7.0 10.0
26 Lincoln (24) 388 2.0 23.0 8.5 7.5 11.5
27 Frank O'Bannon (27) 300 2.0 15.0 8.0 5.0 8.0
28 West Elem (31) 235 1.5 28.0 8.0 6.5 9.5
29 St Paul Catholic (23) 406 1.5 27.0 7.0 8.0 11.5
30 Renaissance Academy (20) 447 1.0 24.0 6.5 7.5 11.0
31 Goshen MS (33) nnnn 1.0 10.0 5.0 6.0 10.0
32 Harding (32) -22 1.0 0.0 4.0 0.0 4.0
33 Davis Park (28) 298 0.0 12.0 3.5 7.5 10.0
Third Grade & Under
Place Name Rate Score USATx2 Pts MMed Solk
1 Eagle Creek A (1) 675 5.5 153.5 20.5 21.0 23.0
2 Smoky Row (3) 662 5.0 130.5 18.0 20.5 23.0
3 South Elem (8) 572 5.0 110.5 18.0 18.5 20.0
4 Canterbury (4) 654 4.5 130.0 16.5 23.0 25.5
5 University Elem (6) 628 4.5 115.5 16.5 21.5 23.5
6 Sycamore A (5) 628 4.5 112.0 17.0 19.5 22.0
7 Riley (9) 563 4.5 104.0 15.0 19.0 21.5
8 Cumberland (11) 456 4.5 98.5 15.5 17.5 20.0
9 Madison A (7) 626 4.0 110.5 14.5 21.5 24.5
10 Chandler (10) 492 4.0 102.0 17.0 17.0 19.5
11 Oak Hill A (16) 391 4.0 95.0 14.0 18.5 21.0
12 Morton A (20) 336 4.0 92.0 15.0 18.5 21.0
13 Chesterton Montessori (25) 292 4.0 72.0 17.0 14.5 15.5
14 Edison A (12) 453 3.5 99.0 15.0 20.0 22.0
15 Elliott (15) 393 3.5 96.5 14.0 20.0 22.5
16 West Elem (53) nnnn 3.5 86.5 15.5 16.0 18.5
17 Madison B (43) nnnn 3.5 78.5 14.0 15.0 17.5
18 Renaissance Academy A (22) 317 3.5 75.0 15.5 17.5 18.0
19 Maywood (24) 310 3.5 71.5 13.5 18.0 19.0
20 St Paul Catholic (14) 416 3.5 65.5 12.5 17.0 19.0
21 Fishback Creek (17) 365 3.5 64.0 12.0 18.0 19.5
22 Edison B (23) 313 3.5 59.5 12.5 18.5 19.5
23 Davis Park (34) 120 3.5 43.0 10.0 15.0 16.0
24 Model A (26) 282 3.0 82.5 13.5 14.0 21.0
25 Harding A (2) 673 3.0 71.5 12.0 13.0 20.0
26 Oak Hill B (47) nnnn 3.0 61.0 12.5 11.5 17.0
27 Frank O'Bannon (19) 336 3.0 51.5 11.0 10.0 17.0
28 Binford (13) 438 3.0 48.5 11.0 10.0 15.5
29 Lafayette Elem (21) 324 3.0 47.5 11.0 10.0 16.0
30 IPS 91 (27) 269 2.5 69.0 10.5 16.0 20.0
31 St Mary Catholic (51) nnnn 2.5 64.0 14.5 11.0 14.5
32 Sycamore B (36) 107 2.5 63.0 12.0 14.0 18.5
33 Evansville Day School (39) nnnn 2.5 50.0 8.5 15.5 20.0
34 LaVille (42) nnnn 2.5 49.0 8.5 15.5 19.5
35 St Patrick B (33) 139 2.5 43.0 10.0 12.0 16.5
36 St Patrick A (30) 194 2.5 42.5 9.5 14.5 19.5
37 Hoosier Prairie (37) 104 2.5 34.0 9.0 10.5 14.5
38 Renaissance Academy B (49) nnnn 2.5 32.0 8.0 10.0 14.0
39 Morton B (46) nnnn 2.5 27.0 9.5 9.0 12.5
40 Hess (18) 354 2.5 23.0 8.5 11.0 16.0
41 Edison C (32) 162 2.0 52.5 9.5 14.0 18.5
42 Oak Hill C (48) nnnn 2.0 37.5 11.0 9.5 12.5
43 Scott Elem (50) nnnn 2.0 32.5 9.0 10.5 14.0
44 Cornerstone Christian Monte (38) nnnn 2.0 27.5 8.5 9.5 13.0
45 Montessori Acad in the Oaks (45) nnnn 2.0 20.0 6.0 11.0 15.0
46 West Goshen (54) nnnn 1.5 34.5 7.0 12.5 16.0
47 College Wood (28) 235 1.5 34.5 6.5 10.5 16.0
48 Sugar Grove A (35) 109 1.5 20.5 5.5 11.0 16.0
49 Irving (41) nnnn 1.0 36.0 7.0 13.5 17.5
50 Harding B (40) nnnn 1.0 17.0 6.5 8.5 11.0
51 Model B (44) nnnn 1.0 15.0 7.5 6.5 10.0
52 Sugar Grove B (52) nnnn 1.0 9.5 3.5 10.5 14.0
53 Eagle Creek B (29) 202 0.0 6.0 1.0 0.0 3.0