Scholastic Chess of Indiana

Scholastic Chess of Indiana 2013 Team Championships,
Terre Haute, March 23, 2013

Twelfth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Carmel HS A (2)                                    1357   4.0   99.0   15.0   14.0   16.5
    2 Terre Haute South A (4)                            1298   4.0   82.0   14.5   13.0   15.5
    3 Bloomington North (5)                              1223   4.0   76.5   13.5   13.0   15.0
    4 Bethany Christian A (10)                            919   4.0   56.0   13.5    9.5   10.5
    5 Munster HS (1)                                     1435   3.5   76.0   13.0   14.0   16.0
    6 Terre Haute South B (8)                            1100   3.5   52.0   12.5   10.5   11.5
    7 Hammond Academy Sci/Tech (11)                       880   3.0   64.0   12.0   13.5   15.0
    8 Terre Haute South C (15)                            787   3.0   50.5    9.5   13.0   15.5
    9 West Lafayette HS (9)                               978   3.0   41.0   11.5    9.5   10.0
   10 Lafayette Jefferson (13)                            866   3.0   36.0   11.0    9.5   10.5
   11 Morton HS A (12)                                    876   2.5   56.0   10.0    9.5   15.5
   12 Penn HS (18)                                        655   2.5   53.0   11.0    7.0   13.0
   13 Homestead HS A (3)                                 1357   2.5   51.0   10.0    8.0   13.5
   14 Goshen HS A (7)                                    1152   2.5   48.5    9.5    8.0   14.5
   15 Evansville North (23)                               517   2.5   48.0    9.0    8.0   13.0
   16 Morton HS B (21)                                    573   2.5   36.5   10.5    6.0   10.0
   17 Reitz HS (16)                                       678   2.5   32.0   10.0    7.0   11.5
      
   18 Terre Haute South D (22)                            552   2.0   35.0    7.0    9.5   13.5
   19 Homestead HS B (26)                                nnnn   2.0   31.5    9.0    7.0    9.5
   20 Cardinal Ritter HS (17)                             663   2.0   23.5    8.0    7.5   11.0
   21 Shenandoah HS (19)                                  636   2.0   23.0    8.5    8.5   12.5
   22 Terre Haute South E (24)                            387   1.5   27.0    7.0    9.0   12.0
   23 Goshen HS B (20)                                    604   1.0   35.0    8.0    8.5   12.5
   24 Signature HS (6)                                   1221   1.0   28.5    7.0    7.5   10.0
   25 Wawasee HS (27)                                    nnnn   1.0   16.0    5.5    6.0    9.0
   26 Bethany Christian B (25)                            -63   1.0   12.0    7.0    5.5    8.5
   27 Carmel HS B (14)                                    818   0.0    0.0    0.0    0.0    3.5
      

Eighth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Canterbury (1)                                     1507   5.0  110.5   17.5   13.5   16.0
    2 Wilbur Wright MS (8)                                815   4.0   90.0   16.0   12.5   14.5
    3 Edgewood A (4)                                     1051   4.0   82.0   14.0   12.5   15.0
    4 Creekside MS (3)                                   1052   3.5   80.0   14.0   14.5   16.0
    5 Honey Creek A (2)                                  1142   3.5   73.0   13.0   15.0   16.0
    6 West Lafayette JH (6)                               930   3.5   67.5   13.5   12.0   13.5
    7 Goshen MS A (5)                                     973   3.5   67.0   11.0   15.5   17.5
    8 Carmel MS (7)                                       870   3.5   65.0   12.0   13.0   14.5
    9 North JH A (23)                                     374   3.0   54.0   12.0   13.0   13.5
   10 New Augusta North (11)                              755   3.0   52.5   12.5   11.5   13.0
   11 Jackson Creek MS (14)                               691   3.0   50.0   12.5   12.0   13.0
   12 Scott MS B (17)                                     533   3.0   50.0   11.0   14.0   16.0
   13 St Patrick (15)                                     644   3.0   49.0   11.0   11.5   13.5
   14 Edgewood B (12)                                     728   3.0   45.5   12.5   10.5   11.5
   15 Scott MS A (9)                                      792   2.5   60.0   11.5    9.5   15.0
   16 St Mary Catholic (10)                               764   2.5   35.0    9.0    7.0   13.5
   17 Renaissance A (20)                                  482   2.5   31.5   10.0    7.0   11.5
   18 Hammond Academy A (13)                              693   2.5   28.0   10.0    7.0   11.0
   19 Renaissance B (27)                                  229   2.5   26.0    8.5    6.0   10.0
   20 Mt Vernon JHS (24)                                  359   2.0   34.0    8.5    8.5   12.5
   21 Sycamore (21)                                       471   2.0   32.0    8.5    8.5   12.0
   22 Woodrow Wilson A (28)                               222   2.0   27.0    8.0    9.0   12.0
      
   23 St Thomas More (31)                                nnnn   2.0   25.0    7.5    8.0   11.0
   24 North JH B (26)                                     239   2.0   14.0    8.0    6.0    9.0
   25 Sidener Academy (16)                                637   1.5   31.5    9.5    7.5   11.0
   26 Honey Creek B (22)                                  429   1.5   29.0    8.0    7.5   11.0
   27 Goshen MS B (25)                                    336   1.5   20.5    7.5    6.0    9.0
   28 Gavit MS (19)                                       507   1.5   13.5    5.5    6.5   10.0
   29 Plaza Park MS (18)                                  512   1.0   17.0    4.5    9.0   12.5
   30 Hammond Academy B (30)                             nnnn   1.0   13.0    6.5    6.0    9.0
   31 Woodrow Wilson B (32)                              nnnn   0.5    5.0    3.0    4.5    7.5
   32 Scott MS C (29)                                    -273   0.5    3.5    2.5    6.5    9.0
      

Sixth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Canterbury A (1)                                   1288   4.5   98.5   16.5   13.5   15.5
    2 Canterbury B (13)                                   618   4.5   71.5   14.0   12.0   13.5
    3 Happy Hollow (5)                                    818   4.0   76.0   14.0   13.0   15.0
    4 Goshen MS (11)                                      629   4.0   63.0   14.0   11.0   12.5
    5 Smoky Row (4)                                       836   3.5   99.5   15.5   15.0   17.5
    6 Sycamore (3)                                        885   3.5   88.5   14.0   14.5   17.0
    7 Elliott (16)                                        527   3.5   56.0   13.0    9.5   11.0
    8 Edison A (7)                                        708   3.0   71.5   11.0   15.0   17.0
    9 University A (6)                                    768   3.0   67.5   12.5   13.0   15.0
   10 Morton A (14)                                       587   3.0   55.0   11.5   12.5   14.0
   11 St Mary Catholic (30)                               311   3.0   43.5   10.5   10.0   11.5
   12 Scott Elem A (26)                                   368   3.0   42.0    9.5   10.5   12.5
   13 Madison A (17)                                      527   3.0   41.0   12.0   11.5   11.5
   14 Eagle Creek (12)                                    627   3.0   38.5   12.0    8.5    9.0
   15 Renaissance Academy (20)                            510   3.0   37.0   10.5   10.0   11.5
   16 Washington STEM (2)                                 919   2.5   45.0   10.0    7.5   13.5
   17 Chandler (10)                                       651   2.5   37.0   10.5    6.0   12.0
   18 West Elementary (22)                                464   2.5   36.5    8.0    8.0   13.5
   19 Lincoln (21)                                        474   2.5   31.0    9.0    7.5   13.0
   20 Evansville Day School (23)                          441   2.0   49.5   10.0   10.0   13.5
   21 University B (19)                                   513   2.0   43.5    8.0   11.0   15.0
   22 Madison B (18)                                      519   2.0   34.0    8.0   10.5   15.0
   23 St Thomas More (15)                                 554   2.0   31.5    8.5    8.0   11.0
   24 St Paul Catholic (9)                                663   2.0   31.5    8.5    7.0   10.0
      
   25 Model (24)                                          431   2.0   30.0   10.5    7.5   10.5
   26 Scott Elem B (33)                                   128   2.0    3.0    7.0    4.0    7.5
   27 Cynthia Heights (27)                                363   1.5   38.0    9.0    8.5   11.0
   28 Woodrow Wilson (29)                                 356   1.5   38.0    7.5   10.0   13.0
   29 Riley (8)                                           668   1.5   37.5    9.5    9.0   12.5
   30 Gavit MS (28)                                       360   1.5   20.0    8.0    5.5    9.5
   31 Edison B (32)                                       286   1.5   14.5    5.0    7.5   10.5
   32 Morton B (31)                                       306   1.5    8.0    5.5    6.0   10.5
   33 Waterford (25)                                      378   0.5   14.5    4.5    6.5    9.5
   34 Lafayette (34)                                     -116   0.0    1.5    0.5    7.0   10.0
      

Third Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Marrs A (9)                                         463   5.0  120.0   18.5   19.0   21.0
    2 Towne Meadow (4)                                    555   5.0  119.5   16.5   19.0   21.5
    3 West Elementary (8)                                 467   5.0  110.0   16.5   19.0   21.0
    4 Cumberland (3)                                      571   4.5  138.5   17.0   21.5   25.0
    5 Madison A (6)                                       516   4.5  120.0   15.5   21.0   24.0
    6 Fishback Creek (5)                                  538   4.5  111.0   16.0   19.5   22.0
    7 Binford (11)                                        419   4.5  111.0   15.5   18.5   21.5
    8 Washington STEM (53)                               nnnn   4.0  114.5   15.0   21.5   24.5
    9 Sycamore A (1)                                      748   4.0  100.5   15.5   18.0   20.5
   10 St Patrick A (17)                                   335   4.0   98.0   17.0   18.0   20.0
   11 Canterbury (14)                                     364   4.0   93.0   14.5   19.5   21.0
   12 Harding A (31)                                      125   4.0   80.5   14.5   18.0   19.0
   13 Scott Elem A (30)                                   152   4.0   77.0   13.5   19.0   21.0
   14 St Mary Catholic (13)                               377   3.5   96.5   13.0   21.0   24.0
   15 Martinsville South (2)                              729   3.5   87.5   15.5   17.0   18.5
   16 Park Tudor (7)                                      509   3.5   83.5   14.5   17.5   19.0
   17 Marrs B (44)                                       nnnn   3.5   82.0   15.0   14.5   17.0
   18 Lafayette A (25)                                    229   3.5   80.0   12.5   18.5   21.0
   19 Sugar Grove A (16)                                  339   3.5   78.5   16.0   16.5   18.0
   20 Morton (26)                                         201   3.5   71.0   14.0   15.5   17.5
   21 Madison B (36)                                      105   3.5   70.5   12.5   17.5   19.0
   22 Edison A (29)                                       181   3.5   63.0   14.0   17.0   18.0
   23 Oak Hill A (15)                                     358   3.0   74.5   10.5   16.5   24.0
   24 Oak Hill B (24)                                     256   3.0   68.0   12.0   13.0   19.5
   25 Sycamore B (10)                                     437   3.0   64.5   11.5   13.0   19.0
   26 Elliott (12)                                        404   3.0   64.0   12.0   13.0   18.0
   27 Prairie View (47)                                  nnnn   3.0   62.5   13.5   11.0   15.5
   28 Renaissance A (22)                                  275   3.0   55.5   12.0   13.0   19.0
   29 Harding B (18)                                      316   3.0   55.0   11.0   12.5   18.0
   30 Evansville Day School (23)                          273   3.0   51.0   11.5   11.5   17.5
   31 Riley (49)                                         nnnn   3.0   45.5   11.0    9.5   14.5
   32 Cornerstone Montessori (32)                         123   3.0   41.0   11.0    9.5   15.0
   33 Model (21)                                          280   2.5   64.0   11.5   14.0   19.0
   34 St Paul Catholic (20)                               297   2.5   53.5   10.0   14.0   18.0
   35 Chandler (40)                                      nnnn   2.5   52.0   10.0   13.0   16.5
   36 Sugar Grove B (37)                                  105   2.5   49.0   11.5   11.0   14.0
   37 Eads (19)                                           315   2.5   40.0    9.5   13.5   18.0
   38 Renaissance B (48)                                 nnnn   2.5   34.0   10.0   10.5   13.5
   39 Edison B (34)                                       114   2.5   28.5   11.0    7.5   12.5
   40 St Patrick B (33)                                   115   2.0   32.5   11.0    8.5   12.0
   41 Scott Elem B (50)                                  nnnn   2.0   29.0    8.5   12.5   16.0
   42 Parkside (46)                                      nnnn   2.0   28.5    7.5   13.5   17.5
   43 LaVille (43)                                       nnnn   2.0   26.5    8.0   10.5   14.0
   44 Lafayette B (35)                                    110   2.0   25.5    8.0   11.5   16.5
   45 Sugar Grove C (52)                                 nnnn   1.5   31.0   11.5    7.5   10.5
   46 Harding C (42)                                     nnnn   1.5   30.0    8.0   10.5   14.0
   47 Davis Park (41)                                    nnnn   1.5   27.0    8.5    8.5   12.5
   48 Eagle Creek (28)                                    195   1.5   25.0    6.5   11.5   15.0
   49 Oak Hill C (45)                                    nnnn   1.5   23.0    9.0    9.5   12.5
   50 Milford (39)                                       -338   1.5   18.0    8.0    9.0   12.0
   51 St Patrick C (51)                                  nnnn   1.0   26.0    6.5   11.0   15.0
   52 St Casimir (27)                                     200   0.0    0.0    0.0    0.0    4.0
   53 Frank O'Bannon (38)                                 104   0.0    0.0    0.0    0.0    0.0