Scholastic Chess of Indiana

Scholastic Chess of Indiana 2014 Team Championships,
Terre Haute, March 22, 2014

Twelfth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Carmel HS A (1)                                    1714   4.5  102.0   18.0   13.5   15.0
    2 Canterbury (2)                                     1454   4.5  100.0   17.0   13.5   15.5
    3 Eastern Howard (12)                                 794   4.0   72.5   13.5   11.5   13.5
    4 Terre Haute South A (3)                            1315   3.5   76.0   15.0   12.0   13.5
    5 Goshen HS A (4)                                    1263   3.5   75.0   13.5   14.0   16.0
    6 Morton HS A (6)                                    1024   3.0   60.5   11.5   13.5   15.5
    7 West Lafayette HS (5)                              1235   3.0   60.5   11.0   16.0   17.5
    8 Carmel HS B (8)                                     860   3.0   58.5   11.5   12.0   14.0
    9 Warsaw HS (9)                                       823   3.0   50.0   10.5   12.5   14.5
   10 Gavit HS (13)                                       780   3.0   48.0   10.0   11.5   13.5
   11 Terre Haute South D (25)                            444   3.0   42.0   12.0   10.0   11.5
   12 Terre Haute South C (17)                            700   3.0   30.0    9.0   10.5   11.5
   13 Crown Point HS (16)                                 741   2.5   42.0    9.0    7.5   12.5
   14 Terre Haute South B (7)                             937   2.5   34.0   10.5    8.5   13.0
   15 Goshen HS B (15)                                    755   2.0   33.0    7.5    9.5   14.0
   16 Wawasee HS B (22)                                   548   2.0   30.0   10.0    7.0   10.0
      
   17 Munster HS (11)                                     801   2.0   30.0    8.0    9.0   12.5
   18 Floyd Central HS (27)                              nnnn   2.0   29.0    9.5    8.0   12.0
   19 North HS (21)                                       639   2.0   28.0    9.0    7.0   10.0
   20 Jefferson HS (18)                                   667   2.0   27.0    9.5    7.5   10.5
   21 Hammond HS (23)                                     529   2.0   20.0   10.5    4.5    7.5
   22 Wawasee HS A (14)                                   770   1.5   26.0    6.0   11.0   15.5
   23 Morton HS B (19)                                    667   1.5   20.0    6.0    8.0   11.0
   24 Signature HS (24)                                   459   1.0   13.0    6.0    5.5    8.5
   25 Pike HS (26)                                        174   1.0    0.0    2.0    6.0    8.0
   26 Morton HS C (20)                                    666   0.0    4.0    2.0    6.0    8.5
      

Eighth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Canterbury A (1)                                   1064   4.5  110.0   17.5   14.0   16.0
    2 Wilbur Wright MS (6)                                856   4.0   85.0   15.0   13.5   15.0
    3 Edgewood MS (5)                                     899   4.0   64.0   13.0   11.5   13.0
    4 Scott MS (10)                                       656   3.5   70.0   13.0   14.0   16.0
    5 Goshen MS A (9)                                     696   3.5   68.0   12.5   11.5   14.0
    6 West Lafayette JH (3)                              1026   3.5   65.0   13.0   11.0   13.0
    7 Gavit MS A (13)                                     588   3.5   51.0   10.5   13.0   14.0
    8 Bethany Christian (11)                              643   3.5   40.0   12.0   11.0   11.5
    9 North JH A (18)                                     530   3.0   74.0   11.0   15.0   17.5
   10 Honey Creek MS A (14)                               588   3.0   58.0   11.5   12.0   14.0
   11 New Augusta North (7)                               855   3.0   57.0   12.0   13.0   15.0
   12 Mt Vernon JHS (23)                                  463   3.0   50.5   13.0   10.5   11.5
   13 Lakeview MS (4)                                     915   3.0   43.0   10.0    9.5   11.0
   14 Honey Creek MS B (24)                               407   3.0   34.5   12.0    8.5    9.5
   15 Sycamore (8)                                        728   2.5   64.0   12.0    9.0   14.5
   16 Carmel MS (2)                                      1054   2.5   49.0   10.5    7.5   12.5
   17 Woodrow Wilson MS (15)                              556   2.5   48.0   11.0    8.5   13.5
   18 St Paul Catholic (25)                               366   2.5   42.5    9.5    8.5   13.5
   19 Canterbury B (30)                                   198   2.0   35.5    9.0    7.5   10.5
   20 St Patrick (16)                                     541   2.0   35.0    9.0    9.0   13.0
   21 St Mary's (17)                                      531   2.0   31.5    9.0    6.0   10.5
   22 Goshen MS B (28)                                    298   2.0   26.0    9.0    6.5   10.0
      
   23 St John Bosco (19)                                  526   2.0   25.5    7.0    7.0   10.5
   24 Renaissance Academy (20)                            521   2.0   24.0    6.0    9.5   13.0
   25 Eggers MS (26)                                      326   2.0   16.0    6.5    8.5   12.0
   26 Hammond Academy A (22)                              508   1.5   34.5    9.0    9.5   13.5
   27 St Thomas More A (21)                               519   1.5   34.0    8.5    8.5   12.5
   28 St Casimir (12)                                     601   1.5   22.0    9.5    5.5    7.5
   29 Hammond Academy B (29)                              254   1.0   30.0    6.5    9.0   12.5
   30 North JH B (31)                                      46   1.0   16.0    4.5    8.0   11.0
   31 St Thomas More B (32)                              nnnn   1.0   12.0    4.5    6.5    9.5
   32 Gavit MS B (27)                                     316   0.5    7.0    3.0    5.5    9.0
      

Sixth Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Canterbury (2)                                     1035   4.5  102.0   16.0   14.0   16.5
    2 Happy Hollow A (4)                                  890   4.5   93.0   15.5   14.5   16.0
    3 University Elementary (7)                           761   4.0   72.0   12.0   13.5   16.0
    4 Renaissance A (18)                                  523   3.5   65.5   13.5   11.0   13.0
    5 Elliott (8)                                         758   3.5   65.5   11.5   13.5   16.0
    6 Woodrow Wilson MS A (17)                            543   3.5   65.0   14.5   11.5   12.5
    7 Gavit MS (13)                                       657   3.5   59.0   12.0   10.5   12.5
    8 Smoky Row (3)                                       954   3.0   71.0   13.0   14.0   15.5
    9 Mt Vernon JHS (9)                                   718   3.0   56.0   11.0   13.0   14.5
   10 Sycamore (5)                                        830   3.0   54.0   11.0   13.0   14.5
   11 Sand Creek Intermediate (27)                        380   3.0   46.0   11.0    9.5   11.0
   12 Washington STEM (11)                                675   3.0   34.0   11.0   11.5   11.5
   13 Eagle Creek (6)                                     820   2.5   60.5   11.5    8.0   13.5
   14 Marrs (16)                                          569   2.5   59.5   12.0    7.5   13.5
   15 Madison B (24)                                      424   2.5   52.0   11.0    8.5   13.5
   16 Madison A (10)                                      715   2.5   52.0    9.0    9.5   15.5
   17 Woodside MS (1)                                    1633   2.5   47.0    9.5    8.5   13.0
   18 Chandler (12)                                       657   2.5   41.0    9.5    6.5   11.5
   19 Goshen MS (25)                                      400   2.5   37.0    9.0    6.5   11.5
   20 Farmersville (33)                                   203   2.5   30.5    8.5    7.5   12.5
   21 Model (23)                                          481   2.5   27.0    9.0    6.5   10.0
   22 Edison A (19)                                       518   2.5   24.0   11.0    5.5   10.0
   23 St Thomas More (22)                                 501   2.0   37.0    9.5    8.0   11.0
   24 Happy Hollow B (15)                                 581   2.0   37.0    9.0    8.5   12.0
      
   25 Eads (26)                                           391   2.0   37.0    9.0    8.5   11.5
   26 Cynthia Heights (30)                                292   2.0   32.0    8.0    8.0   11.5
   27 Edison B (29)                                       304   2.0   31.5    7.0    8.0   11.5
   28 Scott MS (14)                                       637   1.5   37.5    9.5    8.0   11.0
   29 Martinsville South (20)                             516   1.5   18.0    7.5    6.5    9.5
   30 Woodrow Wilson MS B (32)                            223   1.5   16.0    7.0    6.0    8.5
   31 St Mary's (21)                                      508   1.5   14.0    6.0    7.5   12.0
   32 Renaissance B (31)                                  280   1.0   25.0    6.0    8.0   10.5
   33 Harding (34)                                        170   1.0   22.5    6.0    8.5   12.0
   34 Morton (28)                                         325   0.0   13.0    3.5    7.0   10.0
      

Third Grade & Under

Place Name                                               Rate  Score USATx2  Pts    MMed   Solk
    1 Fishback Creek A (2)                                673   5.5  154.0   19.0   22.0   25.0
    2 Washington STEM A (1)                               763   5.0  143.0   17.5   21.5   25.5
    3 Canterbury A (6)                                    576   5.0  141.0   18.0   22.0   24.5
    4 Martinsville South A (8)                            497   5.0  122.0   18.5   19.0   21.0
    5 Madison A (24)                                      285   4.5  101.0   15.0   19.5   21.5
    6 Farmersville (12)                                   460   4.5   83.0   15.5   17.0   18.0
    7 Cumberland (4)                                      585   4.0  131.0   17.0   23.0   25.0
    8 Marrs A (7)                                         559   4.0  116.0   16.0   21.5   24.0
    9 Eagle A (9)                                         496   4.0  107.0   16.5   21.0   23.0
   10 Sycamore (10)                                       484   4.0  103.0   15.5   18.5   21.5
   11 Oak Hill A (17)                                     398   4.0   96.0   15.5   18.5   21.0
   12 Sugar Grove A (3)                                   596   4.0   94.0   14.5   21.0   23.0
   13 St Thomas More (13)                                 452   4.0   83.0   14.0   17.5   19.5
   14 Parkside (14)                                       427   4.0   80.0   13.5   18.0   20.0
   15 Renaissance A (21)                                  332   4.0   78.5   14.0   17.5   19.0
   16 St Patrick A (16)                                   401   4.0   78.0   15.0   16.0   17.0
   17 Discovery Charter (31)                              230   4.0   74.5   15.5   19.0   19.0
   18 Marrs B (18)                                        379   4.0   56.0   14.5   17.0   17.0
   19 Eads (41)                                           132   3.5   94.5   13.5   20.0   22.5
   20 Canterbury B (25)                                   281   3.5   79.0   14.5   16.5   17.5
   21 Sidener Academy (58)                               nnnn   3.5   73.5   14.0   15.5   17.5
   22 Binford (11)                                        472   3.5   68.5   13.5   15.5   17.5
   23 Madison B (53)                                     nnnn   3.5   66.5   12.5   17.0   18.5
   24 Chandler (50)                                      nnnn   3.5   58.5   11.5   14.0   16.0
   25 Bluffton-Harrison (23)                              293   3.5   58.0   10.5   17.5   19.5
   26 Washington STEM B (61)                             nnnn   3.0   89.5   12.0   15.5   23.5
   27 West Elementary (20)                                333   3.0   74.0   12.0   13.0   19.0
   28 Jefferson A (35)                                    174   3.0   70.0   12.0   13.5   20.0
   29 Eagle B (29)                                        259   3.0   68.5   11.5   13.0   19.0
   30 Riley A (30)                                        241   3.0   67.0   12.0   13.5   19.5
   31 Morton (45)                                         105   3.0   62.0   11.5   13.5   19.0
   32 Harding A (27)                                      271   3.0   60.0   12.0   12.5   19.0
   33 Milford A (37)                                      146   3.0   57.5   11.5   13.0   18.0
   34 Renaissance B (40)                                  134   3.0   56.5   11.5   12.5   18.0
   35 Martinsville South B (22)                           323   3.0   43.0   10.0    9.0   14.0
   36 Edison A (32)                                       211   3.0   35.0   11.5   10.5   16.0
   37 St Mary's A (36)                                    150   2.5   56.5   12.5   12.0   17.0
   38 Lincoln (19)                                        344   2.5   53.0   11.5   12.5   16.0
   39 St Paul Catholic (15)                               410   2.5   48.0   10.0   13.0   16.5
   40 Harding B (44)                                      105   2.5   46.5   12.0   10.0   13.5
   41 Eagle Creek (28)                                    267   2.5   45.5   11.0   12.5   17.0
   42 Renaissance C (56)                                 nnnn   2.5   41.0   11.5   10.5   13.5
   43 Sugar Grove B (48)                                  103   2.5   35.5    9.0   11.0   15.0
   44 Hess (51)                                          nnnn   2.0   53.5    9.5   13.5   17.5
   45 Jefferson B (52)                                   nnnn   2.0   48.0   10.5   11.0   14.0
   46 Hoosier Prairie (39)                                137   2.0   47.0   10.0   13.0   17.0
   47 Model (49)                                         -220   2.0   46.5   11.0   11.0   14.0
   48 Fishback Creek B (33)                               209   2.0   43.5   10.5   12.5   16.5
   49 University Elementary (5)                           578   2.0   39.0    9.5   12.0   16.0
   50 Scott Elementary (38)                               145   2.0   34.5    8.5   13.0   18.0
   51 Davis Park (34)                                     200   2.0   32.0    8.5   11.0   15.0
   52 St Patrick B (43)                                   107   2.0   28.5    7.5   11.5   15.5
   53 Milford B (54)                                     nnnn   2.0   16.0    9.0    6.0   10.5
   54 Riley B (26)                                        273   1.5   28.5    6.0   12.5   16.0
   55 Oak Hill B (55)                                    nnnn   1.5   23.0    5.5   12.0   15.0
   56 St Casimir (59)                                    nnnn   1.5   17.0    7.5    8.0   12.0
   57 O'Bannon (46)                                       105   1.0   40.5    9.0   11.0   15.0
   58 St Mary's B (60)                                   nnnn   1.0   27.0    7.5    9.5   12.5
   59 Edison B (42)                                       131   1.0   19.0    7.5    8.5   13.0
   60 St Patrick C (47)                                   103   0.0    7.0    2.5   11.5   15.5