Scholastic Chess of Indiana

Scholastic Chess of Indiana 2015 Individual Championships,
Indianapolis, January 24, 2015

Twelfth Grade & Under Championship

No.     Name                    Rate   Score   MMed     Med    Solk     SBx2    Cum
 1	Vibbert, Sean (1)	2397	4.0	6.5	4.0	7.5	15.0	10.0
 2	Kubisch, Matthew (3)	1830	3.5	6.0	3.5	7.0	12.5	8.0
 3	Pocock, Carson (11)	1473	3.0	6.5	4.0	7.5	10.0	6.0
 4	Thompson, Dalton (15)	1374	3.0	6.0	4.0	7.0	10.0	6.0
 5	Zhou, Jonathan (2)	1986	2.5	9.5	5.5	11.5	12.5	7.5
 6	Goddin, Bobby (7)	1703	2.5	7.5	4.0	8.5	7.5	6.5
 7	Hill, Jacob Canon (6)	1704	2.0	6.0	6.0	11.0	8.0	6.0
 8	Cross, Logan (4)	1798	2.0	5.5	5.5	10.5	6.0	7.0
 9	Vogel, David (8)	1656	2.0	4.5	4.5	9.5	8.0	7.0
      
10	Norris, Jacob (9)	1620	2.0	3.0	3.0	7.0	4.0	5.0
11	Philleo, Sam (5)	1731	2.0	3.0	3.0	6.0	2.0	5.0
12	Eykamp II, Philip (17)	1295	2.0	2.5	2.5	4.5	2.0	4.0
13	Delagrange, Joseph (12)	1463	1.5	5.5	4.5	9.0	7.5	4.0
14	Krahn, Stuart Hain (10)	1598	1.0	6.5	5.5	10.5	2.0	2.0
15	Stamper, Grant (13)	1415	1.0	5.5	4.0	7.5	3.0	3.0
16	Chupp, Brooks (16)	1368	1.0	4.5	4.5	7.5	0.0	2.0
17	Schrameyer, Brando (18)	1194	1.0	3.0	3.0	6.0	0.0	1.0
18	Konty, Jackson (19)	459	0.0	4.0	3.0	6.0	0.0	0.0
19	Garcia, Joel (14)	1398	0.0	0.0	0.0	0.0	0.0	0.0
      

Eighth Grade & Under Championship

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
 1	Wang, Kevin S (2)	1622	4.0	7.5	4.5	9.5	19.0	10.0
 2	Tsai, Teddy (3)		1601	3.0	9.5	5.5	11.5	15.0	9.0
 3	Witwer, Sam (1)		1771	3.0	8.0	5.0	10.0	14.0	8.0
 4	Arnold, Peishanika (4)	1411	2.5	8.5	4.5	9.5	8.5	7.5
 5	Williams, Elijah (5)	1398	2.5	7.5	4.5	8.5	8.5	6.5
 6	Dhawan, Ankush (11)	1053	2.5	7.5	4.5	8.5	8.5	5.5
      
 7	Mukhin, Max (9)		1222	2.5	6.5	3.5	7.5	6.5	5.5
 8	Kaczanowski, Aidan (6)	1311	2.0	5.0	5.0	9.0	6.0	6.0
 9	Bertodano, Alexand (7)	1258	2.0	3.5	3.5	7.5	2.0	5.0
10	Rickert, Daniel Al (10)	1186	2.0	3.5	3.5	7.5	2.0	4.0
11	Wolf, Maxwell (12)	1033	2.0	3.0	3.0	6.5	4.0	4.0
12	House, Joseph (16)	830	1.0	5.5	4.5	8.0	2.0	4.0
13	Yu, Tony (14)		982	1.0	5.0	4.0	7.5	2.0	2.0
14	Cervantes, Xavier (13)	1000	1.0	4.5	4.5	7.0	0.0	2.0
15	Foley, Ben (8)		1239	1.0	2.0	2.0	4.0	0.0	1.0
16	Davis, Pake W (15)	907	0.0	4.0	3.0	6.0	0.0	0.0
      

Sixth Grade & Under Championship

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
1	Wang, Bingrui (8)	1093	5.0	13.5	9.5	15.0	30.0	15.0
2	Egan, Max (1)		1549	4.0	14.0	9.0	16.0	22.0	12.0
3	Malpeddi, Srisanth (2)	1259	4.0	11.0	8.0	13.5	22.0	11.5
4	Kline, Kade (6)		1118	3.5	13.0	8.0	14.5	17.0	11.5
5	Marcotte, Blake (5)	1132	3.5	11.5	8.5	13.5	18.0	10.0
6	Xiang, Kevin (4)	1177	3.5	11.0	8.0	13.5	19.0	10.5
7	Bhowmik, Akash (13)	1045	3.0	13.0	9.5	15.0	17.0	10.5
8	Cole, Thaddeus (7)	1100	3.0	13.0	8.0	14.5	11.0	12.0
9	Ouimette, Lucas (15)	989	3.0	13.0	8.0	14.0	10.0	9.0
10	Jayasankar, Viswan (14)	1009	3.0	12.5	8.5	14.5	14.0	10.0
11	Csuka, David (18)	917	3.0	12.0	8.5	14.0	15.5	9.0
12	Li, Tyler (16)		954	3.0	11.5	7.5	13.5	12.0	8.0
13	Bowen, Jonathan (3)	1228	3.0	11.0	7.0	12.0	10.0	9.0
14	Williams, Benji (12)	1047	3.0	8.0	5.5	9.0	9.0	7.0
15	Judge, Carsten (17)	931	2.5	10.0	10.0	15.0	11.5	8.0
16	Bentrup, Greta M (11)	1069	2.5	9.0	9.0	14.0	12.0	9.0
17	Iyer, Vishnu (9)	1075	2.5	8.0	8.0	13.5	12.5	8.5
18	Mukhin, Nikita (20)	891	2.5	7.5	7.5	12.0	8.5	6.5
19	Datar, Nikhil (22)	847	2.0	10.5	8.5	14.0	10.5	6.5
20	Periassamy, Mithr (10)	1072	2.0	10.0	8.0	14.0	8.0	9.0
21	Adams, Henry S (21)	890	2.0	10.0	8.0	13.5	8.0	6.0
22	Tempel, Zach (28)	709	2.0	8.5	7.0	11.5	9.0	7.0
      
23	Mellon, Benjamin (23)	823	2.0	6.0	6.0	9.0	3.0	5.5
24	Huang, Kevin (26)	772	2.0	6.0	5.0	9.0	6.0	3.0
25	Kambhampati, Anish (29)	511	2.0	5.5	5.5	8.5	2.0	4.0
26	Novak, Sarah (30)	304	2.0	4.0	4.0	7.0	2.0	3.0
27	Gronkiewicz, Devin (24)	813	1.5	8.5	7.0	13.5	5.0	4.0
28	Duffy, Brendan (19)	899	1.5	7.0	7.0	10.0	2.0	5.5
29	Moreno, Josue S (25)	789	1.5	6.0	6.0	9.5	2.5	3.5
30	Greenwell, Loden (32)	nnnn	1.0	10.0	8.0	13.0	4.0	3.0
31	Redman, Nate Austi (27)	712	1.0	9.0	7.0	11.5	4.0	3.0
32	Plebanski, Zachary (31)	199	0.0	7.0	5.5	9.0	0.0	0.0
      

Twelfth Grade & Under Junior Varsity

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
 1	Hathaway, Ben (3)	1141	4.5	15.5	11.0	18.0	31.5	14.5
 2	Ji, Jonathan (1)	1185	4.5	14.5	10.0	16.5	28.5	14.5
 3	Nussmeier, Luke (2)	1148	4.0	13.0	8.5	15.0	21.0	13.0
 4	Boyd, Logan (41)	nnnn	4.0	12.5	8.5	14.5	23.5	12.0
 5	Grzych, Samuel (14)	935	4.0	12.0	7.5	13.0	17.0	11.0
 6	Shah, Ritik (15)	926	4.0	10.5	6.5	10.5	13.0	10.0
 7	Montes, Zackery Ma (10)	1004	3.5	13.0	8.5	13.0	13.5	11.5
 8	Raza, Hashim (19)	826	3.5	12.5	8.5	14.5	18.0	11.5
 9	Voges, Marcus (16)	902	3.5	12.5	8.0	14.5	16.5	10.5
10	Moell, Noah (6)		1061	3.5	10.0	6.5	11.0	14.0	8.5
11	Schlichter, Ryan T (4)	1069	3.0	14.5	10.0	16.5	16.0	12.0
12	Campbell, Samuel (42)	nnnn	3.0	14.0	10.0	15.0	14.5	10.5
13	Kline, Carson (20)	821	3.0	11.5	7.0	13.5	12.0	8.0
14	Bonnell, Katlyn (11)	991	3.0	11.0	7.0	12.0	14.0	9.0
15	Gronkiewicz, Dakot (18)	857	3.0	10.5	7.0	11.5	10.0	10.0
16	Patel, Sunny R (5)	1064	3.0	9.5	6.5	11.0	11.0	7.0
17	Ryan, Matt (17)		900	3.0	9.0	6.0	10.0	10.0	8.0
18	Russell, Sean Paul (22)	754	2.5	9.0	9.0	14.5	9.5	7.5
19	Ritchie, Nicholas (12)	975	2.5	8.5	8.5	14.0	11.0	8.0
20	Gonzales, Christia (25)	710	2.5	7.5	7.5	12.5	10.5	7.5
21	Westerhoff, Ian (13)	947	2.5	7.0	7.0	12.0	8.5	7.5
22	Mattson, Shaun (9)	1011	2.5	7.0	7.0	12.0	6.5	9.5
23	Green, James (46)	nnnn	2.0	11.5	9.5	15.5	10.0	7.0
24	Salgado, Carlos (8)	1028	2.0	10.5	9.0	15.0	8.0	9.0
25	Chan, Brandon (7)	1052	2.0	9.5	8.5	13.0	6.0	7.0
26	Burns, Trevor (21)	817	2.0	9.0	8.0	13.0	6.0	6.0
27	Ray, Christopher (35)	257	2.0	9.0	8.0	12.5	6.0	6.0
28	Price, Joshua (48)	nnnn	2.0	9.0	8.0	12.5	6.0	5.0
29	Kroczek, Alex (36)	240	2.0	7.5	6.5	10.5	6.0	4.0
30	Gerhardt, James C (30)	540	2.0	7.0	6.0	11.0	4.0	6.0
31	Olchawa, Nicholas (23)	740	2.0	6.0	5.0	9.0	4.0	3.0
32	Mencl, Joe (29)		557	2.0	4.0	4.0	6.0	2.0	3.0
33	Julian, Joseph W (31)	538	1.5	6.5	5.5	9.5	3.0	3.5
34	Castillo, Julian (34)	399	1.0	9.5	7.5	13.5	6.0	5.0
35	Leech, Harrison Ro (26)	703	1.0	8.5	7.0	12.0	5.0	4.0
36	Homco, Lucas A (37)	163	1.0	8.5	6.5	11.5	4.0	3.0
37	Almquist, Max (38)	131	1.0	7.0	6.0	11.0	2.0	3.0
38	Thurman, Warner (49)	nnnn	1.0	6.5	6.5	9.5	0.0	3.0
39	Slaton, Cody (32)	489	1.0	5.5	5.5	8.5	0.0	1.0
      
40	Schraven, Felician (33)	476	0.0	7.5	6.5	11.5	0.0	0.0
41	Cao, Kevin (24)		716	0.0	0.0	0.0	0.0	0.0	0.0
42	Hazelwood, Tashawn (27)	647	0.0	0.0	0.0	0.0	0.0	0.0
43	Mcneil, Erica Kay (28)	561	0.0	0.0	0.0	0.0	0.0	0.0
44	Johnson, Jillian (39)	101	0.0	0.0	0.0	0.0	0.0	0.0
45	Jensen, Kandy (40)	100	0.0	0.0	0.0	0.0	0.0	0.0
46	Carrington, Brando (43)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0
47	Clous, Jackson (44)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0
48	Eck, Jesse (45)		nnnn	0.0	0.0	0.0	0.0	0.0	0.0
49	Maitland, Geoffrey (47)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0
      

Eighth Grade & Under Junior Varsity

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
1	Mayer, Mate (1)		959	5.0	13.0	9.0	14.5	29.0	15.0
2	Ariyur, Aditya (7)	841	4.0	15.0	10.0	17.0	24.0	14.0
3	Cinelli, Matthew (19)	740	4.0	14.0	10.0	16.5	25.0	12.0
4	Anderson, Donye Ed (12)	816	4.0	13.0	9.0	15.0	22.0	13.0
5	Jothirajah, Pranav (2)	895	4.0	13.0	9.0	14.0	20.0	11.0
6	Revoir, Porter (9)	832	4.0	13.0	8.0	14.0	18.0	13.0
7	Doninger, Cole (5)	857	4.0	9.0	6.0	10.0	16.0	11.0
8	Krabill, Philip Th (18)	741	3.5	13.5	9.5	14.5	18.0	11.5
9	Brown, Dylan (15)	804	3.5	11.0	8.0	13.0	19.5	9.5
10	Pawlowski, Calvin (27)	637	3.5	10.0	6.5	11.0	12.5	10.0
11	Duffy, Gavin (21)	716	3.0	13.5	9.5	16.0	17.0	11.0
12	Wallington, Matthe (14)	806	3.0	13.5	8.5	13.5	9.0	11.0
13	Diaz, Kevin (43)	339	3.0	13.0	9.0	14.5	14.5	10.0
14	Roopesh, Lalith (3)	868	3.0	12.0	8.0	14.0	14.0	10.0
15	Mirmira, Anjali (13)	812	3.0	11.5	7.5	13.5	12.0	12.0
16	Hueftle, Jonathan (23)	672	3.0	11.5	7.5	13.0	12.0	9.0
17	Burns, Joey (44)	228	3.0	11.5	7.5	13.0	12.0	8.0
18	Maravilla, Noah (30)	534	3.0	11.0	7.0	12.0	10.0	9.0
19	Cole, Isiah (10)	831	3.0	11.0	7.0	11.0	10.0	9.0
20	Kakkera, Rama (40)	369	3.0	10.5	7.0	11.5	11.5	8.0
21	Morrison, Grant (26)	638	3.0	8.5	5.5	9.5	8.0	7.0
22	Spitler, Camille I (33)	514	3.0	8.0	5.5	9.0	8.0	6.0
23	King, Nicholas (48)	nnnn	2.5	9.5	9.5	15.5	14.5	7.5
24	Raza, Humza (8)		837	2.5	9.0	9.0	14.0	12.5	8.0
25	Reyes, Carlos (50)	nnnn	2.5	8.5	8.5	14.5	12.5	7.5
26	Finn, Jonathan Ave (25)	652	2.5	7.5	7.5	13.5	10.5	5.5
27	Jones, Margaret (11)	818	2.5	6.5	6.5	10.5	9.5	6.5
28	Gibson, Olivia (41)	366	2.5	6.0	6.0	10.5	8.5	6.5
29	Sada, Analisa Mari (22)	692	2.0	11.0	10.0	15.0	10.0	9.0
30	Ritchie, Alexander (29)	559	2.0	10.5	9.5	14.5	9.0	9.0
31	Goulding, Jim (36)	481	2.0	10.5	8.5	14.5	9.0	7.0
32	Spurling, Caleb (35)	485	2.0	9.5	8.5	13.5	8.0	6.0
33	Moreno, Yatziri (37)	458	2.0	9.0	8.0	13.0	6.0	6.0
34	Mattson, Lindsay (32)	525	2.0	7.5	6.5	11.5	6.0	4.0
35	Konty, Trevor M (38)	391	2.0	7.0	6.0	10.0	4.0	3.0
36	Willis, Austin (24)	666	2.0	6.5	6.5	11.5	2.0	5.0
37	Bentrup, Heidi M (6)	853	2.0	6.0	5.0	9.0	4.0	3.0
38	Clements, Peter L (16)	777	1.5	11.5	9.0	16.5	8.0	6.5
39	Knight, Nolan Chri (17)	764	1.5	8.0	7.0	11.0	4.0	4.5
40	Hartmann, Kyle S (45)	206	1.5	6.5	5.5	9.5	3.0	5.5
41	Johnson, Eric M (34)	513	1.0	9.0	8.0	13.0	2.0	4.0
      
42	Valdez, Alberto (51)	nnnn	1.0	8.0	7.0	11.0	2.0	4.0
43	Clements, Madeline (4)	858	1.0	7.5	6.5	11.0	2.0	3.0
44	Horoky, Zachary Ch (20)	719	1.0	6.5	6.5	9.5	0.0	2.0
45	Bontrager-Waite, L (28)	636	1.0	6.0	5.0	10.0	2.0	3.0
46	Weinzapfel, Jack K (42)	356	1.0	6.0	5.0	9.5	3.0	3.0
47	Mier, Michael (46)	101	1.0	5.0	5.0	8.0	0.0	1.0
48	Smolen, Tyler John (39)	391	0.0	7.0	6.0	10.0	0.0	0.0
49	Schaefer, Brandon (31)	531	0.0	0.0	0.0	0.0	0.0	0.0
50	Gould, Hunter (47)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0
51	Nahnsen, Matthew (49)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0
      

Sixth Grade & Under Junior Varsity

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
 1	Weinzapfel, Tyler (8)	681	6.0	20.0	15.0	22.0	44.0	21.0
 2	Thurston, Scottie (27)	496	5.0	23.0	17.0	25.0	38.0	19.0
 3	Tucker, Carson N (18)	542	5.0	21.5	15.5	23.5	35.0	20.0
 4	O'shea, Daniel Pau (52)	320	5.0	21.0	16.0	23.5	37.0	19.0
 5	Pilat, Ryan (7)		688	5.0	18.0	13.0	18.0	26.0	17.0
 6	Dasgupta, Aneesh (3)	713	5.0	17.0	12.0	18.5	27.0	17.0
 7	Lyutikov, Yegor (63)	nnnn	4.5	18.0	14.0	20.5	30.5	17.0
 8	Kissling, Jacob (62)	nnnn	4.5	16.5	12.5	18.0	26.0	13.0
 9	Grauvogl, Kaleb (57)	229	4.0	22.0	16.0	25.0	29.0	17.0
10	Holder, Ridge (6)	701	4.0	21.0	16.0	24.0	28.0	17.0
11	Kallubhavi, Stephe (9)	630	4.0	19.0	14.0	21.5	23.0	17.0
12	Li, Ray (5)		707	4.0	19.0	14.0	21.0	22.0	15.0
13	Mullally, John Jos (20)	527	4.0	18.5	13.5	21.0	22.0	13.0
14	Schmidt, Jesse And (28)	494	4.0	17.5	13.0	19.5	25.0	14.0
15	Veatch, Jenna (30)	468	4.0	17.5	13.0	19.5	23.5	12.5
16	Mattingly, Deborah (1)	742	4.0	17.0	12.0	19.0	22.0	14.0
17	Rodgers, Tyler Dav (14)	599	4.0	16.5	12.5	18.0	22.0	14.0
18	Pilat, Andrew (17)	556	4.0	16.0	12.0	17.5	19.0	14.0
19	Sowle Iv, William (24)	507	4.0	16.0	11.5	17.5	19.5	13.5
20	Zaman, Rayhan N (32)	454	4.0	15.5	11.5	17.0	19.0	12.0
21	Pawlowski, Jackson (25)	506	4.0	15.0	11.0	16.5	19.0	11.0
22	Elizalde, Daniel (4)	709	3.5	17.5	13.5	18.5	19.0	11.5
23	Manning, Rebecca (59)	169	3.5	16.5	11.5	18.0	15.0	12.5
24	Bhate, Neel (11)	627	3.0	15.5	15.5	21.5	14.0	13.0
25	Bilskie, Cole Mich (55)	256	3.0	15.0	15.0	24.0	20.0	14.0
26	Moell, Will (34)	434	3.0	15.0	15.0	22.5	19.0	12.0
27	Huang, Katie (13)	610	3.0	15.0	15.0	21.5	20.0	12.0
28	Rivera, Brandon (37)	422	3.0	14.5	14.5	21.0	18.0	13.0
29	Mayes, Logan Alexa (39)	406	3.0	14.0	14.0	19.5	15.0	10.0
30	Finkel, Ben (2)		723	3.0	12.5	12.5	17.5	15.5	8.5
31	Bunnell, Aiden (61)	nnnn	3.0	12.5	12.5	16.5	12.0	10.0
32	Lacy, Jose (35)		428	3.0	12.0	12.0	20.0	14.0	11.0
33	Kicho Jr, Joseph R (43)	387	3.0	12.0	12.0	19.0	14.0	10.0
34	Whitlock, Bella (10)	628	3.0	12.0	12.0	17.5	17.0	11.0
35	Smith, Owen (54)	260	3.0	11.5	11.5	17.5	13.0	13.0
36	Pham, Brenton (64)	nnnn	3.0	11.5	11.5	17.5	9.0	12.0
37	Mehra, Arnav Yoges (46)	355	3.0	11.0	11.0	17.0	12.0	8.0
38	Will, Tyler (49)	335	3.0	10.5	10.5	16.0	13.5	11.5
39	Miller, Logan (33)	450	3.0	10.0	10.0	16.0	11.0	8.0
40	Blanford, Braden E (23)	522	3.0	9.5	9.5	14.0	13.0	7.0
41	Garza, Ella (58)	198	3.0	7.5	7.5	12.5	9.0	9.0
42	Mangalam, Tanuj (12)	619	2.5	18.0	15.5	23.0	15.5	13.0
43	Raber, Gabriel (15)	589	2.5	13.0	11.0	16.0	11.5	9.5
44	Gibson, William (42)	387	2.5	10.5	10.0	14.5	7.0	6.5
45	Valles, Job (48)	343	2.5	10.0	9.0	14.0	8.0	7.0
46	Manning, Ryan (45)	359	2.5	8.5	8.5	11.5	5.5	5.0
47	Gibbs, Rebekah (53)	306	2.5	8.5	7.5	12.5	7.5	7.0
48	Buksa, Luke J (26)	499	2.0	15.5	13.0	20.5	11.0	9.0
49	Fischer, Nolan (22)	523	2.0	14.0	12.0	18.0	10.0	9.0
50	Senn, Joseph (65)	nnnn	2.0	13.5	13.0	18.5	5.0	6.0
51	Steele, Taylor (67)	nnnn	2.0	13.0	12.5	17.0	7.5	8.0
52	Torabi, Aidan (29)	492	2.0	12.5	12.0	17.5	5.0	9.0
53	Julian, Brenna Dan (16)	565	2.0	12.5	11.0	15.5	8.0	6.0
54	Goulding, Julia (41)	389	2.0	12.0	10.5	18.0	7.5	6.0
55	Hunter, Alec (38)	410	2.0	11.5	9.5	15.5	8.0	6.0
56	Patterson, Christo (51)	329	2.0	9.0	9.0	14.0	2.0	5.0
57	Kumar, Arman (50)	330	2.0	9.0	8.0	13.0	4.0	4.0
      
58	Wisler, Ethan (21)	524	1.5	15.0	12.5	19.5	8.0	8.0
59	Cervantes, Xzaliya (47)	351	1.5	14.5	13.5	18.5	7.0	6.0
60	Hernandez, Cesareo (36)	424	1.5	10.5	10.0	15.5	3.5	4.5
61	Krask, Layne W (56)	249	1.5	10.0	9.5	14.0	3.5	4.0
62	Anderson, Seth (60)	nnnn	1.5	9.5	9.5	13.5	2.0	3.0
63	Cervantes, Xander (31)	455	1.0	11.5	10.0	14.5	4.0	3.0
64	Gonzalez, Edgar (44)	380	1.0	10.0	10.0	13.5	0.0	2.0
65	Silva, Julianne (66)	nnnn	0.5	9.0	7.5	11.5	1.5	2.5
66	Palmer, David (40)	403	0.0	10.0	9.0	15.0	0.0	0.0
67	Taylor, Caeden Jos (19)	540	0.0	0.0	0.0	0.0	0.0	0.0
      

Third Grade & Under

Place	Name			Rate	Score	MMed	Med	Solk	SBx2	Cum
1	Mu, Grant (6)		825	6.0	20.5	15.5	22.5	45.0	21.0
2	Egan, Roch (2)		977	5.0	24.0	18.0	27.0	42.0	20.0
3	Bentrup, John De L (1)	1072	5.0	23.5	17.5	25.5	39.0	18.0
4	Cohen, Rena (7)		799	5.0	21.0	16.0	24.0	38.0	18.0
5	Rambhia, Naitik (8)	759	5.0	19.0	14.0	22.0	34.0	19.0
6	Grandon, Edward (12)	720	5.0	17.5	12.5	19.5	29.0	17.0
7	Kodali, Neha (19)	626	4.5	18.5	13.5	20.5	26.5	16.5
8	Chen, Shuoyan (4)	918	4.5	18.0	13.5	20.5	28.5	15.5
9	Shah, Rohan (14)	709	4.0	21.5	15.5	24.5	27.0	18.0
10	Burke, Adam (30)	499	4.0	21.0	16.0	23.0	26.0	16.0
11	Duffy, Ashlynn (11)	729	4.0	20.5	14.5	23.0	26.0	15.0
12	Vinkemeier, Max J (18)	650	4.0	19.5	14.5	21.5	23.0	15.0
13	Bao, Michael (13)	710	4.0	19.0	14.0	21.0	24.0	15.0
14	Clements, John A (17)	651	4.0	18.0	13.0	21.0	26.0	13.0
15	Xiang, Jasper (16)	675	4.0	16.5	11.5	18.0	19.0	15.0
16	Gutwein, William E (24)	590	4.0	16.0	11.0	18.0	20.0	12.0
17	Espiritu, Jose (50)	238	4.0	15.5	11.5	17.5	21.0	12.0
18	Razo, Caleb (35)	386	4.0	15.5	10.5	17.5	18.0	11.0
19	Page, Alastair (20)	623	4.0	15.0	11.0	16.5	19.0	14.0
20	Akins, Nicholas (28)	544	4.0	14.0	10.0	15.5	19.0	12.0
21	Krishna, Jayasankar (5)	892	3.5	20.0	15.0	21.5	21.5	15.5
22	Goulding, Kenny (10)	733	3.5	17.5	13.0	18.5	18.5	14.0
23	Exoo, Brady Allen (41)	347	3.5	17.0	12.0	19.0	16.5	8.5
24	Pocock, Landen (21)	610	3.5	16.0	11.5	16.5	13.5	14.0
25	Wei, Bill (65)		nnnn	3.5	14.5	11.0	16.5	17.5	10.5
26	Egan, Manny (26)	550	3.5	14.0	10.0	15.0	12.5	12.5
27	Christy, Colin (27)	548	3.0	16.0	16.0	23.5	19.0	13.0
28	Kicho, Edward Mich (25)	578	3.0	16.0	16.0	23.0	18.0	13.0
29	Kapoor, Yashom (3)	953	3.0	15.5	15.5	23.0	21.0	13.0
30	Chow, Christopher (47)	285	3.0	15.0	15.0	21.0	18.0	10.0
31	Yoder, R Josiah (9)	756	3.0	14.5	14.5	21.5	17.0	13.0
32	Kennedy, Cormac J (31)	483	3.0	14.0	14.0	20.0	16.0	12.0
33	Surendran, Makaio (42)	344	3.0	13.5	13.5	20.0	17.0	12.0
34	Kapoor, Yana (40)	359	3.0	13.0	13.0	19.5	13.0	9.0
35	Bell, Alexander (37)	373	3.0	13.0	13.0	18.0	11.0	9.0
36	Nunez, Aaron (32)	469	3.0	10.5	10.5	16.0	11.0	12.0
37	Roopesh, Deesha (46)	300	3.0	10.0	10.0	15.0	10.0	8.0
38	Newton, Carson (63)	nnnn	3.0	9.5	9.5	13.5	10.0	8.0
39	Weinzapfel, Grant (66)	nnnn	3.0	9.0	9.0	13.0	9.0	8.0
40	Nunez, Justin (36)	378	3.0	8.5	8.5	14.0	10.0	8.0
41	Jones, Molly (29)	543	2.5	16.0	13.5	21.0	14.5	10.5
42	Collins, Asher M (33)	423	2.5	13.5	12.0	18.0	11.5	9.0
43	Yang, David (23)	604	2.5	13.5	11.5	19.5	10.5	9.5
44	Nunez, Collin (48)	282	2.5	12.5	11.0	17.0	9.5	11.5
45	Mellon, Samuel (44)	326	2.5	10.5	9.5	14.5	7.5	7.5
46	Kratzer, Moses (61)	nnnn	2.0	16.5	14.0	20.5	13.0	9.0
47	Weis, Aaron (67)	nnnn	2.0	14.5	12.5	18.5	10.0	7.0
48	Johnson, Allie (34)	409	2.0	14.0	12.0	19.0	8.0	8.0
49	Godwin, Tyler (45)	325	2.0	13.0	12.5	18.0	5.0	7.0
50	Espiritu, Juan (15)	682	2.0	13.0	11.5	17.0	6.0	7.0
51	Razo, Gabriel (52)	210	2.0	12.5	11.0	17.0	7.0	7.0
52	Hathaway, Roy (59)	nnnn	2.0	11.5	10.5	15.5	6.0	7.0
53	Watkins, Ben (64)	nnnn	2.0	10.5	9.5	14.5	5.0	5.0
54	Hathaway, Ashley B (51)	227	2.0	10.0	9.5	14.0	4.0	5.0
55	Kelley, Ryan (39)	363	2.0	9.0	8.5	15.0	4.0	6.0
56	Huffman, Will (60)	nnnn	2.0	8.5	8.0	12.5	3.0	7.0
57	Galm, Floriane (22)	606	2.0	8.5	8.0	12.0	4.0	3.0
58	Wilson, Michael (49)	257	1.5	14.0	12.5	18.0	5.5	5.5
59	Leckie, Emily (62)	nnnn	1.5	10.0	9.5	13.0	2.5	3.5
60	Hoke, Cameron (38)	368	1.5	10.0	8.5	13.5	5.0	6.5
61	Clements, Marissa (53)	138	1.5	9.5	8.5	13.5	3.5	3.5
62	Elder, Adrianna (58)	nnnn	1.5	9.5	8.0	12.0	6.0	5.0
63	Parent, Andy J (43)	329	1.0	10.5	10.0	14.0	1.0	4.0
64	Coleman, Lillian (57)	nnnn	1.0	9.5	9.0	13.0	1.0	2.0
65	Crozier, Evan A (55)	108	0.5	9.5	9.0	13.0	0.5	0.5
66	Martin, Marcellus (54)	117	0.5	6.0	5.5	8.0	0.5	0.5
67	Bakshi, Raghav (56)	nnnn	0.0	0.0	0.0	0.0	0.0	0.0