Scholastic Chess of Indiana 2015 Team Championships,
Terre Haute, March 21, 2015
Twelfth Grade & Under
Place Name Rate Score USATx2 MMed Med Solk SBx2
1 Carmel High School A (2) 1411 4.5 107.0 13.0 9.0 15.5 27.5
2 Canterbury (1) 1658 4.0 93.0 15.5 11.0 18.0 27.0
3 Goshen High School A (3) 1388 4.0 83.5 13.0 9.0 15.0 22.0
4 Wesl Lafayette HS (8) 1082 4.0 59.5 12.5 8.5 14.0 20.0
5 Munster High School A (7) 1190 3.5 74.5 14.0 9.5 15.5 18.5
6 Goshen High School B (11) 842 3.5 53.5 9.5 6.5 11.0 14.0
7 Terre Haute South A (6) 1314 3.0 78.5 13.0 9.0 15.0 15.0
8 Eastern Howard HS (9) 911 3.0 70.5 14.0 9.5 16.0 15.0
9 Gavit High School A (14) 806 3.0 54.0 11.5 7.5 12.5 11.0
10 Signature High School (12) 837 3.0 51.5 10.5 6.5 12.0 11.0
11 Terre Haute South B (17) 762 2.5 49.0 7.0 7.0 11.5 11.0
12 Mt Vernon High School (15) 786 2.5 38.0 8.5 8.5 14.5 9.5
13 Eastside High School (5) 1318 2.5 37.0 9.5 9.5 15.0 10.5
14 Carmel High School B (4) 1325 2.5 34.5 8.0 8.0 12.5 9.5
15 Munster High School B (13) 826 2.5 30.5 7.0 7.0 11.5 8.5
16 Warsaw High School (10) 893 2.5 27.0 6.5 6.5 10.5 5.5
17 Crown Point High School (16) 783 2.0 31.5 10.5 9.0 14.5 9.0
18 Morton HS A (18) 757 2.0 26.0 9.0 8.0 12.0 6.0
19 Wawasee High School (24) 373 2.0 14.0 7.0 7.0 10.0 3.0
20 Christel House A (26) nnnn 2.0 9.0 5.5 5.5 9.0 2.0
21 Hammond High School (28) nnnn 1.5 25.0 6.0 5.0 9.0 3.5
22 Gavit High School B (22) 449 1.5 19.0 10.0 8.5 13.5 5.5
23 Pike High School (23) 420 1.5 17.0 7.0 6.0 11.0 3.5
24 Terre Haute South C (20) 538 1.0 16.0 7.0 7.0 10.0 0.0
25 Christel House B (27) nnnn 1.0 12.5 5.0 5.0 7.5 0.0
26 Morton HS B (25) 101 0.0 3.0 6.0 5.0 8.5 0.0
27 George Rogers Clark (21) 472 0.0 0.0 0.0 0.0 0.0 0.0
Eighth Grade & Under
Place Name Rate Score USATx2 MMed Med Solk SBx2
1 Canterbury (1) 1462 5.0 128.0 13.5 9.5 16.0 32.0
2 West Lafayette JH (4) 772 4.0 78.0 14.0 9.0 15.5 21.0
3 Woodrow Wilson B (10) 570 3.5 69.0 11.5 8.0 13.0 15.5
4 Scott MS (5) 771 3.5 61.0 11.5 8.0 13.5 18.5
5 Creekside Middle School (6) 750 3.5 57.5 14.0 9.0 15.5 18.0
6 Gavit Middle School A (11) 557 3.0 65.0 12.0 8.0 14.5 15.5
7 Mt Vernon Jr High (2) 806 3.0 59.0 13.0 9.0 15.5 17.0
8 Woodrow Wilson A (9) 602 3.0 58.0 11.0 8.0 12.5 13.5
9 Gavit Middle School B (7) 745 3.0 52.5 14.0 9.0 15.5 14.0
10 St Paul Catholic (13) 532 3.0 47.0 11.0 7.5 11.0 10.0
11 Hammond Acad S&T A (14) 527 3.0 36.0 13.0 8.0 15.0 12.0
12 Honey Creek (12) 539 2.5 45.5 9.0 9.0 13.5 11.0
13 Goshen Middle School A (8) 656 2.5 42.5 8.0 8.0 14.5 10.0
14 St John Bosco (16) 469 2.5 39.5 7.5 7.5 11.5 8.0
15 Bethany Christian (15) 490 2.5 37.0 7.5 7.5 12.5 9.0
16 Eggers Middle School (24) 212 2.5 17.0 4.0 4.0 7.0 4.5
17 Haubstadt A (25) nnnn 2.0 39.0 9.5 7.5 12.5 8.5
18 St. Thomas More (18) 382 2.0 35.0 8.0 7.0 11.5 6.0
19 Hammond Acad S&T B (23) 300 2.0 18.0 5.5 5.5 9.0 3.5
20 Renaissance Academy (21) 323 2.0 17.5 5.0 5.0 8.0 2.0
21 St Mary (17) 429 1.5 25.0 7.5 6.0 11.5 5.0
22 Gavit Middle School C (22) 306 1.5 25.0 7.5 6.0 10.5 5.5
23 Goshen Middle School B (19) 359 1.5 22.5 10.0 8.5 13.5 5.5
24 Wodrow Wilson C (20) 358 1.5 13.5 6.5 6.5 9.5 1.5
25 North Jr High (3) 797 1.0 35.5 9.0 7.0 11.5 5.0
26 Haubstadt B (26) nnnn 0.0 5.0 8.0 6.5 11.0 0.0
Sixth Grade & Under
Place Name Rate Score USATx2 MMed Med Solk SBx2
1 Towne Meadow (2) 918 5.0 91.0 12.5 9.0 14.5 29.0
2 Marrs Elementary A (12) 674 4.0 74.0 13.0 9.5 14.5 22.5
3 University Elementary (11) 697 4.0 66.5 11.5 8.5 14.0 22.0
4 Goshen Middle School A (9) 757 4.0 57.0 10.0 7.0 11.5 18.5
5 Happy Hollow (1) 949 3.5 84.0 15.0 10.0 17.0 20.0
6 Prairie Trace Elementary (3) 909 3.5 62.0 12.0 8.0 13.5 15.5
7 Martinsville South A (14) 612 3.5 54.5 11.5 8.0 12.0 15.0
8 Canterbury A (4) 907 3.0 89.0 16.0 11.0 19.0 20.0
9 Sand Creek A (13) 633 3.0 78.0 15.0 10.0 17.5 17.0
10 Wilbur Wright Middle School (6) 811 3.0 66.0 12.5 8.5 14.0 14.5
11 St. Thomas More A (24) 490 3.0 59.0 12.5 8.5 14.5 16.5
12 Honey Creek (8) 766 3.0 53.0 10.5 7.0 12.5 13.5
13 Fishback Creek (7) 785 3.0 51.5 11.0 7.0 12.5 11.0
14 Canterbury B (16) 600 3.0 42.0 14.5 9.5 16.0 15.0
15 St Paul Catholic (10) 735 3.0 40.5 9.5 6.0 11.0 11.0
16 Madison Elementary A (15) 608 3.0 38.0 9.5 6.5 10.5 9.0
17 Gavit Middle School A (23) 495 3.0 37.5 8.5 5.5 9.5 7.0
18 Sand Creek B (30) 414 2.5 51.0 9.5 9.5 15.0 11.5
19 Madison Elementary B (18) 545 2.5 51.0 6.5 6.5 12.0 8.5
20 Eads Elementary (32) 384 2.5 48.5 7.0 7.0 11.5 9.5
21 Childs Elementary (5) 869 2.5 43.5 7.0 7.0 12.0 11.0
22 Laville Elementary (19) 541 2.5 36.0 6.5 6.5 11.0 8.5
23 Gavit Middle School B (29) 463 2.0 43.0 8.5 7.0 11.5 8.5
24 Marrs Elementary B (27) 480 2.0 38.0 8.0 7.0 11.0 5.0
25 St. Patrick School (17) 567 2.0 36.0 10.0 9.0 13.0 8.0
26 Renaissance Academy (20) 540 2.0 32.0 10.0 8.5 14.0 7.0
27 Elliot Elementary (22) 498 2.0 30.5 7.0 6.5 11.0 3.0
28 St. Thomas More B (21) 536 2.0 17.0 6.0 5.0 11.0 5.0
29 Mt Vernon Jr High (28) 472 1.5 45.5 11.5 9.0 15.5 9.0
30 Cynthia Heights (25) 488 1.5 40.0 9.5 8.0 12.5 6.0
31 Scott MS (31) 394 1.5 34.0 9.0 7.5 13.0 5.5
32 Goshen Middle School B (35) 281 1.5 26.5 6.5 5.0 9.5 4.5
33 St Mary (26) 485 1.5 26.0 8.0 6.5 11.0 5.0
34 Martinsville South B (37) 222 1.5 14.0 5.5 5.0 8.0 2.0
35 Gavit Middle School C (38) 200 1.5 12.0 5.5 5.0 8.0 2.5
36 Morton Elementary (36) 254 1.0 21.0 6.5 6.0 9.5 2.5
37 Oak Hill Elementary (34) 282 1.0 20.0 8.5 7.0 11.5 3.5
38 Marrs Elementary C (33) 311 0.5 15.5 6.0 5.0 9.5 1.0
Third Grade & Under
Place Name Rate Score USATx2 MMed Med Solk SBx2
1 Eagle Elementary A (8) 564 5.5 141.0 20.0 15.5 23.0 41.5
2 Cumberlain School (6) 692 4.5 132.0 22.0 16.5 24.0 32.5
3 Marrs Elementary A (14) 456 4.5 126.0 20.5 16.0 23.0 32.5
4 Washington STEM A (2) 774 4.5 118.0 20.0 14.5 22.5 29.5
5 Binford Elementary (1) 799 4.5 118.0 19.0 14.5 22.5 32.5
6 Renaissance Academy A (21) 374 4.5 112.5 19.5 15.0 22.0 30.5
7 Eads Elementary (3) 739 4.5 107.5 20.5 15.0 23.0 32.5
8 College Wood Elementaty (5) 692 4.5 106.0 16.5 13.0 19.0 27.5
9 Madison Elementary A (11) 494 4.5 100.0 19.0 14.5 20.5 29.5
10 Parkside Elementary A (4) 700 4.5 89.5 18.0 13.5 19.0 25.5
11 Dixie Bee B (30) 266 4.0 84.5 18.5 14.0 20.5 24.5
12 Eagle Elementary B (26) 317 4.0 82.5 18.0 13.5 20.0 22.0
13 Lost Creek Elementary (7) 584 4.0 82.5 16.5 12.5 19.0 24.0
14 Jefferson Elementary A (19) 404 4.0 79.0 20.5 16.0 21.0 24.0
15 Bluffton Harrison A (24) 328 4.0 74.0 15.0 11.0 16.0 17.0
16 Dixie Bee A (16) 443 3.5 106.5 21.0 16.5 23.5 24.5
17 Washington STEM B (59) nnnn 3.5 95.5 18.5 14.0 21.5 24.0
18 Discovery Charter (23) 336 3.5 88.0 19.5 14.0 21.0 18.5
19 Cynthia Heights (20) 389 3.5 84.0 19.5 15.0 21.0 20.0
20 St Paul Catholic (18) 413 3.5 76.5 16.5 12.0 18.0 17.5
21 Marrs Elementary B (12) 467 3.5 71.5 17.0 12.5 19.0 17.5
22 St. Patrick School A (32) 220 3.5 70.0 16.0 11.5 18.0 18.5
23 IPS 91 (9) 555 3.5 67.0 16.5 12.5 18.0 17.5
24 Childs Elementary (15) 446 3.5 62.0 17.5 13.0 18.0 14.5
25 Sidener Academy B (13) 466 3.0 71.0 14.0 14.0 20.5 19.0
26 Sidener Academy A (45) 101 3.0 67.0 14.5 14.5 19.0 14.5
27 Morton Elementary (28) 286 3.0 67.0 12.0 12.0 18.5 15.0
28 Madison Elementary B (27) 301 3.0 63.5 12.5 12.5 19.0 16.5
29 Canterbury (22) 372 3.0 58.5 12.5 12.5 20.5 16.5
30 Oak Hill Elementary (55) nnnn 3.0 57.5 12.0 12.0 17.5 13.0
31 University Elementary (25) 325 3.0 56.0 10.0 10.0 14.5 11.0
32 Farmersville Elementary (10) 514 3.0 55.5 12.0 12.0 17.5 15.0
33 Renaissance Academy B (29) 267 3.0 55.5 11.5 11.5 17.5 13.5
34 O'Bannon Elementary A (53) nnnn 3.0 46.0 12.0 12.0 17.0 11.5
35 Edison Elementary A (37) 188 3.0 45.5 10.0 10.0 16.5 11.0
36 Fishback Creek B (35) 195 3.0 44.5 11.5 11.5 17.5 12.0
37 Jefferson Elementary B (36) 191 2.5 64.0 14.0 12.5 18.5 11.5
38 Elliot Elementary (48) nnnn 2.5 60.0 13.0 11.0 17.5 12.0
39 Riley Elementary (43) 105 2.5 56.5 15.0 13.0 19.5 13.0
40 Prairie View Elementary (42) 108 2.5 54.5 13.5 12.0 17.0 11.0
41 Martinsville South (17) 427 2.5 53.0 14.5 12.5 19.0 12.5
42 Dixie Bee D (47) nnnn 2.5 49.0 11.5 10.5 15.0 8.0
43 Harding Elementary A (41) 141 2.5 48.5 11.0 9.5 14.5 10.5
44 Fishback Creek A (39) 152 2.5 40.0 10.5 10.0 15.0 6.0
45 Parkside Elementary B (56) nnnn 2.5 36.0 10.0 9.5 13.5 5.5
46 Renaissance Academy C (31) 227 2.5 31.0 9.5 9.0 14.0 6.0
47 Dixie Bee C (46) nnnn 2.0 45.0 12.0 10.5 15.5 9.0
48 St Mary (40) 146 2.0 44.0 12.5 12.5 17.0 4.0
49 Harding Elementary B (49) nnnn 2.0 39.5 10.5 9.0 13.5 8.0
50 Bluffton Harrison B (34) 195 2.0 33.5 9.0 8.5 13.5 5.0
51 Hoosier Prairie Elementary (51) nnnn 2.0 26.5 10.5 10.0 14.5 3.0
52 Lafayette Elementary (52) nnnn 2.0 25.0 10.0 9.5 13.5 4.5
53 Eagle Creek Elementary (38) 172 1.5 45.0 10.5 9.0 14.0 5.5
54 Scott Elementary (57) nnnn 1.5 35.5 13.0 11.0 16.5 7.0
55 Harding Elementary C (50) nnnn 1.5 21.5 9.5 9.0 13.0 2.5
56 O'Bannon Elementary B (54) nnnn 1.5 19.5 8.0 8.0 11.0 0.5
57 Davis Park A (44) 102 1.0 14.0 9.5 9.5 14.0 0.0
58 Davis Park B (33) 196 1.0 8.0 8.5 8.5 12.0 0.0
59 St. Patrick School B (58) nnnn 0.5 15.0 10.5 9.5 14.5 1.0