Scholastic Chess of Indiana

Scholastic Chess of Indiana 2016 Individual Championships,
Indianapolis, January 23, 2016

Twelfth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Witwer, Sam               13450500     1832   3.5 W12   W8   D2   W5
    2 Lou, Ricky                21029991     1593   3.0 W14   W7   D1   D3
    3 Kubisch, Matthew          14235295     1880   3.0 D11   W4   W6   D2
    4 Thompson, Dalton          14735974     1578   3.0 W16   L3  W13   W8
    5 Pocock, Carson            15014466     1702   2.5  W9   D6  W11   L1
    6 Norris, Jacob Alan        14324218     1645   2.5 W13   D5   L3  W12
      
    7 Zhou, Jonathan            21029994     2056   2.5 W10   L2  D12  W11
    8 Rickert, Daniel Al        15190945     1515   2.0 W15   L1   W9   L4
    9 Patel, Jashan             13183952     1238   2.0  L5  W16   L8  W13
   10 Kaczanowski, Aidan        14558767     1483   2.0  L7  L11  W16  W14
   11 Stamper, Grant            14290125     1373   1.5  D3  W10   L5   L7
   12 Eykamp II, Philip         13606502     1311   1.5  L1  W14   D7   L6
   13 House, Joseph             13703281     1041   1.0  L6  W15   L4   L9
   14 Raza, Hashim              14200434     1033   1.0  L2  L12  W15  L10
   15 Thurman, Warner           15617380      328   1.0  L8  L13  L14  W16
   16 Dixon, Reuben J           14121653      974   0.0  L4   L9  L10  L15
      

Eighth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Wang, Kevin S             13744411     1627   4.0  W9   W5   W4   W3
    2 Datar, Nikhil Mili        15499473     1108   4.0 W16  W15  W13   W8
    3 Arnold, Peishanika        14942411     1376   3.0  W7  W10   W8   L1
    4 Bowen, Jonathan Ll        14251927     1175   3.0 W17  W13   L1  W11
    5 Judge, Carsten            15026213     1260   2.5  W6   L1   D7  W13
    6 Wallington, Matthe        14582972      991   2.5  L5   W9  W10   D7
    7 Rothbaum, Meyer           14844844     1061   2.0  L3  W12   D5   D6
    8 Tsai, Teddy               21026910     1841   2.0 W15  W14   L3   L2
      
    9 Wells, Lance              14424635     1068   2.0  L1   L6  W16  W14
   10 Cole, Thaddeus            14352248     1119   2.0 X18   L3   L6  W17
   11 Marcotte, Blake           14121680     1025   2.0 L13  W16  W14   L4
   12 Cervantes, Xavier         14304022      944   2.0 L14   L7  -B-  W15
   13 Wang, Bingrui             14977397     1309   1.0 W11   L4   L2   L5
   14 Xu, Grace D               15425446     1219   1.0 W12   L8  L11   L9
   15 Wolf, Maxwell             14199216     1092   1.0  L8   L2  W17  L12
   16 Meier, Jesse              15927567            1.0  L2  L11   L9  -B-
   17 Funk, Kaleb               15032264      588   1.0  L4  -B-  L15  L10
   18 Konty, Trevor             14757377      471   0.0 F10  ---  ---  ---
      

Sixth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Egan, Max                 14394414     1760   4.5 W11   W8   W7   W3   D2
    2 Malpeddi, Srisanth        14501027     1425   4.5 W22  W20   W4   W9   D1
    3 Larsen, Daniel Cha        14352212     1226   4.0 W24  W23   W5   L1   W7
    4 Kapoor, Yashom            15248313     1308   4.0 W18  W15   L2  W11  W10
    5 Bhowmik, Akash            14722632     1404   4.0 W16  W17   L3  W18   W9
    6 Shen, Lily S              14643610      782   3.5  L8  W22  W13  W14  D12
    7 Mukhin, Daniel            14482053     1363   3.0 W21  W14   L1  W19   L3
    8 Chen, Shuoyan             15344810     1087   3.0  W6   L1  W16  L10  W23
    9 Mu, Grant                 15399825     1142   3.0 W31  W13  W27   L2   L5
   10 Alyamac, Recep            15896358            3.0 D27  D12  W23   W8   L4
   11 Jayasankar, Krishna       14958156      903   3.0  L1  W29  W28   L4  W20
   12 Xiang, Kevin              14937934     1302   3.0 L19  D10  W22  W21   D6
   13 Huang, Kevin              14643783      924   3.0 W28   L9   L6  W26  W19
   14 Vinkemeier, Max J         15138090      987   3.0 W30   L7  W24   L6  W18
   15 Jayasankar, Viswan        14958141     1013   3.0 W25   L4  L19  W29  W21
   16 Weinzapfel, Tyler         15341721      881   2.5  L5  W26   L8  W25  D17
   17 Patel, Aayush             15232714     1079   2.5 W29   L5  L21  W27  D16
   18 Adams, Henry S            15077995      867   2.0  L4  W25  W20   L5  L14
   19 Kodali, Neha              15251337      823   2.0 W12  L27  W15   L7  L13
   20 Tucker, Carson N          15341736     1070   2.0 W26   L2  L18  W24  L11
   21 Duffy, Brendan            14099560      867   2.0  L7  W30  W17  L12  L15
   22 Mattingly, Deborah        15078008      889   2.0  L2   L6  L12  W30  W27
   23 Mangalam, Tanuj           15109663      917   2.0 W32   L3  L10  W28   L8
      
   24 Li, Ray                   15130238      802   2.0  L3  W32  L14  L20  W28
   25 Pilat, Ryan               14887835      750   2.0 L15  L18  W31  L16  W32
   26 Mao, Adrian               14635206      752   2.0 L20  L16  W32  L13  W29
   27 Bentrup, Greta M          15221480      980   1.5 D10  W19   L9  L17  L22
   28 Ramirez, Isaac            15916264            1.0 L13  W31  L11  L23  L24
   29 Yoder, Josiah             15394897      759   1.0 L17  L11  W30  L15  L26
   30 Nunez, Aaron              15390516      436   1.0 L14  L21  L29  L22  -B-
   31 Duffy, Ashlynn            14325322      793   1.0  L9  L28  L25  W32  ---
   32 Whalen, Payton            15914974            0.0 L23  L24  L26  L31  L25
   33 Cohen, Rena               15456832     1030   0.0 ---  ---  ---  ---  ---
      

Twelfth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Campbell, Samuel J        15625882     1195   5.0 W24  W11  W20   W3   W6
    2 Jensen, Trenton J         21029963      697   4.5 W19  W36  W15   D4   W7
    3 Grzych, Samuel            13344205     1024   4.0 W26  W14   W5   L1  W12
    4 Ariyur, Aditya            15399894     1045   4.0 W34  W21   D8   D2  W14
    5 Cinelli, Matthew          14823387      860   4.0 W33  W17   L3  W11  W13
    6 Ritchie, Nicholas         13261703      945   3.5 W31  W12   D7   W9   L1
    7 Hunter, Alan              14296497      725   3.5 W16  W22   D6   W8   L2
    8 Doninger, Cole            14888713      792   3.5 W37  W13   D4   L7  W19
    9 Patel, Sunny R            14070991     1076   3.5 W28  D10  W16   L6  W21
   10 Westerhoff, Ian M         13942761      912   3.5 W40   D9  L19  W25  W22
   11 Bonnell, Ronny Dea        13878240      932   3.0 W38   L1  W26   L5  W24
   12 Leech, Harrison Ro        14547381      795   3.0 W42   L6  W27  W15   L3
   13 Mattson, Shaun            13864427      936   3.0 W30   L8  W28  W20   L5
   14 Chan, Brandon             14324094      894   3.0 W41   L3  W29  W24   L4
   15 Gonzales, Christian       13419744      919   3.0 W32  W27   L2  L12  W29
   16 Nussmeier, Luke Wi        13739028     1138   3.0  L7  W30   L9  W35  W25
   17 Soe, Marco Keawrua        15270803      954   3.0 W23   L5  L25  W31  W26
   18 Bonnell, Katlyn           13419970     1007   3.0 W29  L20  L24  W32  W28
   19 Joseph, Gideon            15341914     1048   2.5  L2  W38  W10  D21   L8
   20 Green, James              15619151      806   2.5 W35  W18   L1  L13  D23
   21 Gronkiewicz, Dakota       14635432      888   2.5 W39   L4  W23  D19   L9
   22 Salgado, Carlos           14524303      952   2.5 D36   L7  W31  W34  L10
   23 Woehler, Devon            13425450      518   2.5 L17  W33  L21  W27  D20
   24 Moreno, Yatziri           14888927      727   2.0  L1  W40  W18  L14  L11
   25 Maravilla, Noah           14121695      757   2.0 L27  W32  W17  L10  L16
   26 Reyna, Kathleen Ba        14415585      604   2.0  L3  W41  L11  W33  L17
   27 Martinez, Juan            15916305            2.0 W25  L15  L12  L23  W38
   28 Clements, Madeline        14350916      699   2.0  L9  W39  L13  W37  L18
   29 Schraven, Felician        15515447      536   2.0 L18  W37  L14  W40  L15
   30 Castillo, Julian          14891648      403   2.0 L13  L16  L34  W36  W35
   31 Combs, Samuel Mich        14826000      418   2.0  L6  W42  L22  L17  W34
   32 Almquist, Max             15263304      226   2.0 L15  L25  W39  L18  W37
   33 Revor, Michael            15926302            2.0  L5  L23  W38  L26  W40
   34 Walker, Shamari           15688421      604   1.5  L4  D35  W30  L22  L31
   35 Pham, Anton               15922885            1.5 L20  D34  W36  L16  L30
   36 Quiroz, Raul              14878015      491   1.5 D22   L2  L35  L30  W39
      
   37 Pflughaupt, Steven        15870465            1.0  L8  L29  W41  L28  L32
   38 Buell, Autumn             15816890      233   1.0 L11  L19  L33  W42  L27
   39 Jensen, Kandy             13942651      100   1.0 L21  L28  L32  W41  L36
   40 Ritchie, Elizabeth        13261698      151   1.0 L10  L24  W42  L29  L33
   41 Fuller, Morgan            15411871      105   1.0 L14  L26  L37  L39  W42
   42 Smurdon, Trevor           15922727            0.0 L12  L31  L40  L38  L41
   43 Boyd, Logan               15637733     1200   0.0 ---  ---  ---  ---  ---
   44 Moell, Noah J             13615443     1192   0.0 ---  ---  ---  ---  ---
   45 Schrameyer, Brandon       21026593     1160   0.0 ---  ---  ---  ---  ---
   46 Olchawa, Nicholas         15343308      639   0.0 ---  ---  ---  ---  ---
      

Eighth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Jothirajah, Pranav        14240645      852   5.0 W35  W28  W11   W4   W8
    2 Tempel, Zach              14267093      968   4.5 W39  W30  D23  W22   W9
    3 Gronkiewicz, Devin        14760653      740   4.0  W7   W5   W6   L8  W15
    4 Stump, Seth               14887951      856   4.0 W18  W13  W12   L1  W14
    5 Clements, Peter L         14582993      871   4.0 W33   L3  W10  W13  W11
    6 Dasgupta, Aneesh          15109684      882   4.0 W44  W17   L3  W29  W12
    7 Campbell, Paul Edw        15625897      291   4.0  L3  W33  W25  W24  W23
    8 Mellon, Benjamin          15077665      989   3.5 W14  D10  W24   W3   L1
    9 Duffy, Gavin              14099575      858   3.5 W19  W29  D22  W23   L2
   10 Bentrup, Heidi M          15221474      775   3.5 W34   D8   L5  W28  W22
   11 Sada, Analisa Mari        14582918      660   3.0 W46  W15   L1  W27   L5
   12 Pham, Brenton Hieu        15624564      676   3.0 W41  W27   L4  W16   L6
   13 Pilat, Andrew             14643756      704   3.0 W32   L4  W40   L5  W35
   14 Spitler, Camille I        14125311      649   3.0  L8  W34  W32  W30   L4
   15 Soeka, Brett Rober        14980013      831   3.0 W40  L11  W44  W17   L3
   16 Finn, Jonathan Ave        13942912      844   3.0 W31  L22  W20  L12  W26
   17 Bontrager-Waite, L        15348196      738   3.0 W43   L6  W45  L15  W31
   18 Willits, Matthew          15857664      549   3.0  L4  L32  W36  W42  W27
   19 Johnson, Eric M           15234774      556   3.0  L9  W43  L27  W34  W30
   20 Garino, Nicholas          14313251      646   3.0 D24  D39  L16  W45  W37
   21 Manning, Rebecca N        14761718      377   3.0 L27  D41  W42  D25  W29
   22 Kissling, Jacob Ri        15411012      697   2.5 W36  W16   D9   L2  L10
   23 Moreno, Josue S           14828081      803   2.5 W26  W45   D2   L9   L7
   24 Kuang, Ranger             14886701      899   2.5 D20  W25   L8   L7  W39
   25 Manning, Ryan Math        14761730      655   2.5 W48  L24   L7  D21  W40
   26 Schmidt, Elizabeth        15262940      458   2.5 L23  W46  D28  W39  L16
   27 Fischer, Nolan            14887924      781   2.0 W21  L12  W19  L11  L18
   28 Schmidt, Jesse And        15262955      678   2.0 W38   L1  D26  L10  D33
   29 Zimmerman, Chris          15136485      697   2.0 W42   L9  W37   L6  L21
   30 Pawlowski, Calvin         14051462      770   2.0 W47   L2  W31  L14  L19
   31 Zaman, Rayhan             15327891      542   2.0 L16  W36  L30  W32  L17
   32 Kreczmer, Nathan          15688264      239   2.0 L13  W18  L14  L31  W44
   33 Gibson, Olivia            14644242      560   2.0  L5   L7  W43  D40  D28
   34 Weinzapfel, Jack K        15077980      347   2.0 L10  L14  W46  L19  W42
   35 Smolen, Tyler John        15565070      547   2.0  L1  L42  W38  W47  L13
   36 Mceuen, Jake Wyatt        14635212      180   2.0 L22  L31  L18  W46  W47
   37 Teel, Ethan Thomas        15558334      470   2.0 L45  W48  L29  W44  L20
   38 Gujral, Mandeep S         15689638      101   2.0 L28  L40  L35  W48  W43
   39 Stump, Dustin             14887966      646   1.5  L2  D20  W41  L26  L24
   40 Mayes, Logan Alexa        14887930      479   1.5 L15  W38  L13  D33  L25
   41 Sulawske, Samantha        15923317            1.5 L12  D21  L39  L43  W48
      
   42 Hill, George              15522114      202   1.0 L29  W35  L21  L18  L34
   43 Palmer, Amanda            14888191      279   1.0 L17  L19  L33  W41  L38
   44 Burns, Joey               15146345      576   1.0  L6  W47  L15  L37  L32
   45 Baumann, Myya             15069430      537   1.0 W37  L23  L17  L20  ---
   46 Casson, Joshua            15923448            1.0 L11  L26  L34  L36  -B-
   47 Engle, Jakob G            15341778      323   1.0 L30  L44  W48  L35  L36
   48 Hurm, Connor              15921855            0.0 L25  L37  L47  L38  L41
   49 Woodburn, Robert T        15341894      814   0.0 ---  ---  ---  ---  ---
   50 Reyes, Carlos             15619020      792   0.0 ---  ---  ---  ---  ---
   51 Caraher, Mark Char        15410820      418   0.0 ---  ---  ---  ---  ---
      

Sixth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Finkel, Ben               14736098      731   5.5 W27   D2  W25  W40  W10   W3
    2 Moell, Will               14290131      500   5.5 W53   D1  W58  W13  W11  W10
    3 Smith, Owen               15143152      669   5.0 W46  W37  W41  W12   W9   L1
    4 Raber, Gabriel Eth        15394510      482   5.0  L7  W53  W31  W32  W12   W9
    5 Cox, Ian Ignacio          15693065      408   5.0 L13  W39  W42  W36  W16  W22
    6 Bunnell, Aiden            15109690      595   5.0 W44  L26  W27  W35  W18  W14
    7 Ruszkowski, William       15909100            4.5  W4  D22  D11  W30  D20  W21
    8 Julian, Brenna Dan        15131948      440   4.5 W34  L12  W49  W17  D21  W20
    9 Gutwein, William E        14977334      648   4.0 W19  W36  W26  W14   L3   L4
   10 Johnson, Allison C        15214435      653   4.0 W33  W17  W28  W29   L1   L2
   11 Kicho Jr, Joseph R        15393825      711   4.0 W18  D40   D7  W15   L2  W29
   12 Mullally, John Jos        14828116      623   4.0 W31   W8  W47   L3   L4  W35
   13 Pawlowski, Jackson        15075213      675   4.0  W5  W38  L29   L2  W41  W31
   14 Johnston, Cole D          15483194      531   4.0 W59  W32  W30   L9  W29   L6
   15 Lalam, Ajitesh            15916154            4.0 L20  W46  W37  L11  W33  W27
   16 Miller, Logan             15133312      558   4.0 W61  L28  W33  W41   L5  W26
   17 Shagley, George Tr        14547752      458   4.0 W51  L10  W60   L8  W28  W25
   18 Glombicki, Tess Na        15696923      443   4.0 L11  W62  W48  W47   L6  W32
   19 Kicho, Richard A          15329614      374   4.0  L9  W56  L20  W50  W39  W30
   20 Hunter, Alec              14582930      527   3.5 W15  L47  W19  W25   D7   L8
   21 Carr, Aiden James         15675424      559   3.5 L25  W44  W43  W26   D8   L7
   22 Baumann, Kento            14826874      532   3.5 W57   D7  L40  W58  W23   L5
   23 Clements, John A          14830300      675   3.5 D24  L25  W59  W28  L22  W43
   24 Alsakaji, Amir            15073992      407   3.5 D23  L58  L34  W59  W56  W40
   25 Thalheimer, Luke          15036383      263   3.0 W21  W23   L1  L20  W36  L17
   26 Gibbs, Rebekah            14644257      305   3.0 W48   W6   L9  L21  W37  L16
   27 Johnson, Evan C           15234768      448   3.0  L1  W51   L6  W34  W47  L15
   28 Grauvogl, Keon            15077582      279   3.0 W42  W16  L10  L23  L17  W49
   29 Steinhart, Ethan          15586432      385   3.0 W56  W50  W13  L10  L14  L11
   30 Gronkiewicz, Marin        15077885      688   3.0 W43  W63  L14   L7  W40  L19
   31 Gorman, Wilson P          15341715      348   3.0 L12  W34   L4  W48  W42  L13
   32 McClure, Jonathon         15914403            3.0 W55  L14  W38   L4  W46  L18
   33 Kratzer, Moses All        15626026      382   3.0 L10  W64  L16  W49  L15  W50
   34 Sixtos, Kevin D           15394902      710   3.0  L8  L31  W24  L27  W54  W46
   35 Hathaway, Ashley B        15341763      313   3.0 L49  W45  X63   L6  W38  L12
   36 Gaitan, Walter            15341804      449   3.0 W58   L9  W50   L5  L25  W51
   37 Schlabach, Brian C        15081442      470   3.0 W64   L3  L15  W52  L26  W47
   38 Weis, Aaron Joseph        15624261      477   3.0 W39  L13  L32  W54  L35  W52
   39 Kuka, Jack                15915454            3.0 L38   L5  W61  W60  L19  W48
   40 Kinsey, Mitchell C        15535257      515   2.5 W52  D11  W22   L1  L30  L24
   41 Walsh, Matthew Joh        15700407      367   2.5 W45  W49   L3  L16  L13  D42
   42 Sowle IV, William         14660168      559   2.5 L28  W61   L5  W44  L31  D41
   43 Nuckles, Ian              15113194      427   2.5 L30  W52  L21  D56  W58  L23
   44 Wisler, Ethan             15410856      341   2.5  L6  L21  W64  L42  D45  W58
   45 Mingus, Alan              14868704      644   2.5 L41  L35  W57  L46  D44  W56
   46 Akins, Ryan Arthur        15130951      387   2.0  L3  L15  W51  W45  L32  L34
   47 Walthall, Thomas          15921106            2.0 W60  W20  L12  L18  L27  L37
   48 Cero, Jake                15300228      582   2.0 L26  W54  L18  L31  W62  L39
   49 Greenwell, Loden          15627041      585   2.0 W35  L41   L8  L33  W59  L28
   50 Simoni, Luca Renat        15626727      640   2.0 W54  L29  L36  L19  W57  L33
   51 Cervantes, Samuel         15915427            2.0 L17  L27  L46  W53  W55  L36
   52 Villicana, Cristian       15917602            2.0 L40  L43  W55  L37  W60  L38
   53 Schlabach, Dylan          15140517      214   2.0  L2   L4  L56  L51  -B-  W60
   54 Culver, Cydney            15862492      354   2.0 L50  L48  W62  L38  L34  W59
   55 Bell, Alexander S         15132978      483   2.0 L32  L59  L52  W64  L51  W61
   56 Kitchell, Max             15233991      654   1.5 L29  L19  W53  D43  L24  L45
   57 Palmer, David             15408684      168   1.5 L22  L60  L45  -B-  L50  D64
      
   58 Gallagher, Ronan J        14888390      740   1.0 L36  W24   L2  L22  L43  L44
   59 Reyna, Athena             15775898      112   1.0 L14  W55  L23  L24  L49  L54
   60 Davidson, Amber           15408794      458   1.0 L47  W57  L17  L39  L52  L53
   61 Mcneil, Ian K             14797766      247   1.0 L16  L42  L39  L62  W64  L55
   62 Heinisch, Cameron         15922582            1.0 L63  L18  L54  W61  L48  ---
   63 Luckett, Micah            15262866      479   1.0 W62  L30  F35  ---  ---  ---
   64 Castillo, Daniel          15917617            0.5 L37  L33  L44  L55  L61  D57
   65 O'Shea, Daniel Pau        15131268      740   0.0 ---  ---  ---  ---  ---  ---
   66 Wei, William Guany        15618383      540   0.0 ---  ---  ---  ---  ---  ---
   67 Zdanowicz, Matthew        14888363      290   0.0 ---  ---  ---  ---  ---  ---
      

Third Grade & Under

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Bentrup, John De L        15221495     1381   5.5 W45  W12  D40  W20  W11   W2
    2 Gao, Michael              15056392      897   5.0 W23   W6  W15  W10   W8   L1
    3 Nyce, Josiah              15399804      650   5.0 W52  W27   L9  W34  W14   W8
    4 Grandon, Edward           14947685      947   5.0 W16  L20  W49  W40  W18  W11
    5 Pocock, Landen            15553260      634   5.0 W42  W29   L8  W32  W22   W9
    6 Wang, Kenny S             15004846      534   5.0 W63   L2  W60  W23  W13  W10
    7 Collins, Asher Mic        15341977      471   4.5 W36  W26  W33   L8  W40  D12
    8 Walatka, Therese          15527875      823   4.0 W62  W14   W5   W7   L2   L3
    9 Luther, Joseph            15816512      830   4.0 W49  W17   W3  L11  W20   L5
   10 Bao, Michael              15284233      714   4.0 W60  W24  W21   L2  W17   L6
   11 Yeung, Yun                15438045      725   4.0 W47  W41  W28   W9   L1   L4
   12 Eble, Lance Nelson        15787280      620   4.0 W48   L1  W38  W41  D19   D7
   13 Xun, Yuxuan               15307086      770   4.0 W30  W22  L20  W28   L6  W32
   14 Surendran, Makaio         15275438      515   4.0 W50   L8  W42  W21   L3  W26
   15 Xiang, Jasper             15129300      661   4.0 W25  W35   L2  L22  W54  W28
   16 Slaughter, Devaugh        15619790      410   4.0  L4  D59  W43  W33  W25  D19
   17 Galm, Floriane            14722647      526   4.0 W57   L9  W31  W29  L10  W27
   18 Qian, Allen               15796324      580   4.0 W58  L21  W47  W24   L4  W34
   19 Weinzapfel, Grant         15625662      507   4.0 L53  W51  W58  W26  D12  D16
   20 Akins, Nicholas Ja        15262495      576   3.5 W59   W4  W13   L1   L9  D24
   21 Glombicki, Stephen        15696917      959   3.5 W39  W18  L10  L14  W30  D22
   22 Hoke, Cameron             15412057      514   3.5 W46  L13  W48  W15   L5  D21
   23 Singh, Avinash            15251364      402   3.5  L2  W63  W37   L6  D41  W40
   24 Nunez, Justin             15390454      470   3.5 W43  L10  W27  L18  W29  D20
   25 Mellon, Samuel            15275506      280   3.5 L15  D43  W51  W37  L16  W41
   26 Cohen, Gabriel            15456847      672   3.0 W31   L7  W30  L19  W48  L14
   27 Cervantes, Timothy        15915412            3.0 W32   L3  L24  W60  W35  L17
   28 Egan, Manny               14736103      505   3.0 W56  W37  L11  L13  W50  L15
   29 Jasper, Langston          15915460            3.0 W61   L5  W35  L17  L24  W47
   30 Sorrell, Brody            15699828      363   3.0 L13  W46  L26  W36  L21  W54
   31 Lopez, Izabella           15704574      287   3.0 L26  W36  L17  D55  W44  D33
   32 Kicho, Edward Mich        15393831      484   3.0 L27  W52  W50   L5  W56  L13
   33 Albin, Christopher        15704595      494   3.0 D51  W53   L7  L16  W59  D31
   34 Muthiah, Shruthi          15410972      484   3.0 W55  L40  W53   L3  W46  L18
   35 Chen, Jeffrey             15902305      438   3.0 W44  L15  L29  W58  L27  W50
   36 Hernandez, Adam           15928507            3.0  L7  L31  W52  L30  W62  W48
   37 Robb, Meyer Wayne         15411158      752   3.0 W64  L28  L23  L25  W60  W42
   38 Crozier, Evan A           15341784      297   3.0 L40  W55  L12  L54  W61  W46
   39 Pellot, Adrian            15408773      416   3.0 L21  L58  L46  W52  W57  W53
   40 Guelce, Yves              15214290      720   2.5 W38  W34   D1   L4   L7  L23
   41 Thrift, Harrison          15700084      472   2.5 W54  L11  W56  L12  D23  L25
   42 Clements, Marissa         15077576      268   2.5  L5  W61  L14  D44  W55  L37
   43 Granger, Carson           15914968            2.5 L24  D25  L16  D51  D49  W58
   44 Wagner, Elijah            15692282            2.5 L35  L47  W63  D42  L31  W59
   45 Chen, Yewei               15857340      431   2.5  L1  L48  W57  L50  D58  W56
   46 Schmidt, Paloma Ma        15262961      150   2.0 L22  L30  W39  W49  L34  L38
   47 Hathaway, Roy             15637178      301   2.0 L11  W44  L18  L56  W51  L29
   48 Shellman, Cohen           15004873      256   2.0 L12  W45  L22  W61  L26  L36
   49 Li, Ryan                  15755125      384   2.0  L9  W57   L4  L46  D43  D55
   50 Jones, Cassidy            15262500      173   2.0 L14  W62  L32  W45  L28  L35
   51 Landin, Gabriel           15928528            2.0 D33  L19  L25  D43  L47  W60
   52 Liu, Sam                  15857402      279   2.0  L3  L32  L36  L39  W63  W61
   53 Matyskiewicz, Ana         15770645      109   2.0 W19  L33  L34  L59  W64  L39
   54 Glombicki, Vincent        15928513            2.0 L41  L60  W62  W38  L15  L30
   55 Harkenrider, Paul         15914142            2.0 L34  L38  W64  D31  L42  D49
   56 Almon, Glory              15262604      107   2.0 L28  W64  L41  W47  L32  L45
   57 Kinker, Connor            15415984      179   2.0 L17  L49  L45  W64  L39  W62
   58 Beesley, Cameron          15412015      229   1.5 L18  W39  L19  L35  D45  L43
   59 Companik, Caitlyn         15857417      227   1.5 L20  D16  L61  W53  L33  L44
   60 Nunez, Collin             15541527      294   1.0 L10  W54   L6  L27  L37  L51
   61 Rutledge, Kaleb           15902332      462   1.0 L29  L42  W59  L48  L38  L52
   62 Yoder, Mira               15675561      372   1.0  L8  L50  L54  W63  L36  L57
   63 Carranza, Antonio         15704568      184   1.0  L6  L23  L44  L62  L52  W64
   64 Bell, Kiora               15412722      354   0.0 L37  L56  L55  L57  L53  L63