Scholastic Chess of Indiana

Scholastic Chess of Indiana 2016 Team Championships,
Hammond, March 19, 2016

Twelfth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury School             1757   5.0  52.75  W13,4.0   W18,4.0   W3,3.5    W2,3.0    W4,2.5
    2 Carmel High School A          1602   4.0  51.00  W14,4.0   W10,4.0   W7,4.0    L1,1.0    W9,4.0
    3 West Lafayette High School    1284   4.0  45.00  W16,3.0   W5,4.0    L1,0.5    W8,3.0    W7,4.0
    4 Terre Haute South             1349   3.5  45.50  W15,4.0   W12,4.0   D8,2.0    W9,4.0    L1,1.5
    5 Crown Point                    798   3.5  26.75  W11,3.0   L3,0.0    D16,2.0   W22,3.5   W13,3.0
    6 Hammond Academy                751   3.5  36.75  W17,4.0   L8,1.5    D11,2.0   W16,3.0   W14,3.5
    7 Goshen High School A          1102   3.0  20.00  W25,4.0   W22,4.0   L2,0.0    W15,4.0   L3,0.0
    8 Munster High School           1037   3.0  31.75  W19,3.0   W6,2.5    D4,2.0    L3,1.0    D11,2.0
    9 Eastern Howard                 944   3.0  15.50  W20,3.0   W21,4.0   W18,2.5   L4,0.0    L2,0.0
   10 Merrillville High School       818   3.0  14.50  W24,3.0   L2,0.0    L15,1.0   W25,3.0   W19,3.0
   11 Carmel High School B                 3.0  26.50  L5,1.0    W19,3.0   D6,2.0    W24,4.0   D8,2.0
   12 Goshen High School B           803   2.5  15.25  W26,4.0   L4,0.0    L14,1.0   W20,2.5   D15,2.0
   13 Gavit B                        746   2.5  18.50  L1,0.0    W23,4.0   W26,4.0   D14,2.0   L5,1.0
   14 Mt Vernon High School          732   2.5  18.75  L2,0.0    W20,3.0   W12,3.0   D13,2.0   L6,0.5
   15 Morton HS A                    718   2.5  18.00  L4,0.0    W27,4.0   W10,3.0   L7,0.0    D12,2.0
   16 Carmel High School C           641   2.5  30.50  L3,1.0    W17,4.0   D5,2.0    L6,1.0    W23,4.0
   17 South Side High School A             2.5   9.75  L6,0.0    L16,0.0   D23,2.0   W26,3.0   W22,2.5
   18 Gavit A                        931   2.0  16.50  W23,4.0   L1,0.0    L9,1.5    L19,1.0   W24,4.0
      
   19 Goshen High School C           550   2.0  21.00  L8,1.0    L11,1.0   W21,4.0   W18,3.0   L10,1.0
   20 Gavit C                        495   2.0  12.25  L9,1.0    L14,1.0   -B-,4.0   L12,1.5   W26,3.0
   21 Gavit D                        299   2.0   4.50  -B-,4.0   L9,0.0    L19,0.0   L23,1.0   W25,3.0
   22 Morton HS B                    793   1.5  11.50  W27,4.0   L7,0.0    D24,2.0   L5,0.5    L17,1.5
   23 Indiana Academy                544   1.5   9.50  L18,0.0   L13,0.0   D17,2.0   W21,3.0   L16,0.0
   24 Wawasee High School            355   1.5   6.00  L10,1.0   -B-,4.0   D22,2.0   L11,0.0   L18,0.0
   25 George Rogers Clark            576   1.0   4.50  L7,0.0    L26,0.0   W27,3.0   L10,0.0   L21,1.0
   26 Hammond High School A                1.0   8.00  L12,0.0   W25,4.0   L13,0.0   L17,1.0   L20,1.0
   27 Hammond High School B                0.0   0.00  L22,0.0   L15,0.0   L25,0.0     ---       ---
   28 South Side High School B             0.0   0.00    ---       ---       ---       ---       ---
      

Eighth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury School             1399   5.0  60.50  W26,4.0   W10,4.0   W4,3.0    W2,4.0    W3,4.0
    2 Creekside Middle School        942   4.0  42.50  W17,4.0   W14,3.0   W5,4.0    L1,0.0    W7,3.0
    3 Gavit  A                       892   4.0  40.00  W13,4.0   W8,2.5    W9,4.0    W6,3.0    L1,0.0
    4 West Lafayette Jr. High        781   4.0  36.00  X31,4.0   W11,4.0   L1,1.0    W16,4.0   W9,3.0
    5 Saint Paul Catholic            769   4.0  29.00  W18,4.0   W29,3.0   L2,0.0    W11,4.0   W15,3.0
    6 Edgewood Middle School A       616   3.5  31.50  W27,4.0   D7,2.0    W15,3.0   L3,1.0    W14,4.0
    7 Wilbur Wright MS               830   3.0  36.00  W19,4.0   D6,2.0    D16,2.0   W8,4.0    L2,1.0
    8 St. Thomas More A              633   3.0  28.00  W25,4.0   L3,1.5    W24,4.0   L7,0.0    W23,3.0
    9 Goshen Middle School A         833   3.0  26.50  W24,4.0   W12,2.5   L3,0.0    W17,3.0   L4,1.0
   10 Woodrow Wilson A               675   3.0  23.00  W23,3.0   L1,0.0    D13,2.0   D19,2.0   W21,4.0
   11 Renaissance Academy A          605   3.0  20.00  W21,3.0   L4,0.0    W23,4.0   L5,0.0    W24,3.0
   12 St.John Bosco A                585   3.0  19.00  W30,3.0   L9,1.5    D18,2.0   D20,2.0   W19,2.5
   13 Goshen Middle School B         490   2.5  23.75  L3,0.0    W25,3.0   D10,2.0   L14,1.5   W20,4.0
   14 Martinsville Bell East         651   2.5  22.25  W22,4.0   L2,1.0    D19,2.0   W13,2.5   L6,0.0
   15 Gavit B                        630   2.5  20.50  D20,2.0   W28,4.0   L6,1.0    W18,2.5   L5,1.0
   16 Gavit C                        610   2.5  19.00  D28,2.0   W20,3.0   D7,2.0    L4,0.0    D17,2.0
   17 Scott Middle School A          514   2.5  15.00  L2,0.0    W22,2.5   W29,4.0   L9,1.0    D16,2.0
   18 Woodrow Wilson B               368   2.0  20.75  L5,0.0    W21,4.0   D12,2.0   L15,1.5   D26,2.0
   19 Hammond Academy A              403   2.0  19.50  L7,0.0    W27,4.0   D14,2.0   D10,2.0   L12,1.5
   20 St. Thomas More B              238   2.0  16.50  D15,2.0   L16,1.0   W28,3.0   D12,2.0   L13,0.0
   21 Clark MS                             2.0  14.00  L11,1.0   L18,0.0   W22,2.5   W25,3.0   L10,0.0
      
   22 Gavit E                        312   2.0  11.75  L14,0.0   L17,1.5   L21,1.5   W30,4.0   W27,3.0
   23 Gavit D                        331   2.0  11.75  L10,1.0   W26,2.5   L11,0.0   W29,4.0   L8,1.0
   24 Edgewood Middle Scool B        469   2.0   7.50  L9,0.0    W30,3.0   L8,0.0    W27,3.0   L11,1.0
   25 St.John Bosco B                177   2.0   7.00  L8,0.0    L13,1.0   W30,2.5   L21,1.0   W29,2.5
   26 Scott Middle School B          517   1.5  12.00  L1,0.0    L23,1.5   L27,1.0   W28,4.0   D18,2.0
   27 Fishers Junior High            258   1.0   8.50  L6,0.0    L19,0.0   W26,3.0   L24,1.0   L22,1.0
   28 Renaissance Academy B          106   1.0   8.00  D16,2.0   L15,0.0   L20,1.0   L26,0.0   D30,2.0
   29 Goshen Middle School C         144   1.0   7.00  -B-,4.0   L5,1.0    L17,0.0   L23,0.0   L25,1.5
   30 Hammond Academy B                    0.5  10.00  L12,1.0   L24,1.0   L25,1.5   L22,0.0   D28,2.0
   31 Eggers Middle School           397   0.0   0.00  F4,0.0      ---       ---       ---       ---
      

Sixth Grade & Under

 No.            Name              Rate    Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Happy Hollow A                1082   4.5  57.00  W9,4.0    W12,4.0   D4,2.0    W15,4.0   W2,3.0
    2 University Elementary A       1036   4.0  49.75  W13,4.0   W7,4.0    W5,3.0    W4,2.5    L1,1.0
    3 Mt Vernon Jr High              824   4.0  44.25  W14,3.0   L15,1.0   W23,4.0   W19,4.0   W6,3.5
    4 Sycamore                      1125   3.5  45.25  W8,3.5    W11,3.0   D1,2.0    L2,1.5    W14,3.0
    5 Washington A                   723   3.5  32.75  D15,2.0   W39,4.0   L2,1.0    W21,4.0   W19,3.5
    6 Canterbury School              678   3.5  34.75  W18,3.0   D16,2.0   W20,3.5   W10,3.0   L3,0.5
    7 Martinsville South             653   3.5  24.25  W39,3.0   L2,0.0    W28,4.0   W18,2.5   D8,2.0
    8 Eads Elementary                651   3.5  31.50  L4,0.5    W27,3.0   W35,4.0   W17,3.5   D7,2.0
    9 Cynthia Heights                646   3.5  24.00  L1,0.0    W28,2.5   D30,2.0   W22,3.0   W20,3.0
   10 Happy Hollow B                 645   3.5  28.00  D25,2.0   W26,4.0   W29,2.5   L6,1.0    W24,3.0
   11 Sand Creek A                   765   3.0  28.00  W17,3.0   L4,1.0    D16,2.0   W30,2.5   D15,2.0
   12 Marrs Elementary               668   3.0  23.75  W27,3.5   L1,0.0    L18,1.5   W32,3.0   W28,3.5
   13 Sidener Academy                640   3.0  18.00  L2,0.0    D29,2.0   D34,2.0   W41,4.0   W27,3.0
   14 Eagle Elementary               637   3.0  22.50  L3,1.0    W35,2.5   W40,4.0   W25,3.0   L4,1.0
   15 Wilbur Wright MS               622   3.0  32.50  D5,2.0    W3,3.0    W21,3.0   L1,0.0    D11,2.0
   16 Goshen Middle School A         561   3.0  28.00  D26,2.0   D6,2.0    D11,2.0   D23,2.0   W34,3.0
   17 Madison A                      622   2.5  21.75  L11,1.0   W37,4.0   W33,3.0   L8,0.5    D18,2.0
   18 Washington B                   553   2.5  27.25  L6,1.0    W25,3.0   W12,2.5   L7,1.5    D17,2.0
   19 St, Mary Crown Point A         502   2.5  13.25  D32,2.0   W42,3.0   W31,3.0   L3,0.0    L5,0.5
   20 St. Thomas More                478   2.5  19.25  D42,2.0   W32,2.5   L6,0.5    W31,4.0   L9,1.0
   21 Renaissance Academy B          433   2.5  18.50  D24,2.0   W38,3.0   L15,1.0   L5,0.0    W37,4.0
   22 Parkside Elementary            432   2.5  15.00  L37,1.0   D34,2.0   W42,3.0   L9,1.0    W36,3.0
   23 Chandler Elementary            383   2.5  16.50  D40,2.0   W36,3.0   L3,0.0    D16,2.0   D25,2.0
   24 Bethany Christian              265   2.5  21.50  D21,2.0   L31,1.0   W36,4.0   W29,2.5   L10,1.0
   25 Lincoln Elementary            1066   2.0  22.00  D10,2.0   L18,1.0   W37,3.0   L14,1.0   D23,2.0
   26 Park Tudor                     698   2.0  14.00  D16,2.0   L10,0.0   L32,1.0   D37,2.0   W41,3.0
   27 Madison B                      534   2.0  20.00  L12,0.5   L8,1.0    W38,4.0   W33,3.0   L13,1.0
   28 Renaissance Academy A          461   2.0  15.75  W41,4.0   L9,1.5    L7,0.0    W35,2.5   L12,0.5
   29 Fishback Creek                 456   2.0  24.00  W34,2.5   D13,2.0   L10,1.5   L24,1.5   D31,2.0
   30 Binford Elementary             454   2.0  20.50  L35,1.0   W41,3.0   D9,2.0    L11,1.5   D32,2.0
   31 Sand Creek B                   428   2.0  17.00  D38,2.0   W24,3.0   L19,1.0   L20,0.0   D29,2.0
   32 Saint Paul Catholic            385   2.0  21.75  D19,2.0   L20,1.5   W26,3.0   L12,1.0   D30,2.0
      
   33 Goshen Middle School B         315   2.0  12.50  D36,2.0   D40,2.0   L17,1.0   L27,1.0   W39,3.0
   34 Childs Elementary              308   2.0  20.00  L29,1.5   D22,2.0   D13,2.0   W40,3.0   L16,1.0
   35 Gavit Middle School            292   2.0  16.50  W30,3.0   L14,1.5   L8,0.0    L28,1.5   W40,3.0
   36 Oak Hill Elementary            473   1.5  14.25  D33,2.0   L23,1.0   L24,0.0   W38,3.5   L22,1.0
   37 Harding Elementary             229   1.5  13.50  W22,3.0   L17,0.0   L25,1.0   D26,2.0   L21,0.0
   38 St, Mary Crown Point B         177   1.5   9.25  D31,2.0   L21,1.0   L27,0.0   L36,0.5   W42,4.0
   39 University Elementary B        512   1.0   7.75  L7,1.0    L5,0.0    L41,1.0   W42,2.5   L33,1.0
   40 Chesterton Montessori          502   1.0  13.00  D23,2.0   D33,2.0   L14,0.0   L34,1.0   L35,1.0
   41 Edison Elementary              312   1.0   7.00  L28,0.0   L30,1.0   W39,3.0   L13,0.0   L26,1.0
   42 Jefferson Elementary           329   0.5  11.50  D20,2.0   L19,1.0   L22,1.0   L39,1.5   L38,0.0
      

Third Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 Cumberland School              646   5.0  82.00  W14,4.0   W28,4.0   W17,3.0   W10,4.0   W2,4.0    L3,1.5
    2 Marrs Elementary               491   5.0  52.75  W33,3.0   W21,3.0   W9,3.0    W6,2.5    L1,0.0    W10,2.5
    3 Canterbury School A            481   5.0  59.50  W42,4.0   D13,2.0   W23,4.0   W38,4.0   D4,2.0    W1,2.5
    4 College Wood                   713   4.5  61.00  W30,3.0   W26,4.0   L10,1.0   W12,3.0   D3,2.0    W17,4.0
    5 Washington A                   621   4.5  48.00  W48,4.0   W16,4.0   L6,0.0    W20,3.0   D19,2.0   W22,3.0
    6 Childs Elementary              528   4.5  71.50  W36,4.0   W12,4.0   W5,4.0    L2,1.5    W30,4.0   D9,2.0
    7 Lincoln Elementary             474   4.5  46.00  W52,3.0   D23,2.0   D13,2.0   W14,3.0   D22,2.0   W19,3.0
    8 Eisenhower Elementary          690   4.0  55.00  L13,1.0   W18,3.5   W29,3.0   L19,1.5   W21,3.0   W23,4.0
    9 University Elementary          582   4.0  52.00  W41,4.0   W11,3.5   L2,1.0    D21,2.0   W32,3.0   D6,2.0
   10 Canterbury School B            502   4.0  52.75  W32,3.0   W19,2.5   W4,3.0    L1,0.0    W13,3.5   L2,1.5
   11 Oak Hill Elementary            340   4.0  35.75  W37,3.0   L9,0.5    W33,2.5   L22,1.5   W35,3.0   W30,2.5
   12 Bluffton-Harrison              309   4.0  36.50  W45,4.0   L6,0.0    W51,4.0   L4,1.0    W24,3.0   W26,3.0
   13 Renaissance Academy A          202   4.0  55.00  W8,3.0    D3,2.0    D7,2.0    W34,4.0   L10,0.5   W27,4.0
   14 Washington B                   190   4.0  36.50  L1,0.0    W45,4.0   W26,2.5   L7,1.0    W34,3.0   W28,3.0
   15 Renaissance Academy B          462   3.5  32.00  D47,2.0   W31,3.0   L38,1.5   W46,3.0   L23,0.5   W32,3.0
   16 Martinsville South             391   3.5  32.50  W44,3.0   L5,0.0    L32,1.5   W45,3.0   W33,3.0   D20,2.0
   17 Jefferson Elementary A         339   3.5  32.50  W50,4.0   W24,3.0   L1,1.0    D31,2.0   W38,3.0   L4,0.0
   18 St. Thomas More A              317   3.5  36.50  D22,2.0   L8,0.5    W50,4.0   L23,1.0   W46,4.0   W36,4.0
   19 Harding A                      282   3.5  40.25  W53,4.0   L10,1.5   W40,3.5   W8,2.5    D5,2.0    L7,1.0
   20 St, Mary Crown Point A         277   3.5  34.00  L38,1.5   W52,2.5   W39,4.0   L5,1.0    W25,2.5   D16,2.0
   21 Saint Paul Catholic            276   3.5  38.50  W51,4.0   L2,1.0    W47,4.0   D9,2.0    L8,1.0    W38,3.0
   22 Bremen A                             3.5  45.50  D18,2.0   W27,3.0   D25,2.0   W11,2.5   D7,2.0    L5,1.0
   23 Chandler Elementary                  3.5  40.75  W29,3.0   D7,2.0    L3,0.0    W18,3.0   W15,3.5   L8,0.0
   24 Binford Elementary             612   3.0  23.50  W49,3.5   L17,1.0   L30,1.5   W52,4.0   L12,1.0   W44,3.0
   25 Sidener Academy                475   3.0  35.25  W35,4.0   D38,2.0   D22,2.0   L30,0.0   L20,1.5   W39,4.0
   26 Maywood Elementary             472   3.0  34.50  W43,4.0   L4,0.0    L14,1.5   W40,3.0   W29,3.0   L12,1.0
   27 Irving Elemantary              397   3.0  22.00  D40,2.0   L22,1.0   D31,2.0   W49,2.5   W41,3.0   L13,0.0
   28 Edison Elementary A            367   3.0  29.00  W46,4.0   L1,0.0    W35,2.5   L32,1.5   W31,3.0   L14,1.0
   29 Parkside Elementary            267   3.0  27.00  L23,1.0   W42,3.0   L8,1.0    W43,3.0   L26,1.0   W47,3.0
   30 O'Bannon Elementary A          225   3.0  36.00  L4,1.0    W44,3.0   W24,2.5   W25,4.0   L6,0.0    L11,1.5
   31 Discovery Charter              164   3.0  22.50  X54,3.0   L15,1.0   D27,2.0   D17,2.0   L28,1.0   W48,2.0
   32 Harding B                      115   3.0  36.50  L10,1.0   W37,3.5   W16,2.5   W28,2.5   L9,1.0    L15,1.0
   33 Bremen B                       113   3.0  32.50  L2,1.0    W43,3.5   L11,1.5   W47,3.0   L16,1.0   W41,2.5
   34 Morton Elementary              396   2.5  23.00  D39,2.0   D47,2.0   W41,3.0   L13,0.0   L14,1.0   D35,2.0
   35 Cynthia Heights                320   2.5  18.00  L25,0.0   -B-,4.0   L28,1.5   W51,3.0   L11,1.0   D34,2.0
   36 Harding C                      120   2.5  16.50  L6,0.0    D46,2.0   D48,2.0   D39,2.0   W42,3.0   L18,0.0
   37 Jefferson Elementary B               2.5  18.75  L11,1.0   L32,0.5   L45,1.5   W53,3.0   D40,2.0   W50,2.5
   38 Madison A                            2.5  30.50  W20,2.5   D25,2.0   W15,2.5   L3,0.0    L17,1.0   L21,1.0
   39 Renaissance Academy C                2.5  18.75  D34,2.0   D40,2.0   L20,0.0   D36,2.0   W50,2.5   L25,0.0
   40 St.John Bosco                        2.5  25.25  D27,2.0   D39,2.0   L19,0.5   L26,1.0   D37,2.0   W51,3.0
   41 Edison Elementary B            163   2.0  15.25  L9,0.0    W53,2.5   L34,1.0   W44,2.0   L27,1.0   L33,1.5
   42 St, Mary Crown Point B         108   2.0   9.75  L3,0.0    L29,1.0   L43,1.5   -B-,4.0   L36,1.0   W53,2.5
   43 Edison Elementary C                  2.0  15.25  L26,0.0   L33,0.5   W42,2.5   L29,1.0   D51,2.0   D46,2.0
   44 LaVille Elementary                   2.0  18.50  L16,1.0   L30,1.0   W53,2.0   L41,1.0   W45,3.0   L24,1.0
   45 Madison B                            2.0  11.25  L12,0.0   L14,0.0   W37,2.5   L16,1.0   L44,0.0   W52,3.0
   46 St, Mary Crown Point C               2.0  15.50  L28,0.0   D36,2.0   W49,3.0   L15,1.0   L18,0.0   D43,2.0
   47 St. Thomas More B                    2.0  19.25  D15,2.0   D34,2.0   L21,0.0   L33,1.0   W52,2.5   L29,1.0
   48 Eagle Creek Elementary         190   1.5  13.00  L5,0.0    L51,1.5   D36,2.0   L50,0.5   W49,2.5   L31,1.0
   49 O'Bannon Elementary B          113   1.5  13.25  L24,0.5   D50,2.0   L46,1.0   L27,1.5   L48,1.5   -B-,4.0
   50 Kenwood Elementary A                 1.5  13.25  L17,0.0   D49,2.0   L18,0.0   W48,2.5   L39,1.5   L37,1.5
   51 St, Mary Crown Point D               1.5  12.25  L21,0.0   W48,2.5   L12,0.0   L35,1.0   D43,2.0   L40,1.0
   52 Scott Elementary               224   1.0  12.75  L7,1.0    L20,1.5   -B-,4.0   L24,0.0   L47,1.5   L45,0.0
   53 Kenwood Elementary B                 1.0   7.75  L19,0.0   L41,0.5   L44,1.0   L37,1.0   -B-,4.0   L42,1.5
   54 Franklin Elementary                  0.0   0.00  F31,0.0     ---       ---       ---       ---       ---