Scholastic Chess of Indiana

Scholastic Chess of Indiana 2017 Individual Championships,
Indianapolis, January 28, 2017

Twelfth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Rickert, Daniel Al        15190945     1731      4.0 W16  W12   W5   W2
    2 Pocock, Carson            15014466     1691 11   3.0  W7   W6   W3   L1
    3 Witwer, Sam               13450500     1781 10   3.0 W13   W8   L2  W11
    4 Zhou, Jonathan            21029994     1957 12   3.0  L8  W13  W15   W9
    5 Kubisch, Matthew          14235295     1895      2.5 W10   W9   L1   D6
    6 Tsai, Teddy               21026910     1843  9   2.5 W14   L2   W8   D5
      
    7 Hall, Alexander           15784556     1262 11   2.5  L2  W14  D10  W15
    8 Lien, Frank Lian-F        14301812     1667 12   2.0  W4   L3   L6  W13
    9 Wang, Kevin S             13744411     1710  9   2.0 W11   L5  W12   L4
   10 Bhowmik, Akash            14722632     1491  7   2.0  L5  D11   D7  W12
   11 Gyurek, Croix Matt        13357458     1363      1.5  L9  D10  W14   L3
   12 Lapas, Tomas              13981565     1295 11   1.0 W15   L1   L9  L10
   13 Campbell, Samuel J        15625882     1419 11   1.0  L3   L4  W16   L8
   14 Arnold, Peishanika        14942411     1466  9   1.0  L6   L7  L11  W16
   15 Kaczanowski, Aidan        14558767     1693 10   1.0 L12  W16   L4   L7
   16 Williams, Elijah          15191645     1395 10   0.0  L1  L15  L13  L14
      

Eighth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Datar, Nikhil Mili        15499473     1707  8   3.5  W5   W6   W8   D3
    2 Povinelli, Braydon        16009687     1328  7   3.5 W14   D3   W4   W8
    3 Egan, Max                 14394414     1885  7   3.0 W10   D2   W7   D1
    4 Qian, Bill Ningyua        15206304     1732  7   2.5 W12   D7   L2   W9
    5 Bhate, Neel               15236242     1071  8   2.5  L1  W16  W11   D6
    6 Snyder, Matthew Sk        15111401     1237  8   2.5 W16   L1  W12   D5
    7 Wang, Bingrui Luke        14977397     1417  5   2.5 W15   D4   L3  W12
      
    8 Malpeddi, Srisanth        14501027     1531  7   2.0 W13   W9   L1   L2
    9 Mellon, Benjamin M        15077665      987  8   2.0 W11   L8  W10   L4
   10 Li, Tyler                 14012500     1221  8   2.0  L3  W14   L9  W13
   11 Bowen, Jonathan Ll        14251927     1288  8   2.0  L9  W13   L5  W15
   12 Bentley, Joseph           15773268     1191  8   1.0  L4  W15   L6   L7
   13 Campbell, Paul Edw        15625897     1040  8   1.0  L8  L11  W14  L10
   14 Adams, Henry              15077995      999      1.0  L2  L10  L13  W16
   15 Kissling, Jacob Ri        15411012     1005  8   1.0  L7  L12  W16  L11
   16 Glombicki, Stephen        15696917      801      0.0  L6   L5  L15  L14
   17 Ouimette, Lucas           15007475      992  7   0.0 ---  ---  ---  ---
      

Sixth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Ruszkowski, Willia        15909100     1021  5   5.0 W27  W26  W20   W9   W5
    2 Finkel, Ben               14736098     1117      4.0  D5   W8  D10  W11  W12
    3 Tucker, Carson N          15341736     1018  6   4.0 L10  W31  W19  W21   W9
    4 Vinkemeier, Max J         15138090      933  5   4.0 L16  W27  W26  W18  W15
    5 Rambhia, Naitik           14869624      893  5   3.5  D2  W32  W15  W12   L1
    6 Huang, Kevin              14643783     1011  6   3.5 W23  W16   L9  W10   D7
    7 Mu, Grant                 15399825     1351  2   3.5 W19  W11  L12  W22   D6
    8 Medina, Gael R            15685876      908  4   3.5 D32   L2  W28  W30  W18
    9 Kapoor, Yashom            15248313     1402  5   3.0 W14  W13   W6   L1   L3
   10 Weinzapfel, Tyler         15341721      878  6   3.0  W3  D15   D2   L6  W21
   11 Egan, Roch                14457127      941  5   3.0 W24   L7  W13   L2  W19
   12 Page, Alastair            15408903      982  5   3.0 W29  W28   W7   L5   L2
   13 Sun, Edward               15004852      891  6   3.0 W18   L9  L11  W28  W22
   14 Guelce, Yves              15214290      905  4   3.0  L9  W29  L18  W23  W20
   15 Chen, Shuoyan             15344810     1307  5   2.5 W17  D10   L5  W20   L4
   16 Radefeld, Annabell        15829290      721  5   2.5  W4   L6  L21  D17  W30
   17 Nagarathinam, Kaar        15471137      898  2   2.5 L15  L18  W29  D16  W24
   18 Jayasankar, Viswan        14958141     1022  6   2.0 L13  W17  W14   L4   L8
   19 Xun, Yuxuan               15307086      904  4   2.0  L7  W25   L3  W26  L11
   20 Heinisch, Cameron         15922582      811  6   2.0 W30  W22   L1  L15  L14
   21 Holder, Ridge             14643803      906  6   2.0 L28  W23  W16   L3  L10
   22 Williams, Benjamin        15191651     1008  6   2.0 W31  L20  W24   L7  L13
      
   23 Kambhampati, Sandi        15797945      853  6   2.0  L6  L21  W25  L14  W28
   24 Culver, Cydney            15862492      800  5   2.0 L11  W30  L22  W27  L17
   25 Shah, Rohan               15148342      967  5   2.0 L26  L19  L23  W32  W29
   26 Bao, Michael              15284233      807  4   1.5 W25   L1   L4  L19  D27
   27 Pilat, Ryan               14887835      879  6   1.5  L1   L4  W31  L24  D26
   28 Bhargava, Yash S          16100156      296  5   1.0 W21  L12   L8  L13  L23
   29 Xiang, Jasper             15129300      816  4   1.0 L12  L14  L17  W31  L25
   30 Mattingly, Deborah        15078008      968  6   1.0 L20  L24  W32   L8  L16
   31 Surendran, Makaio         15275438      841  4   1.0 L22   L3  L27  L29  W32
   32 Johnson, Allison C        15214435      670  5   0.5  D8   L5  L30  L25  L31
      

Twelfth Grade & Under Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Dhawan, Ankush            14499507     1199  9   4.5 W32  W12   W4  W10   D3
    2 Finn, Jonathan Ave        13942912     1038  9   4.5 W55  W11  W16   D9  W14
    3 Patel, Sunny R            14070991     1033 11   4.5 W44  W34  W15  W14   D1
    4 Smith, Owen Thomas        15143152     1062      4.0 W37  W38   L1  W23  W17
    5 Cole, Thaddeus            14352248     1172  8   4.0 L11  W19  W39  W27   W9
    6 Jothirajah, Pranav        14240645     1027  8   4.0 W28  W17   L9  W36  W16
    7 Moreno, Yatziri           14888927      657      4.0 L10  W56  W24  W45  W21
    8 Wolf, Maxwell             14199216     1020  9   4.0 W53  L26  W32  W18  W15
    9 Nussmeier, Luke Wi        13739028     1084 10   3.5 W18  W22   W6   D2   L5
   10 Wallington, Matthe        14582972     1073  9   3.5  W7  W20  W26   L1  D13
   11 Gonzales, Max Edwa        13937410      704 10   3.5  W5   L2  W29  D12  W33
   12 Ritchie, Nicholas         13261703     1016      3.5 W51   L1  W40  D11  W27
   13 Cinelli, Matthew T        14823387      986 10   3.5 D19  W48  D27  W26  D10
   14 Shah, Ritik               14178466     1151 11   3.0 W40  W24  W21   L3   L2
   15 Grzych, Samuel Cli        13344205     1081 12   3.0 W43  W23   L3  W20   L8
   16 Westerhoff, Ian M         13942761     1155 11   3.0 W45  W33   L2  W22   L6
   17 Hernandez, Jannelli       16197961           9   3.0 W35   L6  W30  W33   L4
   18 Clements, Madeline        14350916      674      3.0  L9  W41  W25   L8  W36
   19 Askren, Aaren Russ        14174510      511 12   3.0 D13   L5  D49  W35  W38
   20 Sada, Analisa Mari        14582918      868  9   3.0 W41  L10  W28  L15  W34
   21 Cervantes, Xavier         14304022     1041  9   3.0 W49  W39  L14  W38   L7
   22 Chan, Brandon Robe        14324094      887 11   3.0 W31   L9  W50  L16  W39
   23 Hunter, Alan              14296497      868      3.0 W46  L15  W48   L4  W40
   24 Reed, Brandynn Car        15915344      874 11   3.0 W52  L14   L7  W49  W37
   25 Quiroz, Raul              14878015      922 11   3.0 L48  W44  L18  W50  W32
   26 Ortiz, Juan               16197714          10   2.5 W36   W8  L10  L13  D30
   27 Doninger, Cole            14888713      772 10   2.5 W47  W29  D13   L5  L12
   28 Thurman, Warner           15617380      544 11   2.5  L6  W35  L20  D29  W45
   29 Bonnell, Katlyn           13419970     1058 12   2.5 W50  L27  L11  D28  W47
   30 Spitler, Camille I        14125311      774  9   2.5 L34  W55  L17  W51  D26
   31 Loebbaka, Tyler Al        14198460      365 10   2.5 L22  D45  L35  W52  W50
   32 Reyna, Kathleen Ba        14415585      750 10   2.0  L1  W51   L8  W42  L25
   33 Bentrup, Heidi M          15221474      958  9   2.0 W42  L16  W43  L17  L11
   34 Campbell, Stone           16237294          11   2.0 W30   L3  L36  W43  L20
   35 Sixtos, Edwin             15991908      761  9   2.0 L17  L28  W31  L19  W51
   36 Walker, Shamari           15688421      849 10   2.0 L26  W53  W34   L6  L18
   37 Pawlowski, Calvin         14051462      702  9   2.0  L4  L42  W41  W46  L24
   38 Bontrager-Waite, L        15348196      864  9   2.0 W56   L4  W42  L21  L19
   39 Smolen, Tyler John        15565070      760  9   2.0 W54  L21   L5  W53  L22
   40 Scott, Christopher        15987311      675  9   2.0 L14  W52  L12  W48  L23
   41 Hartmann, Kyle S          14582903      292  9   2.0 L20  L18  L37  W54  W53
   42 Martinez, Juan            15916305      501 12   2.0 L33  W37  L38  L32  W49
   43 Garino, Nicholas          14313251      672      2.0 L15  W46  L33  L34  W48
   44 Manning, Ryan Math        14761730      552      2.0  L3  L25  L46  W56  W52
   45 Gulewicz, Demetriu        15674216      696 10   1.5 L16  D31  W47   L7  L28
   46 Almquist, Max             15263304      280      1.5 L23  L43  W44  L37  D55
   47 Daniel, Jason             16243810           9   1.5 L27  D49  L45  W55  L29
   48 Combs, Samuel Mich        14826000      453 11   1.0 W25  L13  L23  L40  L43
   49 Schmidt, Elizabeth        15262940      594      1.0 L21  D47  D19  L24  L42
      
   50 Woehler, Devon            13425450      597 11   1.0 L29  W54  L22  L25  L31
   51 Johnson, Eric M           15234774      523  9   1.0 L12  L32  W54  L30  L35
   52 Shears, Ladavie'a         15986920      349 12   1.0 L24  L40  W55  L31  L44
   53 Ritchie, Alexander        13619137      539      1.0  L8  L36  W56  L39  L41
   54 Nodal, Matthew            16237246          12   1.0 L39  L50  L51  L41  W56
   55 Urban, Daniel Davi        15974638      575      0.5  L2  L30  L52  L47  D46
   56 Smurdon, Trevor Ai        15922727      101 12   0.0 L38   L7  L53  L44  L54
   57 Periassamy, Mithra        14675328     1240  8   0.0 ---  ---  ---  ---  ---
   58 Gronkiewicz, Dakot        14635432      963 11   0.0 ---  ---  ---  ---  ---
   59 Olchawa, Nicholas         15343308      645 12   0.0 ---  ---  ---  ---  ---
      

Eighth Grade & Under Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Fulton, Gideon            16243831           7   5.0 W37   W5  W15  W14   W9
    2 Fischer, Nolan            14887924      868  7   4.0 W35   W8   W6   L9  W10
    3 Gronkiewicz, Devin        14760653      842  8   4.0 W42  W41   D9  W11   D7
    4 Sandadi, Shrithan         16040485      857  7   4.0 W20  W16  L14  W34  W24
    5 Zaman, Rayhan             15327891      731  8   4.0 W36   L1  W30  W35  W14
    6 Redman, Nate Austi        15130930      814  7   4.0 W44  W32   L2  W23  W18
    7 Jayarapu, Krish           15109657      861      4.0 W47  W33  D10  W27   D3
    8 Soeka, Brett Rober        14980013      697      4.0 W40   L2  W48  W22  W15
    9 Clements, Peter L         14582993      935      3.5 W30  W31   D3   W2   L1
   10 Mullally, John Jos        14828116      719  7   3.5 W17  W39   D7  W29   L2
   11 Ortiz, Noah               14869075      493  8   3.5 D12  W37  W28   L3  W29
   12 Moreno, Josue S           14828081      862      3.5 D11  L13  W53  W28  W17
   13 Schmidt, Jesse And        15262955      819  8   3.5 L16  W12  D19  W45  W27
   14 Starzyk III, Edward       16260436           8   3.0 W26  W45   W4   L1   L5
   15 Kapoor, Yana              15328680      850  4   3.0 W48  W18   L1  W21   L8
   16 Chow, Charissa Kat        14887945      445  7   3.0 W13   L4  W26  L24  W34
   17 Pytel, Benjamin Ro        15689314      341  7   3.0 L10  W50  W25  W19  L12
   18 Cox, Ian Ignacio          15693065      596      3.0 W46  L15  W42  W20   L6
   19 Wilder, Dominick          16152506      601      3.0 W49  D28  D13  L17  W30
   20 Bilskie, Cole Mich        15219322      470      3.0  L4  W49  W33  L18  W31
   21 Caraher, Mark Char        15410820      529  8   3.0 W25  L29  W39  L15  W36
   22 Kuka, Jack                15915454      496      3.0 L28  W40  W31   L8  W33
   23 Pawlowski, Jackson        15075213      523  7   3.0 L27  W52  W32   L6  W37
   24 Carlisle, Alex            15260105      705  7   3.0 W54  L27  W47  W16   L4
   25 Simoni, Luca Renat        15626727      529  7   3.0 L21  W36  L17  W41  W32
   26 Grauvogl, Tyshawn         15077602      570  8   3.0 L14  W38  L16  W44  W35
   27 Pham, Brenton Hieu        15624564      939  8   2.5 W23  W24  D29   L7  L13
   28 Pilat, Andrew             14643756      862  8   2.5 W22  D19  L11  L12  W43
   29 Kicho, Richard A          15329614      821  7   2.5 W38  W21  D27  L10  L11
   30 Bernarte, Jacob Ry        15693504      519  8   2.0  L9  W43   L5  W39  L19
   31 Elizalde, Daniel          14633236      710      2.0 W43   L9  L22  W42  L20
   32 Fulton, Micah             16243825           7   2.0 W34   L6  L23  W47  L25
   33 Kreczmer, Nathan          15688264      668  8   2.0 W51   L7  L20  W38  L22
   34 Cervantes, Xzaliya        14416944      555  8   2.0 L32  W44  W41   L4  L16
   35 Gibbs, Rebekah            14644257      507  7   2.0  L2  W54  W45   L5  L26
   36 Gibson, William           14644236      365  8   2.0  L5  L25  W46  W50  L21
   37 Bunnell, Aiden            15109690      684  7   2.0  L1  L11  W52  W48  L23
   38 Mayes, Logan Alexa        14887930      452  8   2.0 L29  L26  W40  L33  W50
   39 Eckart, Owen Alex         16150426           8   2.0 W50  L10  L21  L30  W48
   40 Alvarez, Christopher      15994041      120  8   2.0  L8  L22  L38  W49  W52
   41 Wolf, Lilia Kathry        14643028      377  7   2.0 W53   L3  L34  L25  W47
   42 Johnson, Anderson         15522108      457  8   2.0  L3  W53  L18  L31  W51
   43 Hartmann, Alex C          14828164      310  7   2.0 L31  L30  W49  W53  L28
   44 Grauvogl, Keon            15077582      427  7   1.5  L6  L34  W51  L26  D45
   45 Hunter, Alec              14582930      716      1.5 W52  L14  L35  L13  D44
   46 Freeman, Luke             16237273               1.5 L18  L47  L36  D52  W53
   47 Johnston, Cole D          15483194      473  7   1.0  L7  W46  L24  L32  L41
      
   48 Schlabach, Brian C        15081442      461  7   1.0 L15  W51   L8  L37  L39
   49 Holzmeyer, Noah           16240297           7   1.0 L19  L20  L43  L40  W54
   50 Grauvogl, Kaleb           15077597      568  7   1.0 L39  L17  W54  L36  L38
   51 Tenbarge, Emma            16229053           8   1.0 L33  L48  L44  W54  L42
   52 Palmer, Amanda            14888191      229  8   0.5 L45  L23  L37  D46  L40
   53 Clements, Marissa         15077576      606      0.0 L41  L42  L12  L43  L46
   54 Reyna, Athena Noel        15775898      187      0.0 L24  L35  L50  L51  L49
   55 Moell, Will               14290131      845  7   0.0 ---  ---  ---  ---  ---
   56 Thurston, Scottie         14557298      751  8   0.0 ---  ---  ---  ---  ---
   57 O'shea, Daniel Pau        15131268      710      0.0 ---  ---  ---  ---  ---
      

Sixth Grade & Under Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Lalam, Ajitesh            15916154      714  6   6.0  W7  W39   W8   W3   W2   W6
    2 Rybka, Connor             16016003      159  6   5.0 W40  W22  W58  W26   L1  W14
    3 Evans, Kaitlyn            15410987      502  5   5.0 W61  W12  W31   L1  W26  W13
    4 Burke, Adam               15411164      706  5   5.0 W53  W16  W30  L11   W9  W19
    5 Steinhart, Ethan          15586432      624  6   5.0 W37  L17  W75  W21  W18  W11
    6 Chow, Christopher         15138393      653  5   5.0 W66  W68  W19  W29  W11   L1
    7 Tenbarge, Grace           15704684      462  4   5.0  L1  W82  W41  W40  W30  W15
    8 McLaughlin, Myles         15991873      546  5   5.0 W57  W54   L1  W33  W29  W12
    9 Gaskew, Stefan            15991516      688  4   4.5 W62  W20  D10  W27   L4  W32
   10 Glombicki, Tess Na        15696923      519  5   4.5 W67  W35   D9  L12  W27  W31
   11 Lapas, John Paul          16243873           5   4.0 W80  W36  W15   W4   L6   L5
   12 Lalam, Advik              15947561      722  4   4.0 W18   L3  W53  W10  W36   L8
   13 Nunez, Justin             15390454      693  4   4.0 W23  L25  W66  W39  W22   L3
   14 Stehno, Eddie             15489167      549  4   4.0 L56  W64  W24  W28  W16   L2
   15 Sowle IV, William         14660168      557  6   4.0 W33  W45  L11  W57  W37   L7
   16 Kitchell, Max             15233991      494  5   4.0 W51   L4  W60  W31  L14  W37
   17 Buksa, Luke J             15341908      471  6   4.0 W47   W5  L26  L30  W35  W52
   18 Weis, Aaron Joseph        15624261      466  5   4.0 L12  W74  W59  W34   L5  W43
   19 Muthiah, Shruthi          15410972      509  4   4.0 W81  W59   L6  W56  W32   L4
   20 Sorrell, Brody            15699828      491  4   4.0 W38   L9  L33  W60  W49  W29
   21 Muthiah, Subbu            15410951      468      4.0 ---  W55  W35   L5  W47  W34
   22 Crabtree, Theo            15985095      520  4   4.0 W78   L2  W62  W63  L13  W44
   23 Kinker, Connor            15415984      448  4   4.0 L13  W79  L32  W55  W42  W36
   24 Thrift, Harrison          15700084      450  4   4.0 W42  L31  L14  W69  W61  W30
   25 Mcclure, Jonathon         15914403      492  6   4.0 W79  W13  L34  L32  W56  W38
   26 Clements, John A          14830300      582      3.5 W77  W34  W17   L2   L3  D28
   27 Kratzer, Moses All        15626026      415  5   3.5 W41  D58  W42   L9  L10  W33
   28 Zheng, Justin             15699876      477  5   3.5 L29  W67  W49  L14  W57  D26
   29 Carrington, Qade          16260442           6   3.0 W28  W76  W43   L6   L8  L20
   30 Fleming, Jonathan         15341825      532  6   3.0 W64  W56   L4  W17   L7  L24
   31 Sixtos, Kevin D           15394902      652  5   3.0 W70  W24   L3  L16  W63  L10
   32 Bentley, Joshua           15882694      634  6   3.0 L75  W46  W23  W25  L19   L9
   33 Bell, Alexander S         15132978      343  5   3.0 L15  W50  W20   L8  W39  L27
   34 Wisler, Ethan             15410856      600  6   3.0 W46  L26  W25  L18  W65  L21
   35 Polovina, Jessica         16239552           5   3.0 W48  L10  L21  W62  L17  X70
   36 Shaw, Henry               15251358      514  5   3.0 W69  L11  W65  W38  L12  L23
   37 Walsh, Matthew Joh        15700407      428  6   3.0  L5  W61  W76  W43  L15  L16
   38 Trimble, Caleb            16243778           5   3.0 L20  W70  W48  L36  W53  L25
   39 Fish, Allison             15870527      504  6   3.0 W82   L1  W45  L13  L33  W57
   40 Godwin, Tyler             15411247      517  5   3.0  L2  W78  W63   L7  L44  W64
   41 Julian, Brenna Dan        15131948      614  6   3.0 L27  W44   L7  L45  W77  W56
   42 Tenbarge, Lilly           15704918      695  6   3.0 L24  W77  L27  W58  L23  W54
   43 Hagg, Mckale Alija        15410966      570  5   3.0 W60  W65  L29  L37  W46  L18
   44 Lippe, Colton             15262536      347  5   3.0 L58  L41  W51  W68  W40  L22
   45 Gorman, Wilson P          15341715      367  6   3.0 W73  L15  L39  W41  L52  W58
   46 Companik, Caitlyn         15857417      414  4   3.0 L34  L32  W79  W50  L43  W59
   47 Gaydos, Isabel            16243846           6   3.0 L17  L53  W67  W66  L21  W65
   48 Hernandez, Adam           15928507      468  4   3.0 L35  W69  L38  L49  W67  W61
   49 Schlabach, Dylan          15140517      206  5   3.0 L76  W80  L28  W48  L20  W73
   50 Wei, William Guany        15618383      577      3.0 L65  L33  W54  L46  W74  W60
   51 Michniewicz, Noah         16238056               3.0 L16  L62  L44  W78  W75  W63
   52 Nuckles, Ian              15113194      625  6   3.0 L63  L60  W81  W75  W45  L17
   53 House, Joshua             14627824      453  6   2.5  L4  W47  L12  W59  L38  D55
   54 Hernandez, Sofia          15408663      112  5   2.5 -B-   L8  L50  W73  D58  L42
   55 Carrington, Grant         16260546               2.5 ---  L21  W77  L23  W62  D53
   56 Brower, Evan M            15140502      253      2.0 W14  L30  W68  L19  L25  L41
   57 Liu, Christine            15700063      252  5   2.0  L8  W73  W72  L15  L28  L39
   58 Kicho, Edward Mich        15393831      568  4   2.0 W44  D27   L2  L42  D54  L45
   59 Bernarte, Francesca       16235035           5   2.0 W72  L19  L18  L53  W66  L46
   60 Johnson, Evan C           15234768      358  6   2.0 L43  W52  L16  L20  W76  L50
   61 McConnell, Finn           16237231           4   2.0  L3  L37  W78  W70  L24  L48
   62 Lopez, Izabella           15704574      446  4   2.0  L9  W51  L22  L35  L55  W77
   63 Pischner, Ethan           15998490      430  4   2.0 W52  W75  L40  L22  L31  L51
   64 Landin, Gabriel           15928528      241  4   2.0 L30  L14  W71  L72  W68  L40
   65 Diaz, Alen                15991585      370  4   2.0 W50  L43  L36  W76  L34  L47
   66 Woodburn, Kathleen        15643700      443      2.0  L6  W71  L13  L47  L59  W78
   67 Kamalbabu, Vishwa         15721693      185  5   2.0 L10  L28  L47  W79  L48  W80
   68 Kudiyirikkal, Apar        15704746      491  5   2.0 W71   L6  L56  L44  L64  W74
   69 Poeana, Mihai             15411295      159  6   2.0 L36  L48  W80  L24  L73  W75
   70 Holder, Rowyn             15039617      435  4   2.0 L31  L38  W82  L61  W71  F35
   71 Cole, Charlie             16237267               2.0 L68  L66  L64  W81  L70  W76
   72 Nunez, Aaron              15390516      478  5   2.0 L59  W81  L57  W64  ---  ---
   73 Gallagher, Ronan J        14888390      573  6   1.5 L45  L57  D74  L54  W69  L49
   74 Satter, Reece             15539705      122      1.5 ---  L18  D73  W80  L50  L68
      
   75 Cervantes, Xander         14524298      430  6   1.0 W32  L63   L5  L52  L51  L69
   76 Shutko, Matthew           15917540      526  4   1.0 W49  L29  L37  L65  L60  L71
   77 Espiritu, Jose            15077870      399      1.0 L26  L42  L55  W82  L41  L62
   78 Salazar, Gabriel          15775993      197  4   1.0 L22  L40  L61  L51  W79  L66
   79 Diaz, Isabelle            16234926           5   1.0 L25  L23  L46  L67  L78  W81
   80 Crone, Nic                15412036      485  6   1.0 L11  L49  L69  L74  W82  L67
   81 Schmidt, Paloma Ma        15262961      150  4   1.0 L19  L72  L52  L71  -B-  L79
   82 Palmer, David             15408684      131  4   1.0 L39   L7  L70  L77  L80  -B-
   83 Yoder, Josiah             15394897      628  5   0.0 ---  ---  ---  ---  ---  ---
   84 Singh, Avinash            15251364      575  4   0.0 ---  ---  ---  ---  ---  ---
      

Third Grade & Under

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Grandon, Edward           14947685     1162  3   5.5 W46  D20  W22  W21   W2   W7
    2 Oliver, Ashlan            15985080      834  3   5.0 W47  W23  W11   W3   L1  W13
    3 Apuri, Vivek              15857334      407      5.0 W58  W14   W4   L2  W21  W20
    4 Zhang, Bright             15962614      818  0   5.0 W50  W32   L3  W27  W11   W9
    5 Collins, Asher Mic        15341977      685      5.0 W35  W31   L7  W12  W25  W10
    6 Lim, Timothy Chien        16139198     1129  3   5.0 W62   L9  W40  W20  W14   W8
    7 Bentrup, John De L        15221495     1069  3   4.5 W51  W17   W5  W13   D8   L1
    8 Chen, Edward              15495595     1039  2   4.5 W55  W15  W16   W9   D7   L6
    9 Cohen, Gabriel            15456847      649  2   4.0 W43   W6  W10   L8  W18   L4
   10 Qian, Brian               15686864      824  3   4.0 W12  W26   L9  W28  W15   L5
   11 Robb, Meyer Wayne         15411158      659  3   4.0 W30  W25   L2  W37   L4  W26
   12 Matyskiewicz, Anas        15770645      286  3   4.0 L10  W52  W17   L5  W42  W32
   13 Lass, Gavin               15552601      719  2   4.0 W41  W28  W36   L7  W29   L2
   14 Zhao, Alexander           16127435      670  1   4.0 W37   L3  W51  W36   L6  W25
   15 Urs, Sameer               15857328      562  2   4.0 W42   L8  W50  W19  L10  W30
   16 Kim, Andrew John          16142364      666  3   4.0 W57  W19   L8  L25  W22  W31
   17 Hoke, Cameron             15412057      590  3   4.0 W49   L7  L12  W52  W50  W27
   18 Chen, Yewei               15857340      754  1   4.0 L36  W38  W46  W26   L9  W23
   19 Raman, Roshan             15857423      413  2   4.0 W63  L16  W60  L15  W39  W29
   20 Poduval, Aditya           16040511      630  3   3.5 W39   D1  W48   L6  W44   L3
   21 Chen, Jeffrey             15902305      734      3.5 W27  D22  W44   L1   L3  W45
   22 Li, Ryan                  15755125      459  3   3.5 W33  D21   L1  W48  L16  W38
   23 Noland, Simon             15998368      583  2   3.5 W53   L2  D41  W56  W38  L18
   24 Boerner, Gabriella        15991240           3   3.5 D45  L40  L38  W55  W56  W44
   25 Chapman, Lillian I        15533108           3   3.0 W29  L11  W32  W16   L5  L14
   26 Dong, Yuning              16199361      483  2   3.0 W52  L10  W34  L18  W35  L11
   27 Crozier, Evan A           15341784      417  3   3.0 L21  W59  W33   L4  W34  L17
   28 Du, Aaron                 15891551      451  3   3.0 W34  L13  W42  L10  L30  W40
   29 Weinzapfel, Grant         15625662      523  3   3.0 L25  W63  W43  W39  L13  L19
   30 Pu, Michael               16205213           1   3.0 L11  L43  W62  W46  W28  L15
   31 Yoder, Mira               15675561      424  3   3.0 W61   L5  L39  W43  W37  L16
   32 Bordui, Conrad Hud        15981855      495  3   3.0 W60   L4  L25  W61  W36  L12
   33 Jones, Isaac              16227124           2   3.0 L22  W47  L27  L35  W52  W50
   34 Barnes, Usiah             16243867               3.0 L28  W55  L26  W47  L27  W51
   35 Fultz, Carter             15412000      171  3   3.0  L5  L60  W53  W33  L26  W55
   36 Glombicki, Vincent        15928513      258  2   2.5 W18  W45  L13  L14  L32  D43
   37 Mumaugh, Mary Loui        15387466      113  3   2.5 L14  W49  W45  L11  L31  D42
   38 Smith, Griffen Jam        15993870      384  1   2.5 D64  L18  W24  W40  L23  L22
   39 Schu, Gavin               16237252           2   2.5 L20  W57  W31  L29  L19  D47
   40 Tuggle, Nathe             15962662      376  2   2.5 D56  W24   L6  L38  W48  L28
   41 Moore, Courtney           15991481      204  3   2.5 L13  W58  D23  L44  D46  D49
   42 Polovina, Jason           16239573           2   2.5 L15  W62  L28  W51  L12  D37
   43 McConnell, Kiera          16237308           3   2.5  L9  W30  L29  L31  W62  D36
   44 Bunnell, Alaina           15577878      496  3   2.5 D48  W64  L21  W41  L20  L24
   45 Diaz, Andres              15982430      400  1   2.5 D24  L36  L37  W58  W54  L21
   46 Wagner, Elijah            15692282      367  3   2.5  L1  W61  L18  L30  D41  W56
   47 Fowler, Samuel,  Qu       16212246      312      2.5  L2  L33  W59  L34  W61  D39
   48 Cordero, Saul             16243804           3   2.5 D44  W56  L20  L22  L40  W57
   49 Stash, Kam                16260421               2.5 L17  L37  L61  W53  W60  D41
   50 Woodburn, David           15643715      267      2.0  L4  W54  L15  W60  L17  L33
   51 Nunez, Collin             15541527      361  3   2.0  L7  W53  L14  L42  W59  L34
   52 Park, Brady               16243763           3   2.0 L26  L12  W63  L17  L33  W62
   53 Christensen, Jazlena      16237225           3   2.0 L23  L51  L35  L49  W63  W60
   54 Glenn, Anthony            16237288           3   2.0 F66  L50  D57  W64  L45  D59
   55 Albin, Christpher         15704595      330  3   1.5  L8  L34  D58  L24  W64  L35
   56 Hattabaugh, Shane         16243790           3   1.5 D40  L48  W64  L23  L24  L46
   57 Ramsey, Timothy           15991454      107  3   1.5 L16  L39  D54  L62  W58  L48
   58 Van Til, Leah             16237314           3   1.5  L3  L41  D55  L45  L57  W61
   59 Coleman, Chloe            16260457           3   1.5 ---  L27  L47  W63  L51  D54
