Scholastic Chess of Indiana

Scholastic Chess of Indiana 2017 Team Championships,
Hammond, March 25, 2017

Twelfth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury A              1742  5.0  114.5  W17,4.0   W7,3.5    W8,3.5    W2,3.5    W3,3.0
    2 West Lafayette HS         1329  4.0   90.5  W20,4.0   W9,4.0    W12,3.5   L1,0.5    W4,4.0
    3 Carmel HS A               1515  3.5   90.0  W15,4.0   W6,4.0    D4,2.0    W8,3.0    L1,1.0
    4 Canterbury B              1200  3.5   75.5  W10,4.0   W11,4.0   D3,2.0    W12,3.5   L2,0.0
    5 Crown Point HS             926  3.5   66.0  W23,4.0   L8,1.5    D10,2.0   W9,3.0    W11,3.0
    6 Munster High School        982  3.5   51.5  W24,4.0   L3,0.0    W20,3.0   D11,2.0   W15,3.5
    7 Gavit HS C                 996  3.5   45.5  W26,4.0   L1,0.5    W19,2.5   D15,2.0   W14,3.0
    8 Penn HS                   1300  3.0   63.5  W16,4.0   W5,2.5    L1,0.5    L3,1.0    W20,3.5
    9 Carmel HS B                931  3.0   39.5  W27,4.0   L2,0.0    W16,2.5   L5,1.0    W18,4.0
   10 Morton HS A                763  3.0   39.0  L4,0.0    W27,3.0   D5,2.0    D13,2.0   W19,4.0
   11 Gavit HS A                 902  2.5   49.0  W22,4.0   L4,0.0    W21,4.0   D6,2.0    L5,1.0
   12 Concord High School       1093  2.5   44.5  W21,3.0   W14,3.0   L2,0.5    L4,0.5    D16,2.0
   13 Mt Vernon High School     1120  2.5   42.5  D18,2.0   D19,2.0   L15,1.5   D10,2.0   W22,3.0
   14 Carmel HS C                629  2.5   41.0  W25,3.0   L12,1.0   D18,2.0   W17,3.0   L7,1.0
   15 Hammond Academy            838  2.5   39.0  L3,0.0    W24,3.0   W13,2.5   D7,2.0    L6,0.5
   16 Merrillville High School   710  2.5   35.0  L8,0.0    W23,3.0   L9,1.5    W26,3.5   D12,2.0
   17 Goshen High School         848  2.5   34.0  L1,0.0    D18,2.0   W22,4.0   L14,1.0   W24,3.0
      
   18 Gavit HS D                 630  2.0   36.0  D13,2.0   D17,2.0   D14,2.0   D19,2.0   L9,0.0
   19 Jeffersonville HS          887  2.0   28.5  -B-,4.0   D13,2.0   L7,1.5    D18,2.0   L10,0.0
   20 Gavit HS B                 736  2.0   28.0  L2,0.0    W26,3.0   L6,1.0    W21,3.0   L8,0.5
   21 South Side High School     245  2.0   17.0  L12,1.0   W25,3.0   L11,0.0   L20,1.0   W27,2.0
   22 Morton HS B                101  2.0   12.0  L11,0.0   -B-,4.0   L17,0.0   W25,3.5   L13,1.0
   23 Victory Christian A        141  2.0   10.0  L5,0.0    L16,1.0   -B-,4.0   L24,0.0   W26,2.5
   24 Gavit HS E                 397  1.5   26.0  L6,0.0    L15,1.0   D25,2.0   W23,4.0   L17,1.0
   25 Victory Christian B             1.5   16.5  L14,1.0   L21,1.0   D24,2.0   L22,0.5   -B-,4.0
   26 Clark High School          385  1.0   14.0  L7,0.0    L20,1.0   W27,3.0   L16,0.5   L23,1.5
   27 Gavit HS F                 329  1.0   12.0  L9,0.0    L10,1.0   L26,1.0   -B-,4.0   L21,1.0
      

Eighth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Creekside Middle School   1148  4.5   95.0  W25,4.0   W8,4.0    W4,2.5    W10,2.5   D3,2.0
    2 Canterbury                 903  4.5   94.0  W24,4.0   W12,4.0   D3,2.0    W21,4.0   W10,3.0
    3 West Lafayette JH A       1204  4.0   99.0  W14,4.0   W13,3.0   D2,2.0    W7,3.0    D1,2.0
    4 Goshen A                   758  4.0   80.5  W31,4.0   W20,4.0   L1,1.5    W11,2.5   W17,4.0
    5 Mt Vernon JH A             910  3.5   76.5  W26,3.0   L15,0.5   W14,4.0   W13,4.0   D6,2.0
    6 St Thomas More A           762  3.5   71.0  W18,3.0   W16,3.0   L10,1.5   W12,3.0   D5,2.0
    7 Wilbur Wright B            754  3.5   68.0  W19,3.0   D21,2.0   W15,3.5   L3,1.0    W20,3.5
    8 Saint Paul Catholic A      748  3.5   59.5  W27,4.0   L1,0.0    W25,4.0   D15,2.0   W21,3.5
    9 Bethany Christian          457  3.5   42.5  L10,0.0   D28,2.0   W29,3.0   W16,3.0   W15,2.5
   10 Wilbur Wright A            929  3.0   83.0  W9,4.0    W11,2.5   W6,2.5    L1,1.5    L2,1.0
   11 Edgewood MS                665  3.0   48.0  W33,3.0   L10,1.5   W32,4.0   L4,1.5    W23,4.0
   12 West Lafayette JH B        714  3.0   45.5  W30,2.5   L2,0.0    W26,4.0   L6,1.0    W18,3.0
   13 Gavit MS A                 733  3.0   41.0  W28,3.0   L3,1.0    W24,3.0   L5,0.0    W25,3.0
   14 Renaissance Acad           480  3.0   32.0  L3,0.0    W23,2.5   L5,0.0    W24,2.5   W26,3.0
   15 Honey Creek MS             612  2.5   66.5  W22,3.5   W5,3.5    L7,0.5    D8,2.0    L9,1.5
   16 Bremen Middle School       643  2.5   40.0  W35,4.0   L6,1.0    D18,2.0   L9,1.0    W28,4.0
   17 Hobart MS A                918  2.5   38.5  D23,2.0   W32,4.0   L21,1.5   W19,3.0   L4,0.0
   18 Gavit MS C                 376  2.5   37.0  L6,1.0    W34,4.0   D16,2.0   W22,2.5   L12,1.0
   19 Scott MS B                 372  2.5   35.0  L7,1.0    W35,4.0   D20,2.0   L17,1.0   W29,3.0
   20 Gavit MS B                 551  2.5   34.5  W29,4.0   L4,0.0    D19,2.0   W28,3.0   L7,0.5
   21 St. Mary's CP A            598  2.5   34.0  W34,4.0   D7,2.0    W17,2.5   L2,0.0    L8,0.5
   22 Mt Vernon JH B              84  2.5   25.5  L15,0.5   -B-,4.0   D23,2.0   L18,1.5   W31,2.5
   23 Goshen B                   440  2.0   39.0  D17,2.0   L14,1.5   D22,2.0   W27,3.0   L11,0.0
   24 Scott MS A                 408  2.0   28.0  L2,0.0    W30,3.0   L13,1.0   L14,1.5   W33,4.0
   25 North Junior High          465  2.0   26.0  L1,0.0    W27,3.0   L8,0.0    W32,4.0   L13,1.0
      
   26 Saint Paul Catholic B      433  2.0   19.0  L5,1.0    W33,3.0   L12,0.0   W35,3.0   L14,1.0
   27 Clark Middle School        367  2.0   15.0  L8,0.0    L25,1.0   W33,3.0   L23,1.0   W35,4.0
   28 St. John Bosco A           347  1.5   32.5  L13,1.0   D9,2.0    W31,2.5   L20,1.0   L16,0.0
   29 Hobart MS B                     1.5   27.0  L20,0.0   D31,2.0   L9,1.0    W30,3.0   L19,1.0
   30 St. Mary's CP B            261  1.5   24.0  L12,1.5   L24,1.0   W34,4.0   L29,1.0   D32,2.0
   31 St. Thomas More B          404  1.5   15.5  L4,0.0    D29,2.0   L28,1.5   W34,3.0   L22,0.5
   32 Harding ES                 405  1.5    6.0  -B-,4.0   L17,0.0   L11,0.0   L25,0.0   D30,2.0
   33 St John Bosco B            163  1.0   14.0  L11,1.0   L26,1.0   L27,1.0   -B-,4.0   L24,0.0
   34 Hobart MS C                     1.0    3.0  L21,0.0   L18,0.0   L30,0.0   L31,1.0   -B-,4.0
   35 Gavit MS D                 126  1.0    0.0  L16,0.0   L19,0.0   -B-,4.0   L26,0.0   L27,0.0
      

Sixth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 University ES             1114  5.0  108.0  W24,3.0   W11,4.0   W2,3.0    W3,2.5    W5,3.0
    2 Mt Vernon JH               777  4.0   83.5  W8,3.5    W22,4.0   L1,1.0    W25,3.5   W15,2.5
    3 Canterbury                 910  4.0   82.0  W27,4.0   W21,2.5   W23,3.5   L1,1.5    W7,3.0
    4 Eads Elementary            911  4.0   80.0  W28,4.0   W15,3.0   D5,2.0    D7,2.0    W13,3.0
    5 Zionsville West A          804  3.5   91.5  W19,4.0   W18,4.0   D4,2.0    W6,2.5    L1,1.0
    6 Saint Joseph A             710  3.5   86.0  W20,4.0   D16,2.0   W10,3.5   L5,1.5    W22,3.0
    7 Washington STEM A          768  3.5   72.0  W30,3.0   W17,3.0   W14,3.0   D4,2.0    L3,1.0
    8 Jefferson ES               435  3.5   67.0  L2,0.5    W34,4.0   W21,3.0   W24,4.0   D14,2.0
    9 Dixie Bee A                670  3.5   64.0  D39,2.0   W31,4.0   W16,3.0   D14,2.0   D11,2.0
   10 Binford ES                 538  3.5   53.5  W42,3.5   W12,3.0   L6,0.5    D23,2.0   W29,3.0
   11 Renaissance Acad A         672  3.5   50.0  W43,4.0   L1,0.0    W26,3.5   W29,3.5   D9,2.0
   12 Washington STEM B          678  3.5   39.5  W44,4.0   L10,1.0   W27,2.5   D22,2.0   W23,2.5
   13 Madison A                  625  3.0   70.0  W32,4.0   L14,1.0   W30,4.0   W17,4.0   L4,1.0
   14 Lincoln                    810  3.0   69.0  W26,4.0   W13,3.0   L7,1.0    D9,2.0    D8,2.0
   15 Sand Creek                 665  3.0   65.0  W35,3.0   L4,1.0    W19,3.0   W18,3.0   L2,1.5
   16 St. Thomas More A          531  3.0   49.0  W40,3.0   D6,2.0    L9,1.0    D21,2.0   W28,3.0
   17 Chandler Elementary        541  3.0   43.0  W38,4.0   L7,1.0    W40,4.0   L13,0.0   W30,4.0
   18 Elliot Elementary          586  3.0   41.0  W36,3.0   L5,0.0    W31,4.0   L15,1.0   W26,2.5
   19 Childs ES                  446  3.0   37.0  L5,0.0    W37,3.0   L15,1.0   W31,3.0   W25,2.5
   20 Martinsville Bell B        420  3.0   29.0  L6,0.0    W38,3.0   L25,1.0   W40,3.0   W27,2.5
   21 Bethany Christian          637  2.5   55.0  W37,4.0   L3,1.5    L8,1.0    D16,2.0   W33,3.0
   22 Marrs Elementary           588  2.5   53.0  W34,4.0   L2,0.0    W33,4.0   D12,2.0   L6,1.0
   23 Martinsville Bell A        717  2.5   52.5  W41,4.0   W25,4.0   L3,0.5    D10,2.0   L12,1.5
   24 Saint Paul Catholic        530  2.5   30.0  L1,1.0    D35,2.0   W39,4.0   L8,0.0    W41,3.0
   25 Washington STEM C          572  2.0   47.0  W33,4.0   L23,0.0   W20,3.0   L2,0.5    L19,1.5
   26 International School       459  2.0   36.5  L14,0.0   W32,3.0   L11,0.5   W34,3.0   L18,1.5
   27 Zionsville West B          471  2.0   35.5  L3,0.0    W44,4.0   L12,1.5   W32,4.0   L20,1.5
   28 Oak Hill A                 431  2.0   34.5  L4,0.0    L33,1.5   W35,3.5   W36,4.0   L16,1.0
   29 Wilbur Wright              610  2.0   30.5  L31,1.5   W39,4.0   W41,3.0   L11,0.5   L10,1.0
   30 Saint Joseph B             434  2.0   22.0  L7,1.0    W36,3.0   L13,0.0   W42,3.0   L17,0.0
   31 Renaissance Acad B         317  2.0   22.0  W29,2.5   L9,0.0    L18,0.0   L19,1.0   W40,3.0
   32 Parkside Elementary        321  2.0   21.0  L13,0.0   L26,1.0   W38,3.0   L27,0.0   W42,4.0
   33 Madison B                  249  2.0   21.0  L25,0.0   W28,2.5   L22,0.0   W41,3.0   L21,1.0
   34 Edison ES                  287  2.0   18.0  L22,0.0   L8,0.0    W37,3.0   L26,1.0   W39,2.5
      
   35 St. Thomas More B          324  1.5   28.0  L15,1.0   D24,2.0   L28,0.5   D39,2.0   D36,2.0
   36 Scott MS                   286  1.5   24.0  L18,1.0   L30,1.0   W43,4.0   L28,0.0   D35,2.0
   37 Renaissance Acad C         322  1.5   21.0  L21,0.0   L19,1.0   L34,1.0   W43,2.5   D38,2.0
   38 Prairie View ES            190  1.5   16.0  L17,0.0   L20,1.0   L32,1.0   W44,4.0   D37,2.0
   39 Gavit MS                   325  1.0   26.0  D9,2.0    L29,0.0   L24,0.0   D35,2.0   L34,1.5
   40 Victory Christian B             1.0   23.0  L16,1.0   W43,3.5   L17,0.0   L20,1.0   L31,1.0
   41 Victory Christian A        383  1.0   19.0  L23,0.0   W42,3.0   L29,1.0   L33,1.0   L24,1.0
   42 Dixie Bee B               -122  1.0    9.5  L10,0.5   L41,1.0   W44,3.0   L30,1.0   L32,0.0
   43 O'Bannon ES                327  1.0    5.5  L11,0.0   L40,0.5   L36,0.0   L37,1.5   W44,4.0
   44 Oak Hill B                 322  0.0    2.0  L12,0.0   L27,0.0   L42,1.0   L38,0.0   L43,0.0
      

Third Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 Smokey Row A               889  5.5  161.0  W34,4.0   W19,4.0   W16,3.0   D3,2.0    W11,4.0   W6,4.0
    2 Lincoln A                  725  5.0  141.5  W40,4.0   W30,4.0   W8,3.5    W4,2.5    L3,1.5    W14,4.0
    3 Canterbury A               728  5.0  133.0  W52,4.0   W18,4.0   W7,4.0    D1,2.0    W2,2.5    D4,2.0
    4 College Wood               782  4.5  129.0  W51,3.0   W5,4.0    W14,4.0   L2,1.5    W8,2.5    D3,2.0
    5 Renaissance Acad A         390  4.5   86.5  W35,3.0   L4,0.0    W40,4.0   W26,3.0   W16,2.5   D11,2.0
    6 Martinsville South         528  4.5   72.5  W50,3.0   D10,2.0   W46,3.5   W37,2.5   W9,3.0    L1,0.0
    7 Washington STEM            405  4.5   69.5  -B-,4.0   W25,3.0   L3,0.0    D22,2.0   W37,4.0   W17,2.5
    8 Canterbury B               408  4.0  111.5  W31,3.5   W26,4.0   L2,0.5    W30,4.0   L4,1.5    W25,4.0
    9 Lincoln B                  105  4.0  107.0  D11,2.0   W36,3.0   W24,3.5   W13,4.0   L6,1.0    D16,2.0
   10 Madison A                  293  4.0  102.0  W33,4.0   D6,2.0    W17,3.0   L11,1.0   W28,2.5   D13,2.0
   11 Binford ES                 616  4.0   98.0  D9,2.0    W42,3.0   W15,3.5   W10,3.0   L1,0.0    D5,2.0
   12 Parkside Elementary        337  4.0   94.5  L17,1.5   W31,4.0   W38,3.5   L16,0.0   W20,3.5   W27,3.0
   13 Childs ES                  517  4.0   85.5  W53,4.0   D15,2.0   W20,2.5   L9,0.0    W23,4.0   D10,2.0
   14 Saint Joseph A             432  4.0   80.0  W32,4.0   W44,3.5   L4,0.0    W18,3.0   W19,3.0   L2,0.0
   15 Jefferson ES               262  4.0   58.0  W54,4.0   D13,2.0   L11,0.5   D36,2.0   W41,2.5   W29,3.0
   16 Mt Vernon Marrs            491  3.5  112.5  W43,3.0   W22,4.0   L1,1.0    W12,4.0   L5,1.5    D9,2.0
   17 Renaissance Acad B              3.5   92.0  W12,2.5   D24,2.0   L10,1.0   W46,3.0   W22,4.0   L7,1.5
   18 St. Mary's CP A            327  3.5   75.0  W29,3.0   L3,0.0    W33,2.5   L14,1.0   D21,2.0   W37,4.0
   19 Bremen A                   390  3.5   74.0  W45,3.0   L1,0.0    W48,4.0   W29,4.0   L14,1.0   D23,2.0
   20 O'Bannon ES A              183  3.5   74.0  D37,2.0   W28,3.0   L13,1.5   W24,2.5   L12,0.5   W35,3.0
   21 Prairie View ES                 3.5   66.5  L30,1.5   W50,4.0   L23,1.5   W38,2.5   D18,2.0   W39,2.5
   22 Edison ES A                291  3.5   62.5  W47,3.5   L16,0.0   W35,2.5   D7,2.0    L17,0.0   W36,4.0
   23 Victory Christian          136  3.5   60.5  L25,1.0   W45,3.5   W21,2.5   W49,3.0   L13,0.0   D19,2.0
   24 Smokey Row B               425  3.0   70.5  W48,3.5   D17,2.0   L9,0.5    L20,1.5   W46,4.0   D26,2.0
   25 Madison B                       3.0   67.0  W23,3.0   L7,1.0    L26,1.0   W43,3.5   W31,3.0   L8,0.0
   26 Farmersville Elementary    182  3.0   64.0  W27,2.5   L8,0.0    W25,3.0   L5,1.0    D35,2.0   D24,2.0
   27 Montessori Oaks A               3.0   60.0  L26,1.5   W51,3.5   L30,1.5   W32,2.5   W47,3.0   L12,1.0
   28 Renaissance Acad C              3.0   60.0  D42,2.0   L20,1.0   W51,3.0   W39,3.0   L10,1.5   D30,2.0
   29 Cleveland Elementary            3.0   57.0  L18,1.0   W53,4.0   W44,3.5   L19,0.0   W40,4.0   L15,1.0
   30 Oak Hill                   307  3.0   54.5  W21,2.5   L2,0.0    W27,2.5   L8,0.0    D36,2.0   D28,2.0
   31 Dixie Bee                 -220  3.0   46.0  L8,0.5    L12,0.0   W34,3.0   W42,3.0   L25,1.0   W49,2.0
   32 Kenwood ES                -163  3.0   44.0  L14,0.0   L38,1.0   W45,3.0   L27,1.5   W44,2.0   W41,2.5
   33 Renaissance Acad E              3.0   43.0  L10,0.0   W52,3.5   L18,1.5   L40,1.5   W51,3.0   W43,3.0
   34 Edison ES B                134  3.0   37.0  L1,0.0    L35,0.0   L31,1.0   W50,2.5   W48,3.5   W47,3.0
   35 Chandler Elementary             2.5   70.5  L5,1.0    W34,4.0   L22,1.5   W53,4.0   D26,2.0   L20,1.0
   36 Renaissance Acad D              2.5   56.0  D39,2.0   L9,1.0    W42,2.5   D15,2.0   D30,2.0   L22,0.0
   37 Waterford Elementary            2.5   53.0  D20,2.0   W39,3.0   W49,3.5   L6,1.5    L7,0.0    L18,0.0
   38 St. Mary's CP C                 2.5   52.5  L44,1.0   W32,3.0   L12,0.5   L21,1.5   W53,3.0   D40,2.0
   39 University ES              388  2.5   50.5  D36,2.0   L37,1.0   W43,2.5   L28,1.0   W49,3.0   L21,1.5
   40 Bremen B                   105  2.5   39.0  L2,0.0    W47,3.5   L5,0.0    W33,2.5   L29,0.0   D38,2.0
   41 Renaissance Acad F              2.0   51.0  L46,1.5   L43,1.0   W50,4.0   W44,3.0   L15,1.5   L32,1.5
   42 St. Mary's CP B            154  2.0   48.5  D28,2.0   L11,1.0   L36,1.5   L31,1.0   W52,3.5   D46,2.0
   43 Harding ES A               103  2.0   45.5  L16,1.0   W41,3.0   L39,1.5   L25,0.5   W45,2.5   L33,1.0
   44 Mt. Vernon West            120  2.0   38.0  W38,3.0   L14,0.5   L29,0.5   L41,1.0   L32,1.0   W50,3.0
   45 Hess Elementary                 2.0   37.5  L19,1.0   L23,0.5   L32,1.0   W52,4.0   L43,1.5   W53,3.5
   46 Cynthia Heights            261  2.0   35.5  W41,2.5   D49,2.0   L6,0.5    L17,1.0   L24,0.0   D42,2.0
   47 Harding ES B                    2.0   33.0  L22,0.5   L40,0.5   W52,2.5   W48,2.5   L27,1.0   L34,1.0
   48 Morton ES B                101  2.0   19.0  L24,0.5   W54,4.0   L19,0.0   L47,1.5   L34,0.5   W51,3.5
   49 Morton ES A                443  1.5   43.5  W55,3.0   D46,2.0   L37,0.5   L23,1.0   L39,1.0   L31,1.0
   50 St. Mary's CP D            103  1.0   22.0  L6,1.0    L21,0.0   L41,0.0   L34,1.5   W54,4.0   L44,1.0
   51 O'Bannon ES B              116  1.0   17.0  L4,0.0    L27,0.5   L28,1.0   W54,3.5   L33,1.0   L48,0.5
   52 O'Bannon ES C              112  1.0   11.0  L3,0.0    L33,0.5   L47,1.5   L45,0.0   L42,0.5   W54,2.0
   53 Edison ES C                103  1.0    7.0  L13,0.0   L29,0.0   W54,4.0   L35,0.0   L38,1.0   L45,0.5
   54 Montessori Oaks B               0.0    3.0  L15,0.0   L48,0.0   L53,0.0   L51,0.5   L50,0.0   L52,1.0
   55 Harding ES C              -161  0.0    3.0  L49,1.0     ---       ---       ---       ---       ---