Scholastic Chess of Indiana

Scholastic Chess of Indiana 2018 Individual Championships,
Indianapolis, January 27, 2018

12th Grade & Under Championship

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Pocock, Carson            15014466 1790  3.5 D11   W5   W7   W2
    2 Kaczanowski, Aidan        14558767 1890  3.0 W12   W4   W3   L1
    3 Datar, Nikhil Mili        15499473 1958  3.0  W6  W13   L2   W7
    4 Alvarez, Mark             14051456 1485  3.0 W16   L2  W10   W9
    5 Cartmel, Timothy P        13861035 1379  2.5 W10   L1  W12   D8
    6 Bentley, Joseph           15773268 1485  2.5  L3  W14   D8  W11
      
    7 Campbell, Samuel J        15625882 1434  2.0  W9   W8   L1   L3
    8 Arnold, Peishanika        14942411 1596  2.0 W15   L7   D6   D5
    9 Rickert, Daniel Al        15190945 1896  2.0  L7  W11  W13   L4
   10 Tsai, Teddy               21026910 1826  2.0  L5  W15   L4  W13
   11 Uppal, Suyash             15827334 1318  1.5  D1   L9  W16   L6
   12 Mayer, Mate               15200310 1426  1.5  L2  D16   L5  W14
   13 Angel, Aiden              16408224 1514  1.0 W14   L3   L9  L10
   14 Finn, Jonathan Ave        13942912 1122  1.0 L13   L6  W15  L12
   15 Bhate, Neel               15236242 1240  1.0  L8  L10  L14  W16
   16 Wells, Lance              14424635 1018  0.5  L4  D12  L11  L15
      

8th Grade & Under Championship

  No. Name                      ID      Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Egan, Max                 14394414 1981  3.5  W5  W12   D2   W3
    2 Povinelli, Braydon        16009687 1643  3.5  W9   W7   D1   W6
    3 Qian, Bill Ningyua        15206304 1744  3.0 W11   W4   W6   L1
    4 Wang, Bingrui             14977397 1419  3.0 W10   L3   W7   W8
    5 Huang, Kevin              14643783 1163  2.5  L1  D13  W14  W12
    6 Malpeddi, Srisanth        14501027 1507  2.0 W14   W8   L3   L2
      
    7 Finkel, Ben               14736098 1237  2.0 W16   L2   L4  W11
    8 Xiang, Kevin              14937934 1305  2.0 W15   L6   W9   L4
    9 Heinisch, Cameron         15922582 1041  2.0  L2  W16   L8  W15
   10 Smith, Owen Thomas        15143152  929  2.0  L4  L11  W13  W14
   11 Duffy, Brendan            14099560 1087  1.5  L3  W10  D12   L7
   12 Fulton, Gideon            16243831 1365  1.5 W13   L1  D11   L5
   13 Lalam, Ajitesh            15916154  924  1.5 L12   D5  L10  -X-
   14 Weinzapfel, Tyler         15341721 1041  1.0  L6  W15   L5  L10
   15 Pilat, Ryan               14887835  914  1.0  L8  L14  W16   L9
   16 French, Josiah Mar        16507501       0.0  L7   L9  L15  -F-
      

6th Grade & Under Championship

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Lim, Timothy Chien        16139198 1302  5.0 W26  W23  W10   W9   W7
    2 Chen, Edward              15495595 1196  4.5 W28   D8  W14   W6  W12
    3 Mu, Grant                 15399825 1556  4.0 W19  L10   W8  W26  W13
    4 Lyanda-Geller, Ariel      16603030       4.0 W31   L6  W33  W23   W9
    5 Medina, Gael R            15685876 1188  4.0 W30  L11  W28  W22  W15
    6 Rambhia, Naitik           14869624 1083  3.5 W22   W4   D7   L2  W11
    7 Chow, Christopher         15138393 1292  3.5 W32  W18   D6  W13   L1
    8 Page, Alastair            15408903  927  3.5 W39   D2   L3  W21  W20
    9 Ruszkowski, William       15909100 1165  3.0 W25  W24  W11   L1   L4
   10 Liu, Sam                  15857402 1047  3.0 W35   W3   L1  L11  W25
   11 Shah, Rohan               15148342  775  3.0 W27   W5   L9  W10   L6
   12 Kapoor, Yashom            15248313 1497  3.0 W38  W17  L13  W19   L2
   13 Walatka, Therese          15527875 1115  3.0 W37  W20  W12   L7   L3
   14 Bhargava, Yash S          16100156 1220  3.0 D21  W36   L2  D20  W26
   15 Konnur, Sunay             16083957 1027  3.0 L24  W30  W25  W16   L5
   16 Radefeld, Annabell        15829290  758  3.0 L17  W32  W27  L15  W23
   17 Bao, Michael              15284233 1033  3.0 W16  L12  L22  W37  W24
   18 Egan, Roch                14457127 1007  3.0 W29   L7  L20  W35  W22
   19 Johnson, Allison C        15214435  869  3.0  L3  W35  W36  L12  W29
   20 Triniskey, Caleb          15700298  688  2.5 W33  L13  W18  D14   L8
   21 Kieu, An Q                15888364  791  2.5 D14  L27  W31   L8  W33
   22 Kim, Andrew John          16142364  768  2.0  L6  W38  W17   L5  L18
   23 Grandon, Edward           14947685  991  2.0 W34   L1  W24   L4  L16
   24 Gaskew, Stefan            15991516  753  2.0 W15   L9  L23  W28  L17
   25 Oliver, Ashlan Dav        15985080  778  2.0  L9  W31  L15  W27  L10
   26 Chen, Jeffrey             15902305  817  2.0  L1  W34  W29   L3  L14
   27 Bentrup, John De L        15221495 1096  2.0 L11  W21  L16  L25  W35
   28 Qian, Brian N             15686864  789  2.0  L2  W39   L5  L24  W36
   29 Nyce, Josiah              15399804  737  2.0 L18  -B-  L26  W30  L19
      
   30 Singh, Avinash            15251364  782  2.0  L5  L15  W39  L29  W38
   31 Lalam, Advik              15947561  946  2.0  L4  L25  L21  W36  W34
   32 Shreiner Landes, Q        16317764  814  2.0  L7  L16  L35  -B-  W37
   33 Guelce, Yves              15214290  989  1.5 L20  W37   L4  D34  L21
   34 Anand, Rishab             15066926  702  1.5 L23  L26  -B-  D33  L31
   35 Pocock, Landen            15553260  768  1.0 L10  L19  W32  L18  L27
   36 Coats, Sequoia            16333241  279  1.0 -B-  L14  L19  L31  L28
   37 Kratzer, Moses All        15626026  776  1.0 L13  L33  W38  L17  L32
   38 Nagarathinam, Kaar        15471137  817  1.0 L12  L22  L37  W39  L30
   39 Broomes, Alexander        16576766       1.0  L8  L28  L30  L38  -B-
      

12th Grade & Under Junior Varsity

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Dhawan, Ankush            14499507 1254  5.0 W34  W13  W11   W3   W2
    2 Simmons, Emmanuel         16132064  983  4.0 W27  W19   W4  W10   L1
    3 Ritchie, Nicholas         13261703 1038  4.0 W24  W15  W12   L1  W13
    4 Westerhoff, Ian M         13942761 1143  4.0 W28  W18   L2  W20   W8
    5 Hernandez, Jannell        16197961 1155  4.0 W26  L10  W19  W22  W11
    6 Cinelli, Matthew T        14823387  977  4.0 W33   L9  W32  W25  W14
    7 Jothirajah, Pranav        14240645 1018  4.0 W29  L12  W28  W26  W10
    8 Gonzales, Max Edwa        13937410  972  3.5 W36  W23  D22   W9   L4
    9 Thurman, Warner           15617380  726  3.5 W39   W6  D23   L8  W22
   10 Chan, Brandon Robe        14324094  892  3.0 W41   W5  W14   L2   L7
   11 Clements, Peter L         14582993 1010  3.0 W38  W16   L1  W15   L5
   12 Zaman, Rayhan             15327891  854  3.0 W17   W7   L3  L13  W29
   13 Gronkiewicz, Dakota       14635432  963  3.0 W25   L1  W38  W12   L3
   14 Campbell, Paul Edw        15625897 1066  3.0 W30  W35  L10  W18   L6
   15 Soeka, Brett Rober        14980013  856  3.0 W44   L3  W21  L11  W30
   16 Doninger, Cole            14888713  842  3.0 W21  L11  D17  D23  W25
   17 Miller, Simon             16580412       3.0 L12  W30  D16  W24  D23
   18 Starzyk III, Edward       16260436  896  3.0 W40   L4  W29  L14  W27
   19 Gronkiewicz, Devin        14760653  834  3.0 W43   L2   L5  W38  W31
   20 Bentrup, Heidi M          15221474  880  3.0 W31  L22  W27   L4  W26
   21 Kilian, Evan              16603182       3.0 L16  W33  L15  W32  W34
   22 Cervantes, Xavier         14304022 1098  2.5 W32  W20   D8   L5   L9
   23 Patel, Sunny R            14070991 1238  2.5 W45   L8   D9  D16  D17
   24 Tavarez, Cesar Dan        14121564  590  2.5  L3  D44  W37  L17  W36
   25 Gibson, William           14644236  390  2.0 L13  W34  W35   L6  L16
   26 Walker, Shamari           15688421  755  2.0  L5  W41  W39   L7  L20
   27 Woehler, Devon            13425450  542  2.0  L2  W43  L20  W35  L18
   28 King, Nicholas            14645203  743  2.0  L4  W36   L7  L31  W40
   29 Loebbaka, Tyler Al        14198460  582  2.0  L7  W42  L18  W39  L12
   30 Cervantes, Xzaliya        14416944  707  2.0 L14  L17  W41  W37  L15
   31 Radford, Ryan             15704903  282  2.0 L20  L38  W33  W28  L19
   32 Spitler, Camille I        14125311  711  2.0 L22  W40   L6  L21  W41
   33 Walker, Caleb John        16313027  520  2.0  L6  L21  L31  W42  W39
   34 Wilder, Dominick J        16152506  790  2.0  L1  L25  W44  W40  L21
   35 Elizalde, Daniel          14633236  878  2.0 W42  L14  L25  L27  W38
      
   36 Porter, Dazzion Ja        16481486  444  1.5  L8  L28  D42  W44  L24
   37 Miller, Jay Andrew        16197934  156  1.5 -B-  L39  L24  L30  D42
   38 Gaitan, Brian             15522073  542  1.0 L11  W31  L13  L19  L35
   39 Shah, Ritik               14178466 1130  1.0  L9  W37  L26  L29  L33
   40 Chen, Jiapei              16441186  373  1.0 L18  L32  W43  L34  L28
   41 Courter, Elias            14272511  344  1.0 L10  L26  L30  W43  L32
   42 Willis, Mckenna           16446643  174  1.0 L35  L29  D36  L33  D37
   43 Reiter, Gabe              16597962       1.0 L19  L27  L40  L41  W44
   44 Wiseman, Austin           16603155       0.5 L15  D24  L34  L36  L43
   45 Steinhart, Ethan          15586432  764  0.0 L23  ---  ---  ---  ---
      

8th Grade & Under Junior Varsity

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Adams, Henry S            15077995  923  5.0  W6   W5   W7   W3   W4
    2 Mao, Adrian               14635206  868  4.5 -H-  W18  W28   W9  W10
    3 Fulton, Micah             16243825  499  4.0  W8  W31  W44   L1  W27
    4 Mundrigi, Abhinay         15575150  856  4.0 W38  W34  W14  W13   L1
    5 Gibbs, Rebekah            14644257  624  4.0 W50   L1  W33  W14  W16
    6 Mcclure, Jonathon         15914403  547  4.0  L1  W53  W43  W20  W13
    7 Zhou, Julian              16226843  579  4.0 W47  W43   L1  W31  W17
    8 Fischer, Nolan            14887924  882  4.0  L3  W35  W46  W32  W15
    9 Chow, Charissa Kat        14887945  833  3.5 D18  W42  W25   L2  W29
   10 Mayer, Kayden Jose        15987326  846  3.5 W36  D25  W26  W24   L2
   11 Waters, Jacob             15929611  558  3.5 W15  D24  W27  L17  W28
   12 Cox, Ian Ignacio          15693065  637  3.5 D45  L44  W42  W26  W24
   13 Nunez, Justin             15390454  933  3.0 W46  W21  W19   L4   L6
   14 Seymour, Michael          15986371       3.0 W32  W20   L4   L5  W36
   15 Cover, Ethan C            16603107       3.0 L11  W38  W34  W19   L8
   16 Condes, Ian               16603045       3.0 L34  W39  W23  W21   L5
   17 Miller, Logan             15133312  949  3.0 W51  L19  W45  W11   L7
   18 Fletcher, Noah Dan        16513264  452  3.0  D9   L2  D49  W40  W31
   19 Bentley, Joshua           15882694  650  3.0 W37  W17  L13  L15  W35
   20 Buksa, Luke J             15341908  740  3.0 W41  L14  W48   L6  W33
   21 Bunnell, Aiden            15109690  657  3.0 W52  L13  W30  L16  W39
   22 Adams, Ethan              16578867       3.0 L25  L33  W41  W49  W32
   23 Castillo, Daniel          15917617  606  3.0 L26  W54  L16  W48  W37
   24 O'shea, Daniel            15131268  766  2.5 W33  D11  W29  L10  L12
   25 Pawlowski, Jackson        15075213  607  2.5 W22  D10   L9  L27  W45
   26 Odney, Owen               16595347       2.5 W23  D28  L10  L12  W43
   27 Collins, Asher Mic        15341977  805  2.5 W48  D29  L11  W25   L3
   28 Steinhart, Ethan          15586432  764  2.5 W35  D26   L2  W45  L11
   29 Julian, Brenna Dan        15131948  591  2.5 W40  D27  L24  W44   L9
   30 Vanderberg, Dakota        16310268  415  2.5 L31  W47  L21  D43  W44
   31 Mullally, John Jos        14828116  801  2.0 W30   L3  W36   L7  L18
   32 Fish, Allison             15870527  607  2.0 L14  W41  W37   L8  L22
   33 Gaydos, Isabel            16243846  409  2.0 L24  W22   L5  W51  L20
   34 Kuka, Jack                15915454  611  2.0 W16   L4  L15  L35  W48
   35 Howard, Jeffrey R         16316886  391  2.0 L28   L8  W50  W34  L19
   36 Grauvogl, Keon            15077582  491  2.0 L10  W50  L31  W42  L14
   37 Caudillo III, Rich        16330523  271  2.0 L19  W51  L32  W46  L23
   38 House, Joshua F           14627824  492  2.0  L4  L15  L40  W54  W50
   39 Walsh, Matthew Joh        15700407  443  2.0 L43  L16  W53  W47  L21
   40 McDonald, Preston         16603161       2.0 L29  L48  W38  L18  W49
   41 McClain, Jeremiah         15411274  382  2.0 L20  L32  L22  W53  W51
   42 Palmer, David             15408684  128  2.0 -B-   L9  L12  L36  W54
   43 Polovina, Jessica         16239552  832  1.5 W39   L7   L6  D30  L26
   44 Kapoor, Yana              15328680  901  1.5 D49  W12   L3  L29  L30
      
   45 Baum, Curtis Arthu        15691775  254  1.5 D12  W49  L17  L28  L25
   46 Krembs, Francis           15658023  556  1.5 L13  W52   L8  L37  D47
   47 Koch, Aaron               16579415       1.5  L7  L30  W52  L39  D46
   48 Brower, Evan              15140502  440  1.0 L27  W40  L20  L23  L34
   49 Carrillo, Brennis         16317021  516  1.0 D44  L45  D18  L22  L40
   50 Alvarez, Gabriel          16603202       1.0  L5  L36  L35  W52  L38
   51 Beesley, Kellan           15138345  557  1.0 L17  L37  W54  L33  L41
   52 Alva, Peter               16326223  361  1.0 L21  L46  L47  L50  W53
   53 Hayes, Jackson            16317627  260  0.0 ---   L6  L39  L41  L52
   54 Satter, Reece             15539705  353  0.0 ---  L23  L51  L38  L42
      

6th Grade & Under Junior Varsity

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Waters, Luke              15929605  559  6.0 W57  W47  W33   W8   W3   W6
    2 Nishida, Taiga            15815640  709  5.5 -H-  W55  W10   W9  W27  W14
    3 Glombicki, Tess Na        15696923  700  5.0 W64  W61  W49   W5   L1  W12
    4 Robb, Meyer Wayne         15411158  637  5.0 W71  L16  W29  W18  W17  W21
    5 Adam, Malcolm Walk        16515585  608  5.0 W42  W62  W38   L3  W20  W15
    6 Tenbarge, Grace           15704684  748  5.0 W81  W58  W60  W12  W13   L1
    7 Gresham, Mitchell         15699861  447  5.0 L69  W82  W79  W60  W37  W13
    8 Sixtos, Kevin D           15394902  607  4.5 W56   D9  W11   L1  W53  W27
    9 Gill, Aiden               15675555  317  4.5 W19   D8  W40   L2  W60  W37
   10 Trinidad, Ansel           15888322  642  4.5 D53  W48   L2  W65  W30  W19
   11 Yang, David               15284227  707  4.5 -H-  W53   L8  W38  W35  W28
   12 Hagg, Mckale Alija        15410966  614  4.0 W52  W44  W16   L6  W23   L3
   13 Nunez, Aaron              15390516  630  4.0 W70  W34  W23  W17   L6   L7
   14 Crabtree, Theo            15985095  656  4.0 W63  L18  W44  W26  W28   L2
   15 Glombicki, Stephen        15696917  664  4.0 W66  W22  L17  W61  W24   L5
   16 Potter, Andrew Ben        16300716  473  4.0 W75   W4  L12  L19  W46  W49
   17 Shaw, Henry               15251358  515  4.0 W67  W54  W15  L13   L4  W39
   18 Godwin, Tyler             15411247  479  4.0 W86  W14  L28   L4  W48  W45
   19 Weis, Aaron Joseph        15624261  552  4.0  L9  W71  W63  W16  W36  L10
   20 Dawson, Carter            16491180  502  4.0 W82  W40  L27  W33   L5  W35
   21 Stehno, Eddie             15489167  575  4.0 L62  W65  W66  W22  W34   L4
   22 Slaughter, Devaugh        15619790  475  4.0 W43  L15  W74  L21  W67  W50
   23 Bell, Alexander S         15132978  513  4.0 W84  W69  L13  W43  L12  W34
   24 Fish, Anderson            15870512  532  4.0 W83  L33  W56  W39  L15  W41
   25 Mellon, Samuel            15275506  518  4.0 L39  L35  W83  W56  W42  W36
   26 Matyskiewicz, Anas        15770645  493  4.0 L79  W84  W47  L14  W68  W33
   27 Carr, Aiden James         15675424  629  3.5 W78  W41  W20  D28   L2   L8
   28 Clements, John A          14830300  626  3.5 W73  W36  W18  D27  L14  L11
   29 Walker, Noah Rober        16313033  406  3.5 L40  W46   L4  W79  D31  W54
   30 Whitlow, Jacob Tyl        16308431  427  3.5 L33  W67  D32  W55  L10  W53
   31 Acevedo, Johnny           16582597       3.5 L36  W64  L34  W51  D29  W55
   32 Hernandez, Adam           15928507       3.5 L34  W73  D30  L53  W57  W59
   33 Tu, Alexander             16577178       3.0 W30  W24   L1  L20  W44  L26
   34 Wesley, Ernest            15159577  471  3.0 W32  L13  W31  W45  L21  L23
   35 Hathaway, Roy             15637178  296  3.0 L37  W25  W58  W49  L11  L20
   36 Bernarte, Francesc        16235035  459  3.0 W31  L28  W54  W50  L19  L25
   37 Nunez, Collin             15541527  547  3.0 W35  L38  W52  W41   L7   L9
   38 Rohrman, Anthony          16008348  212  3.0 W45  W37   L5  L11  L50  W63
   39 Campbell, Wesley J        15625902  183  3.0 W25  L60  W51  L24  W61  L17
   40 Mclaughlin, Myles         15991873  695  3.0 W29  L20   L9  L42  W71  W73
   41 Greider, Alden            16503362  466  3.0 W46  L27  W69  L37  W43  L24
   42 Mumaugh, Mary             15387466  344  3.0  L5  W72  L45  W40  L25  W61
   43 Butler, Jacob             16343562       3.0 L22  W70  W59  L23  L41  W72
   44 Crozier, Evan A           15341784  420  3.0 W80  L12  L14  W47  L33  W68
   45 Kinker, Connor            15415984  527  3.0 L38  W57  W42  L34  W70  L18
   46 Hernandez, Marc           16589501       3.0 L41  L29  W71  W52  L16  W70
   47 Ciesielski, Christopher   15704767  296  3.0 W72   L1  L26  L44  W81  W64
   48 Lee, Brian                15971727  177  3.0 W50  L10  L61  W64  L18  W66
   49 Ramirez, Xotchil          15913148  534  3.0 W68  W79   L3  L35  W63  L16
   50 Leney, Joshua Youn        16318767  515  3.0 L48  W68  W62  L36  W38  L22
   51 McConnell, Kiera          16347063  500  3.0 L54  W77  L39  L31  W74  W65
   52 Kudiyirikkal Anil         15704746  346  3.0 L12  W86  L37  L46  W85  W60
   53 Starodub, Jason           16503377  374  2.5 D10  L11  W78  W32   L8  L30
   54 Alvarado, Dylan           16578448       2.5 W51  L17  L36  W73  D59  L29
   55 Calhoun, Desmond D        15985074  550  2.5 D65   L2  W75  L30  W77  L31
   56 McConnell, Finn           16237231  342  2.5  L8  W80  L24  L25  W79  D58
   57 Albin, Christpher         15704595  329  2.5  L1  L45  D76  W80  L32  W67
   58 McConnell, Aiden          16317811  508  2.5 W74   L6  L35  D77  D65  D56
   59 Jen, Emily Elizabe        15986475  472  2.5 ---  W83  L43  W62  D54  L32
   60 Thrift, Harrison          15700084  541  2.0 W77  W39   L6   L7   L9  L52
   61 Magana, Dylan Alex        16008354  489  2.0 W76   L3  W48  L15  L39  L42
   62 Huffman, William P        15616427  332  2.0 W21   L5  L50  L59  L72  W77
   63 Pischner, Ethan           15998490  381  2.0 L14  W85  L19  W69  L49  L38
   64 Glenn, Alejandro          16435073  420  2.0  L3  L31  W84  L48  W75  L47
   65 Sterling, Gabriel         16212204  310  2.0 D55  L21  W80  L10  D58  L51
   66 Michniewicz, Noah         16238056  396  2.0 L15  W76  L21  L67  W69  L48
   67 Cole, Charlie             16237267  173  2.0 L17  L30  W81  W66  L22  L57
   68 Priestas, Connor D        15393653  238  2.0 L49  L50  W72  W78  L26  L44
   69 Grcevich, Connor          15408621       2.0  W7  L23  L41  L63  L66  W82
   70 Villagomez, Julian        16008360  369  2.0 L13  L43  W82  W74  L45  L46
   71 Fowler, Samuel Qui        16212246  331  2.0  L4  L19  L46  W86  L40  W85
   72 Chapman, Lillian I        15533108  544  2.0 L47  L42  L68  W84  W62  L43
   73 Hathaway, Ashley          15341763  347  2.0 L28  L32  W86  L54  W76  L40
   74 Carranza, Antonio         15704568  127  2.0 L58  W81  L22  L70  L51  W79
   75 Palm, Jude                16577430       2.0 L16  D78  L55  D76  L64  W80
   76 Houston, Ryan J           16593377       2.0 L61  L66  D57  D75  L73  W81
   77 Harris, Robin             15704553  290  1.5 L60  L51  W85  D58  L55  L62
   78 Wagner, Elijah            15692282  356  1.5 L27  D75  L53  L68  L80  W86
      
   79 Lopez, Xander             16579038       1.0 W26  L49   L7  L29  L56  L74
   80 Beesley, Cameron          15412015  706  1.0 L44  L56  L65  L57  W78  L75
   81 Minton, Blake Alle        15341941  426  1.0  L6  L74  L67  W82  L47  L76
   82 Rivera, Ciara Nico        16316164  105  1.0 L20   L7  L70  L81  W83  L69
   83 Ramsey, Timothy           15991454  236  1.0 L24  L59  L25  L85  L82  -B-
   84 Salazar, Gabriel          15775993  141  1.0 L23  L26  L64  L72  W86  ---
   85 Toney Jr, Jonathan        16604508       1.0 ---  L63  L77  W83  L52  L71
   86 Chevalier, Remy           16593466       0.0 L18  L52  L73  L71  L84  L78
   87 Fultz, Carter             15412000  562  0.0 -F-  ---  ---  ---  ---  ---
   88 Anwarzai, Lilly           15489194  372  0.0 -F-  ---  ---  ---  ---  ---
      

3rd Grade & Under

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Raman, Roshan             15857423  732  5.5 W63  W16  W13   W6   W3   D2
    2 Lass, Gavin               15552601  723  5.5 W29  W35  W21  W15  W12   D1
    3 Radefeld, Benjamin        15829304  600  5.0 W53  W57   W4   W8   L1  W14
    4 Klopper, Gabriel          16459545  891  5.0 W42  W25   L3  W40  W13  W19
    5 Walatka, Julie Ade        15818242  693  5.0 W74  W33   L7  W16  W17  W20
    6 Walatka, Nathan           16193141  916  5.0 W70  W60  W31   L1  W30  W12
    7 Anderson, Logan           16340624  331  4.5 W65  W27   W5  L10  W31   D8
    8 Cohen, Gabriel            15456847  850  4.5 W66  W32   W9   L3  W34   D7
    9 Collins, Nicholas         15552596  596  4.5 W50  W58   L8  W22  W15  D11
   10 Lutz, Catherine Ao        16126907  665  4.5 W43  W36  D24   W7  L14  W26
   11 Hu, William               16127456  786  4.5 W48  W19  L12  W35  W32   D9
   12 Nair, Sreehari            16224757  579  4.0 W67  W17  W11  W24   L2   L6
   13 Hoffman, Mazie            16159432  575  4.0 W45  W14   L1  W36   L4  W33
   14 Chen, Yewei               15857340  947  4.0 W77  L13  W26  W25  W10   L3
   15 Apuri, Vivek R            15857334  910  4.0 W44  W34  W18   L2   L9  W38
   16 Polovina , Jason          16239573  389  4.0 W75   L1  W28   L5  W48  W31
   17 Young, Craig              16572056       4.0 W30  L12  W23  W37   L5  W32
   18 Cole, Timothy             16199382  616  4.0 W76  W23  L15  W21  L19  W35
   19 Glombicki, Vincent        15928513  361  4.0 W59  L11  W58  W56  W18   L4
   20 Naidu, Cameron            16243784  105  4.0 W69  L30  W54  W27  W24   L5
   21 Schu, Gavin               16237252  328  4.0 W41  W56   L2  L18  W61  W30
   22 Moore, Isaac R            12862903  226  4.0 W71  D26  D27   L9  W59  W37
   23 Parikh, Yash              16243852  166  4.0 W49  L18  L17  W64  W60  W34
   24 Zieren, Carter            16347110 1080  3.5 W68  W37  D10  L12  L20  W51
   25 Mehringer, Spencer        16140765  442  3.5 W52   L4  W59  L14  W42  D28
   26 Murugan, Nikhil           15962917  622  3.5 W62  D22  L14  W51  W56  L10
   27 Bowers, Josiah            16464111  711  3.5 W72   L7  D22  L20  W63  W49
   28 Barone, Ryan              16603051       3.5 L33  W71  L16  W52  W36  D25
   29 Carlberg, Ian             16603003       3.5  L2  W67  L38  D54  W70  W46
   30 Liu, Henry                15865067  597  3.0 L17  W20  W49  W33   L6  L21
   31 Kieu, Bach L              16000404  604  3.0 W64  W39   L6  W38   L7  L16
   32 Benthall, Isabella        16347084  452  3.0 W40   L8  W46  W60  L11  L17
   33 Maravilla, Tobias         15704636  265  3.0 W28   L5  W50  L30  W40  L13
   34 Kim, Josh                 16291487  533  3.0 W46  L15  W43  W57   L8  L23
   35 Smith, Griffen Jam        15993870  334  3.0 W51   L2  W62  L11  W57  L18
   36 Brown, Madison            15962834  283  3.0 W61  L10  W39  L13  L28  W57
   37 Noland, Simon             15998368  538  3.0 W78  L24  W53  L17  W47  L22
   38 Jones, Isaac Dougl        16227124  349  3.0 L58  W52  W29  L31  W39  L15
   39 Griggs, Frances           15991255       3.0 W47  L31  L36  W41  L38  W66
   40 Belsha, Jude              16580130       3.0 L32  W78  W47   L4  L33  W62
   41 Andrews, James            16578790       3.0 L21  D45  D70  L39  W68  W60
   42 Jamrosz, Nathan           16316081  107  3.0  L4  L61  W67  W72  L25  W59
   43 Herrera, Isaiah           16587368       3.0 L10  W63  L34  L47  W72  W56
   44 Andres, John              16325853  107  3.0 L15  W73  L57  D46  D55  W61
   45 Toney, Ian                16603140       3.0 L13  D41  L64  W75  D62  W58
   46 Bohleber, Jason C         16593398       2.5 L34  W55  L32  D44  W64  L29
   47 Jen, Jacob                15985184  215  2.5 L39  W65  L40  W43  L37  D50
   48 Mullally, Saoirse         15985157  105  2.5 L11  W72  L56  W53  L16  D52
   49 Raggs, James              16603176       2.5 L23  W76  L30  D50  W65  L27
   50 Carson, Mekhi             16603093       2.5  L9  W74  L33  D49  D58  D47
   51 Favela, Alexander         16325900       2.5 L35  D70  W75  L26  W54  L24
   52 Gregolunas, Alexandra     16603113       2.5 L25  L38  W77  L28  W71  D48
   53 Escobar, Adam             16587478       2.5  L3  W66  L37  L48  D69  W70
   54 Gaeta, Kyle               16578454       2.5 L56  W77  L20  D29  L51  W73
   55 Kimberlin, Lilly          16333235  299  2.5 L57  L46  L71  W78  D44  W63
   56 Wilkie, Thomas            16325847  709  2.0 W54  L21  W48  L19  L26  L43
   57 Perez, Cayden             16579044       2.0 W55   L3  W44  L34  L35  L36
   58 Weng, Andrew              16603128       2.0 W38   L9  L19  D70  D50  L45
   59 Ramsey, Charles           16577246       2.0 L19  W68  L25  W71  L22  L42
   60 Mouser, John              16326182  507  2.0 W73   L6  W61  L32  L23  L41
   61 Luckett, Gracie           16603024       2.0 L36  W42  L60  W68  L21  L44
   62 Jimenez, Aaron            16578460       2.0 L26  W69  L35  D65  D45  L40
   63 Mullally, Joseph M        16341015  105  2.0  L1  L43  W76  W69  L27  L55
   64 Dewey, Shyla              16571377       2.0 L31  D75  W45  L23  L46  D69
   65 Boling, Benjamin          16603018       2.0  L7  L47  W66  D62  L49  D67
   66 Froglia, Jaxon            16295894  105  2.0  L8  L53  L65  W74  W76  L39
   67 McGee, Jeremiah           16587504       2.0 L12  L29  L42  D73  W78  D65
   68 Wagner, Julian Pau        15985231  154  2.0 L24  L59  W74  L61  L41  W76
   69 Crouse, Tommy             15998353       2.0 L20  L62  W78  L63  D53  D64
   70 Mumaugh, Rachel           16008381  112  1.5  L6  D51  D41  D58  L29  L53
   71 Hayes, Ronan              16603066       1.5 L22  L28  W55  L59  L52  D72
   72 Gomez Burgos, Mariah      16578496       1.5 L27  L48  W73  L42  L43  D71
   73 Horton, Elijah            16603087       1.5 L60  L44  L72  D67  W75  L54
   74 Moore, Tristan            16603072       1.5  L5  L50  L68  L66  W77  D75
   75 Clements, Sophia A        15341956       1.0 L16  D64  L51  L45  L73  D74
   76 Bell, Caleb               16603197       1.0 L18  L49  L63  W77  L66  L68
   77 Hayes, Parker             16536356  141  1.0 L14  L54  L52  L76  L74  W78
   78 Ester, Jayden             16603134       0.0 L37  L40  L69  L55  L67  L77