Scholastic Chess of Indiana

Scholastic Chess of Indiana 2018 Team Championships,
Hammond, March 24, 2018

Twelfth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury                1572  5.0  106.0  W14,4.0   W18,4.0   W8,4.0    W2,3.5    W7,3.0
    2 Jeffersonville HS A        968  4.0   70.5  W19,4.0   W21,3.5   W3,3.0    L1,0.5    W8,2.5
    3 Carmel HS A               1086  4.0   64.0  W17,3.5   W20,3.0   L2,1.0    W6,2.5    W5,3.0
    4 Bethany Christian          993  3.0   68.0  W11,4.0   D12,2.0   D6,2.0    D9,2.0    D13,2.0
    5 Harrison High School       476  3.0   65.0  D6,2.0    W15,3.0   W10,3.0   D7,2.0    L3,1.0
    6 Mt. Vernon High School     913  3.0   64.0  D5,2.0    W10,3.0   D4,2.0    L3,1.5    W17,2.5
    7 Penn High School          1804  3.0   62.0  D15,2.0   W16,3.0   W12,3.0   D5,2.0    L1,1.0
    8 Carmel HS B                944  3.0   57.0  W23,4.0   W9,3.0    L1,0.0    W14,3.0   L2,1.5
    9 Gavit HS C                 771  3.0   52.5  W13,3.0   L8,1.0    W20,2.5   D4,2.0    D11,2.0
   10 West Lafayette HS         1014  3.0   48.0  W16,3.0   L6,1.0    L5,1.0    W21,3.0   W18,3.0
   11 Warsaw High School         684  3.0   35.5  L4,0.0    W25,3.0   W21,2.5   D12,2.0   D9,2.0
   12 Gavit HS A                 815  2.5   46.0  W25,3.0   D4,2.0    L7,1.0    D11,2.0   D14,2.0
   13 Carroll High School       1908  2.5   44.0  L9,1.0    D23,2.0   W19,3.0   D17,2.0   D4,2.0
   14 Munster High School        728  2.5   41.0  L1,0.0    W24,3.0   W18,4.0   L8,1.0    D12,2.0
   15 Morton HS A                765  2.5   35.5  D7,2.0    L5,1.0    L17,1.0   W25,3.0   W23,2.5
   16 Crown Point HS A           726  2.5   34.0  L10,1.0   L7,1.0    D22,2.0   W26,3.5   W20,3.0
      
   17 Gavit HS D                 726  2.0   42.0  L3,0.5    D26,2.0   W15,3.0   D13,2.0   L6,1.5
   18 Gavit HS B                 953  2.0   27.0  W24,3.0   L1,0.0    L14,0.0   W19,3.0   L10,1.0
   19 Bremen High School         643  2.0   22.5  L2,0.0    W22,2.5   L13,1.0   L18,1.0   W26,3.0
   20 Hobart HS A                896  1.5   34.0  W26,3.0   L3,1.0    L9,1.5    D23,2.0   L16,1.0
   21 Pike High School           865  1.5   32.5  W22,2.5   L2,0.5    L11,1.5   L10,1.0   D24,2.0
   22 Hobart HS B                245  1.5   30.5  L21,1.5   L19,1.5   D16,2.0   D24,2.0   D25,2.0
   23 Gavit HS E                 481  1.5   27.5  L8,0.0    D13,2.0   D26,2.0   D20,2.0   L15,1.5
   24 Morton HS B                549  1.5   25.0  L18,1.0   L14,1.0   D25,2.0   D22,2.0   D21,2.0
   25 Crown Point HS B                1.0   28.0  L12,1.0   L11,1.0   D24,2.0   L15,1.0   D22,2.0
   26 Jeffersonville HS B        273  1.0   23.5  L20,1.0   D17,2.0   D23,2.0   L16,0.5   L19,1.0
      

Eighth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Wooden MS A                890  4.5   92.0  W12,3.0   W14,3.0   W5,3.0    W3,3.0    D4,2.0
    2 Goshen MS                  731  4.0   83.0  W11,3.0   L3,1.0    W12,3.5   W6,3.0    W8,3.0
    3 Hobart MS A                440  4.0   66.0  W28,4.0   W2,3.0    W7,3.0    L1,1.0    W10,2.5
    4 West Lafayette JHS A      1023  3.5   84.0  W21,4.0   W9,4.0    D6,2.0    D5,2.0    D1,2.0
    5 Saint Paul Catholic        751  3.5   59.0  W24,3.0   W19,3.0   L1,1.0    D4,2.0    W14,3.0
    6 Mt. Vernon JH A            809  3.0   72.0  W16,4.0   W10,3.0   D4,2.0    L2,1.0    D9,2.0
    7 Chesterton MS              780  3.0   57.0  W26,4.0   D8,2.0    L3,1.0    D16,2.0   W13,3.0
    8 St. Thomas More            536  3.0   51.0  W22,3.0   D7,2.0    D13,2.0   W20,3.0   L2,1.0
    9 Bethany Christian          675  3.0   50.0  W20,4.0   L4,0.0    D16,2.0   W24,4.0   D6,2.0
   10 St. Mary CP A              586  3.0   47.0  W27,4.0   L6,1.0    W26,3.0   W19,3.0   L3,1.5
   11 Scott MS C                 308  3.0   45.0  L2,1.0    D22,2.0   W25,3.0   D17,2.0   W19,3.0
   12 West Lafayette JHS B       416  3.0   43.0  L1,1.0    W27,3.0   L2,0.5    W26,4.0   W20,3.0
   13 Renaissance Academy        413  2.5   53.0  W17,3.0   D15,2.0   D8,2.0    D14,2.0   L7,1.0
   14 Mt. Vernon JHS B           536  2.5   50.0  W23,3.0   L1,1.0    W15,3.0   D13,2.0   L5,1.0
   15 Clark MS B                      2.5   49.0  D18,2.0   D13,2.0   L14,1.0   W21,3.5   D16,2.0
   16 Scott MS A                 408  2.5   46.0  L6,0.0    W23,4.0   D9,2.0    D7,2.0    D15,2.0
   17 Wilbur Wright MS           832  2.5   44.0  L13,1.0   W18,3.0   L19,0.0   D11,2.0   W24,4.0
   18 Scott MS B                 417  2.5   37.0  D15,2.0   L17,1.0   L20,1.0   W23,3.0   W22,3.0
      
   19 Gavit MS A                 437  2.0   46.5  W25,2.5   L5,1.0    W17,4.0   L10,1.0   L11,1.0
   20 St. Mary CP B              300  2.0   43.0  L9,0.0    W21,4.0   W18,3.0   L8,1.0    L12,1.0
   21 Wooden MS B                415  2.0    9.5  L4,0.0    L20,0.0   W28,4.0   L15,0.5   W27,3.5
   22 Gavit MS B                 268  1.5   35.0  L8,1.0    D11,2.0   L24,1.0   W25,3.0   L18,1.0
   23 Hobart B                   198  1.5   22.0  L14,1.0   L16,0.0   W27,3.0   L18,1.0   D26,2.0
   24 St. John Bosco             316  1.5   22.0  L5,1.0    D25,2.0   W22,3.0   L9,0.0    L17,0.0
   25 Hobart C                   101  1.5   21.0  L19,1.5   D24,2.0   L11,1.0   L22,1.0   W28,3.5
   26 Milford School             342  1.5   12.0  L7,0.0    W28,4.0   L10,1.0   L12,0.0   D23,2.0
   27 Clark MS A                 272  1.0   11.0  L10,0.0   L12,1.0   L23,1.0   W28,4.0   L21,0.5
   28 Scott MS D                 210  0.0    1.5  L3,0.0    L26,0.0   L21,0.0   L27,0.0   L25,0.5
      

Sixth Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Smoky Row Elementary      1066  4.5  114.0  W36,4.0   W11,4.0   W9,4.0    W3,3.0    D2,2.0
    2 University Elementary A   1110  4.5  110.0  W37,4.0   W18,4.0   W6,3.5    W4,3.0    D1,2.0
    3 Happy Hollow               949  4.0   98.0  W19,3.0   W21,3.0   W7,4.0    L1,1.0    W8,3.0
    4 Zionsville West A          947  4.0   93.0  W32,4.0   W14,3.0   W5,4.0    L2,1.0    W12,3.0
    5 Goshen MS A                641  4.0   80.0  W30,4.0   W29,3.0   L4,0.0    W17,3.5   W15,4.0
    6 St Joseph A                902  4.0   70.5  W47,4.0   W28,4.0   L2,0.5    W24,4.0   W21,3.0
    7 Renaissance Academy A      758  4.0   58.0  W52,4.0   W46,3.0   L3,0.0    W22,3.0   W14,3.0
    8 Canterbury                 844  3.5   69.0  W33,4.0   D16,2.0   W12,2.5   W13,3.0   L3,1.0
    9 Lincoln Elementary A       843  3.5   62.0  W42,4.0   W17,3.0   L1,0.0    W20,3.0   D11,2.0
   10 Zionsville West B          501  3.5   58.5  D31,2.0   L13,1.5   W43,3.0   W29,4.0   W24,2.5
   11 Washington STEM            546  3.5   41.0  W49,4.0   L1,0.0    W46,4.0   W23,3.0   D9,2.0
   12 Lincoln Elementary B       595  3.0   64.5  W39,3.0   W15,3.0   L8,1.5    W37,4.0   L4,1.0
   13 Jefferson ES               571  3.0   62.5  D35,2.0   W10,2.5   W16,3.0   L8,1.0    D19,2.0
   14 Mt. Vernon JH              522  3.0   59.0  W38,4.0   L4,1.0    W35,3.0   W18,2.5   L7,1.0
   15 Bethany Christian          195  3.0   57.0  W22,4.0   L12,1.0   W36,3.0   W28,3.0   L5,0.0
   16 Childs Elementary          507  3.0   55.0  W25,3.0   D8,2.0    L13,1.0   D31,2.0   W33,3.0
   17 St Joseph B                548  3.0   50.0  W40,4.0   L9,1.0    W30,3.0   L5,0.5    W31,3.0
   18 Chandler Elementary        560  3.0   49.0  W41,4.0   L2,0.0    W33,3.0   L14,1.5   W36,3.0
   19 Mt Vernon Marrs            474  3.0   46.5  L3,1.0    W50,3.5   D31,2.0   W26,3.0   D13,2.0
   20 Harding ES                 550  3.0   42.0  D45,2.0   W43,3.0   D23,2.0   L9,1.0    W32,2.5
   21 Bremen A                   556  3.0   41.0  W50,4.0   L3,1.0    W42,3.0   W32,3.0   L6,1.0
   22 Elliott Elementary         556  3.0   39.0  L15,0.0   W25,3.0   W47,3.0   L7,1.0    W37,2.5
   23 Binford Elementary         619  2.5   51.0  W34,3.0   D26,2.0   D20,2.0   L11,1.0   D25,2.0
   24 Sidener Academy            562  2.5   43.5  D43,2.0   W45,4.0   W26,3.0   L6,0.0    L10,1.5
   25 St Joseph C                453  2.5   38.0  L16,1.0   L22,1.0   W50,4.0   W38,3.0   D23,2.0
   26 Goshen MS B                324  2.5   36.0  W44,2.5   D23,2.0   L24,1.0   L19,1.0   W42,2.5
   27 Renaissance Academy C      608  2.5   35.0  L46,0.0   L42,1.0   W45,4.0   D34,2.0   W41,3.0
   28 Lincoln Elementary C       545  2.5   33.0  W51,4.0   L6,0.0    D29,2.0   L15,1.0   W43,3.0
   29 Honey Creek MS             330  2.5   30.0  W48,3.0   L5,1.0    D28,2.0   L10,0.0   W44,3.0
   30 St. John Bosco             423  2.5   28.0  L5,0.0    W48,4.0   L17,1.0   D44,2.0   W45,4.0
   31 Roosevelt STEAM                 2.0   52.0  D10,2.0   D35,2.0   D19,2.0   D16,2.0   L17,1.0
   32 Gavit MS                   473  2.0   43.0  L4,0.0    W39,4.0   W44,4.0   L21,1.0   L20,1.5
   33 Saint Paul Catholic        466  2.0   42.0  L8,0.0    W38,4.0   L18,1.0   W35,3.5   L16,1.0
   34 St. Thomas More            417  2.0   33.0  L23,1.0   L36,1.0   W51,4.0   D27,2.0   D40,2.0
   35 Franklin ES                326  2.0   33.0  D13,2.0   D31,2.0   L14,1.0   L33,0.5   W47,2.5
   36 Dixie Bee                  480  2.0   30.0  L1,0.0    W34,3.0   L15,1.0   W46,3.0   L18,1.0
   37 Madison Elementary         496  2.0   29.0  L2,0.0    W41,4.0   W49,4.0   L12,0.0   L22,1.5
   38 Westchester Intermediate Scho   2.0   25.0  L14,0.0   L33,0.0   W39,3.5   L25,1.0   W46,3.0
   39 Oak Hill Elementary        346  2.0   18.5  L12,1.0   L32,0.0   L38,0.5   W51,3.5   W50,3.5
   40 Scott Elementary           158  2.0   17.0  L17,0.0   L47,1.5   -B-,4.0   D42,2.0   D34,2.0
   41 Edison Elementary          288  2.0   16.0  L18,0.0   L37,0.0   W48,3.0   W47,4.0   L27,1.0
   42 Renaissance Academy B      456  1.5   34.5  L9,0.0    W27,3.0   L21,1.0   D40,2.0   L26,1.5
   43 St. Mary CP A              302  1.5   31.0  D24,2.0   L20,1.0   L10,1.0   W48,3.0   L28,1.0
      
   44 University Elementary B    568  1.5   30.5  L26,1.5   W51,4.0   L32,0.0   D30,2.0   L29,1.0
   45 Joseph Hess                194  1.5   14.5  D20,2.0   L24,0.0   L27,0.0   W49,2.5   L30,0.0
   46 Frank OBannon              389  1.0   36.0  W27,4.0   L7,1.0    L11,0.0   L36,1.0   L38,1.0
   47 Martinsville South         472  1.0   19.5  L6,0.0    W40,2.5   L22,1.0   L41,0.0   L35,1.5
   48 Parkside Elementary        590  1.0   12.0  L29,1.0   L30,0.0   L41,1.0   L43,1.0   -B-,4.0
   49 St. Mary CP B              150  1.0    7.5  L11,0.0   -B-,4.0   L37,0.0   L45,1.5   L51,1.5
   50 Kenwood ES                 261  1.0    5.0  L21,0.0   L19,0.5   L25,0.0   -B-,4.0   L39,0.5
   51 Lincoln ES Hammond              1.0    4.5  L28,0.0   L44,0.0   L34,0.0   L39,0.5   W49,2.5
   52 Marrs Elementary           464  0.0    0.0  L7,0.0      ---       ---       ---       ---
   53 Creekside Middle School    740  0.0    0.0    ---       ---       ---       ---       ---
      

Third Grade & Under

  No. Name                      Rate  Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 College Wood ES            746  5.5  167.0  W29,4.0   W21,4.0   W13,4.0   W3,3.5    D2,2.0    W8,4.0
    2 Canterbury A               828  5.0  135.0  W33,4.0   W5,3.0    W32,4.0   W7,3.5    D1,2.0    D6,2.0
    3 Binford Elementary         579  5.0  112.5  W30,3.0   W35,4.0   W20,4.0   L1,0.5    W10,2.5   W9,3.0
    4 Childs Elementary          613  4.5  125.0  W28,4.0   D8,2.0    W17,4.0   D6,2.0    D5,2.0    W14,3.0
    5 Washington STEM A          409  4.5  114.0  W38,4.0   L2,1.0    W39,4.0   W25,3.0   D4,2.0    W21,4.0
    6 St Joseph A                541  4.5  114.0  W44,4.0   W9,3.0    W25,4.0   D4,2.0    D8,2.0    D2,2.0
    7 Marrs Elementary           598  4.0  109.0  W39,4.0   W27,4.0   W24,4.0   L2,0.5    L9,1.0    W19,4.0
    8 Sycamore School            395  4.0   97.0  W46,4.0   D4,2.0    W22,4.0   W13,3.0   D6,2.0    L1,0.0
    9 Bremen A                   382  4.0   79.5  W49,4.0   L6,1.0    W12,2.5   W32,2.5   W7,3.0    L3,1.0
   10 Oak Hill Elementary        350  4.0   77.5  W34,3.0   L13,0.0   W31,3.5   W27,2.5   L3,1.5    W23,2.5
   11 Bremen B                   134  4.0   72.5  L26,1.5   -B-,4.0   L14,1.0   W37,3.0   W29,4.0   W32,3.5
   12 St. Mary CP A              142  4.0   64.5  L13,0.0   W45,3.5   L9,1.5    W46,3.0   W27,2.5   W24,3.0
   13 Canterbury B               485  3.5  102.0  W12,4.0   W10,4.0   L1,0.0    L8,1.0    W40,4.0   D17,2.0
   14 Lincoln Elementary A       523  3.5   81.0  D40,2.0   L17,1.0   W11,3.0   W28,2.5   W24,3.5   L4,1.0
   15 Prairie View Elementary    354  3.5   78.0  D22,2.0   D40,2.0   W41,4.0   D16,2.0   D23,2.0   D20,2.0
   16 Farmersville Elementary    452  3.5   76.0  L25,1.5   W34,2.5   W29,3.5   D15,2.0   L19,1.0   W36,2.5
   17 West Elementary            307  3.5   73.0  D43,2.0   W14,3.0   L4,0.0    D18,2.0   W25,3.0   D13,2.0
   18 Franklin ES A                   3.5   71.5  L20,1.5   D30,2.0   W47,3.5   D17,2.0   D32,2.0   W35,4.0
   19 Renaissance Academy B      296  3.5   63.0  L31,0.0   W42,4.0   D23,2.0   W26,3.0   W16,3.0   L7,0.0
   20 Montessori Oaks A           44  3.5   59.5  W18,2.5   W31,3.0   L3,0.0    L24,0.5   W39,2.0   D15,2.0
   21 Renaissance Academy A      413  3.5   56.0  W47,4.0   L1,0.0    D28,2.0   W30,3.0   W22,3.0   L5,0.0
   22 Saint Paul Catholic             3.5   53.5  D15,2.0   W43,2.5   L8,0.0    W35,2.5   L21,1.0   W33,2.5
   23 Chandler Elementary        494  3.0   89.0  W36,4.0   L24,1.5   D19,2.0   W33,4.0   D15,2.0   L10,1.5
   24 University Elementary      331  3.0   71.0  W50,4.0   W23,2.5   L7,0.0    W20,3.5   L14,0.5   L12,1.0
   25 St. Mary CP C              106  3.0   65.5  W16,2.5   W26,3.0   L6,0.0    L5,1.0    L17,1.0   W40,3.5
   26 Parkside Elementary        459  3.0   61.5  W11,2.5   L25,1.0   D33,2.0   L19,1.0   W44,3.0   D28,2.0
   27 Harding ES A               408  3.0   59.0  W48,4.0   L7,0.0    W40,3.0   L10,1.5   L12,1.5   W30,3.0
   28 Cleveland Elementary       273  3.0   58.0  L4,0.0    W37,2.5   D21,2.0   L14,1.5   W43,3.0   D26,2.0
   29 Lincoln ES Hammond         282  3.0   33.5  L1,0.0    W38,2.5   L16,0.5   W42,2.5   L11,0.0   W41,2.5
   30 Dixie Bee                  223  2.5   59.5  L3,1.0    D18,2.0   W43,2.5   L21,1.0   W38,3.0   L27,1.0
   31 Irving ES A                     2.5   58.0  W19,4.0   L20,1.0   L10,0.5   D36,2.0   L33,0.0   W43,3.0
   32 Madison Elementary         458  2.5   51.5  W42,4.0   W41,2.5   L2,0.0    L9,1.5    D18,2.0   L11,0.5
   33 St. Mary CP B              293  2.5   50.0  L2,0.0    W46,2.5   D26,2.0   L23,0.0   W31,4.0   L22,1.5
   34 Washington STEM B               2.5   49.5  L10,1.0   L16,1.5   D38,2.0   W45,2.5   L35,1.5   W44,2.0
   35 St. Joseph B               363  2.5   49.0  W37,4.0   L3,0.0    D44,2.0   L22,1.5   W34,2.5   L18,0.0
   36 Martinsville South         149  2.5   42.5  L23,0.0   D47,2.0   D45,2.0   D31,2.0   W42,4.0   L16,1.5
   37 St. Mary CP D                   2.5   41.5  L35,0.0   L28,1.5   W48,4.0   L11,1.0   W46,2.5   D39,2.0
   38 Irving ES B                     2.5   37.5  L5,0.0    L29,1.5   D34,2.0   W47,3.0   L30,1.0   W45,2.5
   39 Edison Elementary          265  2.5   27.0  L7,0.0    W49,2.0   L5,0.0    W41,2.0   L20,1.0   D37,2.0
   40 Frank O'Bannon A           166  2.0   47.5  D14,2.0   D15,2.0   L27,1.0   W44,3.5   L13,0.0   L25,0.5
   41 Harding ES B                    2.0   38.5  W45,4.0   L32,1.5   L15,0.0   L39,1.0   W48,2.5   L29,1.5
   42 Frank OBannon B            120  2.0   13.0  L32,0.0   L19,0.0   -B-,4.0   L29,1.5   L36,0.0   W49,4.0
   43 Jefferson ES                    1.5   32.5  D17,2.0   L22,0.5   L30,1.5   W49,2.5   L28,0.0   L31,1.0
   44 Canterbury C               220  1.5   31.0  L6,0.0    W48,4.0   D35,2.0   L40,0.5   L26,1.0   L34,1.0
   45 Renaissance Academy C      449  1.5   29.0  L41,0.0   L12,0.5   D36,2.0   L34,0.5   W47,2.5   L38,1.5
   46 Lincoln Elementary B            1.5   28.5  L8,0.0    L33,1.5   W49,2.5   L12,1.0   L37,1.5   D48,1.5
   47 St. Mary CP E                   1.5   23.0  L21,0.0   D36,2.0   L18,0.5   L38,1.0   L45,1.5   -B-,4.0
   48 Kenwood ES                      1.5    6.5  L27,0.0   L44,0.0   L37,0.0   -B-,4.0   L41,0.5   D46,1.5
   49 Montessori Oaks B               1.0    8.0  L9,0.0    L39,1.0   L46,0.5   L43,0.5   -B-,4.0   L42,0.0
   50 Franklin ES B                   0.0    0.0  L24,0.0     ---       ---       ---       ---       ---