Scholastic Chess of Indiana

Scholastic Chess of Indiana 2019 Girls Championships,
Fort Wayne, April 6, 2019

Championship

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Glombicki, Tess           15696923  987  4.0  W3   W2   W4   W7
    2 Arnold, Peishanika        14942411 1611  3.0  W7   L1   W5   W3
    3 Walatka, Therese          15527875 1276  2.0  L1   W7   W6   L2
    4 Culver, Cydney            15862492  814  2.0 -B-   W5   L1   L6
    5 Xu, Sophie                16378072 1276  2.0  W6   L4   L2  -B-
    6 Kudiyirikkal Anil, Aparna 15704746  829  2.0  L5  -B-   L3   W4
    7 Chow, Charissa Kat        14887945 1059  1.0  L2   L3  -B-   L1
      

Reserve

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Lutz, Catherine Ao        16126907  779  4.0  W8   W4   W2   W7
    2 Sansuddi, Ruchika         16326197  752  3.0  W6   W9   L1   W4
    3 Bernarte, Francesca       16235035  465  3.0  L4   W6   W9   W5
    4 Walatka, Julie Ade        15818242  689  2.0  W3   L1   W5   L2
    5 Woelk, Kaylee             16632826  284  2.0  W7   W8   L4   L3
    6 Sansuddi, Bhumika         16325785  485  2.0  L2   L3  -B-   W9
    7 Robbins, Aubrie Ro        16338280  605  2.0  L5  W11  W10   L1
    8 Yoder, Mira               15675561  510  2.0  L1   L5  W11  -B-
    9 Schmiedeler, Sophi        16467498  577  1.0 W10   L2   L3   L6
   10 Singh, Ipshita            16306957  172  1.0  L9  -B-   L7  L11
   11 Adkins, Marissa           16699574  389  1.0 ---   L7   L8  W10
      

Primary

  No. Name                        ID       Rate  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Raghuram, Thejasri          16757756  925  5.0  W9   W5   W3   W2   W8
    2 Jing, Brianna               16858228  517  4.0  W8   W6   W5   L1   W3
    3 Surendran, Elina            16489916  639  3.0 W10   W4   L1   W8   L2
    4 Mammadova, Anael A          16787934  475  3.0 W12   L3   W9   L5  W10
    5 Lutz, Isabella Ayo          16325791  484  2.5  W7   L1   L2   W4   D6
    6 Gregolunas, Alexandra       16603113  266  2.5 W11   L2   L7   W9   D5
    7 Basista, Hailey             16928060  264  2.5  L5   L8   W6  W12  D11
    8 Kudiyirikkal Anil, Avantika 16716474  462  2.0  L2   W7  W10   L3   L1
    9 Tan, Melissa                16857100  345  2.0  L1  W11   L4   L6  W12
   10 Fleming, Acadia             16520166  286  2.0  L3  W12   L8  W11   L4
   11 Gregolunas, Arianna         17013581       1.5  L6   L9  W12  L10   D7
   12 Bolt, Betsy                 16857005  216  0.0  L4  L10  L11   L7   L9
      

Extra Games

  No. Name                      ID       Rate  Pts Rnd1 Rnd2 Rnd3
    1 Kudiyirikkal Anil, Aparna 15704746  829  1.0  W4  ---  ---
    2 Chow, Charissa Kat        14887945 1059  1.0 ---   W5  ---
    3 Xu, Sophie                16378072 1276  1.0 ---  ---   W6
    4 Singh, Ipshita            16306957  172  0.0  L1  ---  ---
    5 Sansuddi, Bhumika         16325785  485  0.0 ---   L2  ---
    6 Yoder, Mira               15675561  510  0.0 ---  ---   L3