Scholastic Chess of Indiana

Scholastic Chess of Indiana 2019 Individual Championships,
Elkhart, January 26, 2019

Twelfth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Turgut, Aydin             14284734     2273   4.0 W11   W8   W7   W6
    2 Gyurek, Croix Matt        13357458     1383   3.0  L4   W9  W11   W8
    3 Povinelli, Braydon        16009687     1743   3.0 W14   W4   L6   W7
    4 Kaczanowski, Aidan        14558767     2009   2.5  W2   L3   D5  W11
      
    5 Malpeddi, Srisanth        14501027     1499   2.5  L6  W10   D4  W13
    6 Datar, Nikhil             15499473     1999   2.0  W5   L7   W3   L1
    7 Wang, Kevin S             13744411     1839   2.0 W10   W6   L1   L3
    8 Tsai, Teddy               21026910     1802   2.0  W9   L1  W13   L2
    9 Fulton, Gideon            16243831     1301   2.0  L8   L2  W14  W12
   10 Mellon, Benjamin M        15077665     1302   2.0  L7   L5  W12  W14
   11 Arnold, Peishanika        14942411     1637   1.0  L1  W12   L2   L4
   12 Marcotte, Blake Al        14121680     1130   1.0 W13  L11  L10   L9
   13 Bhate, Neel               15236242     1327   1.0 L12  W14   L8   L5
   14 Simmons, Emmanuel         16132064     1213   0.0  L3  L13   L9  L10
      

Eighth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4
      
    1 Mu, Grant                 15399825     1780   4.0  W5   W2   W4   W3
    2 Chow, Christopher         15138393     1509   3.0 W10   L1   W3   W4
    3 Bhargava, Yash S          16100156     1407   2.0  W8   W6   L2   L1
    4 Ruszkowski, Willia        15909100     1401   2.0  W9   W7   L1   L2
    5 Finkel, Ben               14736098     1252   2.0  L1  W10   W7   L6
    6 Kapoor, Yashom            15248313     1551   2.0  L7   L3   W8   W5
    7 Huang, Kevin              14643783     1171   2.0  W6   L4   L5   W9
    8 Mayer, Kayden Jose        15987326     1046   2.0  L3   W9   L6  W10
    9 Heinisch, Cameron         15922582     1150   1.0  L4   L8  W10   L7
   10 Radefeld, Annabell        15829290      861   0.0  L2   L5   L9   L8
      

Sixth Grade & Under Championship

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Xia, Ruoxiao              16025390     1730   5.0 W13   W3  W10   W7   W2
    2 Walatka, Therese          15527875     1195   4.0 W25  W18   W8   W9   L1
    3 Poduval, Aditya           16040511     1113   4.0 W32   L1  W14  W23   W9
    4 Medina, Gael R            15685876     1477   4.0 W28   L6  W17  W19   W7
    5 Lim, Timothy Chien        16139198     1597   4.0 W22  W16   L7  W11  W10
    6 Kieu, An Q                15888364     1044   4.0 W31   W4   L9  W21   W8
    7 Bentrup, John De L        15221495     1214   3.0 W12  W21   W5   L1   L4
    8 Xun, Yuxuan               15307086     1303   3.0 W14  W15   L2  W20   L6
    9 Chen, Edward              15495595     1295   3.0 W29  W20   W6   L2   L3
   10 Liu, Sam                  15857402     1277   3.0 W33  W19   L1  W12   L5
   11 Klopper, Gabriel          16459545     1090   3.0 D17  W25  D16   L5  W22
   12 Lass, Gavin               15552601      877   3.0  L7  W27  W15  L10  W20
   13 Lalam, Advik              15947561      938   3.0  L1  L17  W26  W30  W23
   14 Guelce, Yves              15214290      919   3.0  L8  W32   L3  W24  W19
   15 Kennedy, Cormac           15439096     1081   3.0 W30   L8  L12  W26  W16
   16 Nair, Sreehari            16224757     1185   2.5 W24   L5  D11  W17  L15
   17 Klopper, Adriel           16459530     1145   2.5 D11  W13   L4  L16  W29
   18 Bowers, Joshua            16464105     1009   2.5 W26   L2  L23  D29  W21
   19 Murugan, Nikhil           15962917     1008   2.0 W23  L10  W24   L4  L14
   20 Surendran, Makaio         15275438      972   2.0 W27   L9  W30   L8  L12
   21 Raman, Roshan             15857423      739   2.0 -B-   L7  W28   L6  L18
   22 Kim, Andrew John          16142364      984   2.0  L5  L24  W25  W31  L11
   23 Trinidad, Ansel He        15888322      789   2.0 L19  W33  W18   L3  L13
      
   24 Nunez, Justin             15390454      840   2.0 L16  W22  L19  L14  W30
   25 Nagarathinam, Kaar        15471137      943   2.0  L2  L11  L22  W33  W31
   26 Collins, Asher Mic        15341977      776   2.0 L18  -B-  L13  L15  W32
   27 Schoon, Baylor Jan        16688752      791   2.0 L20  L12  -B-  L28  W33
   28 Grandon, Edward           14947685      919   2.0  L4  W31  L21  W27  -N-
   29 Oliver, Ashlan            15985080      905   1.5  L9  L30  W32  D18  L17
   30 Collins, Nicholas         15552596      811   1.0 L15  W29  L20  L13  L24
   31 Apuri, Vivek R            15857334      813   1.0  L6  L28  W33  L22  L25
   32 Robb, Meyer Wayne         15411158      825   1.0  L3  L14  L29  -B-  L26
   33 Milller, Kyan B           16663636      887   0.0 L10  L23  L31  L25  L27
      

Twelfth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Fulton, Micah             16243825     1128   5.0 W16  W18   W6  W15   W2
    2 Hernandez, Jannell        16197961     1162   4.0  W8  W23  W10   W7   L1
    3 Kermani, Soroosh A        16863570     1122   4.0  W5  W11   L7   W9   W8
    4 Cinelli, Matthew T        14823387      999   4.0 W28   L9  W12  W11   W7
    5 Mayes, Logan Alexa        14887930      710   4.0  L3  X33  W18  W20  W15
    6 Chow, Charissa Kat        14887945      996   3.5 W26  W25   L1  D16  W17
    7 Mella, Allan              16903268      774   3.0 W29  W14   W3   L2   L4
    8 Zaman, Rayhan             15327891      803   3.0  L2  W32  W14  W10   L3
    9 Stump, Dustin             14887966      795   3.0 W19   W4  L15   L3  W21
   10 Adams, Henry Sylve        15077995     1055   3.0 W22  W17   L2   L8  W16
   11 Johnston, Cole D          15483194      811   3.0 W20   L3  W28   L4  W24
   12 Vera, Noel G              16197818      529   3.0 D15  W21   L4  D13  W20
   13 Termini, Alex             16668283      234   3.0 W21  L15  D17  D12  W23
   14 Wilder, Dominick J        16152506      973   3.0 W32   L7   L8  W28  W22
   15 Cervantes, Xavier         14304022     1008   2.5 D12  W13   W9   L1   L5
   16 Romes, Andrew J           16647437      740   2.5  L1  W19  W23   D6  L10
   17 Reyes, Carlos             15619020      814   2.5 W24  L10  D13  W22   L6
   18 Fischer, Nolan            14887924      889   2.5 W30   L1   L5  D19  W28
   19 Springsteen, Gabriel      16908286            2.5  L9  L16  W32  D18  W29
   20 Wolf, Maxwell             14199216      821   2.0 L11  W26  W25   L5  L12
   21 Yanke, Dominic            16565882      947   2.0 L13  L12  W27  W25   L9
   22 Cervantes, Xzaliya        14416944      648   2.0 L10  W24  W29  L17  L14
   23 Stump, Seth               14887951      933   2.0 W27   L2  L16  W30  L13
      
   24 Sibbitt, Easton           16924856            2.0 L17  L22  W31  W29  L11
   25 Spitler, Camille I        14125311      602   2.0 W31   L6  L20  L21  W30
   26 Gutjahr Jr, Dougla        15077650      447   2.0  L6  L20  L30  W32  W31
   27 Buscher, Benjamin         14876250      164   2.0 L23  -B-  L21  L31  W32
   28 Grauvogl, Kaleb           15077597      521   1.0  L4  W30  L11  L14  L18
   29 Rubio, Eric Julian        16197872      866   1.0  L7  W31  L22  L24  L19
   30 Reiter, Gabriel           16597962      185   1.0 L18  L28  W26  L23  L25
   31 Ester, Jocelyn            16543793      320   1.0 L25  L29  L24  W27  L26
   32 Alva, Peter               16326223      264   0.0 L14   L8  L19  L26  L27
   33 Ogburn, Hayden            16874585            0.0 ---   F5  ---  ---  ---
      

Eighth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Lalam, Ajitesh            15916154      801   4.5 W46  W31   W5   W6   D2
    2 Chen, Jeffrey             15902305      944   4.5 W38  W20  W12   W8   D1
    3 Glombicki, Tess           15696923      770   4.5 D23  W25  W13   W9  W11
    4 Howard, Jeffrey R         16316886      743   4.0 W30  W13   L8  W14  W12
    5 McClure, Jonathon         15914403      761   4.0 W42  W29   L1  W24  W15
    6 Condes, Ian               16603045      772   4.0 W40  W44  W28   L1  W16
    7 Castillo, Daniel          15917617      612   4.0 L29  W42  W22  W28  W20
    8 Diller, Luke Ezeki        15973608      788   3.5 W21  W14   W4   L2   D9
    9 Weis, Aaron Joseph        15624261      763   3.5 W41  W39  W11   L3   D8
   10 Kudiyirikkal Anil, Aparna 15704746      767   3.5 D25  W32  W23  L11  W21
   11 Nunez, Aaron              15390516      838   3.0 W24  W27   L9  W10   L3
   12 Lutz, Catherine Ao        16126907      773   3.0 W34  W22   L2  W17   L4
   13 Miller, Logan             15133312      920   3.0 W17   L4   L3  W23  W31
   14 Walsh, Matthew Joh        15700407      497   3.0 W15   L8  W27   L4  W28
   15 Polaniecki, Gabrie        15851328      789   3.0 L14  W34  W31  W18   L5
   16 Anderson, Nate            15675466      674   3.0 L22  W40  W26  W33   L6
   17 Fish, Allison             15870527      574   3.0 L13  W30  W39  L12  W33
   18 Gill, Aiden               15675555      636   3.0 W33  L28  W29  L15  W36
   19 Polovina, Jessica         16239552      640   3.0 L44  W41  L21  W43  W30
   20 Buksa, Luke               15341908      719   2.5 W26   L2  W37  D21   L7
   21 Gaydos, Isabel            16243846      478   2.5  L8  W36  W19  D20  L10
   22 Hackney, John A           16924987            2.5 W16  L12   L7  W35  D24
   23 Kapoor, Yana              15328680      901   2.5  D3  W37  L10  L13  W38
   24 Garland, Joseph           16645143      537   2.5 L11  W45  W44   L5  D22
   25 Burke, Adam               15411164      822   2.5 D10   L3  L32  W46  W37
   26 Fugger, Jack              16320930      316   2.5 L20  W38  L16  W32  D27
   27 Carr, Aiden J             15675424      708   2.5 W43  L11  L14  X44  D26
   28 Culver, Cydney            15862492      865   2.0 W35  W18   L6   L7  L14
   29 Feeney, Will Emery        16319728            2.0  W7   L5  L18  L30  W40
   30 Al-Shalaldeh, Moha        16680541      334   2.0  L4  L17  W34  W29  L19
   31 Gaitan, Walter            15341804      511   2.0 W32   L1  L15  W39  L13
   32 Krembs, Francis           15658023      815   2.0 L31  L10  W25  L26  W41
   33 Pelc, Michael             16920538            2.0 L18  W46  W35  L16  L17
   34 Hathaway, Ashley          15341763      476   2.0 L12  L15  L30  W45  W43
   35 Ramirez, Isaac Rod        15916264      539   2.0 L28  W43  L33  L22  W39
   36 Patel, Rudra              16919752            2.0 L39  L21  W41  W40  L18
      
   37 Mouser, William Ma        16098930      106   1.5 W45  L23  L20  D38  L25
   38 Bartelmann, Joshua        16692318      562   1.5  L2  L26  W42  D37  L23
   39 Powers, Austin            16926387            1.0 W36   L9  L17  L31  L35
   40 Cervantes, Xander         14524298      419   1.0  L6  L16  W45  L36  L29
   41 House, Joshua F           14627824      399   1.0  L9  L19  L36  W42  L32
   42 Jen, Emily Elizabe        15986475      374   1.0  L5   L7  L38  L41  -B-
   43 Houston, Ryan Jose        16593377      234   1.0 L27  L35  W46  L19  L34
   44 Gresham, Mitchell         15699861      558   1.0 W19   L6  L24  F27  ---
   45 Gallegos, Fernando        16192812      174   1.0 L37  L24  L40  L34  W46
   46 Lee, Brian Adam           15971727      506   0.0  L1  L33  L43  L25  L45
      

Sixth Grade & Under Junior Varsity

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Moore, Isaac              15991831      643   6.0 W40  W28  W15  W32   W3   W2
    2 Miller, Jordy R G         16663574      585   5.0 W66  W16   W9  W12   W4   L1
    3 Stehno, Eddie             15489167      461   5.0 W74  W27  W17   W7   L1  W26
    4 Polaniecki, David         15973698      716   5.0 W65  W22  W33   W5   L2  W14
    5 Tu, Alexander             16577178      577   5.0 W53  W51   W6   L4  W30  W18
    6 Cremers, William          15527628      738   5.0 W59  W55   L5  W20  W26  W10
    7 Dawson, Carter            16491180      638   5.0 W34  W60  W30   L3  W19  W13
    8 Glombicki, Vincent        15928513      574   5.0 L16  W73  W42  W61  W12  W17
    9 Malchow, Jonathan         16362048      738   4.5 W43  W75   L2  D49  W21  W27
   10 Glombicki, Stephen        15696917      619   4.5 W56  W49  W50  D26  W31   L6
   11 Rohrman, Anthony          16008348      368   4.5 L31  W79  D27  W38  W49  W32
   12 Li, Joseph                16582754            4.0 W21  W38  W14   L2   L8  W47
   13 Diller, Aaron Fran        15527786      716   4.0 W25  L15  W59  W24  W32   L7
   14 Leney, Joshua Youn        16318767      607   4.0 W80  W23  L12  W51  W15   L4
   15 Mellon, Samuel            15275506      482   4.0 W57  W13   L1  W50  L14  W39
   16 Park, Brady               16243763      281   4.0  W8   L2  L19  W68  W45  W54
   17 Mechtenberg, Ambro        15851340      633   4.0 W76  W47   L3  W34  W33   L8
   18 Kieu, Bach L              16000404      773   4.0 W42  W20  L32  W28  W36   L5
   19 Beesley, Cameron          15412015      631   4.0 W61  L31  W16  W37   L7  W40
   20 Whitlow, Jacob Tyl        16308431      469   4.0 W67  L18  W57   L6  W34  W30
   21 Matyskiewicz, Anas        15770645      482   4.0 L12  W44  W39  W58   L9  W37
   22 Weinzapfel, Grant         15625662      496   4.0 W78   L4  W48  L30  W51  W46
   23 Parikh, Yash              16243852      394   4.0 W37  L14  L35  W77  W58  W36
   24 Crozier, Evan             15341784      461   4.0 L50  W62  W74  L13  W41  W31
   25 Albin, Christopher        15704595      363   4.0 L13  L74  W64  W63  W35  W33
   26 Stump, Jacob              15201622      747   3.5 W64  W48  W31  D10   L6   L3
   27 Schu, Gavin               16237252      621   3.5 W46   L3  D11  W52  W53   L9
   28 Michniewicz, Noah         16238056      455   3.5 W35   L1  W67  L18  D29  W52
   29 Romero, Miguel            16920565            3.5 W68  L33  L49  W43  D28  W53
   30 Miron, Isaiah             16924773            3.0 W39  W45   L7  W22   L5  L20
   31 Adam, Malcolm Walk        16515585      726   3.0 W11  W19  L26  W35  L10  L24
   32 Fish, Anderson            15870512      548   3.0 W41  W52  W18   L1  L13  L11
   33 Morin, Tamene             16115625      527   3.0 W77  W29   L4  W60  L17  L25
   34 Lopez, Xander             16579038      292   3.0  L7  W71  W45  L17  L20  W58
   35 Payne, Dylan              16917101            3.0 L28  W66  W23  L31  L25  W60
   36 Nunez, Collin             15541527      537   3.0 W62  L50  W56  W41  L18  L23
   37 Heinke, Ian Joel          16831525            3.0 L23  W65  W68  L19  W60  L21
   38 Huffman, William P        15616427      541   3.0 W44  L12  L60  L11  W56  W49
   39 Lopez, Julian             16918963            3.0 L30  W76  L21  W65  W59  L15
   40 Diaz, Alen                15991585      349   3.0  L1  L57  W62  W74  W50  L19
   41 Landin, Gabriel           15928528      257   3.0 L32  W69  W54  L36  L24  W64
   42 Johnson, Benjamin         15775924      358   3.0 L18  W63   L8  L57  W74  W63
   43 Padilla, Omar             16326128      378   3.0  L9  L58  W44  L29  W62  W61
   44 Moore, Courtney           15991481      237   3.0 L38  L21  L43  -B-  W68  W65
   45 Polovina, Jason           16239573      517   3.0 W72  L30  L34  W76  L16  W57
   46 Villagomez, Julian        16008360      335   3.0 L27  L67  W72  W75  W57  L22
   47 Hathaway, Roy             15637178      469   3.0 W79  L17  L58  W66  W61  L12
   48 Flanagan, Caleb           15412110      103   3.0 W71  L26  L22  L70  W73  W59
   49 Chapman, Lillian I        15533108      421   2.5 W58  L10  W29   D9  L11  L38
   50 Al-Shalaldeh, Zaid        16920523            2.5 W24  W36  L10  L15  L40  D51
   51 Fleming, Benjamin         15903796      269   2.5 W69   L5  W75  L14  L22  D50
   52 Butler, Jacob             16343562      568   2.5 W54  L32  D55  L27  W70  L28
   53 Fagen, Ethan              15692240      289   2.5  L5  D70  W69  W55  L27  L29
   54 Garcia, George Mat        16654104      498   2.5 L52  W64  L41  D56  W55  L16
   55 Feeney, Brendan Ja        16319734      494   2.5 W63   L6  D52  L53  L54  W71
   56 Alvarado, Dylan           16578448      324   2.5 L10  W78  L36  D54  L38  W70
   57 Belsha, Jude              16580130      385   2.0 L15  W40  L20  W42  L46  L45
   58 Burkett, Alex             16926366            2.0 L49  W43  W47  L21  L23  L34
   59 Harris, Robin             15704553      375   2.0  L6  W72  L13  W67  L39  L48
   60 Pischner, Ethan           15998490      352   2.0 W70   L7  W38  L33  L37  L35
   61 Robinson, Darion          16599403      105   2.0 L19  -B-  W70   L8  L47  L43
   62 Ramirez, Sofia            16302583      224   2.0 L36  L24  L40  W69  L43  W76
   63 Stevens, Aidan            16647003      139   2.0 L55  L42  W73  L25  W76  L42
   64 Carson, Mekhi             16603093      257   2.0 L26  L54  L25  W78  W75  L41
   65 Allen, Connor             15408972      366   2.0  L4  L37  W71  L39  W77  L44
   66 Jimenez, Brandon A        16654090      291   2.0  L2  L35  W78  L47  L67  W75
   67 Narayan, Joshua Ra        16566294            2.0 L20  W46  L28  L59  W66  -N-
   68 Woelk, Kaylee             16632826      459   2.0 L29  W77  L37  L16  L44  W74
   69 Wagner, Elijah Ver        15692282      563   2.0 L51  L41  L53  L62  -B-  W72
   70 Anderson, Logan           16340624      590   1.5 L60  D53  L61  W48  L52  L56
      
   71 Randall, Bailey           16587421            1.5 L48  L34  L65  D72  W79  L55
   72 House, Jonathan L         14627845      184   1.5 L45  L59  L46  D71  W78  L69
   73 Andrews, James M          16578790      281   1.5 L75   L8  L63  D79  L48  W77
   74 Wolf, Attalia             16926627            1.0  L3  W25  L24  L40  L42  L68
   75 Jen, Jacob                15985184      503   1.0 W73   L9  L51  L46  L64  L66
   76 Patel, Anuj               16709091      326   1.0 L17  L39  W79  L45  L63  L62
   77 Escobar, Adam Alex        16587478      194   1.0 L33  L68  -B-  L23  L65  L73
   78 Lee, Britney Angel        15971733            1.0 L22  L56  L66  L64  L72  W79
   79 Sieg, Donovan             16568305            0.5 L47  L11  L76  D73  L71  L78
   80 Gaeta, Kyle               16578454      309   0.0 L14  ---  ---  ---  ---  ---
      

Third Grade & Under

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Chen, Yewei               15857340      977   6.0 W44  W41  W33  W10  W11   W3
    2 Walatka, Nathan           16193141      981   5.0 W42  W26   W6   W4   L3  W16
    3 Raghuram, Thejasri        16757756      877   5.0 W62  W37  W23   W5   W2   L1
    4 Schoon, Wilson Cha        16688767      744   5.0 W38  W14  W12   L2  W34  W15
    5 Brown, Madison            15962834     1107   5.0 W43  W34   W7   L3  W32  W11
    6 Green, Declan             16224020      609   5.0 W65  W55   L2  W54  W31  W10
    7 Liu, Henry                15865067      627   4.5 W45  W20   L5  W14  W17   D9
    8 Weng, Andrew D            16603128      256   4.5 W21  D35  W22  L13  W24  W25
    9 Puckett, Silas            16949814            4.5 W28  L23  W36  W26  W19   D7
   10 Zhang, Bright             15962614     1083   4.0 W57  W32  W16   L1  W13   L6
   11 Hoffman, Mazie            16159432      711   4.0 W52  W36  W31  W24   L1   L5
   12 May, Charley              16928116            4.0 W63  W19   L4  W23  L15  W35
   13 Hu, William               16127456      711   4.0 W60  D25  W47   W8  L10  D18
   14 Lutz, Isabella Ayo        16325791      369   4.0 W67   L4  W39   L7  W50  W32
   15 Benthall, Isabella        16347084      579   4.0 W69  L31  W42  W33  W12   L4
   16 Walatka, Julie Ade        15818242      705   4.0 W53  W54  L10  W37  W30   L2
   17 Ramsey, Charlie           16577246      330   4.0 D35  W59  W18  D30   L7  W41
   18 Cole, Robert              16472477      670   4.0 W50  D30  L17  W47  W27  D13
   19 Kureti, Arha              16824623      529   4.0 W61  L12  W38  W55   L9  W30
   20 Patel, Ashka              16928081            4.0 W66   L7  L54  W38  W36  W34
   21 Heinke, Hannah            16928170            4.0  L8  W43  W75  L32  W54  W37
   22 Bowers, Josiah            16464111      543   4.0 W48  L33   L8  W60  W58  W31
   23 Kim, Josh                 16291487      570   3.5 W70   W9   L3  L12  W57  D29
   24 Radefeld, Benjamin        15829304      792   3.5 W49  D27  W25  L11   L8  W33
   25 Mouser, John              16326182      331   3.5 W58  D13  L24  W46  W28   L8
   26 Kincaid, Jack             15991282      428   3.5 W39   L2  W50   L9  D49  W46
   27 Garrett, Joseph Th        16452940      350   3.5 W56  D24  L30  W48  L18  W51
   28 Chang, Max                16787447      438   3.5  L9  D48  W59  W56  L25  W49
   29 Herrera, Isaiah           16587368      271   3.5 L55  L40  W74  W69  W64  D23
   30 Monnier, Jackson          16503341      286   3.0 W68  D18  W27  D17  L16  L19
   31 Gelbolingo, Ezekiel       16918104            3.0 W51  W15  L11  W35   L6  L22
   32 Joseph, Benjamin          16159385      495   3.0 W46  L10  W60  W21   L5  L14
   33 Kudiyirikkal Anil, Avantika16716474     424   3.0 W73  W22   L1  L15  W39  L24
   34 Schmiedeler, Decla        16467483      469   3.0 W74   L5  W52  W40   L4  L20
   35 Carlberg, Ian             16603003      504   3.0 D17   D8  W49  L31  W42  L12
   36 Ramirez, Emily            16302577      309   3.0 W40  L11   L9  W65  L20  W56
   37 Kincaid, Kate             15991647      398   3.0 W71   L3  W69  L16  W40  L21
   38 Fleming, Acadia           16520166      193   3.0  L4  W72  L19  L20  W67  W54
   39 Lopez, Jaxon              16928012            3.0 L26  W62  L14  W43  L33  W57
   40 Petrovich, Darren         16920372            3.0 L36  W29  W57  L34  L37  W62
   41 Perez, Alina              16333283      420   3.0 W72   L1  D46  D58  W55  L17
   42 Mullally, Joseph M        16341015      245   3.0  L2  W74  L15  W72  L35  W61
   43 Bolt, Charlie             16159405      248   3.0  L5  L21  W73  L39  W69  W55
   44 Raggs, James              16603176      243   3.0  L1  L46  D61  D63  W59  W64
   45 Shutko, Nathaniel         15917555      123   3.0  L7  L75  L72  -B-  W66  W58
   46 Andrews, Isaac            16928137            2.5 L32  W44  D41  L25  W52  L26
   47 Dewey, Shyla              16571377      274   2.5 D59  W51  L13  L18  D56  D53
   48 Randle, Londin            16587415      133   2.5 L22  D28  W63  L27  L51  W68
   49 Miranda, William          16482061      198   2.5 L24  W71  L35  W68  D26  L28
   50 Wagner, Julian Pau        15985231      141   2.5 L18  W73  L26  W66  L14  D63
   51 Dalrymple, Dillan         16867311      488   2.5 L31  L47  W70  D52  W48  L27
   52 Jamrosz, Nathan           16316081      179   2.5 L11  W64  L34  D51  L46  W70
   53 Hayes, Parker             16536356      296   2.5 L16  L56  L68  W73  W72  D47
   54 Mumaugh, Rachel           16008381      308   2.0 W64  L16  W20   L6  L21  L38
   55 Basista, Hailey           16928060            2.0 W29   L6  W66  L19  L41  L43
   56 Rogers, AJ                16928027            2.0 L27  W53  D58  L28  D47  L36
   57 Ester, Jayden             16603134      257   2.0 L10  W67  L40  W71  L23  L39
   58 Rosado, Daniel And        16175097      258   2.0 L25  W68  D56  D41  L22  L45
   59 Gomez, Alejandro          16928122            2.0 D47  L17  L28  D61  L44  W75
   60 Froglia, Jaxon            16295894      190   2.0 L13  W61  L32  L22  D68  D65
   61 Kun, Samuel               16928191            2.0 L19  L60  D44  D59  W75  L42
   62 Clements, Sophia A        15341956      232   2.0  L3  L39  L64  W70  W71  L40
   63 Lessard, Joseph           16639491      377   2.0 L12  D70  L48  D44  D65  D50
   64 Lugo, Josxuan             16925954            2.0 L54  L52  W62  W75  L29  L44
   65 Horton, Elijah            16603087      107   2.0  L6  L66  -B-  L36  D63  D60
      
   66 Jimenez, Isabella         16482055      346   2.0 L20  W65  L55  L50  L45  W73
   67 Riccio, Petar             16928185            2.0 L14  L57  L71  W74  L38  W72
   68 York, Wade                16926125            1.5 L30  L58  W53  L49  D60  L48
   69 Bennett, Nevaeh           15991570      105   1.5 L15  -B-  L37  L29  L43  D71
   70 Raloff, Lucas R           16671918      103   1.5 L23  D63  L51  L62  W74  L52
   71 Batey, Hunter             16928143            1.5 L37  L49  W67  L57  L62  D69
   72 Hoffman, Lilly            16928075            1.0 L41  L38  W45  L42  L53  L67
   73 Valdez, Javier            16920330            1.0 L33  L50  L43  L53  -B-  L66
   74 Garcia, Giulliana         16920345            1.0 L34  L42  L29  L67  L70  -B-
   75 Hinojosa, Avery           16326093      339   1.0 ---  W45  L21  L64  L61  L59
      

First Grade & Under

  No. Name                      ID           Rate   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Chang, Ted                16786768      471   5.0 W13  W19  W11   W9   W2
    2 Yoder, Lewis              16503288      539   4.0 W24  W18  W10   W3   L1
    3 Fullhart, Cameron         16152512      596   4.0 W22  W12   W7   L2  W10
    4 Mergott, Michael          16632173      613   4.0 L18  W23   W6  W20   W7
    5 Rudolph, Casio            16919401            3.5  L8  W27  W12  D15  W16
    6 Hoffman, Luke             16463720      141   3.5 W31  D16   L4  W24   W8
    7 Wagner, Latham            16928205            3.0 W20   W9   L3  W11   L4
    8 Polaniecki, Leo           16418174      233   3.0  W5  L11  W13  W19   L6
    9 Surendran, Elina          16489916      564   3.0 W21   L7  W16   L1  W15
   10 Myers, Andrew             16895733      442   3.0 W27  W15   L2  W17   L3
   11 Leaman, Ryne              16925948            3.0 W28   W8   L1   L7  W18
   12 Gonzalez, Cesar           16924731            3.0 W14   L3   L5  W30  W20
   13 Voth, Thomas              16663642            3.0  L1  W25   L8  W26  W19
   14 Cremers, Benjamin         16683410      121   3.0 L12  D30  D28  W29  W21
   15 Rosado, Gabriel Se        16508834      105   2.5 W30  L10  W18   D5   L9
   16 Yoder, Elliot             16928164            2.5 W29   D6   L9  W28   L5
   17 Llano, Riggs              16671993      105   2.5 -H-  D26  W22  L10  D23
   18 Argyilan, Lottie          16949820            2.0  W4   L2  L15  W22  L11
   19 Krieter, Madison          16671788            2.0 W25   L1  W26   L8  L13
   20 Toyoshima, Anna           16671794      105   2.0  L7  W21  W31   L4  L12
   21 Davis, Bixley             16869778      357   2.0  L9  L20  W25  W31  L14
   22 Wagner, Ryne              16907811            2.0  L3  W24  L17  L18  W30
   23 Moore, Timel              16654110      105   2.0 D26   L4  D30  D27  D17
   24 Bolt, Betsy               16857005      274   2.0  L2  L22  -B-   L6  W28
   25 Konrath, Daxton           16928158            2.0 L19  L13  L21  -B-  W31
   26 Ramirez, Letizia          16927271            1.5 D23  D17  L19  L13  D27
   27 Mcnair, Kemani            16926978            1.5 L10   L5  D29  D23  D26
   28 Varner, Emmy              16482097      102   1.5 L11  -B-  D14  L16  L24
   29 Jamrosz, Grace            16898760            1.5 L16  L31  D27  L14  -B-
   30 Shaw, Elaina              16949808            1.0 L15  D14  D23  L12  L22
   31 Raggs, Tramel             16928101            1.0  L6  W29  L20  L21  L25