Scholastic Chess of Indiana 2019 Team Championships,
Martinsville, March 23, 2019
Twelfth Grade & Under - Individual Wall Chart
Name/ID Board Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------
1. Bethany Christian School(785)
------------------------------------------------------------------------------------------
1. Branum, Kameron | 924 | --- | --- | --- | --- | --- |
IN 15136678 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
2. Mounsithiraj, Jose | 889 |P 102 | P 45 | P 69 | P 41 |P 111 |
IN 16211683 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
3. Dyck, Matthew | 806 |P 103 | P 46 | P 70 | P 42 |P 112 |
IN 15987332 Board 3 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
4. Gonzalez, Omar | 522 |P 105 | P 47 | P 71 | P 43 |P 113 |
IN 14633284 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
5. Sanchez Jr, Samuel | 313 |P 106 | P 48 | P 72 | P 44 |P 114 |
IN 15007172 Alt 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
2. Canterbury(1644)
------------------------------------------------------------------------------------------
6. Tsai, Teddy | 1778 | P 53 | P 31 | P 89 | P 45 | P 94 |
IN 21026910 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------
7. Witwer, Sam | 1794 | P 54 | P 32 | P 90 | P 46 | P 95 |
IN 13450500 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
8. Arnold, Peishanika | 1611 | P 55 | P 33 | P 91 | P 47 | P 96 |
IN 14942411 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
9. Mayer, Mate | 1395 | P 56 | P 34 | P 93 | P 48 | P 97 |
IN 15200310 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
3. Carmel High School A(1046)
------------------------------------------------------------------------------------------
10. Malpeddi, Srisanth | 1539 |P 111 | P 49 | P 94 | P 89 |P 115 |
IN 14501027 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
11. Senapati, Rohil | 1102 |P 112 | P 50 | P 95 | P 90 |P 116 |
IN 14951058 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
12. Knudson, Julian Ch | 831 |P 113 | P 51 | P 96 | P 91 |P 117 |
IN 15982341 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
13. Eckart, Owen Alexa | 714 |P 114 | P 52 | P 97 | P 92 |P 118 |
IN 16150426 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
4. Carmel High School B(nnnn)
------------------------------------------------------------------------------------------
14. Singleton, Benjamin | nnnn | --- | --- | P 40 | --- | --- |
17019218 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
15. Valencia, Diego | nnnn | P 49 |P 111 | P 42 | P 26 | P 31 |
17019230 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
16. Nguyen, Ethan | nnnn | P 50 |P 112 | P 43 | P 27 | P 32 |
14635536 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
17. Mahajan, Mihir | nnnn | P 51 |P 113 | P 44 | P 29 | P 33 |
17019245 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
5. Carmel High School C(974)
------------------------------------------------------------------------------------------
18. Milletary, Leo Chr | 1105 | P 40 | P 53 |P 111 | P 57 | P 98 |
IN 16959110 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
19. Prakash, Sujay | 843 | P 41 | P 54 |P 112 | P 58 | P 99 |
IN 16437236 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
20. Lundy, Enzo | nnnn | P 42 | P 55 |P 113 | P 59 |P 100 |
IN 17019198 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
21. Ratzman, Adam | nnnn | P 43 | P 56 |P 114 | P 60 | --- |
IN 17019203 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
6. Clark High School(478)
------------------------------------------------------------------------------------------
22. Rayson, Zane | nnnn | --- | --- | --- | --- | --- |
17019183 Board 1 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
23. Al-Shalaldeh, Yaza | 752 | --- | --- | --- | --- | --- |
IN 16680508 Board 2 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
24. Alva, Peter | 203 | --- | --- | --- | --- | --- |
IN 16326223 Board 3 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
25. Pelc, Michael Arth | 479 | --- | --- | --- | --- | --- |
IN 16920538 Board 4 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
7. Elkhart Memorial(548)
------------------------------------------------------------------------------------------
26. Briggs, Mitchell | 548 | P 61 | P 83 |P 102 | P 15 | P 73 |
IN 16829463 Board 1 | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
27. Pontius, William | nnnn | P 62 | P 84 |P 103 | P 16 | P 74 |
IN 16829478 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
28. Miller, Ty | nnnn | --- | --- | --- | --- | --- |
IN 17019287 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
29. Webb, Kylie | nnnn | P 63 | P 85 |P 104 | P 17 | P 75 |
IN 17019293 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
30. Ward, Wayne | nnnn | P 64 | P 86 |P 105 | --- | P 76 |
IN 17019307 Alt 1 | | 0.0 | 1.0 | 2.0 | X3.0 | 3.0 |
------------------------------------------------------------------------------------------
8. Gavit HS A(820)
------------------------------------------------------------------------------------------
31. Wolf, Maxwell | 761 | P 73 | P 6 |P 124 |P 111 | P 15 |
IN 14199216 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
32. Wilder, Dominick J | 900 | P 74 | P 7 |P 125 |P 112 | P 16 |
IN 16152506 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
33. Walker, Shamari | nnnn | --- | P 8 | --- |P 113 | P 17 |
Board 3 | | 0.0 | 0.0 | X1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
34. Spitler, Camille I | 584 | P 76 | P 9 |P 127 |P 114 | BYE |
IN 14125311 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
9. Gavit HS B(801)
------------------------------------------------------------------------------------------
35. Reyes, Carlos | 805 | --- | P 94 | P 83 |P 119 | P 45 |
IN 15619020 Board 1 | | X1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
36. Kreczmer, Nathan | 763 | --- | P 95 | P 84 |P 121 | P 46 |
IN 15688264 Board 2 | | X1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
37. Walker, Shamari | 861 | --- | --- | --- | --- | --- |
IN 15688421 Board 3 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
38. Moreno, Yatziri | 775 | --- | P 96 | P 85 |P 122 | P 47 |
IN 14888927 Board 4 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
39. Scott, Christopher | 581 | --- | P 97 | P 86 |P 123 | P 48 |
IN 15987311 Alt 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
10. Gavit HS C(638)
------------------------------------------------------------------------------------------
40. Moreno, Josue S | 780 | P 18 |P 115 | P 14 | --- | P 83 |
IN 14828081 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
41. Reyna, Kathleen Ba | 675 | P 19 |P 116 | --- | P 2 | P 84 |
IN 14415585 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
42. Caudillo Iii, Rich | 480 | P 20 |P 117 | P 15 | P 3 | --- |
IN 16330523 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
43. Loebbaka, Tyler Al | 619 | P 21 | --- | P 16 | P 4 | P 85 |
IN 14198460 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
44. Reyna, Athena Noel | 225 | --- |P 118 | P 17 | P 5 | P 86 |
IN 15775898 Alt 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
11. Goshen HS A(1134)
------------------------------------------------------------------------------------------
45. Snyder, Matthew Sk | 1512 | P 57 | P 2 | P 79 | P 6 | P 35 |
IN 15111401 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------
46. Kermani, Soroosh A | 1102 | P 58 | P 3 | P 80 | P 7 | P 36 |
IN 16863570 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
47. Pham, Brenton Hieu | 1012 | P 59 | P 4 | P 81 | P 8 | P 38 |
IN 15624564 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
48. Elizalde, Daniel | 826 | P 60 | P 5 | P 82 | P 9 | P 39 |
IN 14633236 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
12. Goshen HS B(781)
------------------------------------------------------------------------------------------
49. Johnston, Cole D | 828 | P 15 | P 10 |P 119 | P 65 | P 69 |
IN 15483194 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
50. Gulewicz, Demetriu | 800 | P 16 | P 11 |P 120 | P 66 | P 70 |
IN 15674216 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
51. Pham, Anton | 670 | P 17 | P 12 |P 121 | P 67 | P 71 |
IN 15922885 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
52. Kreps-Long, Samuel | 635 | BYE | P 13 |P 122 | P 68 | P 72 |
IN 15985968 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
13. Hobart HS A(753)
------------------------------------------------------------------------------------------
53. Starzyk Iii, Edwar | 890 | P 6 | P 18 | P 65 | P 61 | P 89 |
IN 16260436 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
54. Romes, Andrew J | 832 | P 7 | P 19 | P 67 | P 62 | P 90 |
IN 16647437 Board 2 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
55. Vanderberg, Dakota | 737 | P 8 | P 20 | P 68 | P 63 | P 91 |
IN 16310268 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
56. Termini, Alex | 556 | P 9 | P 21 | --- | P 64 | P 92 |
IN 16668283 Board 4 | | 0.0 | 1.0 | X2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
14. Hobart HS B(707)
------------------------------------------------------------------------------------------
57. Howard, Jeffrey R | 863 | P 45 | P 73 |P 107 | P 18 | P 61 |
IN 16316886 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
58. Roscoe, Nathaniel | 729 | P 46 | P 75 |P 108 | P 19 | P 62 |
IN 16635592 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
59. Cover, Ethan C | 669 | P 47 | P 76 |P 109 | P 20 | P 63 |
IN 16603107 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
60. Carrillo, Brennis | 568 | P 48 | P 77 |P 110 | P 21 | P 64 |
IN 16317021 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
15. Jeffersonville HS A(847)
------------------------------------------------------------------------------------------
61. Simmons, Emmanuel | 1157 | P 26 |P 124 |P 115 | P 53 | P 57 |
IN 16132064 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
62. Chen, Jiapei | 915 | P 27 |P 125 |P 116 | P 54 | P 58 |
IN 16441186 Board 2 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
63. Bacon, Azarian | nnnn | P 29 |P 126 |P 117 | P 55 | P 59 |
IN 17007723 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
64. Willis, Mckenna | 470 | P 30 |P 127 |P 118 | P 56 | P 60 |
IN 16446643 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
16. Jeffersonville HS B(370)
------------------------------------------------------------------------------------------
65. Ogburn, Hayden | nnnn | BYE | P 79 | P 53 | P 49 |P 102 |
IN 16874585 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
66. Lopez, Vicente | nnnn | BYE | P 80 | --- | P 50 | --- |
IN 16979265 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
67. Alcantor, Vanessa | nnnn | BYE | P 81 | P 54 | P 51 |P 103 |
IN 17007058 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
68. Dewilde, Caitlyn D | 370 | BYE | P 82 | P 55 | P 52 |P 105 |
IN 16446376 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
17. Martinsville High School(684)
------------------------------------------------------------------------------------------
69. Pilat, Andrew | 825 | P 89 |P 102 | P 2 |P 115 | P 49 |
IN 14643756 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
70. Bunnell, Aiden | 771 | P 90 |P 103 | P 3 |P 116 | P 50 |
IN 15109690 Board 2 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
71. Huang, Katie | 581 | P 91 |P 105 | P 4 |P 117 | P 51 |
IN 14643777 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
72. Myers, Andrew | 559 | P 93 |P 106 | P 5 |P 118 | P 52 |
IN 14418427 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
18. Morton High School(545)
------------------------------------------------------------------------------------------
73. Rubio, Eric Julian | 735 | P 31 | P 57 | --- |P 102 | P 26 |
IN 16197872 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
74. Palmer, Amanda | 210 | P 32 | --- | P 98 | --- | P 27 |
IN 14888191 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
75. Springsteen, Gabri | 731 | --- | P 58 | P 99 |P 103 | P 29 |
IN 16908286 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
76. Grauvogl, Kaleb | 506 | P 34 | P 59 | --- |P 105 | P 30 |
IN 15077597 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
77. Alvarez, Isaiah | nnnn | --- | P 60 |P 100 | --- | --- |
IN 14887841 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
78. Hewlett, Jalen Wil | nnnn | BYE | --- |P 101 |P 106 | --- |
IN 16910877 Alt 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
19. Mt. Vernon HS A(896)
------------------------------------------------------------------------------------------
79. Campbell, Paul Edw | 1069 |P 119 | P 65 | P 45 |P 107 |P 124 |
IN 15625897 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
80. Carlisle, Alex Nat | 652 |P 121 | P 66 | P 46 |P 108 |P 125 |
IN 15260105 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
81. Adams, Henry Sylve | 1031 |P 122 | P 67 | P 47 |P 109 |P 126 |
IN 15077995 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
82. Redman, Nate Austi | 834 |P 123 | P 68 | P 48 |P 110 |P 127 |
IN 15130930 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
20. Mt. Vernon HS B(743)
------------------------------------------------------------------------------------------
83. Mayes, Logan Alexa | 902 | P 94 | P 26 | P 35 | P 98 | P 40 |
IN 14887930 Board 1 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
84. Fischer, Nolan | 856 | P 95 | P 27 | P 36 | P 99 | P 41 |
IN 14887924 Board 2 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
85. Harper, Jonathan W | 682 | P 96 | P 29 | P 38 |P 100 | P 43 |
IN 15991715 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
86. Bilskie, Cole | 535 | P 97 | P 30 | P 39 |P 101 | P 44 |
IN 15219322 Board 4 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
87. Aponte, Chu Cho | 316 | --- | --- | --- | --- | --- |
IN 16671767 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
88. Adler, Matthew Edw | 534 | --- | --- | --- | --- | --- |
IN 15591150 Alt 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
21. Munster High School(1069)
------------------------------------------------------------------------------------------
89. Mellon, Benjamin M | 1317 | P 69 |P 107 | P 6 | P 10 | P 53 |
IN 15077665 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
90. Marcotte, Blake Al | 1137 | P 70 |P 108 | P 7 | P 11 | P 54 |
IN 14121680 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
91. Mella, Allan | 929 | P 71 |P 109 | P 8 | P 12 | P 55 |
IN 16903268 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
92. Zaman, Rayhan | 895 | --- |P 110 | --- | P 13 | P 56 |
IN 15327891 Board 4 | | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
93. Soeka, Brett Rober | 851 | P 72 | --- | P 9 | --- | --- |
IN 14980013 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
22. Penn HS A(1267)
------------------------------------------------------------------------------------------
94. Kaczanowski, Aidan | 2027 | P 83 | P 35 | P 10 |P 124 | P 6 |
IN 14558767 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
95. Brickley, Robert A | nnnn | P 84 | P 36 | P 11 |P 125 | P 7 |
IN 16671375 Board 2 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
96. Amos, William | 708 | P 85 | P 38 | P 12 |P 126 | P 8 |
IN 16810837 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
97. Wyatt, Matthew Dav | 749 | P 86 | P 39 | P 13 |P 127 | P 9 |
IN 16634211 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
23. Penn HS B(nnnn)
------------------------------------------------------------------------------------------
98. Arnob, Ahnaf Rasul | nnnn |P 107 |P 119 | P 74 | P 83 | P 18 |
17009578 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
99. Murray, Elijah Noah | nnnn |P 108 |P 121 | P 75 | P 84 | P 19 |
16988170 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
100. Murray, Connor McKenzie | nnnn |P 109 |P 122 | P 77 | P 85 | P 20 |
16988164 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
101. Murray, Logan Wolfe | nnnn |P 110 |P 123 | P 78 | P 86 | --- |
16988158 Board 4 | | 1.0 | 2.0 | 3.0 | 3.5 | X4.5 |
------------------------------------------------------------------------------------------
24. Victory Christian Academy(372)
------------------------------------------------------------------------------------------
102. Buscher, Benjamin | 185 | P 2 | P 69 | P 26 | P 73 | P 65 |
IN 14876250 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
103. Walker, Caleb John | 559 | P 3 | P 70 | P 27 | P 75 | P 67 |
IN 16313027 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
104. Smurdon, Brendan | nnnn | --- | --- | P 29 | --- | --- |
IN 16997681 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
105. Czerniak, AJ | nnnn | P 4 | P 71 | P 30 | P 76 | P 68 |
IN 16999143 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
106. Taylor, Emily | nnnn | P 5 | P 72 | --- | P 78 | --- |
IN 16998794 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | X1.0 |
------------------------------------------------------------------------------------------
25. Warsaw HS A(783)
------------------------------------------------------------------------------------------
107. Bolduc, Benjamin J | 924 | P 98 | P 89 | P 57 | P 79 |P 119 |
IN 13769610 Board 1 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
108. Kissling, Jacob Ri | 933 | P 99 | P 90 | P 58 | P 80 |P 121 |
IN 15411012 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
109. Reichenbach, Jonah | 810 |P 100 | P 91 | P 59 | P 81 |P 122 |
IN 14643186 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
110. Fleming, Austin | nnnn |P 101 | P 92 | P 60 | P 82 |P 123 |
IN 16995993 Board 4 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
26. Warsaw HS B(642)
------------------------------------------------------------------------------------------
111. Koontz, Dane | 663 | P 10 | P 15 | P 18 | P 31 | P 2 |
IN 14888253 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
112. Mesman, Ezekiel | 597 | P 11 | P 16 | P 19 | P 32 | P 3 |
IN 15138057 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
113. Courtois, Isaiah | 499 | P 12 | P 17 | P 20 | P 33 | P 4 |
IN 14888274 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
114. Wielgot, Timothy L | 493 | P 13 | --- | P 21 | P 34 | P 5 |
IN 15987353 Board 4 | | 1.0 | X2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
27. West Lafayette HS A(1046)
------------------------------------------------------------------------------------------
115. Duffy, Gavin | 1283 |P 124 | P 40 | P 61 | P 69 | P 10 |
IN 14099575 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
116. Duffy, Brendan | 1088 |P 125 | P 41 | P 62 | P 70 | P 11 |
IN 14099560 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
117. Mao, Adrian | 1012 |P 126 | P 42 | P 63 | P 71 | P 12 |
IN 14635206 Board 3 | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------
118. Zhang, Peter | 803 |P 127 | P 44 | P 64 | P 72 | P 13 |
IN 16084458 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
28. West Lafayette HS B(627)
------------------------------------------------------------------------------------------
119. Pfeifer, Kaiden An | 692 | P 79 | P 98 | P 49 | P 35 |P 107 |
IN 15309460 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
120. Choi, James | 632 | --- | --- | P 50 | --- | --- |
IN 16676758 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
121. Prokopy, Magaret H | nnnn | P 80 | P 99 | P 51 | P 36 |P 108 |
IN 16891807 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
122. Lee, Alex | 559 | P 81 |P 100 | P 52 | P 38 |P 109 |
IN 14407282 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
123. Durai, Rahul | nnnn | P 82 |P 101 | --- | P 39 |P 110 |
IN 17013732 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
29. William Henry Harrison HS(641)
------------------------------------------------------------------------------------------
124. El-Khalili, Taj | 641 |P 115 | P 61 | P 31 | P 94 | P 79 |
IN 15505325 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
