Scholastic Chess of Indiana 2019 Team Championships,
Martinsville, March 23, 2019
Twelfth Grade & Under
No. Name Rate Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Canterbury 1644 5.0 54.00 W10,3.0 W16,4.0 W3,3.0 W2,3.5 W6,3.0
2 Goshen HS A 1134 4.0 41.00 W17,4.0 W25,3.0 W4,3.0 L1,0.5 W9,4.0
3 Munster High School 1069 4.0 38.50 W18,4.0 W19,3.5 L1,1.0 W7,2.5 W10,3.0
4 Mt. Vernon HS A 896 4.0 34.00 W11,4.0 W26,4.0 L2,1.0 W19,2.5 W8,3.0
5 West Lafayette HS A 1046 3.0 33.50 L8,1.5 W20,4.0 D13,2.0 W18,4.0 D7,2.0
6 Penn HS A 1267 3.0 33.50 W12,2.5 W9,3.0 D7,2.0 D8,2.0 L1,1.0
7 Carmel High School A 1046 3.0 33.00 W15,3.0 W14,3.0 D6,2.0 L3,1.5 D5,2.0
8 William Henry Harrison HS 641 3.0 30.00 W5,2.5 D13,2.0 W16,3.0 D6,2.0 L4,1.0
9 Gavit HS B 801 3.0 29.00 W29,4.0 L6,1.0 W12,3.0 W11,3.0 L2,0.0
10 Hobart HS A 753 3.0 22.75 L1,1.0 W22,3.0 W26,3.0 W13,2.5 L3,1.0
11 West Lafayette HS B 627 3.0 21.00 L4,0.0 W23,3.0 W14,3.0 L9,1.0 W19,3.0
12 Mt. Vernon HS B 743 3.0 20.00 L6,1.5 W28,2.5 L9,1.0 W23,3.5 W20,3.0
13 Jeffersonville HS A 847 2.5 23.50 W28,4.0 D8,2.0 D5,2.0 L10,1.5 D17,2.0
14 Goshen HS B 781 2.5 19.50 W24,3.0 L7,1.0 L11,1.0 W26,4.0 D18,2.0
15 Warsaw HS B 642 2.5 18.50 L7,1.0 D24,2.0 D22,2.0 D16,2.0 W25,3.0
16 Gavit HS A 820 2.5 17.75 W21,3.0 L1,0.0 L8,1.0 D15,2.0 W24,2.5
17 Hobart HS B 707 2.5 17.50 L2,0.0 W21,3.0 L19,1.0 W22,3.0 D13,2.0
18 Martinsville High School 684 2.5 14.25 L3,0.0 W27,4.0 W25,3.5 L5,0.0 D14,2.0
19 Warsaw HS A 783 2.0 23.00 W23,3.0 L3,0.5 W17,3.0 L4,1.5 L11,1.0
20 Gavit HS C 638 2.0 13.50 D22,2.0 L5,0.0 W24,3.0 D25,2.0 L12,1.0
21 Morton High School 545 2.0 12.00 L16,1.0 L17,1.0 L23,1.0 W27,4.0 W28,3.0
22 Carmel High School C 974 1.5 17.50 D20,2.0 L10,1.0 D15,2.0 L17,1.0 D23,2.0
23 Penn HS B 1.5 15.50 L19,1.0 L11,1.0 W21,3.0 L12,0.5 D22,2.0
24 Carmel High School B 1.5 14.75 L14,1.0 D15,2.0 L20,1.0 W28,3.0 L16,1.5
25 Bethany Christian School 785 1.5 14.75 W27,3.0 L2,1.0 L18,0.5 D20,2.0 L15,1.0
26 Jeffersonville HS B 370 1.5 5.00 -B-,4.0 L4,0.0 L10,1.0 L14,0.0 D27,2.0
27 Victory Christian Academy 372 1.0 4.50 L25,1.0 L18,0.0 D28,2.0 L21,0.0 D26,2.0
28 Elkhart Memorial 548 0.5 10.00 L13,0.0 L12,1.5 D27,2.0 L24,1.0 L21,1.0
29 Clark High School 478 0.0 0.00 L9,0.0 --- --- --- ---
Eighth Grade & Under
No. Name Rate Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Zionsville West MS A 1107 5.0 46.50 W12,4.0 W8,3.0 W9,3.0 W14,3.0 W6,3.0
2 Canterbury 839 4.0 37.75 W11,2.5 W5,2.5 D14,2.0 D6,2.0 W9,3.5
3 Martinsville Wooden Middle 758 4.0 34.50 W22,4.0 L7,1.0 W13,3.0 W10,3.0 W8,3.0
4 Mt. Vernon JHS 805 3.5 33.25 D18,2.0 W17,3.5 D10,2.0 D5,2.0 W14,3.0
5 Zionsville West MS B 693 3.5 27.75 W25,4.0 L2,1.5 W27,4.0 D4,2.0 W15,3.5
6 University Elementary A 1171 3.0 35.50 W13,3.0 D10,2.0 W7,3.0 D2,2.0 L1,1.0
7 St. Thomas More A 655 3.0 30.00 W23,4.0 W3,3.0 L6,1.0 L9,1.0 W18,3.0
8 Chesterton Middle School 730 3.0 29.00 W20,2.5 L1,1.0 W12,3.0 W18,3.0 L3,1.0
9 Goshen Middle School 751 3.0 28.75 W26,4.0 W15,3.5 L1,1.0 W7,3.0 L2,0.5
10 Gavit MS A 725 3.0 28.00 W24,4.0 D6,2.0 D4,2.0 L3,1.0 W21,3.5
11 Scott MS A 484 3.0 22.00 L2,1.5 W25,3.0 L15,1.0 W20,3.0 W22,3.0
12 Bremen 543 3.0 18.00 L1,0.0 W20,3.0 L8,1.0 W25,4.0 W19,2.5
13 Renaissance Team 640 2.5 26.00 L6,1.0 W26,4.0 L3,1.0 W17,4.0 D16,2.0
14 Bethany Christian School 683 2.5 25.50 W27,3.0 W16,3.0 D2,2.0 L1,1.0 L4,1.0
15 Edgewood Middle School A 660 2.5 25.25 W28,4.0 L9,0.5 W11,3.0 D16,2.0 L5,0.5
16 West Lafayette Jr. High Schoo 945 2.5 22.50 W21,3.0 L14,1.0 D18,2.0 D15,2.0 D13,2.0
17 Scott MS B 395 2.5 11.75 D19,2.0 L4,0.5 W24,3.0 L13,0.0 W23,2.0
18 North Junior High A 444 2.0 26.00 D4,2.0 W19,4.0 D16,2.0 L8,1.0 L7,1.0
19 Wilbur Wright 777 2.0 17.25 D17,2.0 L18,0.0 W22,2.5 D21,2.0 L12,1.5
20 St. Thomas More B 346 2.0 15.00 L8,1.5 L12,1.0 W26,3.0 L11,1.0 W27,3.0
21 University Elementary B 513 2.0 14.50 L16,1.0 D24,2.0 W23,3.0 D19,2.0 L10,0.5
22 North Junior High B 390 1.5 10.50 L3,0.0 D23,2.0 L19,1.5 W27,3.0 L11,1.0
23 Clark MS 494 1.5 10.00 L7,0.0 D22,2.0 L21,1.0 W24,2.5 L17,1.0
24 St. Mary CP 327 1.5 8.75 L10,0.0 D21,2.0 L17,1.0 L23,1.5 -B-,4.0
25 Gavit MS B 324 1.5 5.00 L5,0.0 L11,1.0 -B-,4.0 L12,0.0 D26,2.0
26 McCutchanville 357 1.5 4.00 L9,0.0 L13,0.0 L20,1.0 -B-,4.0 D25,2.0
27 Edgewood Middle School B 113 1.0 6.00 L14,1.0 -B-,4.0 L5,0.0 L22,1.0 L20,1.0
28 Scott MS C 130 0.0 0.00 L15,0.0 --- --- --- ---
Sixth Grade & Under
No. Name Rate Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Smoky Row ES 1263 4.5 55.00 W30,4.0 W8,4.0 W11,4.0 W5,3.0 D2,2.0
2 College Wood ES 1002 4.5 51.50 W34,4.0 W18,3.5 W16,4.0 W4,3.0 D1,2.0
3 Canterbury A 1100 4.0 46.00 W24,4.0 W13,3.5 L4,1.5 W15,3.0 W7,3.0
4 Childs ES A 798 4.0 42.00 W35,4.0 W10,3.0 W3,2.5 L2,1.0 W14,3.5
5 St Joseph Grade School A 998 4.0 41.50 W33,4.0 W22,4.0 W6,2.5 L1,1.0 W18,3.0
6 Binford 679 4.0 32.50 W32,4.0 W42,4.0 L5,1.5 W10,3.0 W11,2.5
7 Wilbur Wright 804 3.5 36.50 D9,2.0 W25,4.0 W14,3.0 W12,2.5 L3,1.0
8 Canterbury B 598 3.5 31.50 W31,4.0 L1,0.0 D9,2.0 W25,4.0 W22,3.0
9 Bethany Christian Schools 381 3.0 34.75 D7,2.0 D17,2.0 D8,2.0 W21,3.5 D12,2.0
10 Lincoln - Warsaw ES B 515 3.0 30.00 W28,3.0 L4,1.0 W20,4.0 L6,1.0 W31,3.0
11 Lincoln - Warsaw ES A 846 3.0 29.00 W39,4.0 W23,4.0 L1,0.0 W13,3.0 L6,1.5
12 Mary Feeser 564 3.0 28.25 D40,2.0 W21,3.0 W17,2.5 L7,1.5 D9,2.0
13 Marrs ES 533 3.0 26.00 W36,4.0 L3,0.5 W35,4.0 L11,1.0 W32,3.5
14 Chandler Elementary 645 3.0 26.00 W26,3.0 W29,3.5 L7,1.0 W23,3.0 L4,0.5
15 Martinsville Bell Academy 577 3.0 25.00 D21,2.0 D40,2.0 W34,3.5 L3,1.0 W35,3.5
16 Goshen Middle School 699 3.0 24.50 W37,4.0 W20,3.0 L2,0.0 D22,2.0 D19,2.0
17 St Joseph Grade School B 660 3.0 24.25 D25,2.0 D9,2.0 L12,1.5 W36,2.5 W27,2.5
18 Childs ES B 565 3.0 21.75 W41,3.0 L2,0.5 W31,4.0 W27,3.0 L5,1.0
19 Lakeview ES 555 3.0 19.50 L20,1.0 D37,2.0 W38,3.0 W26,2.5 D16,2.0
20 Oak Hill Elementary 272 2.5 23.00 W19,3.0 L16,1.0 L10,0.0 W30,3.0 D23,2.0
21 Madison ES 307 2.5 21.75 D15,2.0 L12,1.0 W24,3.0 L9,0.5 W37,2.5
22 St. Thomas More A 465 2.5 16.50 W38,3.0 L5,0.0 W40,4.0 D16,2.0 L8,1.0
23 Bremen 458 2.5 16.00 W43,4.0 L11,0.0 W29,3.0 L14,1.0 D20,2.0
24 Lincoln - Hammond ES 430 2.5 13.50 L3,0.0 D26,2.0 L21,1.0 W43,3.5 W36,3.5
25 Scott MS A 353 2.5 11.50 D17,2.0 L7,0.0 W39,2.5 L8,0.0 W38,3.0
26 Gavit MS A 327 2.0 21.50 L14,1.0 D24,2.0 W33,2.5 L19,1.5 D34,2.0
27 Renaissance A 453 2.0 17.50 L29,1.0 W32,3.0 W42,4.0 L18,1.0 L17,1.5
28 Victory Christian Academy 343 2.0 14.00 L10,1.0 D39,2.0 L30,1.5 D33,1.5 W40,3.0
29 Elliott Elementary 2.0 13.50 W27,3.0 L14,0.5 L23,1.0 L32,1.0 W41,3.0
30 West ES 434 2.0 11.75 L1,0.0 L31,1.5 W28,2.5 L20,1.0 W42,2.5
31 Cynthia Heights 320 2.0 11.00 L8,0.0 W30,2.5 L18,0.0 W40,3.0 L10,1.0
32 Thomas Jefferson Elementary 357 2.0 10.75 L6,0.0 L27,1.0 W41,2.5 W29,3.0 L13,0.5
33 Clark Middle School 417 2.0 10.50 L5,0.0 D36,2.0 L26,1.5 D28,1.5 W43,3.0
34 St. Mary CP 424 2.0 9.25 L2,0.0 W41,3.5 L15,0.5 D38,2.0 D26,2.0
35 Renaissance B 376 2.0 4.50 L4,0.0 W43,3.5 L13,0.0 W42,2.5 L15,0.5
36 St. Thomas More B 260 1.5 15.75 L13,0.0 D33,2.0 W37,4.0 L17,1.5 L24,0.5
37 Lincoln - Warsaw ES C 360 1.5 12.75 L16,0.0 D19,2.0 L36,0.0 W39,3.0 L21,1.5
38 Renaissance C 178 1.5 12.00 L22,1.0 -B-,4.0 L19,1.0 D34,2.0 L25,1.0
39 Morton ES 382 1.5 9.25 L11,0.0 D28,2.0 L25,1.5 L37,1.0 -B-,4.0
40 Parkside Elementary 275 1.0 16.00 D12,2.0 D15,2.0 L22,0.0 L31,1.0 L28,1.0
41 Edison ES 304 1.0 9.00 L18,1.0 L34,0.5 L32,1.5 -B-,4.0 L29,1.0
42 Scott MS B 262 1.0 6.00 -B-,4.0 L6,0.0 L27,0.0 L35,1.5 L30,1.5
43 Gavit MS B 112 1.0 2.25 L23,0.0 L35,0.5 -B-,4.0 L24,0.5 L33,0.0
Third Grade & Under
No. Name Rate Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 St Joseph Grade School A 773 6.0 78.00 W25,4.0 W30,4.0 W18,3.0 W4,3.0 W6,4.0 W8,2.5
2 Renaissance Team A 417 5.0 58.50 W37,4.0 W13,3.0 L3,0.0 W25,4.0 W18,4.0 W9,2.5
3 Canterbury A 536 4.5 70.00 W27,4.0 D7,2.0 W2,4.0 D15,2.0 D11,2.0 W14,4.0
4 Sycamore 484 4.5 65.50 W32,4.0 W20,4.0 W14,3.0 L1,1.0 W22,4.0 D5,2.0
5 Childs 498 4.5 64.25 W19,4.0 W9,3.0 D8,2.0 D7,2.0 W17,3.5 D4,2.0
6 Cumberland ES 601 4.5 49.75 W40,2.5 W17,2.5 W24,4.0 D8,2.0 L1,0.0 W15,4.0
7 Dixie Bee A 309 4.5 49.25 W51,4.0 D3,2.0 W34,4.0 D5,2.0 D15,2.0 W24,3.5
8 College Wood ES 687 4.0 59.00 W43,4.0 W26,4.0 D5,2.0 D6,2.0 W10,3.0 L1,1.5
9 St. Mary CP A 304 4.0 46.50 W47,4.0 L5,1.0 W27,3.5 W26,2.5 W23,3.0 L2,1.5
10 Marrs ES A 581 4.0 45.00 W39,2.5 W22,3.0 D15,2.0 W23,3.0 L8,1.0 D11,2.0
11 Binford 415 4.0 42.50 W45,4.0 L14,0.0 W40,3.5 W16,3.0 D3,2.0 D10,2.0
12 Renaissance Team B 317 4.0 41.75 W41,3.5 L18,1.0 W32,4.0 L14,1.5 W39,2.5 W27,3.0
13 Washington STEM A 607 3.5 49.25 W16,4.0 L2,1.0 L23,1.5 W34,4.0 W40,4.0 D20,2.0
14 Orchard View ES A 658 3.5 48.00 W21,3.0 W11,4.0 L4,1.0 W12,2.5 D24,2.0 L3,0.0
15 St Joseph Grade School B 472 3.5 43.00 W28,3.0 W36,4.0 D10,2.0 D3,2.0 D7,2.0 L6,0.0
16 St. Mary CP B 234 3.5 42.00 L13,0.0 W37,4.0 W30,3.0 L11,1.0 W26,4.0 D22,2.0
17 Smoky Row ES 370 3.5 40.25 W38,3.5 L6,1.5 W39,4.0 W31,3.0 L5,0.5 D21,2.0
18 Marrs ES B 551 3.5 40.00 W35,3.0 W12,3.0 L1,1.0 W29,2.5 L2,0.0 D25,2.0
19 Harding ES A 177 3.5 36.75 L5,0.0 W45,4.0 W20,3.0 L22,1.5 W43,3.5 D30,2.0
20 Orchard View ES B 295 3.5 36.75 W44,3.5 L4,0.0 L19,1.0 W28,3.5 W35,3.5 D13,2.0
21 Prairie View Elementary 243 3.5 34.75 L14,1.0 W38,4.0 L26,0.0 W46,4.0 W31,2.5 D17,2.0
22 Bremen 362 3.5 31.75 W50,4.0 L10,1.0 W35,4.0 W19,2.5 L4,0.0 D16,2.0
23 Farmersville ES 395 3.5 31.25 D34,2.0 W48,4.0 W13,2.5 L10,1.0 L9,1.0 W33,3.0
24 Chandler Elementary 461 3.5 31.25 W42,4.0 W29,3.0 L6,0.0 W43,3.5 D14,2.0 L7,0.5
25 Lincoln - Warsaw ES A 263 3.5 31.00 L1,0.0 W42,3.0 W33,3.0 L2,0.0 W32,4.0 D18,2.0
26 Canterbury B 438 3.0 36.25 W31,3.5 L8,0.0 W21,4.0 L9,1.5 L16,0.0 W34,3.0
27 Martinsville South Elementary 193 3.0 32.00 L3,0.0 W44,3.5 L9,0.5 W38,4.0 W29,3.0 L12,1.0
28 University Elementary B 153 3.0 27.25 L15,1.0 W46,4.0 L29,1.0 L20,0.5 W44,2.5 W43,3.0
29 Thomas Jefferson ES B 266 3.0 26.75 W49,3.0 L24,1.0 W28,3.0 L18,1.5 L27,1.0 W42,3.0
30 University Elementary A 419 3.0 22.75 W46,3.0 L1,0.0 L16,1.0 D33,2.0 W48,2.5 D19,2.0
31 St. Matthews Mt. Vernon 107 3.0 16.75 L26,0.5 -B-,4.0 W48,3.0 L17,1.0 L21,1.5 W39,2.5
32 St. Mary CP C 162 3.0 16.75 L4,0.0 W51,4.0 L12,0.0 W37,3.5 L25,0.0 W40,3.0
33 Renaissance Team C 2.5 22.75 W48,3.0 L34,1.5 L25,1.0 D30,2.0 W47,3.0 L23,1.0
34 Cynthia Heights 2.5 22.25 D23,2.0 W33,2.5 L7,0.0 L13,0.0 W41,3.0 L26,1.0
35 Thomas Jefferson ES A 193 2.5 19.75 L18,1.0 W47,3.0 L22,0.0 W45,2.5 L20,0.5 D38,2.0
36 St. Mary CP E 101 2.5 12.00 -B-,4.0 L15,0.0 L43,1.5 L39,0.0 W46,2.5 D41,2.0
37 Washington STEM B 2.5 12.00 L2,0.0 L16,0.0 D41,2.0 L32,0.5 W49,4.0 W47,3.0
38 Harding ES C 2.5 9.50 L17,0.5 L21,0.0 W49,2.5 L27,0.0 W51,3.0 D35,2.0
39 Parkside Elementary 202 2.0 25.75 L10,1.5 W49,4.0 L17,0.0 W36,4.0 L12,1.5 L31,1.5
40 Oak Hill Elementary 203 2.0 22.50 L6,1.5 W41,3.5 L11,0.5 W42,2.5 L13,0.0 L32,1.0
41 Harding ES B 2.0 16.00 L12,0.5 L40,0.5 D37,2.0 W51,3.0 L34,1.0 D36,2.0
42 St. Mary CP D 148 2.0 15.50 L24,0.0 L25,1.0 -B-,4.0 L40,1.5 W45,3.0 L29,1.0
43 Edison ES 248 2.0 13.25 L8,0.0 W50,3.5 W36,2.5 L24,0.5 L19,0.5 L28,1.0
44 Morton Elementary School 2.0 12.75 L20,0.5 L27,0.5 L45,1.5 W50,2.0 L28,1.5 W51,2.0
45 Dixie Bee B 2.0 12.25 L11,0.0 L19,0.0 W44,2.5 L35,1.5 L42,1.0 W50,4.0
46 Renaissance Team D 2.0 9.25 L30,1.0 L28,0.0 W50,3.5 L21,0.0 L36,1.5 W48,3.0
47 Frank O'Bannon ES 1.5 6.75 L9,0.0 L35,0.0 D51,1.5 W49,2.0 L33,1.0 L37,1.0
48 Montessori Academy A 266 1.0 8.50 L33,1.0 L23,0.0 L31,1.0 -B-,4.0 L30,0.5 L46,1.0
49 Fieler Elementary 1.0 5.25 L29,0.0 L39,0.0 L38,1.5 L47,1.0 L37,0.0 -B-,4.0
50 Columbia ES 1.0 4.00 L22,0.0 L43,0.5 L46,0.5 L44,1.0 -B-,4.0 L45,0.0
51 Lincoln - Hammond ES 0.5 8.75 L7,0.0 L32,0.0 D47,1.5 L41,1.0 L38,1.0 L44,1.0
52 Harding ES D 0.0 0.00 --- --- --- --- --- ---