Scholastic Chess of Indiana

Scholastic Chess of Indiana 2020 Individual Championships,
Indianapolis, January 25, 2020

Twelfth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Turgut, Aydin             14284734     2370 10   4.0  W8  W13   W2   W4
    2 Povinelli, Braydon        16009687     1972 10   3.0 W11   W3   L1   W6
    3 Bhowmik, Akash            14722632     1734 10   3.0 W14   L2  W10   W8
    4 Wong, Kevin               14643783     1895  9   2.5 W10   W7   D5   L1
    5 Wang, Kevin               13744411     1842 12   2.5  W9   D6   D4   D7
    6 Pym, Joshua               16404236     1731 11   2.5 W12   D5  W13   L2
      
    7 Arnold, Nika              14942411     1719 12   2.5 W16   L4  W11   D5
    8 Bhargava, Yash            16100156     1694  8   2.0  L1  W15   W9   L3
    9 Mellon, Benjamin          15077665     1335 11   2.0  L5  W12   L8  W13
   10 Fulton, Micah             16243825     1482 10   2.0  L4  W16   L3  W14
   11 Fulton, Gideon            16243831     1612 10   1.5  L2  W14   L7  D12
   12 McClure, Jonathon         15914403      907  9   1.5  L6   L9  W15  D11
   13 Tsai, Teddy               21026910     1731 12   1.0 W15   L1   L6   L9
   14 Pilat, Ryan               14887835     1324  9   1.0  L3  L11  W16  L10
   15 Bhate, Neel               15236242     1258 11   1.0 L13   L8  L12  W16
   16 Sibbitt, Easton           16924856      566 11   0.0  L7  L10  L14  L15
      

Eighth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Chow, Christopher         15138393     1649  8   3.5  W3   D2   W6   W4
    2 Kieu, An                  15888364     1267  7   3.0 W11   D1   D7   W9
    3 Trinidad, Ansel           15888322     1218  7   3.0  L1  W11   W8   W7
    4 Pu, Michael               16205213     1608  4   3.0 W13   W8   W9   L1
    5 Rambhia, Naitik           14869624     1228  8   3.0  L6  W12  W14  W10
    6 King, Andrew              16670592      852  8   2.5  W5   D7   L1  W13
      
    7 Xun, Yuxuan               15307086     1551  7   2.0 W12   D6   D2   L3
    8 Surendran, Makaio         15275438     1159  6   2.0 W10   L4   L3  W14
    9 Klopper, Adriel           16459530     1281  7   2.0 W15  W14   L4   L2
   10 Brown, Madison            15962834     1538  3   2.0  L8  W16  W13   L5
   11 Conkle, Jon               16917494     1000  7   1.5  L2   L3  W15  D12
   12 Walatka, Therese          15527875     1171  7   1.5  L7   L5  W16  D11
   13 Liu, Sam                  15857402     1218  7   1.0  L4  W15  L10   L6
   14 Anderson, Nate            15675466      621  8   1.0 -B-   L9   L5   L8
   15 Lalam, Advik              15947561     1003  7   1.0  L9  L13  L11  W16
   16 Coats, Sequoia            16333241      168      0.5 -H-  L10  L12  L15
      

Sixth Grade & Under Championship

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Xia, Ruoxiao              16025390     1861  4   5.0 W23   W2   W5   W8   W6
    2 Bentrup, John             15221495     1303  6   4.0 W10   L1  W19  W13   W8
    3 Hawkins, John             16371921     1276  5   4.0 W18   L8  W15  W10   W9
    4 Nair, Sreehari            16224757     1326  5   4.0 W24  W27   L8  W12  W11
    5 Murugan, Nikhil           15962917     1422  5   3.5 W14  W16   L1   D7  W15
    6 Nagarathinam, Kaarthik    15471137     1416  5   3.5 D15  W19  W17   W9   L1
    7 Poduval, Aditya           16040511     1221  6   3.5 W30   L9  W18   D5  W17
    8 Lim, Timothy              16139198     1830  6   3.0 W22   W3   W4   L1   L2
    9 Klopper, Gabriel          16459545     1440  5   3.0 W13   W7  W12   L6   L3
   10 Bowers, Joshua            16464105      907  6   3.0  L2  W23  W16   L3  W22
   11 Raghuram, Thejasri        16757756      787  4   3.0 L16  W14  W21  W20   L4
   12 Walatka, Nathan           16193141     1204  1   3.0 W28  W17   L9   L4  W21
   13 Lass, Gavin               15552601     1000  5   3.0  L9  W30  W27   L2  W20
   14 Oliver, Ashlan            15985080      984  6   3.0  L5  L11  W28  W27  W16
   15 Mishra, Kritarth          16984898      957  5   2.5  D6  W26   L3  W25   L5
   16 Stojkoski, Adrian         17161784     1101  6   2.0 W11   L5  L10  W18  L14
   17 Chouturi, Krishna         16081532     1467  5   2.0 W21  L12   L6  W26   L7
   18 Raman, Roshan             15857423      905  5   2.0  L3  W22   L7  L16  W25
   19 Patel, Neel               16442750      883  6   2.0 W20   L6   L2  L21  W29
   20 Raman, Arjun              16786670     1231  3   2.0 L19  W25  W24  L11  L13
      
   21 Kieu, Bach                16000404     1010  5   2.0 L17  W28  L11  W19  L12
   22 Kim, Andrew               16142364     1022  6   2.0  L8  L18  W30  W24  L10
   23 Chen, Jeffrey             15902305     1040  6   2.0  L1  L10  L25  W30  W26
   24 Apuri, Vivek              15857334      914  5   2.0  L4  W29  L20  L22  W27
   25 Bhagwat, Suyash           17210832      811  6   1.5 D26  L20  W23  L15  L18
   26 Chen, YeWei               15857340     1123  4   1.5 D25  L15  W29  L17  L23
   27 Collins, Asher            15341977      769  6   1.0 W29   L4  L13  L14  L24
   28 Weng, Andrew              16603128      813  4   1.0 L12  L21  L14  L29  W30
   29 Williams, Jeremy          16839543     1078  5   1.0 L27  L24  L26  W28  L19
   30 Dimschultz, Mileena       16676978      860  5   0.0  L7  L13  L22  L23  L28
      

Twelfth Grade & Under Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Campbell, Paul            15625897     1154 11   5.0 W16  W14  W13  W10   W2
    2 Kermani, Soroosh          16863570     1100 10   4.0 W39  W38  W11  W12   L1
    3 Ogburn, Hayden            16874585     1090 10   4.0 W17  W18  L10  W14   W8
    4 Vanderberg, Dakota        16310268      760 10   4.0 W21  W24  L12  W22  W13
    5 Stump, Dustin             14887966     1000 11   4.0 W34  L11  W25  W23  W10
    6 Bontrager, Michael M      16876341      969  9   4.0 L10  W37  W32  W21  W11
    7 Pelc, Michael             16920538      481 10   4.0 L38  W39  W30  W31  W12
    8 Kilian, Lucas             17128356     1293 11   3.5 W26  D20  W31   W9   L3
    9 Glombicki, Tess           15696923     1165  8   3.5 W19  D31  W20   L8  W21
   10 Baumann, Kento            14826874      782 10   3.0  W6  W29   W3   L1   L5
   11 Vera, Noel                16197818      807 12   3.0 W23   W5   L2  W15   L6
   12 Redman, Nate              15130930      834 10   3.0 W29  W15   W4   L2   L7
   13 Lalam, Ajitesh            15916154      822  9   3.0 W28  W22   L1  W24   L4
   14 Branum, Kameron           15136678      921 11   3.0 W25   L1  W34   L3  W23
   15 Adams, Henry              15077995     1089 10   3.0 W33  L12  W35  L11  W20
   16 Springsteen, Gabriel      16908286      717 10   3.0  L1  L25  W36  W34  W22
   17 Steinhart, Ethan          15586432      628  9   3.0  L3  W36  L22  W32  W24
   18 Soeka, Brett              14980013      853 11   3.0 W36   L3  L23  W35  W25
   19 Roscoe, Nathaniel         16635592      758 12   3.0  L9  W40  L21  W27  W28
   20 Howard, Jeffrey           16316886      968  9   2.5 W32   D8   L9  W26  L15
   21 Chow, Charissa            14887945     1211 10   2.0  L4  W35  W19   L6   L9
   22 Bacon, Azarian            17007723     1064 10   2.0 W27  L13  W17   L4  L16
   23 Weiss, Lucas              17262538          11   2.0 L11  W33  W18   L5  L14
   24 Miller, Logan             15133312     1013  9   2.0 W37   L4  W27  L13  L17
   25 Bilskie, Cole             15219322      512 10   2.0 L14  W16   L5  W39  L18
   26 Gronkiewicz, Devin        14760653      778 11   2.0  L8  L32  W37  L20  W34
   27 Cover, Ethan              16603107      611 10   2.0 L22  W28  L24  L19  W35
   28 Forsee, Isaiah            17262372          10   2.0 L13  L27  -B-  W33  L19
   29 Reiter, Gabriel           16597962      255 11   2.0 L12  L10  L33  -B-  W39
   30 Conkle, Naomi             16917488     1039  9   2.0 L35  L34   L7  W40  W31
      
   31 Zaman, Rayhan             15327891      923 11   1.5 W40   D9   L8   L7  L30
   32 Burris, Audric            17218630      554 10   1.5 L20  W26   L6  L17  D33
   33 Manning, Ryan             14761730      628 12   1.5 L15  L23  W29  L28  D32
   34 Grauvogl, Kaleb           15077597      567 10   1.0  L5  W30  L14  L16  L26
   35 Garland, Joseph           16645143      611  9   1.0 W30  L21  L15  L18  L27
   36 Ramirez, Isaac            15916264      474  9   1.0 L18  L17  L16  F37  -B-
   37 Walker, Caleb             16313027      593 11   1.0 L24   L6  L26  F36  W40
   38 Starzyk, Edward           16260436      920 10   1.0  W7   L2  ---  ---  ---
   39 Castillo, Daniel          15917617      662  9   0.5  L2   L7  D40  L25  L29
   40 Poeana, Mihai             15411295      528  9   0.5 L31  L19  D39  L30  L37
      

Eighth Grade & Under Junior Varsity

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Whitlow, Jacob            16308431      901  7   5.5 W30  W11  W10   D8   W2   W5
    2 Potter, Andrew            16300716      665  8   5.0 W65   W3  W28  W13   L1   W9
    3 Kudiyirikkal Anil, Aparna 15704746      922  8   5.0 W29   L2  W38  W15  W10   W8
    4 Carr, Aiden               15675424      917  8   5.0 W22  L24  W26  W47  W12  W14
    5 Calix, Emmanuel           17136451           8   5.0 W31  W57  W46  W12   W9   L1
    6 Mellon, Samuel            15275506      592  7   5.0 W58  W20  L13  W19  W28  W18
    7 Polovina, Jessica         16239552      742  8   5.0 W63  W60   L9  W37  W21  W11
    8 Hagg, McKale              15410966      695  8   4.5 W40  W26  W17   D1  W25   L3
    9 Hayes, Jack               17261728           8   4.0 W14  W39   W7  W16   L5   L2
   10 Kincaid, Luke             15991653      732  7   4.0 W48  W21   L1  W22   L3  W33
   11 Lee, Brian                15971727      607  8   4.0 W45   L1  W42  W58  W13   L7
   12 Gill, Aiden               15675555      699  8   4.0 W53  W27  W25   L5   L4  W30
   13 Glombicki, Stephen        15696917      779  7   4.0 W61  W36   W6   L2  L11  W29
   14 Fish, Anderson            15870512      630  7   4.0  L9  W55  W33  W49  W16   L4
   15 Burke, Adam               15411164      798  8   4.0 W34  W32  D24   L3  W30  D25
   16 Nunez, Aaron              15390516      827  8   4.0 W42  W47  W18   L9  L14  W32
   17 Singh, Avinash            15251364      856  7   4.0 W33  W51   L8  W32  L18  W24
   18 Bell, Alexander           15132978      692  8   4.0 W55  W56  L16  W29  W17   L6
   19 Nunez, Justin             15390454      851  7   4.0 L27  W49  W43   L6  W48  W36
   20 Dawson, Carter            16491180      822  7   4.0 W52   L6  L29  W53  W38  W31
   21 Miron, Isaiah             16924773      492  7   4.0 W68  L10  W56  W46   L7  W28
   22 Chilberg, Brennan         17181766      418  7   4.0  L4  W70  W57  L10  W46  W51
   23 Butler, Jacob             16343562      502  8   4.0 W70  L46  L48  W55  W34  W35
   24 Bernarte, Francesca       16235035      623  8   3.5 W66   W4  D15  L25  W51  L17
   25 Tu, Alexander             16577178      956  7   3.5 W43  W59  L12  W24   L8  D15
   26 Feeney, Brendan           16319734      480  7   3.5 W50   L8   L4  D44  W64  W47
   27 Houston, Ryan             16593377      358  8   3.5 W19  L12  L59  W54  D47  W50
   28 Lutz, Catherine           16126907      790  5   3.0 W73  W37   L2  W31   L6  L21
   29 Hathaway, Roy             15637178      422  7   3.0  L3  W65  W20  L18  W59  L13
   30 Ramirez, Xothil           15913148      410  8   3.0  L1  W68  W39  W59  L15  L12
   31 Michniewicz, Noah         16238056      542  7   3.0  L5  W64  W41  L28  W49  L20
   32 Singh, Hardamanbir        16413486      551  7   3.0 W62  L15  W61  L17  W52  L16
   33 Pischner, Ethan           15998490      372  7   3.0 L17  W72  L14  W62  W57  L10
   34 Powers, Austin            16926387      325  8   3.0 L15  W62  L47  W39  L23  W58
   35 Monnier, Jackson          16503341      787  4   3.0 L49  L40  W67  W41  W43  L23
   36 Romero, Miguel            16920565      566  7   3.0 W71  L13  L49  W40  W58  L19
   37 Acevedo, Johnny           16582597      494  7   3.0 W67  L28  W54   L7  D50  D44
   38 Hathaway, Ashley          15341763      454  8   3.0 L56  W69   L3  W45  L20  W64
   39 Stehno, Edward            15489167      667  7   3.0 W69   L9  L30  L34  W53  W48
   40 Martin, Avrione           15998531      162  7   3.0  L8  W35  L53  L36  W62  W60
   41 Jimenez, Brandon          16654090      282  7   3.0 L46  W44  L31  L35  W56  W59
   42 Villagomez, Julian        16008360      350  7   3.0 L16  W66  L11  L50  W71  W63
   43 Payne, Dylan              16917101      452  7   3.0 L25  W74  L19  W61  L35  W55
   44 Ramirez, Benjamin         16927265           7   3.0 L47  L41  W69  D26  W67  D37
   45 Streete, Austen           17262262           7   3.0 L11  L52  W74  L38  W61  W57
   46 Weis, Aaron               15624261      754  8   2.5 W41  W23   L5  L21  L22  D49
   47 Westlund, Mitch           15409006      576  8   2.5 W44  L16  W34   L4  D27  L26
   48 Cole, Charlie             16237267      225  8   2.5 L10  W50  W23  D51  L19  L39
   49 Allen, Connor             15408972      311  7   2.5 W35  L19  W36  L14  L31  D46
   50 Guzman, Jack              17262235           8   2.5 L26  L48  W63  W42  D37  L27
   51 Rohrman, Anthony          16008348      595  7   2.5 W72  L17  W52  D48  L24  L22
   52 Fleck, Andrew             17116662      329  7   2.5 L20  W45  L51  W56  L32  D54
   53 Westlund, Iver            15408987      166  7   2.5 L12  D67  W40  L20  L39  W69
   54 Kar, Animesh              17251283           7   2.5 L60  W63  L37  L27  W69  D52
   55 Cassiday, Robert Liam     17227407      120  7   2.0 L18  L14  W66  L23  W72  L43
   56 Batista, Joshua           17264651           8   2.0 W38  L18  L21  L52  L41  W70
   57 Delacy, Alex              15998463      689  7   2.0 W64   L5  L22  W71  L33  L45
   58 Fletcher, Skylar          17260856           8   2.0  L6  W73  W60  L11  L36  L34
   59 Adam, Malcolm             16515585      639  7   2.0 W74  L25  W27  L30  L29  L41
   60 Walker, Noah              16313033      487  7   2.0 W54   L7  L58  L64  W65  L40
   61 Jen, Emily                15986475      306  8   2.0 L13  W71  L32  L43  L45  W67
   62 Schreiber, Jonah          17262256           7   2.0 L32  L34  W68  L33  L40  W72
   63 Harris, Robin             15704553      282  7   2.0  L7  L54  L50  W66  W70  L42
   64 Mullally, James           16671752      104  8   2.0 L57  L31  W72  W60  L26  L38
      
   65 Inman, Brett              16296917      101  8   2.0  L2  L29  W70  L67  L60  W73
   66 Butler, Brock             17263072           8   2.0 L24  L42  L55  L63  W74  W71
   67 Punak, Hunter             17262241           8   1.5 L37  D53  L35  W65  L44  L61
   68 Arndt, Wesley             17244018           7   1.5 L21  L30  L62  L69  D73  W74
   69 McClain, Alec             15985121      102  7   1.0 L39  L38  L44  W68  L54  L53
   70 Poeana, Gabriela          17009557           7   1.0 L23  L22  L65  W73  L63  L56
   71 Sebastian, William        17262057           7   1.0 L36  L61  W73  L57  L42  L66
   72 Moncivais, Pedro          17264645           8   1.0 L51  L33  L64  W74  L55  L62
   73 Tom, Vince                17225636      315  7   0.5 L28  L58  L71  L70  D68  L65
   74 Clifford, Caleb           17239128      101  7   0.0 L59  L43  L45  L72  L66  L68
      

Sixth Grade & Under Junior Varsity

 No.            Name               ID      Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Park, Brady               16243763      577  6   6.0 W75  W61  W24  W32  W11   W2
    2 Nunez, Collin             15541527      621  6   5.0 W76  W56  W13  W12  W15   L1
    3 Cole, Timothy             16199382      679  5   5.0 W62  W40  L11  W16  W13  W12
    4 Glombicki, Vincent        15928513      747  5   5.0 W51  L11  W59  W24  W25  W15
    5 Raghavan, Naren           16933630      741  4   5.0 W53  L27  W49  W55   W8  W11
    6 Bontrager, Christian      16911906      675  5   5.0 W26  L55  W36  W37  W32  W18
    7 Patel, Parth              17260710           6   4.5 W18  L32  W20  W39  W14  D10
    8 Matyskiewicz, Anastazja   15770645      548  6   4.5 W73  W33  D25  W52   L5  W28
    9 Kureti, Arha              16824623      690  4   4.5 W38  L24  D26  W72  W34  W27
   10 Kim, Josh                 16291487      575  4   4.5 L56  W76  W61  W33  W17   D7
   11 Alapati, Akhil            17082584      492  6   4.0 W30   W4   W3  W28   L1   L5
   12 Kincaid, Jack             15991282      436  4   4.0 W58  W42  W39   L2  W19   L3
   13 Parikh, Yash              16243852      456  5   4.0 W65  W19   L2  W57   L3  W37
   14 May, Charley              16928116      506  4   4.0 W70  W29  W16  L15   L7  W33
   15 Weinzapfel, Grant         15625662      522  6   4.0 W74  W37  W55  W14   L2   L4
   16 Hwang, Ricca              17251737           6   4.0 W44  W35  L14   L3  W55  W32
   17 Morgan, Caiden            17261205           5   4.0 W48  W20  L32  W63  L10  W35
   18 Wagner, Elijah            15692282      486  6   4.0  L7  W73  W58  W41  W35   L6
   19 Stump, Jacob              15201622      740  5   4.0 W78  L13  W40  W38  L12  W25
   20 Kincaid, Emma             15991276      575  6   4.0 W67  L17   L7  W58  W59  W34
   21 Beesley, Cameron          15412015      702  6   4.0 L25  W68  W56  L34  W62  W46
   22 Storey, Filipp            17263401           4   4.0 L55  L26  W75  W60  W45  W47
   23 McPeak, Gavin             16300523      617  6   4.0 L43  L36  W65  W49  W56  X39
   24 Gelbolingo, Ezekiel       16918104      432  4   3.5 W50   W9   L1   L4  W57  D29
   25 Polovina, Jason           16239573      373  6   3.5 W21  W64   D8  W27   L4  L19
   26 Maravilla, Tobias         15704636      341  5   3.5  L6  W22   D9  W31  L28  W52
   27 Bowers, Josiah            16464111      466  4   3.5 W41   W5  D28  L25  W52   L9
   28 Schu, Gavin               16237252      633  5   3.5 W36  W43  D27  L11  W26   L8
   29 Storey, Dahveed           17263396           5   3.5 W66  L14  W60  L35  W40  D24
   30 Hwang, Micca              17251716           4   3.5 L11  L49  W69  D54  W51  W53
   31 Kincaid, Kate             15991647      453      3.5 -H-  L59  W77  L26  W72  W50
   32 Mouser, John              16326182      519  4   3.0 W71   W7  W17   L1   L6  L16
   33 Thompson, Nolan           17254000           5   3.0 W54   L8  W45  L10  W38  L14
   34 Lee, Britney              15971733      214  6   3.0 W45  L39  W64  W21   L9  L20
   35 Jones, Maddox             16227118      541  4   3.0 W47  L16  W70  W29  L18  L17
   36 Ethiraj, Achyut           17108567      320  4   3.0 L28  W23   L6  W42  L39  W63
   37 Lai, Alan                 17264096           6   3.0 W60  L15  W66   L6  W44  L13
   38 Anderson, Logan           16340624      371  5   3.0  L9  W50  W42  L19  L33  W64
   39 Young, Craig              16572056      589  6   3.0 W69  W34  L12   L7  W36  F23
   40 Beckerle, Tyler           15987861      426  6   3.0 W57   L3  L19  W61  L29  W59
   41 Gillette, Miles           17259981           4   3.0 L27  W78  W48  L18  L46  W60
   42 Angar, Ochro              16647945      722  4   3.0 W49  L12  L38  L36  W65  W55
   43 Shea, Daniel              16312657      311  6   3.0 W23  L28  L63  L44  W58  W66
   44 Lutz, Isabella            16325791      498  4   3.0 L16  W67  L57  W43  L37  W56
   45 Saner, Aiden              16317758      538  4   3.0 L34  W69  L33  W70  L22  W62
   46 Kuka, Moira               16319865      400  5   3.0 D77  L52  W51  D59  W41  L21
   47 Bennitt, Carter           17007848      228  4   3.0 L35  L60  W78  W48  W63  L22
   48 Estep, Jack               16996247      435  4   3.0 L17  W71  L41  L47  W74  W57
   49 Ramirez, Emily            16302577      374  4   2.5 L42  W30   L5  L23  D70  W71
   50 Sinclair, Nathaniel       17251351           4   2.5 L24  L38  W76  D53  W54  L31
   51 Bathla, Rhea              17007676      396  6   2.5  L4  D65  L46  W71  L30  W70
   52 Hinkle, Matthew           17009165      255      2.5 -H-  W46  W72   L8  L27  L26
   53 Lopez, Jaxon              16937015      395  4   2.5  L5  L58  W73  D50  W68  L30
   54 O'Shea, Jack              17007070      408  6   2.5 L33  L70  W67  D30  L50  W72
   55 Hattabaugh, Shane         16243790      411  6   2.0 W22   W6  L15   L5  L16  L42
   56 Carson, Mekhi             16603093      278  5   2.0 W10   L2  L21  W66  L23  L44
   57 Aleman, Adrian            17261473           5   2.0 L40  W62  W44  L13  L24  L48
   58 Gomez, Angel              17001456           5   2.0 L12  W53  L18  L20  L43  W75
   59 Ramirez, Sofia            16302583      281      2.0 -H-  W31   L4  D46  L20  L40
   60 Liao, William             17134234      488  5   2.0 L37  W47  L29  L22  W73  L41
   61 Stash, Kam                16260421      183  5   2.0 W63   L1  L10  L40  L66  W77
   62 Herrera, Isaiah           16587368      367  4   2.0  L3  L57  W74  W64  L21  L45
   63 Mumaugh, Rachel           16008381      513  4   2.0 L61  W75  W43  L17  L47  L36
   64 Chang, Max                16787447      671  4   2.0 W68  L25  L34  L62  W67  L38
   65 Garcia, Gabriel           16671877      152  5   2.0 L13  D51  L23  W78  L42  D68
   66 Singh, Atharva            16306984      470  5   2.0 L29  W74  L37  L56  W61  L43
   67 Lopez, Gianna             15998380      270  6   2.0 L20  L44  L54  W76  L64  W74
   68 Jamrosz, Nathan           16316081      325  4   2.0 L64  L21  D71  W77  L53  D65
      
   69 Basista, Hailey           16928060      304  4   2.0 L39  L45  L30  L74  W78  W73
   70 Bodine, Maya              16677113      169  5   1.5 L14  W54  L35  L45  D49  L51
   71 Zembillas, James          16671945      198  4   1.5 L32  L48  D68  L51  W77  L49
   72 House, Elijah             17023593      275      1.5 -H-  W77  L52   L9  L31  L54
   73 Lugo, Josxuan             16925954      236  4   1.0  L8  L18  L53  W75  L60  L69
   74 Batey, Hunter             16936996      212  4   1.0 L15  L66  L62  W69  L48  L67
   75 Wolf, Attalia             16926627      301  5   1.0  L1  L63  L22  L73  W76  L58
   76 Froglia, Jaxon            16295894      316  4   1.0  L2  L10  L50  L67  L75  W78
   77 Johnson, Jaden            17263045           5   0.5 D46  L72  L31  L68  L71  L61
   78 Cameron, Alex             17023530      391  4   0.0 L19  L41  L47  L65  L69  L76
      

Third Grade & Under

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Walatka, Julie            15818242      796  3   6.0 W56  W29  W13  W26   W3   W2
    2 Joseph, Benjamin          16159385      740  3   5.0 W62  W21  W19  W16   W4   L1
    3 Piekos, Elliott           17228348           3   5.0 W36  W27  W18   W7   L1  W11
    4 Liu, Alex                 16333722      871  3   5.0 W69  W32  W15   W8   L2  W12
    5 Liu, Henry                15865067      930  3   5.0 W33  L26  W44  W10  W15  W14
    6 Singh, Shantanu           17259933           2   5.0 L10  W40  W29  W34  W27  W17
    7 Cole, Robert              16472477      786  3   4.5 W63   W9  W12   L3  W13   D8
    8 York, Wade                16926125      202  3   4.5 W58  W11  W65   L4  W20   D7
    9 Voth, Thomas              16663642      303  2   4.5 W39   L7  W54  D35  W34  W23
   10 Daga, Vedaang             17019094      185  3   4.0  W6  W35  W20   L5  L11  W28
   11 Raggs, James              16603176      579  3   4.0 W45   L8  W51  W22  W10   L3
   12 Adilov, Daniyar           16159480      522  3   4.0 W23  W54   L7  W39  W18   L4
   13 Surendran, Elina          16489916      525  2   4.0 W37  W52   L1  W30   L7  W31
   14 Conkle, Aaron             16917508      534  3   4.0 W46  W31  L16  W21  W26   L5
   15 Fullhart, Cameron         16152512      532  2   4.0 W38  W51   L4  W31   L5  W36
   16 Sethuraghavan, Adhitri    17256687           2   4.0 W64  W28  W14   L2  L17  W32
   17 Yoder, Lewis              16503288      703  2   4.0 W53  W49  L26  W19  W16   L6
   18 Myers, Andrew             16895733      733  2   4.0 W60  W24   L3  W28  L12  W26
   19 Carlberg, Ian             16603003      476  3   4.0 W43  W30   L2  L17  W38  W33
   20 Chang, Ted                16786768      637  2   4.0 W48  W47  L10  W32   L8  W29
   21 Mullally, Joseph          16341015      275  3   4.0 W61   L2  W58  L14  W46  W27
   22 Schmiedeler, Declan       16467483      382  3   4.0 L52  W37  W38  L11  W57  W30
   23 Bagas, Caden              17251455           2   3.5 L12  W67  D24  W65  W35   L9
   24 Gomez, Alejandro          16928122      274  3   3.5 W55  L18  D23  D42  D45  W48
   25 Speer, Leif               17261687           3   3.5 L28  W50  L27  W66  D47  W45
   26 Wong, James               17022426      309  3   3.0 W40   W5  W17   L1  L14  L18
   27 Bolt, Charlie             16159405      533  3   3.0 W67   L3  W25  W36   L6  L21
   28 Tucker, Elijah            16997283      488  3   3.0 W25  L16  W46  L18  W44  L10
   29 Glombicki, Emilia         17033275      302  3   3.0 W41   L1   L6  W61  W55  L20
   30 Blonski, Alaina           17251440           2   3.0 W34  L19  W49  L13  W39  L22
   31 Kim, Matthew              16340431      197  3   3.0 W42  L14  W55  L15  W40  L13
   32 Kudiyirikkal Anil, Avantik16716474      429  3   3.0 W57   L4  W45  L20  W42  L16
   33 Akgul, Nilufer            17019334      149  2   3.0  L5  L53  W43  W41  W50  L19
   34 Garrett, Joseph           16452940      509  3   3.0 L30  W70  W48   L6   L9  W47
   35 Kakollu, Lakshmi          16632256      558  2   3.0 W70  L10  W53   D9  L23  D37
   36 Raloff, Lucas             16671918      226  3   3.0  L3  W41  W52  L27  W53  L15
   37 Layne, Caleb              17260271           3   3.0 L13  L22  D50  W67  W49  D35
   38 Wolff, Remington          17254318           2   3.0 L15  W69  L22  W54  L19  W60
   39 Lamberson, Robert Matthew 17263856           3   3.0  L9  W72  W47  L12  L30  W57
   40 Edwards, Royce            17262220           3   3.0 L26   L6  W60  W69  L31  W53
   41 Hensley, Parker           17259948           3   3.0 L29  L36  W59  L33  W56  W54
   42 Zachariah, Mathew         16937407           3   3.0 L31  D56  W68  D24  L32  W52
   43 Torres, Juan              17254984           2   3.0 L19  L45  L33  W72  W68  W59
   44 Cooper, Madison           17019088      289      3.0 -H-  W68   L5  D57  L28  W55
   45 Goebel, Elijah            17264027           3   2.5 L11  W43  L32  W63  D24  L25
   46 Kim, Aidan                17250012           2   2.5 L14  W59  L28  W52  L21  D51
   47 Rosado, Gabriel           16508834      239  2   2.5 W66  L20  L39  W58  D25  L34
   48 Bavishi, Sonia Maya       17261143           3   2.5 L20  W62  L34  D49  W65  L24
   49 Dalrymple, Dillan         16867311      254  3   2.5 W59  L17  L30  D48  L37  W67
   50 Rudolph, Casio            16919401      314  2   2.5 L54  L25  D37  W56  L33  W66
   51 Davis, Kylie              17022453      170  3   2.5 W72  L15  L11  L55  W61  D46
   52 Roe, Michael              17254110           2   2.0 W22  L13  L36  L46  W63  L42
   53 Singh, Zavanbir           17261122           2   2.0 L17  W33  L35  W64  L36  L40
   54 Keiser, Dominic           17265303           3   2.0 W50  L12   L9  L38  W69  L41
   55 Roe, William              17254125           2   2.0 L24  W71  L31  W51  L29  L44
   56 Ramirez, Letizia          16927271      107  2   2.0  L1  D42  D61  L50  L41  W65
   57 Icona, Ethan              17273716           2   2.0 L32  D63  W71  D44  L22  L39
   58 Johnson, Grant            17261137           3   2.0  L8  W64  L21  L47  L60  W69
   59 Beaumont, Jonathan        17263725           3   2.0 L49  L46  L41  W62  W71  L43
   60 Crouse, Joseph            17009171      101  3   2.0 L18  L65  L40  W70  W58  L38
   61 Steele-Davis, Camryn      17263491           2   2.0 L21  D66  D56  L29  L51  W71
   62 Banaszak, Olivia          17023572      103  3   2.0  L2  L48  D67  L59  W70  D64
      
   63 McNair, KeMani            16926978      107  2   2.0  L7  D57  D66  L45  L52  W68
   64 St John, Brantlee         16908862      289  3   2.0 L16  L58  W70  L53  D66  D62
   65 Hinkle, Evelynn           17009150      151  3   1.5 D68  W60   L8  L23  L48  L56
   66 Spencer-Cline, Bronx      17257366           3   1.5 L47  D61  D63  L25  D64  L50
   67 Urbanczyk, Paige          17262214           3   1.5 L27  L23  D62  L37  W72  L49
   68 Smith, Shaun              17255841           3   1.0 D65  L44  L42  D71  L43  L63
   69 West, Gavin               16997262      145  3   1.0  L4  L38  W72  L40  L54  L58
   70 Avila, Avan               17256315           3   1.0 L35  L34  L64  L60  L62  W72
   71 Crouse, William           17278122      111      1.0 -H-  L55  L57  D68  L59  L61
