Scholastic Chess of Indiana

Scholastic Chess of Indiana 2022 Team Championships,
Hammond, March 19, 2022

Twelfth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4
    1 West Lafayette HS A           1306   4.0  12.50  W5,3.5    W10,3.0   W7,3.0    W4,3.0
    2 Canterbury A                  1317   3.0  12.00  W17,4.0   W8,4.0    L4,1.0    W12,3.0
    3 Martinsville High             1203   3.0  11.00  L9,1.0    W16,3.5   W12,4.0   W10,2.5
    4 Goshen HS A                   1194   3.0  10.50  W11,2.5   W15,4.0   W2,3.0    L1,1.0
    5 Canterbury B                   663   3.0  10.50  L1,0.5    W18,3.0   W15,4.0   W13,3.0
    6 Evansville North HS            598   2.5  10.50  L12,1.5   D17,2.0   W18,3.0   W14,4.0
    7 Jeffersonville High A         1058   2.5   9.00  W16,3.0   W9,3.0    L1,1.0    D8,2.0
    8 Warsaw HS                      859   2.5   9.00  W14,4.0   L2,0.0    W11,3.0   D7,2.0
    9 Goshen HS B                    633   2.0   9.00  W3,3.0    L7,1.0    L10,1.0   W19,4.0
      
   10 Hobart HS                      876   2.0   8.50  W18,3.0   L1,1.0    W9,3.0    L3,1.5
   11 West Lafayette HS B            626   2.0   8.50  L4,1.5    W19,3.0   L8,1.0    W17,3.0
   12 Elkhart HS A                  1004   2.0   7.00  W6,2.5    W13,3.5   L3,0.0    L2,1.0
   13 Bethany Christian              846   1.5   7.00  W19,3.5   L12,0.5   D14,2.0   L5,1.0
   14 Jeffersonville High B          493   1.5   2.00  L8,0.0    -B-,0.0   D13,2.0   L6,0.0
   15 Elkhart HS B                   365   1.5   2.00  -B-,0.0   L4,0.0    L5,0.0    D16,2.0
   16 Morton High                    623   1.0   5.50  L7,1.0    L3,0.5    D17,2.0   D15,2.0
   17 Wheeler High School            669   1.0   5.00  L2,0.0    D6,2.0    D16,2.0   L11,1.0
   18 Merrillville HS                514   1.0   3.00  L10,1.0   L5,1.0    L6,1.0    -B-,0.0
   19 Elkhart HS C                   369   1.0   1.50  L13,0.5   L11,1.0   -B-,0.0   L9,0.0
      

Eighth Grade & Under

  No. Name                         Rate    Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4
    1 Creekside MS                  1593   4.0  15.50  W7,4.0    W4,4.0    W3,3.5    W6,4.0
    2 Edgewood MS A                  709   2.5  10.00  L5,1.5    W8,3.5    D6,2.0    W13,3.0
    3 Canterbury                     882   2.5   9.50  W9,4.0    W5,3.0    L1,0.5    D7,2.0
      
    4 Bethany Christian              436   2.5   9.00  W12,4.0   L1,0.0    W13,3.0   D5,2.0
    5 Renaissance Academy B          432   2.5   8.00  W2,2.5    L3,1.0    W10,2.5   D4,2.0
    6 Saint Joseph GS                875   2.5   8.00  W13,4.0   W11,2.0   D2,2.0    L1,0.0
    7 Renaissance Academy A          372   2.5   7.50  L1,0.0    W10,3.0   W9,2.5    D3,2.0
    8 Willowcreek MS A                     2.0   7.50  D10,2.0   L2,0.5    W11,3.0   D9,2.0
    9 Edgewood MS B                  371   1.5   6.00  L3,0.0    W12,2.5   L7,1.5    D8,2.0
   10 Scott MS A                     392   1.5   4.50  D8,2.0    L7,1.0    L5,1.5    -B-,0.0
   11 Scott MS B                      94   1.5   3.50  -B-,0.0   L6,1.0    L8,1.0    D12,1.5
   12 Willowcreek MS B                     1.5   2.00  L4,0.0    L9,0.5    -B-,0.0   D11,1.5
   13 Goshen JH                      371   1.0   2.00  L6,0.0    -B-,0.0   L4,1.0    L2,1.0
      

Sixth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 West Lafayette IS Black       1131   5.0  18.00  W24,4.0   W13,4.0   W17,4.0   W2,3.0    W3,3.0
    2 Saint Joseph GS A              793   4.0  17.00  W36,4.0   W23,4.0   W18,4.0   L1,1.0    W10,4.0
    3 Canterbury A                   817   4.0  16.00  W38,4.0   W9,4.0    W8,4.0    W6,3.0    L1,1.0
    4 Goshen IS A                    425   4.0  15.50  W31,3.5   W11,3.0   L6,1.0    W14,4.0   W17,4.0
    5 Dixie Bee ES                   264   3.5  13.50  W20,3.0   D16,2.0   L7,1.5    W38,4.0   W30,3.0
    6 Klondike School                822   3.5  13.00  W15,4.0   D10,2.0   W4,3.0    L3,1.0    W13,3.0
    7 Renaissance Academy B          323   3.5  13.00  W28,4.0   D14,2.0   W5,2.5    L10,1.5   W21,3.0
    8 St Mary School B               478   3.5  12.50  W34,4.0   W12,3.0   L3,0.0    D11,2.0   W23,3.5
    9 Renaissance Academy C                3.5  12.50  W37,4.0   L3,0.0    W34,3.5   D15,2.0   W24,3.0
   10 West Lafayette IS Gold         416   3.5  11.50  W39,4.0   D6,2.0    W16,3.0   W7,2.5    L2,0.0
   11 Renaissance Academy A          315   3.0  12.00  W25,3.0   L4,1.0    W19,4.0   D8,2.0    D18,2.0
   12 Washington STEM Academy B      351   3.0  12.00  W29,4.0   L8,1.0    W31,3.0   L13,1.0   W32,3.0
   13 Saint Joseph GS B              417   3.0  12.00  W42,4.0   L1,0.0    W36,4.0   W12,3.0   L6,1.0
   14 Jefferson ES A                 369   3.0  11.50  W19,3.5   D7,2.0    D20,2.0   L4,0.0    W34,4.0
   15 Goshen IS B                    276   3.0  11.50  L6,0.0    W41,4.0   W38,3.5   D9,2.0    D16,2.0
   16 Renaissance Academy D          447   3.0  11.00  W33,3.5   D5,2.0    L10,1.0   W20,2.5   D15,2.0
   17 Burnett Creek ES               585   3.0  11.00  W22,4.0   W21,3.0   L1,0.0    W30,4.0   L4,0.0
   18 Canterbury B                   514   3.0  11.00  W27,4.0   W30,3.0   L2,0.0    D21,2.0   D11,2.0
   19 Mary Feeser ES B                     3.0   8.50  L14,0.5   W22,2.5   L11,0.0   W28,2.5   W27,3.0
   20 Madison ES                     549   2.5  12.00  L5,1.0    W32,4.0   D14,2.0   L16,1.5   W31,3.5
   21 St Mary School A               397   2.5  11.50  W35,4.0   L17,1.0   W33,3.5   D18,2.0   L7,1.0
   22 Frank O'Bannon ES A            266   2.5  11.00  L17,0.0   L19,1.5   W35,3.5   D33,2.0   W36,4.0
   23 Washington STEM Academy A      400   2.5   9.50  W40,4.0   L2,0.0    W27,3.0   D24,2.0   L8,0.5
   24 Mary Feeser ES A               301   2.5   9.50  L1,0.0    W42,4.0   W25,2.5   D23,2.0   L9,1.0
   25 Roosevelt STEAM Academy              2.0  10.50  L11,1.0   W28,4.0   L24,1.5   L27,0.0   W39,4.0
   26 Mary Daly ES A                       2.0  10.50  L30,1.0   L34,1.5   W42,4.0   D36,2.0   D33,2.0
   27 Harding ES A                   208   2.0  10.00  L18,0.0   W37,4.0   L23,1.0   W25,4.0   L19,1.0
   28 Harding ES D                         2.0   9.50  L7,0.0    L25,0.0   W40,4.0   L19,1.5   W42,4.0
   29 Pinewood ES A                        2.0   9.00  L12,0.0   L33,1.5   W37,3.0   L34,1.5   W38,3.0
   30 Bethany Christian              374   2.0   8.00  W26,3.0   L18,1.0   W32,3.0   L17,0.0   L5,1.0
   31 Renaissance Academy E          108   2.0   8.00  L4,0.5    W35,2.5   L12,1.0   W42,3.5   L20,0.5
   32 Harding ES B                   125   2.0   8.00  W41,3.0   L20,0.0   L30,1.0   W39,3.0   L12,1.0
      
   33 Irving ES A                    105   2.0   7.50  L16,0.5   W29,2.5   L21,0.5   D22,2.0   D26,2.0
   34 Frank O'Bannon ES B            127   2.0   5.50  L8,0.0    W26,2.5   L9,0.5    W29,2.5   L14,0.0
   35 Mary Daly ES B                       1.5   8.00  L21,0.0   L31,1.5   L22,0.5   W41,4.0   D37,2.0
   36 Irving ES B                    269   1.5   6.00  L2,0.0    W40,4.0   L13,0.0   D26,2.0   L22,0.0
   37 Jefferson ES B                       1.5   5.50  L9,0.0    L27,0.0   L29,1.0   W40,2.5   D35,2.0
   38 Harding ES C                   193   1.0   5.00  L3,0.0    W39,3.5   L15,0.5   L5,0.0    L29,1.0
   39 Pinewood ES B                        1.0   4.00  L10,0.0   L38,0.5   W41,2.5   L32,1.0   L25,0.0
   40 Kenwood Elementary                   1.0   4.00  L23,0.0   L36,0.0   L28,0.0   L37,1.5   W41,2.5
   41 Irving ES C                    101   0.0   4.00  L32,1.0   L15,0.0   L39,1.5   L35,0.0   L40,1.5
   42 Frank O'Bannon ES C            105   0.0   0.50  L13,0.0   L24,0.0   L26,0.0   L31,0.5   L28,0.0
      

Third Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury                     705   5.0  19.00  W10,4.0   W12,4.0   W2,4.0    W3,4.0    W6,3.0
    2 Int School of Indiana          520   4.0  16.00  W5,4.0    W14,4.0   L1,0.0    W13,4.0   W8,4.0
    3 Croninger ES                   604   4.0  15.00  W7,3.0    W8,4.0    W6,4.0    L1,0.0    W9,4.0
    4 West Lafayette ES              644   3.5  11.50  D11,2.0   W17,3.0   L9,1.5    W10,2.5   W13,2.5
    5 Renaissance Academy B                3.0  12.50  L2,0.0    W19,4.0   W15,3.5   L9,1.0    W16,4.0
    6 Washington STEM Academy A      423   3.0  12.00  W20,4.0   W9,3.0    L3,0.0    W7,4.0    L1,1.0
    7 Renaissance Academy A                3.0  10.50  L3,1.0    W16,3.0   W12,3.0   L6,0.0    W14,3.5
    8 Washington STEM Academy B      272   3.0  10.00  W13,3.0   L3,0.0    W11,4.0   W17,3.0   L2,0.0
    9 Klondike School                524   3.0   9.50  W15,3.0   L6,1.0    W4,2.5    W5,3.0    L3,0.0
   10 Irving ES A                    111   2.5  10.00  L1,0.0    W11,2.5   D17,2.0   L4,1.5    W19,4.0
   11 Kenwood Elementary B           -97   2.5   8.50  D4,2.0    L10,1.5   L8,0.0    W15,2.5   W17,2.5
   12 Pinewood ES                    455   2.0  10.00  W19,3.5   L1,0.0    L7,1.0    L16,1.5   W20,4.0
   13 Renaissance Academy C                2.0   9.00  L8,1.0    W18,4.0   W14,2.5   L2,0.0    L4,1.5
   14 Kenwood Elementary A           193   2.0   9.00  W16,3.0   L2,0.0    L13,1.5   W19,4.0   L7,0.5
   15 Irving ES B                          2.0   7.50  L9,1.0    W20,3.0   L5,0.5    L11,0.5   W18,2.5
   16 Frank O'Bannon ES A                  2.0   7.00  L14,1.0   L7,1.0    W18,2.5   W12,2.5   L5,0.0
   17 Renaissance Academy D          213   1.5   8.50  W18,3.0   L4,1.0    D10,2.0   L8,1.0    L11,1.5
   18 Jefferson ES                         1.0   7.00  L17,1.0   L13,0.0   L16,1.5   W20,3.0   L15,1.5
   19 Frank O'Bannon ES B                  1.0   2.50  L12,0.5   L5,0.0    W20,2.0   L14,0.0   L10,0.0
   20 Renaissance Academy E                0.0   3.00  L6,0.0    L15,1.0   L19,1.0   L18,1.0   L12,0.0