Scholastic Chess of Indiana

Scholastic Chess of Indiana 2023 Team Championships,
Martinsville, March 18, 2023

Twelfth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Carmel HS A                  1363   4.5  53.50   W16,4.0   W11,4.0   W5,3.0    D2,2.0    W10,4.0
    2 West Lafayette JS A          1478   4.5  47.50   W23,4.0   W7,2.5    W12,3.0   D1,2.0    W3,3.5
    3 Signature School             1014   4.0  44.25   W21,4.0   W10,4.0   W4,2.5    W12,4.0   L2,0.5
    4 Martinsville HS A            1357   4.0  36.25   W17,3.0   W14,2.5   L3,1.5    W7,2.5    W11,3.5
    5 Zionsville HS A              1207   3.5  39.00   W22,4.0   W13,4.0   L1,1.0    D6,2.0    W16,3.0
    6 West Lafayette JS C           573   3.5  26.50   L8,0.0    W27,3.0   W9,3.0    D5,2.0    W14,3.0
    7 Bloomington North HS          961   3.0  34.75   W25,4.0   L2,1.5    W23,4.0   L4,1.5    W17,3.0
    8 Crown Point HS A             1085   3.0  30.50   W6,4.0    W24,3.0   L10,1.0   L11,0.5   W20,3.0
    9 Carmel HS B                   823   3.0  28.50   D18,2.0   D15,2.0   L6,1.0    W25,4.0   W19,4.0
   10 Bloomington South HS         1433   3.0  25.25   W15,3.5   L3,0.0    W8,3.0    W13,2.5   L1,0.0
   11 Warsaw HS                     847   3.0  24.50   W27,4.0   L1,0.0    W22,4.0   W8,3.5    L4,0.5
   12 Canterbury A                 1290   3.0  24.50   W26,4.0   W20,4.0   L2,1.0    L3,0.0    W23,3.0
   13 Crown Point HS B              845   3.0  16.25   W29,3.0   L5,0.0    W26,2.5   L10,1.5   W22,2.5
   14 Goshen HS                     871   2.5  24.50   W28,4.0   L4,1.5    D16,2.0   W20,3.0   L6,1.0
   15 Elkhart HS A                  730   2.5  22.00   L10,0.5   D9,2.0    W24,3.5   L16,1.5   W26,2.5
   16 Morton HS                     697   2.5  20.75   L1,0.0    W19,3.0   D14,2.0   W15,2.5   L5,1.0
   17 Canterbury B                  597   2.0  20.00   L4,1.0    D21,2.0   W18,3.0   D26,2.0   L7,1.0
   18 Harrison HS                         2.0  18.00   D9,2.0    L23,1.0   L17,1.0   D21,2.0   W29,4.0
   19 Crown Point HS C              540   2.0  15.50   L20,1.0   L16,1.0   W21,2.5   W24,3.0   L9,0.0
      
   20 Hobart HS                     772   2.0  14.50   W19,3.0   L12,0.0   W29,3.0   L14,1.0   L8,1.0
   21 West Lafayette JS B           533   2.0  13.50   L3,0.0    D17,2.0   L19,1.5   D18,2.0   W27,2.5
   22 North HS                      576   2.0  12.50   L5,0.0    W28,4.0   L11,0.0   W29,4.0   L13,1.5
   23 Jeffersonville HS             862   2.0  12.00   L2,0.0    W18,3.0   L7,0.0    W27,3.0   L12,1.0
   24 Zionsville HS B               324   2.0   8.75   -B-,0.0   L8,1.0    L15,0.5   L19,1.0   W28,2.5
   25 Bethany Christian             520   2.0   6.25   L7,0.0    L26,1.5   W28,4.0   L9,0.0    -B-,0.0
   26 Martinsville HS B             662   1.5  17.25   L12,0.0   W25,2.5   L13,1.5   D17,2.0   L15,1.5
   27 Munster HS                    431   1.0   8.50   L11,0.0   L6,1.0    -B-,0.0   L23,1.0   L21,1.5
   28 Elkhart HS B                  501   1.0   3.00   L14,0.0   L22,0.0   L25,0.0   -B-,0.0   L24,1.5
   29 Carmel HS C                   151   1.0   3.00   L13,1.0   -B-,0.0   L20,0.0   L22,0.0   L18,0.0
      

Eighth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Creekside MS A               1795   5.0  43.00   W17,3.0   W12,4.0   W2,3.0    W5,3.0    W7,3.0
    2 Canterbury                    887   4.0  45.00   W16,4.0   W8,4.0    L1,1.0    W3,3.0    W10,4.0
    3 Creekside MS B                935   4.0  38.25   W15,4.0   W10,3.5   W9,3.0    L2,1.0    W12,4.0
    4 Honey Creek MS                482   3.5  27.00   W14,3.0   L7,1.0    W18,4.0   D10,2.0   W9,3.0
    5 Goshen JH                     627   3.0  25.75   W18,3.0   L9,1.0    W7,2.5    L1,1.0    W8,3.0
    6 Renaissance Academy           321   3.0  18.50   L12,1.0   L14,0.0   W13,3.0   W19,4.0   W17,3.0
    7 North JH                      571   2.5  33.00   D11,2.0   W4,3.0    L5,1.5    W15,4.0   L1,1.0
    8 Scott MS A                    516   2.5  26.75   W13,4.0   L2,0.0    W11,3.5   D9,2.0    L5,1.0
    9 Hobart MS A                   481   2.5  25.50   W19,4.0   W5,3.0    L3,1.0    D8,2.0    L4,1.0
   10 Eggers MS A                   528   2.5  17.00   W20,4.0   L3,0.5    W14,4.0   D4,2.0    L2,0.0
      
   11 Eggers MS B                   226   2.5  17.00   D7,2.0    D17,2.0   L8,0.5    D14,2.0   W18,2.5
   12 Saint Joseph GS               692   2.5  16.75   W6,3.0    L1,0.0    D15,2.0   W17,2.5   L3,0.0
   13 Wooden MS                     217   2.5  10.50   L8,0.0    D16,2.0   L6,1.0    W20,3.0   W19,3.5
   14 South Vermillion MS                 2.0  24.50   L4,1.0    W6,4.0    L10,0.0   D11,2.0   D15,2.0
   15 St Mary (Crown Point)         417   2.0   9.00   L3,0.0    W20,3.0   D12,2.0   L7,0.0    D14,2.0
   16 West Side MS                  383   2.0   8.75   L2,0.0    D13,2.0   L17,0.5   D18,2.0   W20,2.5
   17 North Side MS                 428   1.5  23.75   L1,1.0    D11,2.0   W16,3.5   L12,1.5   L6,1.0
   18 Hobart MS B                   297   1.5  14.75   L5,1.0    W19,4.0   L4,0.0    D16,2.0   L11,1.5
   19 Henryville JSH                      1.0   1.25   L9,0.0    L18,0.0   W20,3.0   L6,0.0    L13,0.5
   20 Scott MS B                    206   0.0   8.50   L10,0.0   L15,1.0   L19,1.0   L13,1.0   L16,1.5
      

Sixth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Saint Joseph GS               792   4.5  50.50   W36,4.0   W7,4.0    W19,3.0   D2,2.0    W5,4.0
    2 Canterbury A                  947   4.5  49.25   W28,4.0   W22,4.0   W9,3.5    D1,2.0    W3,2.5
    3 West Lafayette IS A          1356   4.0  44.75   W29,4.0   W11,3.0   W10,3.0   W4,3.0    L2,1.5
    4 Croninger ES                  807   4.0  44.00   W24,4.0   W6,3.0    W14,4.0   L3,1.0    W10,2.5
    5 Hobart MS B                   490   3.5  33.00   D15,2.0   W34,4.0   W21,4.0   W12,3.0   L1,0.0
    6 Klondike ES                   489   3.5  31.00   W37,4.0   L4,1.0    W30,4.0   W28,3.0   D9,2.0
    7 Roosevelt STEAM Academy       385   3.5  30.75   W39,4.0   L1,0.0    W17,4.0   D14,2.0   W23,3.5
    8 West Lafayette IS B           879   3.5  29.50   W30,3.0   L19,0.0   W25,3.5   D11,2.0   W22,3.5
    9 St Mary (Crown Point) A       648   3.5  29.25   W38,3.5   W18,3.0   L2,0.5    W19,3.0   D6,2.0
   10 Canterbury B                  632   3.0  38.50   W32,4.0   W26,4.0   L3,1.0    W16,3.5   L4,1.5
   11 Honey Creek MS                483   3.0  33.75   W17,3.5   L3,1.0    W20,2.5   D8,2.0    D14,2.0
   12 University ES A                     3.0  33.50   W16,3.0   D21,2.0   W23,4.0   L5,1.0    D13,2.0
   13 Bethany Christian             557   3.0  26.75   L20,1.0   W32,4.0   D24,2.0   W35,3.5   D12,2.0
   14 Dixie Bee ES                  583   3.0  25.75   W40,4.0   W20,3.5   L4,0.0    D7,2.0    D11,2.0
   15 Mary Daly ES B                178   3.0  25.50   D5,2.0    L23,1.0   W34,3.0   D29,2.0   W27,3.0
   16 Goshen IS A                   477   3.0  25.00   L12,1.0   W33,3.5   W31,3.0   L10,0.5   W24,3.0
   17 Lost Creek ES A                     3.0  20.50   L11,0.5   W38,3.0   L7,0.0    W31,4.0   W28,4.0
   18 University ES B               298   3.0  20.50   W27,2.5   L9,1.0    L28,1.0   W32,2.5   W29,2.5
   19 Renaissance Academy A         426   2.5  33.00   W35,4.0   W8,4.0    L1,1.0    L9,1.0    D20,2.0
   20 Forest Ridge Academy          210   2.5  25.00   W13,3.0   L14,0.5   L11,1.5   W30,2.5   D19,2.0
   21 Utica ES A                    596   2.5  23.75   W33,3.0   D12,2.0   L5,0.0    L24,1.5   W34,4.0
   22 Washington STEM Academy A     509   2.5  22.25   W31,4.0   L2,0.0    D26,2.0   W25,3.0   L8,0.5
   23 Madison ES                    572   2.5  22.00   D25,2.0   W15,3.0   L12,0.0   W26,2.5   L7,0.5
   24 Renaissance Academy B         323   2.5  15.25   L4,0.0    W42,3.0   D13,2.0   W21,2.5   L16,1.0
   25 Hobart MS A                   228   2.5  13.75   D23,2.0   W41,3.0   L8,0.5    L22,1.0   W36,3.0
   26 St Mary (Crown Point) B       294   2.5  13.25   W41,4.0   L10,0.0   D22,2.0   L23,1.5   W35,3.0
   27 McCutchanville ES             397   2.0  21.50   L18,1.5   L31,1.0   W40,4.0   W33,4.0   L15,1.0
   28 Mary Daly ES A                358   2.0  18.50   L2,0.0    W37,4.0   W18,3.0   L6,1.0    L17,0.0
   29 Goshen IS B                   369   2.0  17.00   L3,0.0    W40,3.5   D35,2.0   D15,2.0   L18,1.5
   30 Washington STEM Academy B     327   2.0  16.25   L8,1.0    W39,3.0   L6,0.0    L20,1.5   W37,4.0
   31 St Mary (Crown Point) D       179   2.0   9.00   L22,0.0   W27,3.0   L16,1.0   L17,0.0   W41,2.5
   32 Osolo ES                      192   2.0   7.00   L10,0.0   L13,0.0   W42,4.0   L18,1.5   W39,2.5
      
   33 St Mary (Crown Point) C       263   2.0   7.00   L21,1.0   L16,0.5   W41,2.5   L27,0.0   W38,3.0
   34 Brooklyn STEM Academy         138   2.0   5.50   W42,3.0   L5,0.0    L15,1.0   W38,2.5   L21,0.0
   35 South Vermillion MS                 1.5  12.50   L19,0.0   W36,3.0   D29,2.0   L13,0.5   L26,1.0
   36 Utica ES B                    309   1.5   7.00   L1,0.0    L35,1.0   D37,2.0   W41,2.5   L25,1.0
   37 Kenwood ES                    168   1.5   5.50   L6,0.0    L28,0.0   D36,2.0   W40,2.5   L30,0.0
   38 Frank O'Bannon ES             300   1.0  12.75   L9,0.5    L17,1.0   W39,3.0   L34,1.5   L33,1.0
   39 Lost Creek ES B                     1.0   6.00   L7,0.0    L30,1.0   L38,1.0   W42,3.5   L32,1.5
   40 Bell Int Academy              248   1.0   3.25   L14,0.0   L29,0.5   L27,0.0   L37,1.5   W42,3.0
   41 Northaven ES                  678   0.0  10.75   L26,0.0   L25,1.0   L33,1.5   L36,1.5   L31,1.5
   42 Washington Irving ES          -28   0.0   4.00   L34,0.0   L24,1.0   L32,0.0   L39,0.5   L40,1.0
      

Third Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury                    936   5.0  52.00   W23,4.0   W8,4.0    W10,4.0   W2,3.0    W6,4.0
    2 University ES                 737   4.0  43.50   W15,4.0   W7,3.0    W5,3.0    L1,1.0    W8,3.5
    3 Bethany Christian             483   4.0  35.00   W21,4.0   D12,2.0   D17,2.0   W7,3.5    W5,2.5
    4 Washington STEM Academy       300   4.0  29.00   W20,3.5   L5,1.0    W24,3.5   W17,4.0   W13,3.0
    5 West Lafayette ES             430   3.0  38.50   W14,3.0   W4,3.0    L2,1.0    W10,3.0   L3,1.5
    6 Forest Ridge Academy          542   3.0  27.25   W11,3.0   L10,1.0   W9,3.0    W12,2.5   L1,0.0
    7 Dixie Bee ES A                403   3.0  25.50   W25,4.0   L2,1.0    W19,4.0   L3,0.5    W12,3.0
    8 Croninger ES                  417   3.0  25.00   W24,4.0   L1,0.0    W20,3.5   W11,4.0   L2,0.5
    9 Dixie Bee ES B                149   3.0  23.00   D13,2.0   D15,2.0   L6,1.0    W24,4.0   W17,3.0
   10 Renaissance Academy A         377   3.0  23.00   W19,2.5   W6,3.0    L1,0.0    L5,1.0    W18,3.0
   11 Kenwood ES                    233   3.0  16.25   L6,1.0    -B-,0.0   W14,2.5   L8,0.0    W20,3.5
   12 St Mary (Crown Point) A       344   2.5  29.00   W22,4.0   D3,2.0    W13,3.0   L6,1.5    L7,1.0
   13 McCutchanville ES             478   2.5  27.00   D9,2.0    W18,3.5   L12,1.0   W16,3.0   L4,1.0
   14 Dixie Bee ES C                      2.5  20.00   L5,1.0    W21,3.5   L11,1.5   D22,2.0   W23,2.5
   15 Saint Joseph GS               259   2.5  20.00   L2,0.0    D9,2.0    D16,2.0   D18,2.0   W21,2.5
   16 Washington Irving ES A         41   2.5  13.25   -B-,0.0   L17,1.0   D15,2.0   L13,1.0   W22,2.5
   17 Roosevelt STEAM Academy       464   2.0  20.00   D18,2.0   W16,2.0   D3,2.0    L4,0.0    L9,1.0
   18 Lost Creek ES                       2.0  16.75   D17,2.0   L13,0.5   W23,3.5   D15,2.0   L10,1.0
   19 Oak Hill ES                         2.0  15.25   L10,1.5   W22,2.5   L7,0.0    L20,1.5   W24,4.0
   20 Utica ES                            2.0  13.00   L4,0.5    W23,3.0   L8,0.5    W19,2.5   L11,0.5
   21 Renaissance Academy B         145   2.0   9.00   L3,0.0    L14,0.5   -B-,0.0   W25,4.0   L15,1.5
   22 Renaissance Academy C               1.5  15.75   L12,0.0   L19,1.5   W25,4.0   D14,2.0   L16,1.5
   23 Frank O'Bannon ES             286   1.0   6.75   L1,0.0    L20,1.0   L18,0.5   -B-,0.0   L14,1.5
   24 St Mary (Crown Point) B             1.0   6.00   L8,0.0    W25,4.0   L4,0.5    L9,0.0    L19,0.0
   25 Washington Irving ES B              1.0   0.00   L7,0.0    L24,0.0   L22,0.0   L21,0.0   -B-,0.0