Scholastic Chess of Indiana

Scholastic Chess of Indiana 2024 Team Championships,
Hammond, March 23, 2024

Twelfth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Carmel HS A                  1459   4.5  46.00   W23,3.5   W8,4.0    W4,3.0    D2,2.0    W6,3.5
    2 Bloomington HS South         1352   4.0  40.00   W19,4.0   W12,3.0   W5,2.5    D1,2.0    D3,2.0
    3 Carmel HS B                  1285   4.0  38.50   W9,3.0    D11,2.0   W10,3.0   W5,2.5    D2,2.0
    4 Signature School             1403   4.0  36.00   W21,4.0   W7,3.0    L1,1.0    W11,3.0   W8,3.0
    5 Zionsville HS                1634   3.0  37.50   W15,4.0   W6,2.5    L2,1.5    L3,1.5    W13,4.0
    6 Bloomington HS North          981   3.0  32.75   W16,3.0   L5,1.5    W19,4.0   W9,4.0    L1,0.5
    7 West Lafayette JS HS          942   3.0  30.50   W14,3.0   L4,1.0    W12,4.0   L8,1.0    W15,3.0
    8 Canterbury                   1013   3.0  26.00   W17,3.0   L1,0.0    W15,3.5   W7,3.0    L4,1.0
    9 Hammond Morton HS A           714   3.0  23.25   L3,1.0    W20,2.5   W14,3.0   L6,0.0    W16,4.0
   10 Hobart HS                     838   3.0  22.50   D18,2.0   W22,3.0   L3,1.0    D16,2.0   W17,3.0
   11 Goshen HS A                   914   2.5  26.50   W20,3.0   D3,2.0    D13,2.0   L4,1.0    D12,2.0
   12 Harrison HS                   655   2.5  19.00   W13,2.5   L2,1.0    L7,0.0    W20,2.5   D11,2.0
   13 Carmel HS C                  1042   2.5  17.75   L12,1.5   W23,3.0   D11,2.0   W22,4.0   L5,0.0
      
   14 Bethany Christian             528   2.5  15.25   L7,1.0    -B-,0.0   L9,1.0    D18,2.0   W22,3.5
   15 Munster HS A                  776   2.0  18.50   L5,0.0    W18,4.0   L8,0.5    W19,3.0   L7,1.0
   16 Munster HS B                  539   2.0  18.00   L6,1.0    D21,2.0   W18,3.0   D10,2.0   L9,0.0
   17 North HS                      613   2.0  15.50   L8,1.0    L19,1.0   W23,3.0   W21,3.0   L10,1.0
   18 Carmel HS F                   358   2.0  13.00   D10,2.0   L15,0.0   L16,1.0   D14,2.0   -B-,0.0
   19 Carmel HS D                   717   2.0  12.00   L2,0.0    W17,3.0   L6,0.0    L15,1.0   W23,4.0
   20 Carmel HS E                   526   1.5  13.75   L11,1.0   L9,1.5    -B-,0.0   L12,1.5   D21,2.0
   21 Goshen HS B                   721   1.5  12.00   L4,0.0    D16,2.0   D22,2.0   L17,1.0   D20,2.0
   22 Hammond Morton HS B           108   1.5   7.25   -B-,0.0   L10,1.0   D21,2.0   L13,0.0   L14,0.5
   23 Elkhart HS                    732   1.0   6.75   L1,0.5    L13,1.0   L17,1.0   -B-,0.0   L19,0.0
      

Eighth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury                   1385   4.5  55.50   W8,4.0    W3,4.0    W5,4.0    D2,2.0    W6,2.5
    2 Creekside MS                 1474   4.0  38.50   W7,3.0    W13,3.0   W6,2.5    D1,2.0    D3,2.0
    3 St Mary A                     649   3.5  39.00   W12,4.0   L1,0.0    W4,3.0    W9,3.5    D2,2.0
    4 Goshen JH A                   776   3.5  38.50   W9,4.0    D10,2.0   L3,1.0    W14,4.0   W11,4.0
    5 West Side MS A                688   3.5  26.50   W15,4.0   W14,3.0   L1,0.0    D11,2.0   W10,3.0
    6 West Lafayette JS HS         1326   3.0  36.25   W19,4.0   W11,4.0   L2,1.5    W10,3.0   L1,1.5
    7 Scott MS A                    502   3.0  26.50   L2,1.0    D18,2.0   W12,3.0   D8,2.0    W13,3.0
    8 Hobart MS A                   423   3.0  22.75   L1,0.0    D12,2.0   W17,4.0   D7,2.0    W18,2.5
    9 Renaissance Academy A         352   3.0  17.75   L4,0.0    W22,4.0   W18,4.0   L3,0.5    W14,4.0
   10 Hobart MS B                   585   2.5  20.50   W22,4.0   D4,2.0    W13,2.5   L6,1.0    L5,1.0
   11 Wilbur Wright MS              635   2.5  19.00   W21,4.0   L6,0.0    W19,4.0   D5,2.0    L4,0.0
   12 North Side MS                 268   2.5  17.25   L3,0.0    D8,2.0    L7,1.0    W21,2.5   W19,3.0
      
   13 Honey Creek MS                653   2.0  22.50   W20,2.5   L2,1.0    L10,1.5   W16,4.0   L7,1.0
   14 North JH                      503   2.0  15.50   W17,3.0   L5,1.0    W15,3.0   L4,0.0    L9,0.0
   15 Renaissance Academy B         304   2.0  14.25   L5,0.0    W21,3.5   L14,1.0   D18,2.0   D16,2.0
   16 Bethany Christian             211   2.0  11.50   D18,2.0   L19,0.0   W20,3.0   L13,0.0   D15,2.0
   17 West Side MS B                103   2.0  10.50   L14,1.0   W20,3.0   L8,0.0    D19,2.0   D22,2.0
   18 Edgewood MS                   530   1.5  18.50   D16,2.0   D7,2.0    L9,0.0    D15,2.0   L8,1.5
   19 St Mary B                     395   1.5  14.50   L6,0.0    W16,4.0   L11,0.0   D17,2.0   L12,1.0
   20 Goshen JH B                   296   1.5  11.25   L13,1.5   L17,1.0   L16,1.0   W22,2.5   D21,2.0
   21 Hammond Academy               259   1.5   9.00   L11,0.0   L15,0.5   W22,2.5   L12,1.5   D20,2.0
   22 Scott MS B                    246   0.5   8.50   L10,0.0   L9,0.0    L21,1.5   L20,1.5   D17,2.0
      

Sixth Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 St Joseph GS A                839   5.0  59.50   W23,4.0   W14,3.0   W3,4.0    W4,3.0    W8,4.0
    2 Canterbury                    692   4.0  36.75   W24,3.0   W27,3.0   L6,1.5    W16,3.0   W11,3.0
    3 University ES                 689   4.0  34.00   W25,4.0   W29,3.0   L1,0.0    W18,3.0   W12,3.0
    4 Honey Creek MS A              695   3.5  42.50   W31,4.0   W16,3.5   W15,4.0   L1,1.0    D6,2.0
    5 Roosevelt STEAM Academy       649   3.5  37.50   D26,2.0   W21,4.0   W10,3.0   D12,2.0   D9,2.0
    6 St Mary A                     601   3.5  36.75   W38,4.0   W17,4.0   W2,2.5    L8,0.5    D4,2.0
    7 Chandler ES                   683   3.5  33.50   W13,2.5   D19,2.0   L12,1.5   W28,3.0   W17,3.5
    8 Northpoint ES                 717   3.5  33.25   W22,3.0   D12,2.0   W19,3.0   W6,3.5    L1,0.0
    9 Hobart MS                     968   3.5  30.25   D21,2.0   W20,2.5   D11,2.0   W27,3.0   D5,2.0
   10 Klondike ES A                 470   3.5  29.00   W42,4.0   D11,2.0   L5,1.0    W25,4.0   W19,3.0
   11 West Lafayette IS A           603   3.0  34.00   W28,4.0   D10,2.0   D9,2.0    W31,4.0   L2,1.0
   12 Lost Creek ES                 578   3.0  32.75   W37,4.0   D8,2.0    W7,2.5    D5,2.0    L3,1.0
   13 Madison ES                    343   3.0  28.50   L7,1.5    D34,2.0   W23,2.5   D14,2.0   W27,4.0
   14 Bethany Christian A           526   3.0  27.00   W39,3.0   L1,1.0    D25,2.0   D13,2.0   W31,4.0
   15 Washington STEM Acad          641   3.0  26.00   W32,4.0   W18,2.5   L4,0.0    L17,1.0   W21,3.0
   16 Lincoln (Warsaw) ES           498   3.0  24.75   W36,4.0   L4,0.5    W32,4.0   L2,1.0    W26,2.5
   17 Goshen IS A                   439   3.0  23.00   W30,3.0   L6,0.0    W20,2.5   W15,3.0   L7,0.5
   18 Honey Creek MS B              474   3.0  22.50   W41,4.0   L15,1.5   W37,4.0   L3,1.0    W28,3.0
   19 Bethany Christian B           491   2.5  23.75   W34,3.5   D7,2.0    L8,1.0    W33,3.0   L10,1.0
   20 Jefferson (Hammond) ES        128   2.5  20.25   W40,4.0   L9,1.5    L17,1.5   D32,2.0   W39,2.5
   21 McCutchanville ES             410   2.5  19.00   D9,2.0    L5,0.0    W39,3.0   W34,4.0   L15,1.0
   22 West Lafayette IS B           396   2.5  17.25   L8,1.0    D26,2.0   L33,1.0   W36,2.5   W34,3.0
   23 Dixie Bee ES A                396   2.5  17.00   L1,0.0    D39,2.0   L13,1.5   W35,3.0   W38,4.0
   24 Utica ES                      393   2.5  16.25   L2,1.0    D33,2.0   L34,1.0   W42,3.5   W37,4.0
   25 Renaissance Academy A         358   2.5  14.00   L3,0.0    W40,3.5   D14,2.0   L10,0.0   W33,3.0
   26 Martinsville Bell Academy     329   2.0  23.50   D5,2.0    D22,2.0   L27,1.0   W30,2.5   L16,1.5
   27 St Thomas More Academy        521   2.0  18.00   W33,3.0   L2,1.0    W26,3.0   L9,1.0    L13,0.0
   28 St Joseph GS B                311   2.0  17.75   L11,0.0   W35,3.5   W29,3.0   L7,1.0    L18,1.0
   29 Burnett Creek ES              485   2.0  16.75   W35,2.5   L3,1.0    L28,1.0   D37,2.0   D32,2.0
   30 Jefferson (Warsaw) ES               2.0  15.50   L17,1.0   W38,3.0   L31,1.0   L26,1.5   W40,3.0
   31 Mary Daly ES                  394   2.0  12.00   L4,0.0    W36,4.0   W30,3.0   L11,0.0   L14,0.0
   32 Renaissance Academy B         317   2.0  10.50   L15,0.0   W41,3.0   L16,0.0   D20,2.0   D29,2.0
      
   33 Dixie Bee ES B                261   1.5  19.50   L27,1.0   D24,2.0   W22,3.0   L19,1.0   L25,1.0
   34 Goshen IS B                   216   1.5  17.25   L19,0.5   D13,2.0   W24,3.0   L21,0.0   L22,1.0
   35 Renaissance Academy C         159   1.5   9.00   L29,1.5   L28,0.5   D41,2.0   L23,1.0   W42,3.0
   36 Frank O'Bannon ES             258   1.5   6.75   L16,0.0   L31,0.0   D42,2.0   L22,1.5   W41,4.0
   37 St Mary C                     301   1.5   6.00   L12,0.0   W42,4.0   L18,0.0   D29,2.0   L24,0.0
   38 Kenwood ES                    304   1.5   5.25   L6,0.0    L30,1.0   D40,2.0   W41,2.5   L23,0.0
   39 St Mary B                     297   1.0  15.75   L14,1.0   D23,2.0   L21,1.0   D40,1.5   L20,1.5
   40 Goshen IS C                         1.0   7.75   L20,0.0   L25,0.5   D38,2.0   D39,1.5   L30,1.0
   41 Klondike ES B                       0.5   7.25   L18,0.0   L32,1.0   D35,2.0   L38,1.5   L36,0.0
   42 Burns-Hicks ES                      0.5   5.75   L10,0.0   L37,0.0   D36,2.0   L24,0.5   L35,1.0
      

Third Grade & Under

  No. Name                         Rate   Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 West Lafayette ES A           687   6.0  76.50   W30,4.0   W19,4.0   W5,3.0    W2,2.5    W6,3.5    W7,4.0
    2 Croninger ES                  625   5.0  71.00   W37,4.0   W15,4.0   W8,4.0    L1,1.5    W5,4.0    W6,4.0
    3 Washington Stem Acad          415   5.0  50.50   W38,4.0   L5,1.0    W23,4.0   W27,4.0   W9,4.0    W11,3.0
    4 St Joseph GS A                348   4.5  47.50   W25,2.5   L6,1.5    D18,2.0   W30,4.0   W24,3.5   W15,3.0
    5 Madison ES                          4.0  52.75   W13,3.5   W3,3.0    L1,1.0    W14,3.0   L2,0.0    W19,3.0
    6 Bethany Christian             676   4.0  50.75   W17,4.0   W4,2.5    W12,3.0   W7,3.0    L1,0.5    L2,0.0
    7 West Clay ES                  726   4.0  50.50   W29,4.0   W10,3.5   W11,3.0   L6,1.0    W8,3.0    L1,0.0
    8 West Lafayette ES B           340   4.0  42.00   W27,4.0   W9,2.5    L2,0.0    W12,3.0   L7,1.0    W22,3.0
    9 Lincoln (Warsaw) ES           655   4.0  38.75   W23,3.0   L8,1.5    W14,2.5   W19,2.5   L3,0.0    W18,3.0
   10 Jefferson (Hammond) ES        376   4.0  29.25   W35,3.0   L7,0.5    W31,2.5   L11,0.0   W28,3.5   W20,3.0
   11 Stanley Clark School A        604   3.5  45.50   W32,3.0   W24,3.0   L7,1.0    W10,4.0   D15,2.0   L3,1.0
   12 Canterbury                    424   3.5  37.75   W34,3.0   W21,3.0   L6,1.0    L8,1.0    D18,2.0   W29,3.5
   13 Renaissance Academy C         351   3.5  37.25   L5,0.5    D16,2.0   W17,2.5   L18,1.5   W30,3.5   W27,2.5
   14 University ES                 421   3.5  36.25   W36,4.0   W26,3.0   L9,1.5    L5,1.0    D20,2.0   W23,3.5
   15 Renaissance Academy A         320   3.5  34.50   W31,2.5   L2,0.0    W21,3.5   W22,3.0   D11,2.0   L4,1.0
   16 St Mary A                     138   3.5  33.00   D22,2.0   D13,2.0   L19,1.5   W35,3.0   D27,2.0   W34,3.5
   17 Washington Irving ES A        194   3.5  29.00   L6,0.0    W25,3.0   L13,1.5   W31,2.5   D23,2.0   W24,2.5
   18 West Lafayette ES D                 3.0  38.50   L24,1.5   W32,3.0   D4,2.0    W13,2.5   D12,2.0   L9,1.0
   19 McCutchanville ES             387   3.0  33.75   W28,2.5   L1,0.0    W16,2.5   L9,1.5    W25,3.5   L5,1.0
   20 West Lafayette ES C           253   3.0  30.50   L21,1.5   D22,2.0   W35,2.5   W26,2.5   D14,2.0   L10,1.0
   21 Mary Feeser ES                      3.0  27.50   W20,2.5   L12,1.0   L15,0.5   L23,1.5   W32,2.5   W31,3.0
   22 Dixie Bee ES                  509   2.5  33.00   D16,2.0   D20,2.0   D29,2.0   L15,1.0   W26,3.0   L8,1.0
   23 Renaissance Academy B         188   2.5  30.25   L9,1.0    W28,4.0   L3,0.0    W21,2.5   D17,2.0   L14,0.5
   24 Parkside ES                   309   2.5  29.75   W18,2.5   L11,1.0   D26,2.0   W29,2.5   L4,0.5    L17,1.5
   25 Academy in the Oaks B               2.5  25.75   L4,1.5    L17,1.0   W36,3.0   W32,3.0   L19,0.5   D28,2.0
   26 Lost Creek ES                       2.5  25.25   W33,3.0   L14,1.0   D24,2.0   L20,1.5   L22,1.0   W35,2.5
   27 Stanley Clark School B              2.5  25.25   L8,0.0    W34,3.5   W33,3.0   L3,0.0    D16,2.0   L13,1.5
   28 St Mary B                           2.5  23.50   L19,1.5   L23,0.0   W34,3.0   W33,3.0   L10,0.5   D25,2.0
   29 St Joseph GS B                236   2.5  18.50   L7,0.0    W38,3.0   D22,2.0   L24,1.5   W33,4.0   L12,0.5
   30 Roosevelt STEAM Academy       235   2.5   8.25   L1,0.0    D35,2.0   W37,4.0   L4,0.0    L13,0.5   W36,3.5
   31 Mary Daly ES                        2.0  22.50   L15,1.5   W37,3.0   L10,1.5   L17,1.5   W36,3.0   L21,1.0
   32 Frank O'Bannon ES A           144   2.0  13.50   L11,1.0   L18,1.0   W38,3.5   L25,1.0   L21,1.5   W37,2.5
   33 Academy in the Oaks A         242   2.0  10.00   L26,1.0   W36,2.5   L27,1.0   L28,1.0   L29,0.0   W38,2.5
   34 Renaissance Academy D         107   2.0   9.00   L12,1.0   L27,0.5   L28,1.0   W38,2.5   W37,3.0   L16,0.5
   35 Jefferson (Warsaw) ES               1.5  20.75   L10,1.0   D30,2.0   L20,1.5   L16,1.0   W38,3.5   L26,1.5
   36 Frank O'Bannon ES B           101   1.0   8.75   L14,0.0   L33,1.5   L25,1.0   W37,2.5   L31,1.0   L30,0.5
   37 Washington Irving ES B        179   0.0   8.50   L2,0.0    L31,1.0   L30,0.0   L36,1.5   L34,1.0   L32,1.5
   38 Washington Irving ES C              0.0   8.25   L3,0.0    L29,1.0   L32,0.5   L34,1.5   L35,0.5   L33,0.5